Recent Forum Topics Please vote for our ... | solution for weak ga... | Secret League Americ... |
Shambling Undead Roster | |||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | ||
0-16 | Skeleton Linemen | 5 | 3 | 4+ | 6+ | 8+ | Regeneration, Thick Skull | G | AS | 40k | |
0-16 | Zombie Linemen | 4 | 3 | 4+ | - | 9+ | Regeneration | G | AS | 40k | |
0-4 | Ghoul Runners | 7 | 3 | 3+ | 4+ | 8+ | Dodge | GA | SP | 75k | |
0-2 | Wight Blitzers | 6 | 3 | 3+ | 5+ | 9+ | Block, Regeneration | GS | AP | 90k | |
0-2 | Mummies | 3 | 5 | 5+ | - | 10+ | Mighty Blow (+1), Regeneration | S | GA | 125k | |
Re-Rolls | 70k each | Tier | 1 | ||||||||
Special Rules | Masters of Undeath, Sylvanian Spotlight | Apothecary | No |
A solid mix, recommended for coaches new to BB or Undead.
Trade 1 ghoul for 2 zombies instead, giving a bench. Don't let the remaining ghoul get hit.
Trades a reroll for a ghoul, giving you a bench