Recent Forum Topics NBFL Season 33: Chic... | Fumbbl Cup - Are you... | Build big, long live... |
Underworld Denizens Roster | |||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | ||
0-12 | Underworld Goblin Linemen | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty | AM | GS | 40k | |
0-6 | Underworld Snotlings | 5 | 1 | 3+ | 5+ | 6+ | Dodge, Right Stuff, Side Step, Stunty, Titchy | AM | G | 15k | |
0-3 | Underworld Clanrats | 7 | 3 | 3+ | 4+ | 8+ | Animosity (Underworld Goblin Linemen) | GM | AS | 50k | |
0-1 | Underworld Thrower | 7 | 3 | 3+ | 2+ | 8+ | Animosity (Underworld Goblin Linemen), Pass, Sure Hands | GMP | AS | 85k | |
0-1 | Underworld Gutter Runner | 9 | 2 | 2+ | 4+ | 8+ | Animosity (Underworld Goblin Linemen), Dodge | AGM | PS | 85k | |
0-1 | Underworld Blitzer | 7 | 3 | 3+ | 4+ | 9+ | Animosity (Underworld Goblin Linemen), Block | GMS | AP | 90k | |
Only one of the following Big Guys | |||||||||||
0-1 | Underworld Troll | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (4+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | MS | AGP | 115k | |
0-1 | Mutant Rat Ogre | 6 | 5 | 4+ | - | 9+ | Animal Savagery, Frenzy, Loner (4+), Mighty Blow (+1), Prehensile Tail | MS | AG | 150k | |
Re-Rolls | 70k each | Tier | 1 | ||||||||
Special Rules | Bribery and Corruption, Underworld Challenge | Apothecary | Yes |
Full squad of 16 including every positional, 3 RR, and the Apo.
Optionally: Drop one snot for 2 more Dedicated Fans, freeing roster space for a Star Player in case you face a larger team in game 1
Dropping 1 Goblin and 4 Dedicated Fans to include Rat Ogre.
Still 3 RR, and the Apo.