Recent Forum Topics Main coach page | Disturbing presence ... | Increasing the max R... |
0-16 | Hobgoblin | 40,000 | 6 | 3 | 3 | 7 | G | ASP | |
0-6 | Chaos Dwarf Blocker | 70,000 | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | GS | AP |
0-2 | Bull Centaur | 120,000 | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull | GS | AP |
0-1 | Minotaur | 150,000 | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | S | GAPM |
Apothecary | Yes | ||||||||
Re-roll counter | 70,000 gold pieces each |
Player Icons
Hobgoblin
Chaos Dwarf Blocker
Bull Centaur
Minotaur
Changes
Chaos Dwarf: -M access on doubles