Recent Forum Topics Secret League Americ... | Replays - Fumbbl Cup | BB2016 Ranked, Leagu... |
FUMBBL Community > Individual Contributions
Official CRP Star Players | Secret League | Secret League Classic
(prices need adjusting).
You take the base optional of the player the add the standard cost of skills to the base price any stat increases are charged at their normal price +30k . Stat decreases or skills lost do not effect the price, add loner, adjust by up to 20 k for balance, removal of negatrait is 30k to 50k
E.g. Griffin is 7448 blodge, fend sprint iirc
So that's 90k +50 +30, + 30 +30, +30,.+20. 30= 310k
Icon | Portrait | Name | Position | Races Eligible | Price New (Old) | MA | ST | AG | AV | Skills |
- | Basher | River Troll | Orc or Goblin | 320,000 (170,000) | 4 | 6 | 2 | 9 | Loner, Mighty Blow, Throw Team-Mate, Foul Appearance, Regeneration | |
- | Bilerot Vomitflesh | Chaos Warrior | Chaos or Nurgle | 210,000 (125,000) | 4 | 5 | 2 | 9 | Loner, Foul Appearance, Disturbing Presence, Dirty Player | |
- | Bogi Dungbreath | Snotling | Ogre | 200,000? (60,000) | 5 | 2 | 3 | 6 | Loner, Dodge, Dauntless, Frenzy, Titchy, Stunty, Side-Step, Right Stuff | |
- | Clearwater Everglade | Wood Elf Thrower | Wood Elf | 150,000 (140,000) | 7 | 3 | 4 | 7 | Loner, Pass, Sure Hands, Dump Off, Safe Throw | |
- | Deathblow | Human Blitzer | Human | 370,000 (170,000) | 7 | 4 | 4 | 9 | Loner, Block, Mighty Blow, Leader, Frenzy | |
Dorjak Sureclaw | Chaos Mutant | Chaos | 200,000 (130,000) | 6 | 4 | 3 | 9 | Loner, Very Long Legs, Claw | ||
- | Frank N. Stein | Undead Blocker | Undead or Necromantic | 210,000 (135,000) | 4 | 5 | 1 | 9 | Loner, Mighty Blow, Stand Firm, Break Tackle, Thick Skull, Regeneration | |
- | Gorlem Goreblade | Chaos Warrior | Chaos or Chaos Pact | 140,000 (125,000) | 5 | 4 | 3 | 9 | Loner, Dauntless, Frenzy | |
Gregor Miessen | Human Catcher | Human | 150,000 | 8 | 2 | 3 | 7 | Loner, Catch, Dodge, Sure Feet, Diving Catch, Side Step | ||
- | Guilarme | Brettonian Squire | Brettonian | 270,000 (180,000) | 6 | 2 | 5 | 7 | Loner, Dodge, Catch, Sprint, Sure Feet, Side Step | |
- | Hargin "The 'Ard" | Dwarf Blitzer | Dwarf | 230,000 (150,000) | 5 | 4 | 3 | 9 | Loner, Block, Tackle, Thick Skull, Pro, Piling On | |
Hoshi Komi | Human Catcher | Human | 240,000 (120,000) | 8 | 3 | 4 | 7 | Loner, Catch, Dodge, Leap | ||
- | Jules De Bergerac | Brettonian Grail Knight | Brettonian | 420,000 (220,000) | 7 | 5 | 3 | 9 | Loner, Block, Stand Firm, Strip Ball, Leader, Pro, Mighty Blow | |
- | Katchmi'ifyukan | Lizardman Skink | Lizardman or Slann | 190,000 (130,000) | 8 | 2 | 4 | 7 | Loner, Block, Dodge, Stunty, Dauntless | |
- | Lucen Swift "The Silver Bullet" | High Elf Catcher | High Elf | 360,000 (170,000) | 9 | 3 | 5 | 8 | Loner, Catch, Dodge, Leap, Side Step, Diving Catch | |
- | Lucky Luc | Unicorn Blitzer | Amazon? | 410,000 (160,000) | 10 | 4 | 4 | 8 | Loner, Sprint, Sure Feet, Horns, Claw, No Hands | |
- | Rasta Tailspike | Skaven Mutant | ? | 150,000 (100,000) | 8 | 3 | 3 | 7 | Loner, Catch, Extra Arms, | |
- | Rhamaket | Undead Mummy | Khemri | 320,000 (200,000) | 3 | 5 | 1 | 10 | Loner, Mighty Blow, Block, Tackle, Guard, Stand Firm, Piling On, Regeneration | |
- | Skritter | Skaven Thrower | Skaven and Underworld | 120,000 (115,000) | 7 | 3 | 3 | 7 | Loner, Sure Hands, Pass, Strong Arm, Accurate | |
- | Sokitoomi | Lizardman Kroxigor | Lizardmen and Slann | 420,000 (180,000) | 7 | 6 | 2 | 9 | Loner, Prehensile Tail, Mighty Blow, Thick Skull | |
- | Tuern Redvenom | Dark Elf Blitzer | Dark Elf | 280,000 (175,000) | 7 | 4 | 4 | 8 | Loner, Block, Dodge, Dirty Player, Tackle, Pro | |
- | Valen Swift | High Elf Thrower | High Elf | 150,000 (165,000) | 6 | 3 | 4 | 8 | Loner, Pass, Accurate, Sure Hands, Safe Throw, Hail Mary Pass | |
- | Willem Tollet | Brettonian Squire Thrower | Brettonian | 110,000 (90,000) | 6 | 3 | 3 | 7 | Loner, Pass, Sure Hands, Nerves of Steel, Accurate | |
- | Wishbone | Skeleton | Undead , Necromantic or Khemri | 140,000 (70,000) | 6 | 3 | 2 | 7 | Loner, Block, Pro, Regeneration, Thick Skull | |
- | Withergrasp Doubledrool | Chaos Mutant | Chaos, Nurgle or Chaos Pact | 160,000 (135,000) | 5 | 4 | 3 | 9 | Loner, Tentacles, Two Heads, Prehensile Tail | |
- | Wrag Bonesnapper | Ghoul | Undead or Necromantic | 340,000 (160,000) | 8 | 4 | 4 | 7 | Loner, Dodge, Catch, Sprint, Diving Catch | |
- | Zorn Urkrag | Chaos Dwarf Blocker | ? | 170,000 (140,000) | 4 | 4 | 2 | 9 | Loner, Block, Mighty Blow, Tackle, Thick Skull | |
Icon | Portrait | Name | Position | Races Eligible | Price New (Old) | MA | ST | AG | AV | Skills |
- | The Mad Bomber | Skeleton Bombardier | Undead, Khemri, Necromantic | 110,000 (80,000) | 5 | 3 | 2 | 7 | Loner, Regeneration, Hail Mary Pass, Nerves of Steel, Bombardier, Secret Weapon, Thick Skull | |
- | Grimran "The Guvnor" | Dwarf Blitzer | Dwarf | 210,000 (150,000) | 5 | 4 | 3 | 9 | Loner, Block, Thick Skull, Mighty Blow, Leader | |
- | Naqat Queer | Skaven Blitzer | Skaven, (UW?) | 230,000 (130,000) | 7 | 4 | 3 | 8 | Loner, Block, Foul Appearance, Dirty Player, Tentacles | |
- | Joshua Le Grand | Peasant | Brettonian | 200,000 (140,000) | 7 | 4 | 3 | 8 | Loner, Block, Stand Firm, Break Tackle, Thick Skull, Mighty Blow, Multiple Block, Secret Weapon | |
- | Robin La Sange | Squire Catcher | Brettonian, (human?) | 180,000 (110,000) | 8 | 2 | 4 | 7 | Loner, Catch, Dodge, Sure Feet, Sprint | |
- | Fang | Werewolf Blocker | Necromantic, Norse or Vampire | 390,000 (170,000) | 7 | 5 | 4 | 8 | Loner, Claw, Sprint, Dodge, Frenzy, Regeneration | |
- | Thundershout Gristlegnasher | Giant | Orcs, Goblins, Norse, Ogre | 520,000 (200,000) | 6 | 7 | 1 | 10 | Loner, Mighty Blow, Stand Firm, Thick Skull, Throw Team-Mate, Piling On, Very Long Legs, Always hungry | |
- | Slugglutton Deathspike | Daemon Prince | Chaos, Nurgle, (Chaos Pact?) | 460,000 (190,000) | 6 | 6 | 3 | 10 | Loner, Mighty Blow, Foul Appearance, Claw, Stand Firm | |
- | Kharesse "Deadly Violet" Melek | Witch Elf | Dark Elf | 230,000 (150,000) | 7 | 4 | 4 | 7 | Loner, Block, Tackle, Frenzy, Dodge, Jump Up | |
- | Landir Yvrace | High Elf Thrower | High Elf | 230,000 (140,000) | 6 | 3 | 5 | 8 | Loner, Pass, Sure Hands, Accurate, Strong Arm, Safe Throw | |
- | Sharproot Straightbranch | Dryad | Wood Elf | 310,000 (150,000) | 5 | 5 | 4 | 8 | Loner'', Block, Guard, Mighty Blow | |
- | Gumbo Ranchstock | Halfling Thrower | Halfling | 240,000 (80,000) | 6 | 2 | 4 | 7 | Loner, Right Stuff, Dodge, Stunty, Kick | |
Icon | Portrait | Name | Position | Races Eligible | Price New (Old) | MA | ST | AG | AV | Skills |
- | Skreet | Position | Skaven | 240,000 (140,000) | 7 | 4 | 3 | 7 | Loner, Block, Dodge, Leap, Guard | |
- | Jobo Hairyfoot | Halfling | Halfling | 210,000 (60,000) | 6 | 3 | 3 | 6 | Loner, Right Stuff, Dodge, Stunty, Sprint, Sure Feet | |
- | Warmglow Vindaloo | Halfling | Halfling | 230,000 (80,000) | 6 | 2 | 4 | 6 | Loner, Catch, Diving Catch, Dodge, Pro, Right Stuff, Stunty | |
- | Wolfhowl Blacscar | Norse Blitzer | Norse | 210,000 (160,000) | 6 | 4 | 3 | 7 | Loner, Block, Frenzy, Jump Up, Dauntless, Mighty Blow | |
- | Ulrik Wuulfson | Norse Ulfwerener | Norse | 420,000 (170,000) | 7 | 4 | 4 | 8 | Loner, Block, Dodge, Frenzy, Claw, Stab, Stakes, Wild Animal, (Woof Woof) | |
- | Dirty Dan | Goblin | Orc, Goblin or Chaos Pact | 150,000 (70,000) | 6 | 3 | 3 | 7 | Loner, Dodge, Stunty, Dirty Player | |
- | Greaser Geargrinder (Blocker configuration [3]) | Orc Cyborc | Orc,Goblin or Chaos Dwarf | 125,000 | 3 | 5 | 2 | 9 | Loner, Block, Mighty Blow, Stand Firm | |
- | Greaser Geargrinder (Thrower configuration [3]) | Orc Cyborc | Orc,Goblin or Chaos Dwarf | 110,000 | 6 | 2 | 3 | 8 | Loner, Pass, Sure Hands, Safe Throw, Thick Skull, Kick, Accurate, Leap, Pass Block, Secret Weapon (Bionic Eye and Legs) | |
- | Fuggit and Biter | Squig Hopper | Goblin | 100,000 | 6 | 4 | 3 | 7 | Loner, Very Long Legs, Claws, Thick Skull, Frenzy, Leap | |
Highhelm Lyrpade | Wood Elf Lineman | Wood Elf | 125,000 | 7 | 4 | 4 | 7 | Loner, Block, Pass Block | ||
- | Slarga Foulstrike | Beastman | Chaos | 105,000 | 6 | 3 | 3 | 8 | Loner, Horns, Extra Arms, Dirty Player | |
Heartripper | Bloodthirster | Chaos or any Khorne | 520,000 + Wizard (240,000) | 6 | 8 | 3 | 10 | Loner, Block, Mighty Blow, Break Tackle, Dirty Player, Secret Weapon, Decay | ||
Mortius | Great Unclean One | Chaos or any Nurgle | 370,000 + Wizard (230,000) | 3 | 7 | 1 | 9 | Loner, Nurgle's Rot, Foul Appearance, Disturbing Presence, Pile On, Multiple Block, Stand Firm, Thick Skull, Regeneration, Secret Weapon, Decay | ||
Lewdrumslap | Keeper Of Secrets | Chaos or any Slaanesh | 450,000 + Wizard (230,000) | 6 | 7 | 3 | 9 | Loner, Disturbing Presence, Extra Arms, Claw, Horns, Block, Mighty Blow, Secret Weapon, Decay | ||
Zirrexelekakazax | Lord Of Change | Chaos or any Tzeentch | 480,000 +Wizard +RE Card (240,000) | 6 | 7 | 4 | 9 | Loner, Leader, Leap, Pass Block, Jump up, Secret Weapon, Decay | ||
- | Erik Kantona | Human Catcher | Human | 150,000 | 7 | 3 | 4 | 8 | Loner, Block, Mighty Blow, Dirty Player, Dauntless, Secret Weapon (Kantona Kick) | |
Doom Diver Catapult | - | Goblin, Orc, Ogre or Chaos Pact | 100,000 | 0 | 4 | 1 | 9 | Loner, Strong Arm | ||
- | Bat Winged Looney | Goblin Doom Diver | Goblin, Orc, Ogre or Chaos Pact | Included with Doom Diver Catapult | 6 | 2 | 3 | 7 | Loner, Pro, Right Stuff, Stunty, Dodge, Secret Weapon | |
- | Galrond Goldleaf | High Elf Lineman | High Elf | 150,000 | 6 | 4 | 4 | 8 | Loner, Block, Tackle, Shadow, Guard | |
- | Larvandrel | Wood Elf Catcher | Wood Elf | 160,000 | 9 | 3 | 4 | 7 | Loner, Catch, Dodge, Sprint, Diving Catch, Sure Feet | |
- | Jeremiah Kool | Dark Elf Thrower | Dark Elf | 350,000 | 7 | 4 | 5 | 8 | Loner, Block, Pass, Accurate, Sure Hands, Hail Mary Pass | |
- | Norman 'Psycho' Bates | - | Dark Elf | 200,000 | 7 | 4 | 4 | 8 | Loner, Block, Dauntless, Guard, Frenzy,Diving Tackle, Strip Ball, (Shower Attack, stab random opponent in half time) | |
- | Vinny Valhalla | Norse Catcher | Norse | 180,000 | 7 | 3 | 4 | 9 | Loner, Block, Catch, Nerves of Steel, Sure Hands, Sure Feet, (Odin's Codpiece) | |
- | Drumgrimm Quickstride | Dwarf Runner | Dwarf | 140,000 | 6 | 3 | 3 | 8 | Loner, Thick Skull, Sure Feet, Sure Hands, Sprint | |
- | Roger Mortis | Mummy Blocker | Undead, Khemri or Necromantic | 220,000 | 4 | 6 | 2 | 9 | Loner, Block, Mighty Blow, Stand Firm, Multiple Block | |
- | 'Dirty' Ghurty | Ghoul | Undead, or Necromantic | 140,000 | 7 | 3 | 4 | 7 | Loner, Dodge, Catch, Side Step, Sure Feet |
Icon | Portrait | Name | Position | Races Eligible | Price New (Old) | MA | ST | AG | AV | Skills |
- | Grograt Crunchskull | Troll Blocker | ? | XX0,000 | 5 | 6 | 2 | 9 | Loner, Pro, Mighty Blow, Thick skull | |
- | Bellow Thunderslam | Minotaur | ? | 160,000 | 5 | 5 | 2 | 8 | Loner, Horns, Mighty Blow, Thick Skull, Block, Strip Ball | |
- | Angus Porterhouse | Minotaur | ? | 160,000 | 6 | 5 | 2 | 8 | Loner, Horns, Mighty Blow, Thick Skull, Break Tackle, Piling On | |
- | Goremore Brokenhorn | Minotaur | ? | 160,000 | 5 | 7 | 2 | 8 | Loner, Mighty Blow, Thick Skull | |
- | Grak'Ng'Grak Gorthag | Ogre | ? | 170,000 | 5 | 6 | 2 | 9 | Loner, Mighty Blow, Thick Skull, Block, Throw Team-Mate | |
- | Borg'th N'throg | Ogre | ? | 150,000 | 5 | 5 | 2 | 9 | Loner, Mighty Blow, Thick Skull, Regeneration | |
- | M'Gorg'Gn'Throg | Ogre | ? | 170,000 | 6 | 5 | 3 | 9 | Loner, Mighty Blow, Thick Skull, Leap, Nerves of Steel, Sure Hands | |
- | Morg'th N'Hthrog | Ogre | ? | 190,000 | 5 | 6 | 2 | 9 | Loner, Mighty Blow, Thick Skull, Pro, Strip Ball, Throw Team-Mate, Regeneration, Sprint | |
- | Pierrot Rainforest | Wood Elf Kicker | Wood Elf | 80,000 | 7 | 3 | 4 | 7 | Loner, Kick, Tackle | |
- | Dieter Hammerslash | Chaos Warrior | Chaos and Nurgle | 150,000 | 5 | 4 | 2 | 9 | Loner, Block, Catch, Very Long Legs, Pass Block, Prehensile Tail | |
- | Duke Luthor Von Hawkfire | Chaos Warrior | Chaos and Nurgle | 140,000 | 6 | 4 | 3 | 8 | Loner, Pass, Nerves of Steel, Accurate | |
- | Wormhowl Greyscar | Chaos Warrior | Chaos and Nurgle | 130,000 | 5 | 4 | 2 | 10 | Loner, Block, Mighty Blow | |
- | Galmen Goreblade | Chaos Warrior | Chaos and Nurgle | 150,000 | 5 | 4 | 4 | 9 | Loner, Leap, Mighty Blow, Regeneration | |
- | Thrud the Barbarian | Freelance Star Player | Any team | 140,000 | 6 | 6 | 2 | 9 | Loner, Block, Tackle, Mighty Blow, Thick Skull, Wild Animal, Really Stupid, Animosity | |
- | Diegi Maratona | Skink | Lizardmen, Slann | 140,000 | 7 | 3 | 3 | 7 | Loner, Stunty, Dodge, Sprint, Wrestle | |
- | Khonsu | Saurus Thro-Ra | Khemri and Lizardmen? | 180,000 | 6 | 4 | 2 | 7 | Loner, Nerves of Steel, Pass, Regeneration, Strong Arm, Sure Hands, Thick Skull | |
Stuka Schmidtt | Thunderer | Dwarf | 110,000 | 5 | 3 | 3 | 9 | Loner, Pass, Thick Skull, Strong Arm, Hail Mary Pass, Secret Weapon | ||
- | Grimwold Grimbreath | Blitzer | Dwarf | 180,000 | 6 | 5 | 3 | 10 | Loner, Block, Thick Skull, Leap, Mighty Blow | |
- | 'Pick' Seamsunder | Blocker | Dwarf | 130,000 | 3 | 5 | 1 | 9 | Loner, Block, Tackle, Thick Skull, Mighty Blow | |
- | Granite Rivalblade | Blocker | Dwarf | 120,000 | 4 | 4 | 1 | 10 | Loner, Block, Tackle, Thick Skull | |
Axebreaker Jones | Blocker | Dwarf | 110,000 | 4 | 3 | 2 | 9 | Loner, Block, Tackle, Thick Skull, Piling On, Jump Up, Nerves of Steel | ||
- | Bardin Ironglove | Blocker | Dwarf | 130,000 | 4 | 4 | 1 | 9 | Loner, Block, Tackle, Thick Skull, Mighty Blow | |
- | Killdozer | Illegal Machine | Dwarf | 160,000 | 4 | 7 | 1 | 10 | Loner, Stand Firm, Ball & Chain, Secret Weapon | |
Dwarven Cannon | Illegal Machine | Dwarf | 100,000 | - | - | - | - | Loner, Stand Firm, Secret Weapon | ||
- | Daniel Bone | Skeleton | Undead, Khemri | 80,000 | 6 | 3 | 3 | 7 | Loner, Regeneration, Hail Mary Pass (Blunderbuss), Secret Weapon | |
- | "Spider" Mckenzie | Skeleton | Undead, Khemri | 160,000 | 5 | 4 | 2 | 7 | Loner, Regeneration, Tackle, Guard, Strip Ball, Pass Block, Extra Arms, Sure Hands | |
- | Jason Friday | Zombie | Undead, Necro | 120,000 | 4 | 4 | 2 | 8 | Loner, Regeneration, Dirty Player, Chainsaw, Secret Weapon | |
- | Scarlet Cummins | Ghoul | Undead, Necro | 180,000 | 7 | 4 | 4 | 8 | Loner, Dodge, Sprint, Catch, Jump Up, Sure Feet | |
- | Barktooth Manybranches (Birch Aspect [1]) | Dryad | Amazon, Halfling or Wood Elf | 170,000 | 9 | 4 | 3 | 9 | Loner, Thick Skull, Extra Arms, Frenzy | |
- | Barktooth Manybranches (Oak Aspect [1]) | Dryad | Amazon, Halfling or Wood Elf | 170,000 | 6 | 5 | 2 | 10 | Loner, Thick Skull, Extra Arms | |
- | Barktooth Manybranches (Willow Aspect [1]) | Dryad | Amazon, Halfling or Wood Elf | 170,000 | 8 | 4 | 3 | 10 | Loner, Thick Skull, Extra Arms, Dauntless | |
- | Willow Sapspring (Birch Aspect [2]) | Dryad | Amazon, Halfling or Wood Elf | 150,000 | 9 | 3 | 4 | 8 | Loner, Thick Skull, Horns, Tentacles, Frenzy | |
- | Willow Sapspring (Oak Aspect [2]) | Dryad | Amazon, Halfling or Wood Elf | 150,000 | 6 | 4 | 3 | 10 | Loner, Thick Skull, Horns, Tentacles | |
- | Willow Sapspring (Willow Aspect [2]) | Dryad | Amazon, Halfling or Wood Elf | 150,000 | 8 | 3 | 4 | 9 | Loner, Thick Skull, Horns, Tentacles, Dauntless | |
- | Teakoak Ironwood | Treeman | Halfling | 300,000 (180,000) | 3 | 7 | 1 | 10 | Loner, Mighty Blow, Stand Firm, Thick Skull, Throw Team-Mate, Piling On, Strong Arm | |
- | Dodgee Gitface | Hobgoblin | Chaos Dwarves | 180,000 | 7 | 3 | 3 | 7 | Loner, Dodge, Stand Firm, Shadowing | |
- | Carthas Moonbeam | High Elf Blitzer? | Elf, High Elf | 300,000 | 7 | 3 | 5 | 9 | Loner, Block, Guard, Jump Up, Pass Block, Dodge, Mighty Blow | |
- | Baron Sengiro | Vampire | ? | 180,000 | 7 | 4 | 4 | 8 | Loner, Hypnotic Gaze, Regeneration, Dodge, Stand Firm, Catch | |
- | Duke Darklight | Vampire | ? | 170,000 | 6 | 4 | 4 | 8 | Loner, Hypnotic Gaze, Regeneration, Guard, Frenzy | |
- | Lord Lestat | Vampire | ? | 180,000 | 6 | 4 | 4 | 8 | Loner, Hypnotic Gaze, Regeneration, Dodge, Pass Block, Diving Tackle, Leap, Very Long Legs | |
- | Vlad Knifeheart | Vampire | ? | 170,000 | 6 | 4 | 5 | 8 | Loner, Hypnotic Gaze, Regeneration, Pass, Kick | |
Icon | Portrait | Name | Position | Races Eligible | Price New (Old) | MA | ST | AG | AV | Skills |
- | Asperon Thorn | Dark Elf Catcher | Dark Elf | 110,000 | 8 | 3 | 4 | 7 | Loner, Catch, Leap, Nerves of Steel | |
- | Big'Gunn Shonn | Human Catcher | Human | 110,000 | 8 | 2 | 3 | 7 | Loner, Catch, Dodge, Nerves of Steel, Pass, Block | |
- | Breet Braingulper | Skaven Thrower | Skaven | 90,000 | 7 | 3 | 3 | 7 | Loner, Pass, Sure Hands, Accurate, Pro | |
- | Eoarn Harokon | Dark Elf Thrower | Dark Elf | 100,000 | 6 | 3 | 4 | 8 | Loner, Dodge, Safe Throw, Nerves of Steel | |
- | Ernald Spiritburner | Halfling | Halfling | 80,000 | 5 | 3 | 3 | 6 | Loner, Block, Dodge, Mighty Blow, Stunty, Thick Skull | |
- | Garbage Throttlesnot | Goblin | Orc, Goblin and UW? | 60,000 | 6 | 2 | 3 | 7 | Loner, Catch, Dodge, Leap, Right Stuff, Stunty | |
- | Gorflem Rot-Breath | Orc | Orc | 140,000 | 6 | 3 | 3 | 9 | Loner, Block, Catch, Mighty Blow, Thick Skull | |
- | Hak Demoncutter | Orc | Orc | 80,000 | 5 | 3 | 3 | 9 | Loner, Tackle, Thick Skull, Hail Mary Pass | |
- | Harg Vainkill | Orc | Orc | 110,000 | 5 | 3 | 3 | 8 | Loner, Dodge, Hail Mary Pass, Nerves of Steel, Pass, Sure Hands | |
- | Hawthorn Tullaris | Dark Elf Catcher | Dark Elf | 140,000 | 7 | 3 | 4 | 8 | Loner, Block, Mighty BLow, Catch, Sprint | |
- | Ibrahim Golddawn | High Elf Catcher | High Elf | 130,000 | 9 | 3 | 4 | 7 | Loner, Catch, Jump Up, Sprint, Leap | |
- | Jacob von Altdorf | Human Thrower | Human | 90,000 | 6 | 3 | 3 | 8 | Loner, Pass, Sure Hands, Accurate, Strong Arm | |
- | Kolath Head-Ripper | Orc | Orc | 140,000 | 5 | 4 | 2 | 9 | Loner, Block, Mighty Blow, Sprint, Thick Skull | |
- | Krug Painspear | Orc | Orc | 130,000 | 6 | 4 | 3 | 9 | Loner, Block, Leap, Sprint | |
- | Luarn Proudbrow | High Elf | High Elf | 110,000 | 6 | 3 | 5 | 8 | Loner, Pass Block, Tackle | |
- | Moravis Curfew | Dark Elf Thrower | Dark Elf | 110,000 | 6 | 3 | 4 | 8 | Loner, Pass, Safe Throw, Dodge, Hail Mary Pass | |
- | Odium Khan | Dark Elf | Dark Elf | 110,000 | 6 | 3 | 4 | 8 | Loner, Block, Strip Ball, Thick Skull | |
- | Petro D'Arvill | Dark Elf Kicker | Dark Elf | 100,000 | 6 | 3 | 4 | 8 | Loner, Kick, Nerves of Steel, Dodge | |
- | Rip Sorepain | Orc | Orc | 120,000 | 4 | 4 | 3 | 9 | Loner, Block | |
- | Ritter Von Baum | Human | Human | 80,000 | 6 | 3 | 3 | 8 | Loner, Tackle, Strip Ball, Sprint | |
- | Siggi The Boot Schuster | Human Kicker | Human | 70,000 | 6 | 3 | 3 | 8 | Loner, Kick, Nerves of Steel | |
- | Spiky Norman | Goblin | Orc and Goblin | 60,000 | 6 | 2 | 3 | 7 | Loner, Dodge, Pro, Right Stuff, Stunty, Thick Skull | |
- | Split Tendoncutter | Stormvermin? | Skaven and UW? | 150,000 | 8 | 3 | 3 | 9 | Loner, Block, Dodge, Leap, Pro, Sure Hands | |
- | Urfrik Skullhack | Orc Catcher | Orc | 90,000 | 4 | 4 | 2 | 9 | Loner, Sprint, Pass Block, Catch | |
- | Ziggi Abschuss | Human | Human | 80,000 | 6 | 3 | 3 | 8 | Loner, Block, Pass Block | |
- | Shisk Four-Arms | Skaven | Skaven UW? | 110,000 | 9 | 2 | 4 | 7 | Loner, Catch, Extra Arms, Dodge | |
- | Skrag the Unclean | Skaven | Skaven UW? | 70,000 | 7 | 3 | 3 | 7 | Loner, Pro, Foul Appearance, Disturbing Presence |
These are considered different states (aspects) of the same star player, a coach can only hire one of these. Should the opponent also want to hire the same star player, the normal rules apply.
These are considered different states (aspects) of the same star player, a coach can only hire one of these. Should the opponent also want to hire the same star player, the normal rules apply.
These are considered different configurations of the same star player, a coach can only hire one of these. Should the opponent also want to hire the same star player, the normal rules apply.
Icons by cowhead (+ some by harvestmouse and whatball).
Dark Elf
Chandra Sniperblade .................... .Thrower
Chazmanian Devil ....................... .Witch Elf
Crowbar Breakleg ....................... .Ogre Blocker
Ebony Sinn ............................. .Lineman
Grashnak Blackhoof ..................... .Minotaur Blocker
Horkon Heartripper ..................... .Assassin
Jeffrey Butcher ........................ .Ogre Mutant
Jeremiah Kool ..................-....... .Blitzer
Jodiah Spite ........................... .Lineman
Kendal Storm ........................... .Thrower
Panther Facile ......................... .Witch Elf
Prince Nightstalker .................... .Thrower
Dwarf
Crowbar Breakleg ....................... .Ogre Blocker
Digger Novgorod ........................ .Runner
Drill Elfgouger ........................ .Long Beard
Gore Throatgouger ...................... .Minotaur Blocker
Goren Steamroller ...................... .Troll Slayer
Grashnak Blackhoof ..................... .Minotaur Blocker
Grim Ironjaw ........................... .Dragon Slayer
Hthark the Unstoppable ................. .Bull Centaur
Jeffrey Butcher ........................ .Ogre Mutant
Kris Gilbrick .......................... .Troll Slayer
Magnum Hardcastle ...................... .Troll Slayer
Pike Beardcutter ....................... .Runner
Rocky Upheave .......................... .Troll Slayer
ZZharg Madeye .......................... .Chaos Dwarf
Halfling
Basil Sage ............................. .Halfling
Deeproot Strongbranch .................. .Treeman Blocker
Dweebe Nelcon .......................... .Halfling
Mangy Bedlam ........................... .Halfling
Mustard Kernal ......................... .Halfling
Plucky Weinerdog ....................... .Halfling
Scotty Nochance ........................ .Halfling
Smudge ................................. .Halfling
The Stump .............................. .Treeman Blocker
Willow Barkskin ........................ .Treeman Blocker
High Elf
Breda Freedom .......................... .Phoenix Warrior
Che-wai ................................ .Lion Warrior
Crowbar Breakleg ....................... .Ogre Blocker
Jeffrey Butcher ........................ .Ogre Mutant
Jordell Freshbreeze .................... .Wardancer
Patricio Arce .......................... .Dragon Warrior
Pem Fection ............................ .Phoenix Warrior
Prince Moranion ........................ .Dragon Prince
Valerius Rush .......................... .Dragon Warrior
Willow Barkskin ........................ .Treeman Blocker
Yorken Soar ............................ .Dragon Warrior
Human
Alexander Hail ......................... .Catcher
Crowbar Breakleg ....................... .Ogre Blocker
Damien Storm ........................... .Blitzer
Fang Batwing ........................... .Vampire
Gore Throatgouger ...................... .Minotaur Blocker
Grashnak Blackhoof ..................... .Minotaur Blocker
Iman Haste ............................. .Catcher
Jeffrey Butcher ........................ .Ogre Mutant
Kaasi Nived ............................ .Catcher
Lorak Spineripper ...................... .Lineman
Lord Borak the Despoiler ............... .Chaos Champion
Luthor von Drakenborg .................. .Vampire
Marcus Mercury ......................... .Catcher
Michael angelo von Hiebert ............. .Blitzer
Orc
Bomber Dribblesnot ..................... .Goblin
Borgen Halfbridge ...................... .Troll Blocker
Bren the Brick ......................... .Black Orc Blocker
Crowbar Breakleg ....................... .Ogre Blocker
Friz Frogeye ........................... .Lineman
J.J. Gonzo ............................. .Goblin
Jeffrey Butcher ........................ .Ogre Mutant
Krebb Noseflair ........................ .Blitzer
Lord Borak the Despoiler ............... .Chaos Champion
Nobbla Blackwart ....................... .Goblin
R.K. Hatchet ........................... .Blitzer
Ripper Bolgrot ......................... .Troll Blocker
Scrappa Sorehand ....................... .Goblin
Smuck Dem .............................. .Black Orc Blocker
Snazzy Johnson ......................... .Goblin
Snotflicker Tong ....................... .Thrower
The Doover ............................. .Blitzer
Tiny ................................... .Black Orc Blocker
Skaven
Ben .................................... .Storm Vermin
Bomber Dribblesnot ..................... .Goblin
Caliber Kraven ......................... .Thrower
Crowbar Breakleg ....................... .Ogre Blocker
Gregor Hangman ......................... .Gutter Runner
Hakflem Skuttlespike ................... .Skaven Mutant
Headsplitter ........................... .Rat Ogre Blocker
J.J. Gonzo ............................. .Goblin
Jeffrey Butcher ........................ .Ogre Mutant
Jonah Jugular .......................... .Thrower
Nobbla Blackwart ....................... .Goblin
Noma Phlegm ............................ .Storm Vermin
Scrappa Sorehand ....................... .Goblin
Snazzy Johnson ......................... .Goblin
Sneaky Rattus .......................... .Gutter Runner
