Recent Forum Topics NBFL Season 33: Chic... | Fumbbl Cup - Are you... | Build big, long live... |
Bretonnian Roster | |||||||||||
Positional | MA | ST | AG | AV | Skills | Normal | Double | Price | |||
0-16 | Linemen | 6 | 3 | 2 | 7 | Fend | G | ASP | 40k | ||
0-4 | Yeomen | 6 | 3 | 3 | 8 | Wrestle | GS | AP | 70k | ||
0-4 | Blitzers | 7 | 3 | 3 | 8 | Block, Dauntless, Catch | GAP | S | 110k | ||
Re-Rolls | 70k (140k after team creation) | ||||||||||
Apothecary | Yes | ||||||||||
Stars available for inducement | |||||||||||
Star Player | MA | ST | AG | AV | Skills | Price | |||||
Dolfar Longstride | 7 | 3 | 4 | 7 | Loner, Diving Catch, Hail Mary Pass, Kick, Kick-off Return, Pass Block | 150k | |||||
Willow Rosebark | 5 | 4 | 3 | 8 | Loner, Dauntless, Side Step, Thick Skull | 150k | |||||
Bo Gallanté | 8 | 3 | 4 | 7 | Dodge, Loner, Side Step, Sprint, Sure Feet | 160k | |||||
Mighty Zug | 4 | 5 | 2 | 9 | Loner, Block, Mighty Blow | 260k | |||||
Zara the Slayer | 6 | 4 | 3 | 8 | Loner, Block, Dauntless, Dodge, Jump Up, Stab, Stakes | 270k | |||||
Griff Oberwald | 7 | 4 | 4 | 8 | Loner, Block, Dodge, Fend, Sprint, Sure Feet | 320k | |||||
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Probably the best start. 3 Rerolls for ball handling, dodging and emergencies are enough with 6 Block/Wrestle. Blitzers will get the SPP for nearly everything and thus should be available early.
If you're playing carefully and can handle only having 2 Rerolls, you could up the Yeomen to 4 to minimize AV7 and maximize Block/Wrestle