Recent Forum Topics NBFL Season 33: Chic... | Fumbbl Cup - Are you... | Build big, long live... |
Lizardmen Roster | |||||||||||
Positional | MA | ST | AG | AV | Skills | Normal | Double | Price | |||
0-16 | Skink Runners | 8 | 2 | 3 | 7 | Dodge, Stunty | A | GSP | 60k | ||
0-2 | Chameleon Skinks | 7 | 2 | 3 | 7 | Dodge, Pass Block, Shadowing, Stunty | A | GSP | 70k | ||
0-6 | Saurus Blockers | 6 | 4 | 1 | 9 | GS | AP | 80k | |||
0-1 | Kroxigor | 6 | 5 | 1 | 9 | Loner, Bone-head, Mighty Blow, Prehensile Tail, Thick Skull | S | GAP | 140k | ||
Re-Rolls | 60k (120k after team creation) | ||||||||||
Apothecary | Yes | ||||||||||
Stars available for inducement | |||||||||||
Star Player | MA | ST | AG | AV | Skills | Price | |||||
Helmut Wulf | 6 | 3 | 3 | 8 | Loner, Chainsaw, Secret Weapon, Stand Firm | 110k | |||||
Drull | 8 | 2 | 3 | 7 | Loner, Side Step, Dodge, Stab, Stunty | 190k | |||||
Dribl | 8 | 2 | 3 | 7 | Loner, Side Step, Dodge, Dirty Player, Sneaky Git, Stunty | Included with Drull | |||||
Anqi Panqi | 7 | 4 | 1 | 9 | Loner, Block, Grab, Stand Firm | 210k | |||||
Zolcath the Zoat | 5 | 5 | 2 | 9 | Loner, Sure Feet, Juggernaut, Mighty Blow, Disturbing Presence, Prehensile Tail, Regeneration | 280k | |||||
Glotl Stop | 6 | 6 | 1 | 9 | Loner, Frenzy, Mighty Blow, Thick Skull, Piling On, Prehensile Tail, Wild Animal | 360k | |||||
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Recommended build.
Skinks don't do much well except run fast, so if you want more than 6 "linemen", you need the Krox. St 5 makes a good roadblock, the Prehensile Tail adds to that, and MB is always a nice edge. 3 high-St players on the LoS plus 4 back is perfect for protecting your 4 skinks, which break easily.
You will want 3 RR's asap, so this is "cheaper" than Variation #1 - if you can last long enough with only 6 "blockers" to earn money for your Krox. Many coaches do not believe the extra RR makes up for starting with five St 2, AV 7 Stunties on the field.