Recent Forum Topics SWL - Season CIV | Inscription JBL Sais... | Public Service Annou... |
Roster
0-16 | Goblins | 40,000 | 6 | 2 | 3 | 7 | Stunty, Right Stuff, Dodge | A | GSP | |
0-2 | Pogoer | 70,000 | 7 | 2 | 3 | 7 | Dodge, Stunty, Very Long Legs, Leap | A | GSP | |
0-6 | Skaven Linemen | 50,000 | 7 | 3 | 3 | 7 | GM | ASP | ||
0-2 | Storm Vermin | 90,000 | 7 | 3 | 3 | 8 | Block | GSM | AP | |
0-2 | Gutter Runners | 90,000 | 9 | 2 | 4 | 7 | Dodge | GAM | SP | |
Re-roll counter | 70,000 gold pieces each. |
Star Players
Split Tendoncutter, Garbage Throttlesnot, Race O'Bunyon (5 3 3 7) kick, dirty player, Fat Brainsplatter (4 5 2 7) thick skull, Spikey Norman
red animal print with black