Recent Forum Topics 12 days of Christmas... | Gnomes are trash | Halfing Vampirized |
|
|
|
|
|
|
|
College | Player | # | |
Top Star | Wasteland Bretonnia | Imrik the Lizard Tamer Princesse Cybelle De Longue-Feuilles | 74 |
Top Scorer | Wasteland | Imrik the Lizard Tamer | 22 |
Top Passer | Averland | Anja Ochs | 14 |
Top Blocker | Middenland | Meinhard Van Houten | 23 |
Most Interceptions | |||
Most Blocks | Middenland | Meinhard Van Houten | 238 |
Most Fouls | Horumi | Nishisanjou Ujiyori | 50 |
Highest Passing | Daimatzu | Serenity Tolen | 42 |
Highest Rushing | Wasteland | Imrik the Lizard Tamer | 413 |
College | Player | # | |
Top Star | Nordland | Ali Hildirsson | 29 |
Top Scorer | Wasteland | Imrik the Lizard Tamer | 7 |
Top Passer | Bretonnia | Baron Artemus De l'Arc-Buze | 5 |
Top Blocker | Nordland | Ali Hildirsson | 12 |
Most Interceptions | Middenland | Herwig Lehr | 1 |
Most Blocks | Ostland Kislev | Cowhead Nikolai Putin | 77 |
Most Fouls | Kislev Wasteland Hochland | Emil Busko Henry Brithna Keegan Syndarra | 4 |
Highest Passing | Bretonnia | Baron Artemus De l'Arc-Buze | 14 |
Highest Rushing | Wasteland | Imrik the Lizard Tamer | 145 |
College | Player | # | |
Top Star | Stirland | Lord Vincent af Nox | 26 |
Top Scorer | Border Princes | Nathaniel Raven Strike | 5 |
Top Passer | Reikland | Karl Heinz Lobbenheim | 9 |
Top Blocker | Stirland | Lord Vincent af Nox | 8 |
Most Interceptions | Averland Estalia Tilea | Anja Ochs Antonias "Brickhead" del Gusto Boi Georgi | 1 |
Most Blocks | Stirland | Lord Vincent af Nox | 77 |
Most Fouls | Averland | Hildegarde Brownlock | 10 |
Highest Passing | Averland | Anja Ochs | 20 |
Highest Rushing | Border Princes | Nathaniel Raven Strike | 127 |
College | Player | # | |
Top Star | Shinzei | 8-Ball | 32 |
Top Scorer | Shinzei | 8-Ball | 9 |
Top Passer | Yuanjin | Gong Feng | 5 |
Top Blocker | Horumi | Maletalak | 8 |
Most Interceptions | |||
Most Blocks | Horumi | Saitou Katanari | 79 |
Most Fouls | Horumi | Nishisanjou Ujiyori | 24 |
Highest Passing | Daimatzu | Serenity Tolen | 15 |
Highest Rushing | Shinzei | 8-Ball | 175 |
College | Player | # | ||
Top Star | Kosala | Ravanna | 32 | |
Top Scorer | Lashiek | Benjamin 'Bobby' Brando | 5 | |
Top Passer | Copher | Samir Suzeshi | 9 | |
Top Blocker | Bhallukha | Chattala | 10 | |
Most Interceptions | Lakshana | Priyanka Chopra | 1 | |
Most Blocks | Martek | Kai Kraash | 81 | |
Most Fouls | Kosala | Sonam | 16 | |
Highest Passing | Copher | Samir Suzeshi | 41 | |
Highest Rushing | Kosala | Munna | 86 |
College | Player | # | |
Top Star | Kislev | Oleg Dobtcheff | 36 |
Top Scorer | Kislev | Oleg Dobtcheff | 8 |
Top Passer | Middenland Gandharva | Ricard Moris Nan Riva | 5 |
Top Blocker | Border Princes | Kharlsegruf The Shrieking | 10 |
Most Interceptions | Tilea Nordland | Fantaman Thorvald Hildirsson | 1 |
Most Blocks | Middenland | Meinhard Van Houten | 78 |
Most Fouls | Hochland | Keegan Syndarra | 21 |
Highest Passing | Gandharva | Nan Riva | 21 |
Highest Rushing | Shang Yang | Kenpachi Zaraki | 119 |
College | Player | # | |
Top Star | Kislev | Ivan Koloff | 27 |
Top Scorer | Kislev | Ivan Koloff | 6 |
Top Passer | Shinzei | Kondo Koji | 4 |
Top Blocker | Estalia Horumi Kislev Tilea Martek | El Toro Loco Saitou Katanari Nikolai Putin Sandy Bridge Kai Kraash | 6 |
Most Interceptions | Estalia Estalia | Bastian Balmeda Pablo Pantalamena | 1 |
Most Blocks | Martek | Kai Kraash | 77 |
Most Fouls | Martek | Archer Banheem | 21 |
Highest Passing | Horumi | Ishino Yorimune | 16 |
Highest Rushing | Al Haikk | Farzaneh Rahnema | 127 |
College | Player | # | |
Top Star | Bretonnia | Princesse Cybelle De Longue-Feuilles | 36 |
Top Scorer | Bretonnia Wasteland | Princesse Cybelle De Longue-Feuilles Imrik the Lizard Tamer | 10 |
Top Passer | Lashiek Lashiek Talabecland | Nelson Bobbitt Ramash Chaudhri Mechthild von Priestlicheim | 5 |
Top Blocker | Shang Yang | Roronoa Zoro | 8 |
Most Interceptions | |||
Most Blocks | Shang Yang | Roronoa Zoro | 89 |
Most Fouls | Kosala | Sonam | 16 |
Highest Passing | Lashiek | Benjamin 'Bobby' Brando | 15 |
Highest Rushing | Bretonnia | Princesse Cybelle De Longue-Feuilles | 175 |
College | Player | # | |
Top Star | Uruchi | Meshako Ununako | 26 |
Top Scorer | Uruchi | Meshako Ununako | 8 |
Top Passer | Ostland Ostland | Ezra Faravinn Luca Mage | 6 |
Top Blocker | Ostland Wissenland Bhallukha | Christian Olivia Carlos Amara Harishankar Sangur | |
Most Interceptions | Wissenland Wissenland Ostland | Noah Vina Weston Beth Luca Mage | 1 |
Most Blocks | Bhallukha | Harishankar Sangur | 79 |
Most Fouls | Hochland | Donax Mack Rictor | 7 |
Highest Passing | Yuanjin | Yarnargidur, son of Chamonin | 10 |
Highest Rushing | Uruchi | Meshako Ununako | 97 |
College | Player | # | |
Top Star | Weijin Lakshana | Du Tian Carson Athana | 23 |
Top Scorer | Middenland | Erfried Edelmann | 7 |
Top Passer | Daimatzu | Serenity Tolen | 7 |
Top Blocker | Stirland Middenland | Drak Von Carstein Meinhard Van Houten | 6 |
Most Interceptions | Middenland Lakshana | Leopold Werner Quinn Arawn | 1 |
Most Blocks | Middenland | Meinhard Van Houten | 88 |
Most Fouls | Gandharva | Gi Can | 13 |
Highest Passing | Daimatzu | Serenity Tolen | 27 |
Highest Rushing | Middenland | Erfried Edelmann | 159 |
College | Player | # | |
Top Star | |||
Top Scorer | |||
Top Passer | |||
Top Blocker | |||
Most Interceptions | |||
Most Blocks | |||
Most Fouls | |||
Highest Passing | |||
Highest Rushing |
College | Player | # | |
Top Star | Wasteland | Imrik the Rat Tamer | 45 |
Top Scorer | Kislev Middenland | Aleksandr Karelin Erfried Edelmann | 8 |
Top Passer | Ostland | Ezra Faravinn | 12 |
Top Blocker | Middenland | Roderick Grohl | 11 |
Most Interceptions | Middenland Wasteland | Steve Starbuck 'The Grocer' Jed | 1 |
Most Blocks | Ostland | Jordan Odyss | 83 |
Most Fouls | Hochland | Donax Mack Rictor | 18 |
Highest Passing | Nordland Ostland | Karl Karlsson Ezra Faravinn | 16 |
Highest Rushing | Wasteland | Imrik the Rat Tamer | 163 |
College | Player | # | |
Top Star | Reikland | Frida Umpalumpa | 26 |
Top Scorer | Reikland | Frida Umpalumpa | 7 |
Top Passer | Averland | Anja Ochs | 5 |
Top Blocker | Tilea | Olivetti | 6 |
Most Interceptions | Averland Stirland | Axel Weinberger Drak von Carstein | 1 |
Most Blocks | Tilea | Olivetti | 75 |
Most Fouls | Wissenland | Jan "Slicer" Rheingold | 17 |
Highest Passing | Talabecland | Mechthild von Priestlicheim | 16 |
Highest Rushing | Border Princes | Hass "Cripple" Zhikojuh | 133 |
College | Player | # | |
Top Star | Horumi | Yagyu Tokihira | 27 |
Top Scorer | Weijin Horumi | Mǐnjiáo Kitagaki Onakishi | 4 |
Top Passer | Uruchi Fu Chow | Aiba Kepashe Jr. Locke Yau | 3 |
Top Blocker | Horumi | Kawakami Kazuhide | 8 |
Most Interceptions | Daimatzu | Sogo Teruatsu | 1 |
Most Blocks | Shang Yang | Sun Chin | 68 |
Most Fouls | Horumi | Nishisanjou Ujiyori | 20 |
Highest Passing | Daimatzu Fu Chow | Serenity Tolen Pristila | 6 |
Highest Rushing | Shang Yang | Hou Lei | 84 |
College | Player | # | |
Top Star | Kosala Lashiek | Jewel Ramash Chaudhri | 21 |
Top Scorer | Kosala | Jewel | 7 |
Top Passer | Lakshana | Carson Athana | 8 |
Top Blocker | Copher | Bashar Facin | 5 |
Most Interceptions | Copher Lakshana | Lyle Linno Raelynn Prageus | 1 |
Most Blocks | Gandharva | Thich Nhat Hanh | 78 |
Most Fouls | Gandharva | Gi Can | 18 |
Highest Passing | Lakshana | Carson Athana | 19 |
Highest Rushing | Bhallukha | Rishu Sharma | 74 |
College | Player | # | |
Top Star | |||
Top Scorer | |||
Top Passer | |||
Top Blocker | |||
Most Interceptions | |||
Most Blocks | |||
Most Fouls | |||
Highest Passing | |||
Highest Rushing |
College | Player | # | |
Top Star | |||
Top Scorer | |||
Top Passer | |||
Top Blocker | |||
Most Interceptions | |||
Most Blocks | |||
Most Fouls | |||
Highest Passing | |||
Highest Rushing |
College | Player | # | |
Top Star | |||
Top Scorer | |||
Top Passer | |||
Top Blocker | |||
Most Interceptions | |||
Most Blocks | |||
Most Fouls | |||
Highest Passing | |||
Highest Rushing |
College | Player | # | |
Top Star | |||
Top Scorer | |||
Top Passer | |||
Top Blocker | |||
Most Interceptions | |||
Most Blocks | |||
Most Fouls | |||
Highest Passing | |||
Highest Rushing |
College | Player | # | |
Top Star | |||
Top Scorer | |||
Top Passer | |||
Top Blocker | |||
Most Interceptions | |||
Most Blocks | |||
Most Fouls | |||
Highest Passing | |||
Highest Rushing |
College | Player | # | |
Top Star | |||
Top Scorer | |||
Top Passer | |||
Top Blocker | |||
Most Interceptions | |||
Most Blocks | |||
Most Fouls | |||
Highest Passing | |||
Highest Rushing |
College | Player | # | |
Top Star | |||
Top Scorer | |||
Top Passer | |||
Top Blocker | |||
Most Interceptions | |||
Most Blocks | |||
Most Fouls | |||
Highest Passing | |||
Highest Rushing |
College | Player | # | |
Top Star | |||
Top Scorer | |||
Top Passer | |||
Top Blocker | |||
Most Interceptions | |||
Most Blocks | |||
Most Fouls | |||
Highest Passing | |||
Highest Rushing |
College | Player | # | |
Top Star | |||
Top Scorer | |||
Top Passer | |||
Top Blocker | |||
Most Interceptions | |||
Most Blocks | |||
Most Fouls | |||
Highest Passing | |||
Highest Rushing |
College | Player | # | |
Top Star | |||
Top Scorer | |||
Top Passer | |||
Top Blocker | |||
Most Interceptions | |||
Most Blocks | |||
Most Fouls | |||
Highest Passing | |||
Highest Rushing |
College | Player | # | |
Top Star | |||
Top Scorer | |||
Top Passer | |||
Top Blocker | |||
Most Interceptions | |||
Most Blocks | |||
Most Fouls | |||
Highest Passing | |||
Highest Rushing |
College | Player | # | |
Top Star | |||
Top Scorer | |||
Top Passer | |||
Top Blocker | |||
Most Interceptions | |||
Most Blocks | |||
Most Fouls | |||
Highest Passing | |||
Highest Rushing |
College | Player | # | |
Top Star | |||
Top Scorer | |||
Top Passer | |||
Top Blocker | |||
Most Interceptions | |||
Most Blocks | |||
Most Fouls | |||
Highest Passing | |||
Highest Rushing |
College | Player | # | |
Top Star | |||
Top Scorer | |||
Top Passer | |||
Top Blocker | |||
Most Interceptions | |||
Most Blocks | |||
Most Fouls | |||
Highest Passing | |||
Highest Rushing |
College | Player | # | |
Top Star | |||
Top Scorer | |||
Top Passer | |||
Top Blocker | |||
Most Interceptions | |||
Most Blocks | |||
Most Fouls | |||
Highest Passing | |||
Highest Rushing |