Recent Forum Topics 102+ Custom Rosters ... | Can I do something a... | Players affected by ... |
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
---|---|---|---|---|---|---|---|---|
Akhorne the Squirrel | 7 | 1 | 2+ | - | 6+ | Blind Rage, Claws, Dauntless, Dodge, Frenzy, Jump Up, Loner (4+), No Hands, Side Step, Stunty, Titchy | 80,000 | |
Plays for: Any team. | ||||||||
Blind Rage: Akhorne may choose to re-roll the D6 when rolling for the Dauntless skill. | ||||||||
Original team: Forget-Me Nuts | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Alder the Elf King | 6 | 1 | 2+ | 5+ | 7+ | Dirty Player (+1), Dodge, Leader, Leap, Loner (3+), Right Stuff, Side Step, Star of the Show, Stunty, Titchy | 110,000 | |
Plays for: Any team with the 'Elven Kingdoms League' or 'Old World Classic' special rule. | ||||||||
Star of the Show: Once per game, when Alder scores a touchdown, his controlling coach may gain one team re-roll. If this re-roll has not been used by the end of the next drive, it is lost. | ||||||||
Original team: Rooting Fir Yew | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Alen Tourang | 6 | 3 | 3+ | 4+ | 9+ | Block, Dauntless, Leader, Loner (3+), Raiding Party, Sure Hands, Thick Skull | 150,000 | |
Plays for: Any team with the 'Old World Classic' or 'Worlds Edge Superleague' special rule. | ||||||||
Raiding Party: Once per drive, whenever Alen begins his activation, he may choose one Open player on his team within five squares. The chosen player may immediately move one square, ignoring Tackle Zones, though they must end this move Marking an opposition player. | ||||||||
Original team: Mafematishuns | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Anna Konda | 6 | 3 | 3+ | 5+ | 9+ | Block, Hypnotic Gaze, Loner (3+), Look into My Eyes, Prehensile Tail, Regeneration, Stand Firm, Tackle, Thick Skull | 135,000 | |
Plays for: Any team with the 'Sylvanian Spotlight' special rule. | ||||||||
Look into My Eyes: Once per game, if Anna starts her activation Marking an opposition player with the ball, she may roll a D6. On a 1, nothing happens. On a 2+, the opposition player loses possession of the ball, Anna immediately gains possession of the ball, and Anna's activation immediately ends. | ||||||||
Original team: Loggin' Co's Skeleton Crew | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Antonio Boltcrest | 8 | 2 | 3+ | 4+ | 8+ | Block, Burst of Speed, Dodge, Jump Up, Loner (3+), Sprint, Stunty, Sure Feet | 140,000 | |
Plays for: Any team with the 'Lustrian Superleague' special rule. | ||||||||
Burst of Speed: Once per game, Antonio may attempt to Rush four times, rather than his usual three. You may declare you are using this special rule after Antonio has Rushed three times. | ||||||||
Original team: Lustrian Lizard Squad | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Antonio Punarjanma | 6 | 4 | 2+ | 5+ | 9+ | Block, Brawler, Claws, Dodge, Loner (3+), Regeneration | 275,000 | |
★★ MEGA-STAR ★★ | ||||||||
Plays for: Any team with the 'Favoured of Tzeentch' or 'Old World Classic' special rule. | ||||||||
Regeneration: After a Casualty roll has been made against this player, roll a D6. On a roll of 4+, the Casualty roll is discarded without effect and the player is placed in the Reserves box rather than the Casualty box of their team dugout. On a roll of 1-3, however, the result of the Casualty roll is applied as normal. | ||||||||
Original team: ✸ Thousand Gods Azure Circus ✸ | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Antonio Silne | 6 | 4 | 2+ | 2+ | 9+ | Cannoneer, Cloud Burster, Dodge, Loner (3+), Pass, Safe Pass, Shot to Nothing, Sure Hands | 320,000 | |
★★★ GIGA-STAR ★★★ | ||||||||
Plays for: Any team. | ||||||||
Shot to Nothing: Once per game, when Antonio performs a Pass action, he may gain the Hail Mary Pass skill. You must declare this special rule is being used when Antonio is activated. | ||||||||
Original team: Stoned Sovereigns (Sevens) | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Baba Yaga | 7 | 3 | 2+ | 5+ | 8+ | Block, Dodge, Frenzy, Jump Up, Leap, Loner (3+), Side Step, Wisdom of the White Elf | 160,000 | |
Plays for: Any team with the 'Elven Kingdoms League' special rule. | ||||||||
Wisdom of the White Elf: Once per team turn, when one of Baba Yaga's team-mates that is in an adjacent square is activated, that player gains the Break Tackle, Dauntless, Mighty Blow (+1), or Sure Feet skill until the end of their activation. | ||||||||
Original team: St. Nick's Bitches | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Bāndiǎn | 7 | 3 | 2+ | 3+ | 8+ | Block, Dodge, Fumblerooskie, Hit and Run, Loner (3+), Sure Hands | 160,000 | |
Plays for: Any team with the 'Lustrian Superleague' or 'Old World Classic' special rule. | ||||||||
Hit and Run: After a player with this trait performs a Block action, they may immediately move one free quare ignoring Tackle Zones so long as they are still Standing. They must ensure that after this free move, they are not Marked by or Marking any opposition players. | ||||||||
Original team: 淡蓝色动物园★PERU BURU ZHU★( •̀ w•̀) | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Bask Gangaland | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Jump Up, Loner (3+), Right Stuff, Stunty, Two for One | 0 | |
Plays for: Any team with the 'Badlands Brawl' special rule. | ||||||||
Two for One: Bask Gangaland and Bessy must be hired as a pair. However, if either Bask or Bessy is removed from play due to suffering a KO'd or Casualty! result on the Injury table, the other replaces the Loner (3+)/Loner (4+) trait with the Loner (2+)/Loner (3+) trait. | ||||||||
Original team: Bessy's Squig Emporium | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Bessy | 4 | 5 | 5+ | - | 10+ | Claws, Guard, Juggernaut, Loner (4+), No Hands, Pile Driver, Really Stupid, Thick Skull, Two for One | 190,000 | |
Plays for: Any team with the 'Badlands Brawl' special rule. | ||||||||
Two for One: Bask Gangaland and Bessy must be hired as a pair. However, if either Bask or Bessy is removed from play due to suffering a KO'd or Casualty! result on the Injury table, the other replaces the Loner (3+)/Loner (4+) trait with the Loner (2+)/Loner (3+) trait. | ||||||||
Original team: Bessy's Squig Emporium | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Betsy | 4 | 5 | 2+ | 3+ | 9+ | Bombardier, Cloud Burster, Disturbing Presence, Dodge, Foul Appearance, Incorporeal, Loner (4+), No Hands, Prehensile Tail, Regeneration, Unchannelled Fury | 150,000 | |
Plays for: Any team with the 'Favoured of Tzeentch' special rule. | ||||||||
Incorporeal: Once per game, after making an Agility test to dodge, Betsy may choose to modify the dice roll by adding her Strength characteristic to it. | ||||||||
Original team: Big Chicken's Exotic Dancers | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Big Chicken | 8 | 5 | 3+ | 5+ | 10+ | Block, Decay, Dodge, Foul Appearance, I'll Be Back!, Loner (4+), Mighty Blow (+1), Pogo Stick, Pro, Regeneration, Secret Weapon (8+), Trickster, Two Heads, Unchannelled Fury, Very Long Legs | 550,000 | |
★★★ GIGA-STAR ★★★ | ||||||||
Plays for: Any team with the 'Favoured of Tzeentch' special rule. | ||||||||
I'll Be Back!: The first time in a game that Big Chicken would be Sent-off as per the Secret Weapon trait, he is not Sent-off and instead may continue as part of the game. | ||||||||
Trickster: When this player is about to be hit by a Block action or a Special action that replaces a Block action (with the exception of a Block action caused by the Ball & Chain Move Special action), before determining how many dice are rolled, they may be removed from the pitch and placed in any other unoccupied square adjacent to the player performing the Block action. The Block action then takes place as normal. If the player using this Trait is holding the ball and places themselves in the opposition End Zone, the Block action will still be fully resolved before any touchdown is resolved. | ||||||||
Original team: Big Chicken's Hen House | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Bizarro | 6 | 3 | 3+ | 4+ | 9+ | Block, Crushing Blow, Dodge, Fend, Jump Up, Loner (3+), Thick Skull | 160,000 | |
Plays for: Any team. | ||||||||
Crushing Blow: Once per game, when an opposition player is Knocked Down as the result of a Block action performed by Bizarro, you may apply an additional +1 modifier to the Armour roll. This modifier may be applied after the roll has been made. | ||||||||
Original team: Kryptonian Killers | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Boa | 7 | 5 | 1+ | 4+ | 9+ | Block, Bloodlust (3+), Hypnotic Gaze, Loner (3+), Prehensile Tail, Tasty Morsel | 320,000 | |
★★ MEGA-STAR ★★ | ||||||||
Plays for: Any team with the 'Favoured of Slaanesh' or 'Lustrian Superleague' special rule. | ||||||||
Tasty Morsel: Once per game, when Boa fails a Bloodlust roll, she may choose to bite an opposition player with a ST of 3 or lower as if they were a Thrall Lineman team-mate. Boa may not bite Star Players with this special rule. | ||||||||
Original team: Plasmic Platoon | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Bongo | 5 | 2 | 3+ | 4+ | 7+ | A Sneaky Pair, Dodge, Loner (3+), Right Stuff, Side Step, Sneaky Git, Stunty | 0 | |
Plays for: Any team. | ||||||||
A Sneaky Pair: Fongo & Bongo must be hired as a pair. Additionally, whenever Fongo or Bongo perform either a Stab (Whip) or Foul action against an opposition player marked by both Fongo & Bongo, they may apply a +1 modifier to the Injury roll. | ||||||||
Original team: Hamfists | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Boomslang | 7 | 3 | 3+ | 3+ | 8+ | Block, Dodge, "Excuse Me, Are You a Zoat?", Kick, Loner (3+), Prehensile Tail, Safe Pair of Hands, Side Step, Strip Ball, Tackle | 170,000 | |
★★ MEGA-STAR ★★ | ||||||||
Plays for: Any team with the 'Favoured of Slaanesh' or 'Lustrian Superleague' special rule. | ||||||||
"Excuse Me, Are You a Zoat?": Once per game, when Boomslang is activated, he may gain the Hypnotic Gaze trait. You must declare this special rule is being used when Boomslang is activated. | ||||||||
Original team: Pungi Platoon | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Borty Snortblast | 6 | 4 | 3+ | - | 9+ | Animal Savagery, Block, Catch, Claws, Loner (3+), Pogo Stick, Pro, Ram, Sprint, Very Long Legs | 200,000 | |
Plays for: Any team with the 'Badlands Brawl' special rule. | ||||||||
Ram: Once per game, when an opposition player is Knocked Down as the result of a Block action performed by Borty, you may apply an additional +1 modifier to either the Armour roll or Injury roll. This modifier may be applied after the roll has been made. | ||||||||
Original team: Sleepy Drodgers | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Bruce: Eternal Ally of the Actinopterygii | 4 | 5 | 4+ | 5+ | 10+ | Block, Bloodlust (3+), Brawler, Claws, Frenzy, Guard, Loner (3+), Multiple Block, Tasty Morsel | 190,000 | |
Plays for: Any team with the 'Old World Classic' or 'Worlds Edge Superleague' special rule. | ||||||||
Tasty Morsel: Once per game, when Bruce fails a Bloodlust roll, he may choose to bite an opposition player with a ST of 3 or lower as if they were a Thrall Lineman team-mate. Bruce may not bite Star Players with this special rule. | ||||||||
Original team: Brotherhood of Blåhaj | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Bull Shit | 6 | 3 | 3+ | 6+ | 9+ | Block, Dodge, Hypnotic Gaze, Loner (3+), Prehensile Tail, Regeneration, Sure Hands, Thick Skull, Thinking Man's Stalker | 170,000 | |
Plays for: Any team with the 'Favoured of Hashut' or 'Sylavanian Spotlight' special rule. | ||||||||
Thinking Man's Stalker: Once per half, Bull Shit may re-roll one dice that was rolled either as a single dice, as part of a multiple dice roll, or as part of a dice pool (this cannot be a dice that was rolled as part of an Armour, Injury, or Casualty roll.) | ||||||||
Original team: Toilet Humour | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Cali Sciotus | 7 | 3 | 3+ | 5+ | 9+ | Block, Loner (3+), Pro, Tackle, Watch Out! | 130,000 | |
Plays for: Any team with the 'Underworld Challenge' special rule. | ||||||||
Watch Out!: The first time each half that Cali Sciotus is the target of an opposition player's Block action, she counts as having the Dodge skill. | ||||||||
Original team: Rat-Pack Stack | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Camille Frith | 2 | 6 | 5+ | 5+ | 11+ | Block, Break Tackle, Guard, Loner (3+), Mighty Blow (+1), Pile Driver, Sneakiest of the Lot, Sneaky Git, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! | 240,000 | |
★★ MEGA-STAR ★★ | ||||||||
Plays for: Any team with the 'Halfling Thimble Cup' or 'Old World Classic' special rule. | ||||||||
Sneakiest of the Lot: If your team includes Camille, you may commit two Foul actions per turn, provided one of your Foul actions is committed by Camille herself. | ||||||||
Original team: Charbroiled Hamfists | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Capt. Blackbeard | 7 | 3 | 2+ | 4+ | 9+ | Block, Dodge, Fend, Guard, Loner (3+), Raiding Party, Safe Pair of Hands, Side Step | 280,000 | |
★★ MEGA-STAR ★★ | ||||||||
Plays for: Any team. | ||||||||
Raiding Party: Once per drive, whenever Blackbeard begins his activation, he may choose one Open player on his team within five squares. The chosen player may immediately move one square, ignoring Tackle Zones, though they must end this move Marking an opposition player. | ||||||||
Original team: St. Nick's Bitches | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Chipahua | 6 | 3 | 3+ | 4+ | 9+ | Block, Frenzy, Loner (3+), Pogo Stick, Unstoppable Momentum, Very Long Legs | 115,000 | |
Plays for: Any team with the 'Lustrian Superleague' special rule. | ||||||||
Unstoppable Momentum: Whenever Chipahua performs a Blitz action, he may re-roll a single block dice. | ||||||||
Original team: Spawnsea | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
עוגייה | 6 | 5 | 5+ | 6+ | 10+ | Block, Bone Head, Brawler, Claws, Dauntless, Decay, Dwarfen Scourge, Foul Appearance, Frenzied Rush, Horns, Loner (5+), Mighty Blow (+1), Pile Driver, Prehensile Tail, Regeneration, Secret Weapon (8+), Slayer, Thick Skull | 250,000 | |
Plays for: Any team with the 'Favoured of Malal' special rule. | ||||||||
Frenzied Rush: Once per game, when עוגייה performs a Blitz action, she may gain the Frenzy skill. You must declare this special rule is being used when עוגייה is activated. | ||||||||
Original team: תווים אקראיים בעבריתw | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Darkseid | 5 | 4 | 3+ | 5+ | 9+ | Block, Brutal Block, Loner (3+), Tackle, Thick Skull | 140,000 | |
★★ MEGA-STAR ★★ | ||||||||
Plays for: Any team with the 'Favoured of...' special rule. | ||||||||
Brutal Block: Once per game, when Darkseid makes an Injury roll against an opponent as a result of a Block action, he may choose to add an additional +1 modifier to the Injury roll. This modifier may be applied after the roll has been made. | ||||||||
Original team: Kryptonian Killers | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Descarkeys | 6 | 4 | 3+ | 5+ | 10+ | Animosity (All), Block, Crushing Blow, Guard, Loner (3+) | 180,000 | |
★★ MEGA-STAR ★★ | ||||||||
Plays for: Any team with the 'Badlands Brawl' special rule. | ||||||||
Crushing Blow: Once per game, when an opposition player is Knocked Down as the result of a Block action performed by Descarkeys, you may apply an additional +1 modifier to the Armour roll. This modifier may be applied after the roll has been made. | ||||||||
Original team: Smart Guise | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Dino | 6 | 4 | 5+ | 6+ | 10+ | Block, Frenzy, Guard, Loner (3+), Prehensile Tail, Stand Firm | 175,000 | |
Plays for: Any team with the 'Lustrian Superleague' special rule. | ||||||||
Prehensile Tail: When an active opposition player attempts to Dodge, Jump, or Leap in order to vacate a square in which they are being Marked by this player, there is an additional -1 modifier applied to the active player's Agility test. If the opposition player is being Marked by more than one player with this skill, only one player may use it. | ||||||||
Original team: Lustrian Lizard Squad | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Dogtooth | 7 | 3 | 2+ | 3+ | 9+ | Block, Dodge, Loner (3+), Side Step, Slayer | 140,000 | |
Plays for: Any team with the 'Elven Kingdoms League' special rule. | ||||||||
Slayer: Once per game, when an opposition player with a Strength characteristic of 5 or more is Knocked Down as the result of a Block action performed by Dogtooth, you may apply an additional +1 modifier to either the Armour or Injury roll. This modifier may be applied after the roll has been made. | ||||||||
Original team: Eden's Canises | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Doohickey | 5 | 2 | 3+ | 4+ | 8+ | Accurate, Block, Cannoneer, Dodge, "I Think I've Found the Cure!", Kick Team-mate, Loner (3+), On the Ball, Stunty | 85,000 | |
Plays for: Any team with the 'Lustrian Superleague' special rule. | ||||||||
"I Think I've Found the Cure!": During the Inducements step of the Pre-Game Sequence, after declaring that you will induce Doohickey but before hitting Buy & Close in the Inducements menu, you may roll a d6 -- use the !roll 1d6 command in the #dice-rolls channel of the Discord server. Then, consult the following chart: 1: The "cure" backfires. Hire Doohickey (Patient Zero) instead. 2-5: The cure does not work, but there are no further negative effects. Hire Doohickey as normal. 6: The cure works, and Doohickey is a frog no more! Hire Doohickey (Cured) instead. If you do not wish to press your luck with this newfound cure, you may choose not to roll the d6. In this case, simply hire Doohickey as normal. | ||||||||
Original team: Ribbiting Rampage | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Doohickey (Cured) | 6 | 3 | 3+ | 2+ | 9+ | Accurate, Block, Cannoneer, Dodge, "I Think I've Found the Cure!", Loner (3+), On the Ball, Pass, Sure Hands | 85,000 | |
Plays for: Any team with the 'Lustrian Superleague' special rule. | ||||||||
"I Think I've Found the Cure!": During the Inducements step of the Pre-Game Sequence, after declaring that you will induce Doohickey but before hitting Buy & Close in the Inducements menu, you may roll a d6 -- use the !roll 1d6 command in the #dice-rolls channel of the Discord server. Then, consult the following chart: 1: The "cure" backfires. Hire Doohickey (Patient Zero) instead. 2-5: The cure does not work, but there are no further negative effects. Hire Doohickey as normal. 6: The cure works, and Doohickey is a frog no more! Hire Doohickey (Cured) instead. If you do not wish to press your luck with this newfound cure, you may choose not to roll the d6. In this case, simply hire Doohickey as normal. | ||||||||
Original team: Ribbiting Rampage | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Doohickey (Patient Zero) | 4 | 2 | 4+ | 5+ | 8+ | Accurate, Block, Cannoneer, Dodge, "I Think I've Found the Cure!", Loner (3+), On the Ball, Plague Ridden, Projectile Vomit, Stunty, Take Root, Unchannelled Fury | 85,000 | |
Plays for: Any team with the 'Lustrian Superleague' special rule. | ||||||||
"I Think I've Found the Cure!": During the Inducements step of the Pre-Game Sequence, after declaring that you will induce Doohickey but before hitting Buy & Close in the Inducements menu, you may roll a d6 -- use the !roll 1d6 command in the #dice-rolls channel of the Discord server. Then, consult the following chart: 1: The "cure" backfires. Hire Doohickey (Patient Zero) instead. 2-5: The cure does not work, but there are no further negative effects. Hire Doohickey as normal. 6: The cure works, and Doohickey is a frog no more! Hire Doohickey (Cured) instead. If you do not wish to press your luck with this newfound cure, you may choose not to roll the d6. In this case, simply hire Doohickey as normal. | ||||||||
Original team: Ribbiting Rampage | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Fongo | 5 | 2 | 3+ | 4+ | 7+ | A Sneaky Pair, Block, Defensive, Dodge, Grab, Loner (3+), Right Stuff, Stab (Whip), Stunty | 150,000 | |
Plays for: Any team. | ||||||||
A Sneaky Pair: Fongo & Bongo must be hired as a pair. Additionally, whenever Fongo or Bongo perform either a Stab (Whip) or Foul action against an opposition player marked by both Fongo & Bongo, they may apply a +1 modifier to the Injury roll. | ||||||||
Original team: Hamfists | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Everly Frith | 2 | 6 | 5+ | 5+ | 11+ | Block, Grab, Guard, Loner (3+), Mighty Blow (+1), Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber!, Two for One | 400,000 | |
★★★ GIGA-STAR ★★★ | ||||||||
Plays for: Any team with the 'Halfling Thimble Cup' or 'Old World Classic' special rule. | ||||||||
Two for One: Everly Frith and Layla Frith must be hired as a pair. However, if either Everly or Layla is removed from play due to suffering a KO'd or Casualty! result on the Injury table, the other replaces the Loner (3+) trait with the Loner (2+) trait. | ||||||||
Original team: Hamfists | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
George Moran | 7 | 3 | 2+ | 3+ | 8+ | Accurate, Bombardier, Dump-off, Loner (3+), Nerves of Steel, Pass, Safe Pass, Secret Weapon (8+) | 150,000 | |
Plays for: Any team with the 'Elven Kingdoms League' special rule. | ||||||||
Bombardier: George Moran has the Bombardier and Secret Weapon (8+) traits. | ||||||||
Original team: Habibi Homies | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Gigantis | 6 | 7 | 5+ | 5+ | 11+ | Always Hungry, Bone Head, Break Tackle, Juggernaut, Loner (4+), Mighty Blow (+2), Multiple Block, Secret Weapon (0+), Stand Firm, Throw Team-mate | 300,000 | |
★★★ GIGA-STAR ★★★ | ||||||||
Plays for: Any team. | ||||||||
Bargain Size, Bargain Price: Gigantis has taken a magical potion to reduce his size to allow him to play in the major leagues after his "unjust" ban from the league. With a smaller stature, he boasts a smaller price tag (though that did not stop his previous team-mates from trying to pull the wool over the eyes of some refs in the past!) | ||||||||
Original team: The Stinkin' Snotters | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Golden Roller | 4 | 7 | 5+ | - | 11+ | Block, Break Tackle, Dirty Player (+2), Juggernaut, Loner (5+), Mighty Blow (+1), No Hands, Secret Weapon (0+), Sneaky Git, Stand Firm | 250,000 | |
★★★ GIGA-STAR ★★★ | ||||||||
Star Player Points: 10 | ||||||||
Plays for: Any team. | ||||||||
Star Rolling: The Golden Roller can gain Star Player Points like any other player. When the Golden Roller earns SPP from causing a casualty, it earns double the amount of SPP it would normally earn from causing a casualty. If the Golden Roller causes a casualty against a Star Player rostered by their original coach, the protection provided by the Star Medical Staff that reduces all injuries to a MNG at worst is void -- the injuries caused on the Star Player will go through, including death. When the Golden Roller earns SPP from causing a casualty against a Star Player, it earns triple the amount of SPP it would normally earn from causing a casualty. | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Habib | 4 | 5 | 5+ | - | 10+ | Block, Incorporeal, Loner (3+), Regeneration | 160,000 | |
Plays for: Any team with the 'Sylvanian Spotlight' special rule. | ||||||||
Incorporeal: Once per game, after making an Agility test to dodge, Habib may choose to modify the dice roll by adding his Strength characteristic to it. | ||||||||
Original team: Habibi Homies | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Hailey Hengest | 8 | 3 | 3+ | 4+ | 9+ | Block, Catch, Dodge, Loner (3+), Side Step, Star of the Show | 165,000 | |
Plays for: Any team with the 'Old World Classic' special rule. | ||||||||
Star of the Show: Once per game, when Hailey scores a touchdown, her controlling coach may gain one team re-roll. If this re-roll has not been used by the end of the next drive, it is lost. | ||||||||
Original team: Nuffle's Strongest Soldiers | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Helga Guzzle | 7 | 5 | 3+ | 4+ | 9+ | Block, Drunkard, Guzzle Artois (Bugman's XXXXXX), Loner (3+), Pick-me-up, Sure Hands, Thick Skull | 300,000 | |
★★★ GIGA-STAR ★★★ | ||||||||
Plays for: Any team with the 'Old World Classic' or 'Worlds Edge Superleague' special rule. | ||||||||
Guzzle Artois: Helga provides players on her team with an ample supply of Guzzle Artois. This most famous of Dwarf ales is renowned for its recuperative properties. When rolling to see if Knocked-out players recover, rolls of a 1 can be re-rolled. | ||||||||
Original team: Brewerton Guzzlers | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Hordakz | 5 | 4 | 4+ | - | 10+ | Animosity (Big Un Blocker), Block, Frenzy, Loner (3+), Mighty Blow (+1), Pro, Savage Mauling | 160,000 | |
Plays for: Any team with the 'Badlands Brawl' special rule. | ||||||||
Savage Mauling: Once per game, when Hordakz makes an Injury roll against an opposing player, he may choose to re-roll the result. | ||||||||
Original team: Grimgor's Bad Boyz | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Hunter Seward | 6 | 3 | 1+ | 5+ | 9+ | Black Ink, Block, Disturbing Presence, Foul Appearance, Loner (3+), Tentacles | 160,000 | |
Plays for: Any team with the 'Elven Kingdoms League' special rule. | ||||||||
Black Ink: Once per game, at the start of any of his activations, Hunter can choose an opposition player that he is marking. The chosen player loses their Tackle Zone until they are next activated. | ||||||||
Original team: Day of Krakening | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Hyperion | 6 | 3 | 3+ | 4+ | 9+ | Dirty Player (+1), Loner (3+), Strip Ball, Watch Out! | 70,000 | |
Plays for: Any team with the 'Old World Classic' special rule. | ||||||||
Watch Out!: The first time each half that Hyperion is the target of an opposition player's Block action, he counts as having the Dodge skill. | ||||||||
Original team: Abusement Park Avengers | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Jackie Treehorn | 6 | 3 | 3+ | 4+ | 9+ | Block, Disturbing Presence, Extra Arms, Foul Appearance, Loner (3+), Prehensile Tail, Pump Up the Crowd | 120,000 | |
Plays for: Any team with the 'Favoured of...' special rule. | ||||||||
Pump Up the Crowd: Once per game, when Jackie causes an opposition player to be removed as a Casualty as the result of a Block action, Jackie's controlling coach gains one team re-roll. If this re-roll has not been used by the end of this drive, it is lost. | ||||||||
Original team: Lil Chicken's Gentlemen's Club | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Ka-Boom | 9 | 1 | 4+ | 5+ | 7+ | Animosity (Incarnate Elemental of Wildfire), Bombardier, Foul Appearance, Kaboom!, Loner (3+), Monstrous Mouth, Projectile Vomit, Secret Weapon (4+), Stunty, Titchy | 85,000 | |
Plays for: Any team with the 'Badlands Brawl' special rule. | ||||||||
Kaboom!: Once per game, if an opposition player catches a Bomb thrown by Ka-Boom, you can choose to have it explode immediately rather than rolling to see if the player can throw it again. | ||||||||
Original team: Skylands' Sickly Sizzlers | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Ketchup | 7 | 3 | 3+ | 3+ | 8+ | Diving Catch, Loner (3+), Nerves of Steel, Pass, Pogo Stick, Running Pass, Strong Passing Game, Very Long Legs | 90,000 | |
Plays for: Any team with the 'Old World Classic' special rule. | ||||||||
Strong Passing Game: Once per game, after making a Passing Ability test to perform a Pass action, Ketchup may choose to modify the dice roll by adding his Strength characteristic to it. | ||||||||
Original team: Gassiest Warriors | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Layla Frith | 2 | 6 | 5+ | 5+ | 11+ | Block, Grab, Guard, Loner (3+), Mighty Blow (+1), Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber!, Two for One | 0 | |
★★★ GIGA-STAR ★★★ | ||||||||
Plays for: Any team with the 'Halfling Thimble Cup' or 'Old World Classic' special rule. | ||||||||
Two for One: Everly Frith and Layla Frith must be hired as a pair. However, if either Everly or Layla is removed from play due to suffering a KO'd or Casualty! result on the Injury table, the other replaces the Loner (3+) trait with the Loner (2+) trait. | ||||||||
Original team: Hamfists | ||||||||
Icon | Name | MA | ST | AG | PA | AV | Skills & Traits | GP |
Leo Pythe | 6 | 3 | 3+ | 3+ | 9+ | Beer Barrel Bash!, Block, Loner (3+), Pass, Sure Hands, Thick Skull | 115,000 | |
