Recent Forum Topics Star Player Pictures | NAF LIVE EVENT - 28t... | No seasons. 2016 Pro... |
Amazon Attempt (6818) | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 16 | Eagle Warrior | 6 | 3 | 3+ | 4+ | 8+ | Dodge | G | AS | 55k | ||
0 - 2 | Python Thrower | 6 | 3 | 3+ | 3+ | 8+ | Dodge, Pass, On the Ball, Safe Pass | GP | AS | 85k | ||
0 - 4 | Piranha Blitzer | 6 | 3 | 3+ | 5+ | 8+ | Dodge, Jump Up, Hit and Run | GA | S | 95k | ||
0 - 2 | Jaguar Blocker | 6 | 4 | 3+ | 5+ | 8+ | Defensive | GS | A | 105k | ||
Re-Rolls | 50k | Tier | ||||||||||
Special Rules | Lustrian Superleague | Apothecary | Yes |
Lizardmen Attempt (6830) | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Skink | 8 | 2 | 3+ | 4+ | 8+ | Dodge, Stunty | A | GS | 60k | ||
0 - 2 | Chameleon Skink | 7 | 2 | 3+ | 3+ | 8+ | Dodge, Stunty, On the Ball, Shadowing | AP | GS | 70k | ||
0 - 6 | Saurus | 6 | 4 | 5+ | 6+ | 10+ | GS | A | 85k | |||
0 - 1 | Kroxigor | 6 | 5 | 5+ | - | 10+ | Bone Head, Loner (4+), Prehensile Tail, Mighty Blow (+1) | S | AG | 130k | ||
Re-Rolls | 70k | Tier | ||||||||||
Special Rules | Lustrian Superleague | Apothecary | Yes | |||||||||
Notes: All Saurus and Kroxigor players get an additional trait: Reptilian Regeneration. Any player with Reptilian Regeneration who suffers a Miss Next Game during a match, gets to roll 1d6 after the match. On a 4+ they do not miss their next game (but still suffer any permanent injury or niggle they received. PM Nelphine to roll this. |
Simyin Attempt (6847) | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Bonobo | 6 | 3 | 3+ | 4+ | 8+ | Extra Arms | G | AS | 45k | ||
0 - 2 | Chimpanzee | 7 | 3 | 3+ | 4+ | 8+ | Extra Arms, Wrestle | GA | PS | 80k | ||
0 - 2 | Orangutan | 5 | 3 | 3+ | 2+ | 9+ | Extra Arms, Safe Pair of Hands | GP | AS | 65k | ||
0 - 4 | Gorilla | 5 | 4 | 4+ | 5+ | 9+ | Extra Arms, Grab | AS | G | 90k | ||
0 - 1 | Silverback | 5 | 5 | 4+ | - | 10+ | Unchannelled Fury, Extra Arms, Grab, Mighty Blow (+1), Loner (4+) | S | AG | 125k | ||
Re-Rolls | 60k | Tier | ||||||||||
Special Rules | Lustrian Superleague | Apothecary | Yes |
Slann Attempt (6826) | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 16 | Slann Linefrog | 6 | 3 | 3+ | 4+ | 9+ | Pogo Stick, Very Long Legs | G | AS | 60k | ||
0 - 4 | Slann Catcher | 7 | 2 | 2+ | 3+ | 8+ | Diving Catch, Very Long Legs, Pogo Stick | GA | PS | 80k | ||
0 - 4 | Slann Blitzer | 7 | 3 | 3+ | 4+ | 9+ | Pogo Stick, Very Long Legs, Jump Up, Diving Tackle | GAS | P | 95k | ||
0 - 1 | Kroxigor | 6 | 5 | 5+ | - | 10+ | Mighty Blow (+1), Thick Skull, Prehensile Tail, Bone Head, Loner (4+) | S | AG | 130k | ||
Re-Rolls | 50k | Tier | ||||||||||
Special Rules | Lustrian Superleague | Apothecary | Yes | |||||||||
Notes: All Saurus and Kroxigor players get an additional trait: Reptilian Regeneration. Any player with Reptilian Regeneration who suffers a Miss Next Game during a match, gets to roll 1d6 after the match. On a 4+ they do not miss their next game (but still suffer any permanent injury or niggle they received.) PM Nelphine to roll this. |
Black Orc Attempt (6819) | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Little Big 'Un | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Stunty, Right Stuff, Thick Skull | A | GS | 45k | ||
0 - 6 | Big 'Un | 5 | 4 | 4+ | 5+ | 10+ | Brawler, Grab | GS | AP | 95k | ||
0 - 1 | 'Uge Big 'Un | 4 | 5 | 6+ | 5+ | 10+ | Always Hungry, Throw Team-mate, Loner (3+), Mighty Blow (+1), Really Stupid, Regeneration, Projectile Vomit, Thick Skull | S | AG | 115k | ||
Re-Rolls | 60k | Tier | ||||||||||
Special Rules | Badlands Brawl, Bribery and Corruption | Apothecary | Yes |
Goblin Attempt (6824) | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 16 | Goblin | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Stunty, Right Stuff | A | GS | 40k | ||
0 - 1 | Goblin Looney | 6 | 2 | 3+ | - | 8+ | Chainsaw, Stunty, Secret Weapon | A | GS | 40k | ||
0 - 1 | Goblin Bomma | 6 | 2 | 3+ | 4+ | 8+ | Bombardier, Dodge, Stunty, Secret Weapon | AP | GS | 40k | ||
0 - 1 | Goblin Doom Diver | 6 | 2 | 3+ | 0+ | 8+ | Swoop, Right Stuff, Stunty | A | GS | 40k | ||
0 - 1 | Goblin 'Ooligan | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Dirty Player (+1), Disturbing Presence, Stunty, Right Stuff | A | GPS | 65k | ||
0 - 1 | Goblin Fanatic | 3 | 7 | 3+ | - | 8+ | Ball & Chain, No Hands, Stunty, Secret Weapon | S | AG | 60k | ||
0 - 1 | Goblin Pogoer | 7 | 2 | 3+ | 5+ | 8+ | Dodge, Pogo Stick, Stunty | A | GPS | 50k | ||
0 - 3 | Trained Troll | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Throw Team-mate, Really Stupid, Regeneration, Mighty Blow (+1), Loner (3+), Projectile Vomit | S | AG | 115k | ||
Re-Rolls | 60k | Tier | ||||||||||
Special Rules | Badlands Brawl, Bribery and Corruption | Apothecary | Yes |
Snotling Attempt (6840) | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 16 | Snotling | 5 | 1 | 3+ | 5+ | 6+ | Dodge, Side Step, Stunty, Right Stuff, Titchy, Swarming | A | G | 15k | ||
0 - 2 | Stilty Runner | 6 | 1 | 3+ | 5+ | 6+ | Dodge, Stunty, Side Step, Sprint, Right Stuff | A | G | 25k | ||
0 - 2 | Fun Hopper | 6 | 1 | 3+ | 6+ | 7+ | Dodge, Pogo Stick, Right Stuff, Stunty, Side Step | A | G | 20k | ||
0 - 2 | Fungus Flinger | 5 | 1 | 3+ | 4+ | 6+ | Bombardier, Dodge, Right Stuff, Side Step, Secret Weapon, Stunty | AP | G | 30k | ||
0 - 2 | Pump Wagon | 4 | 5 | 5+ | - | 9+ | Dirty Player (+1), Juggernaut, Mighty Blow (+1), Secret Weapon, Stand Firm, Really Stupid | S | G | 100k | ||
0 - 2 | Trained Troll | 4 | 5 | 5+ | 5+ | 10+ | Loner (3+), Mighty Blow (+1), Really Stupid, Regeneration, Always Hungry, Throw Team-mate, Projectile Vomit | S | AGP | 115k | ||
Re-Rolls | 60k | Tier | ||||||||||
Special Rules | Badlands Brawl, Bribery and Corruption, Low Cost Linemen | Apothecary | Yes |
Chaos Chosen Attempt (6844) | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 16 | Beastman | 6 | 3 | 3+ | 4+ | 9+ | Horns | GSM | A | 60k | ||
0 - 2 | Forsaken | 7 | 3 | 3+ | 3+ | 9+ | Extra Arms, Foul Appearance, Very Long Legs | AM | GPS | 85k | ||
0 - 4 | Chaos Warrior | 5 | 4 | 3+ | 5+ | 10+ | GSM | AP | 100k | |||
0 - 1 | Chaos Troll | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Throw Team-mate, Really Stupid, Loner (4+), Mighty Blow (+1), Projectile Vomit, Regeneration | SM | AG | 115k | ||
0 - 1 | Chaos Ogre | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate | SM | AGP | 130k | ||
0 - 1 | Chaos Minotaur | 5 | 5 | 4+ | - | 9+ | Unchannelled Fury, Loner (4+), Mighty Blow (+1), Frenzy, Horns, Thick Skull | SM | AG | 135k | ||
Re-Rolls | 60k | Tier | ||||||||||
Special Rules | Favoured of... | Apothecary | Yes | |||||||||
Notes: Chaos Chosen may only roster 1 big guy at a time. |
Chaos Pact Attempt (6821) | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Renegade Human | 6 | 3 | 3+ | 4+ | 9+ | GM | AS | 50k | |||
0 - 1 | Renegade Thrower | 6 | 3 | 3+ | 3+ | 9+ | Animosity (All), Pass, Safe Pair of Hands | GPM | AS | 65k | ||
0 - 1 | Renegade Goblin | 6 | 2 | 3+ | 5+ | 8+ | Dodge, Right Stuff, Stunty, Animosity (All) | AM | GS | 40k | ||
0 - 1 | Renegade Orc | 5 | 3 | 3+ | 4+ | 10+ | Animosity (All) | GM | AS | 50k | ||
0 - 1 | Renegade Dark Elf | 6 | 3 | 2+ | 3+ | 9+ | Animosity (All) | GAM | PS | 75k | ||
0 - 1 | Renegade Skaven | 7 | 3 | 3+ | 4+ | 8+ | Animosity (All) | GM | AS | 50k | ||
0 - 1 | Renegade Troll | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Throw Team-mate, Really Stupid, Mighty Blow (+1), Loner (4+), Regeneration, Projectile Vomit | S | AGM | 115k | ||
0 - 1 | Renegade Ogre | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Throw Team-mate, Mighty Blow (+1), Loner (4+), Thick Skull | S | AGM | 130k | ||
0 - 1 | Renegade Minotaur | 5 | 5 | 4+ | - | 9+ | Unchannelled Fury, Thick Skull, Horns, Frenzy, Mighty Blow (+1), Loner (4+) | S | AGM | 135k | ||
0 - 1 | Renegade Rat Ogre | 6 | 5 | 4+ | - | 9+ | Animal Savagery, Frenzy, Mighty Blow (+1), Prehensile Tail, Loner (4+) | S | AGM | 135k | ||
Re-Rolls | 70k | Tier | ||||||||||
Special Rules | Favoured of... | Apothecary | Yes | |||||||||
Notes: When any player aside from a Renegade Human is hired, they get a free random mutation (which does not cost extra tv or a skill slot). PM Nelphine to roll this. Chaos Pact may only roster 3 big guys at a time. |
Chaos Dwarf Attempt (6820) | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 16 | Hobgoblin | 6 | 3 | 3+ | 4+ | 8+ | G | AS | 40k | |||
0 - 4 | Chaos Dwarf | 4 | 3 | 4+ | 6+ | 10+ | Thick Skull, Block | GS | AM | 70k | ||
0 - 2 | Chaos Dwarf Blitzer | 5 | 3 | 3+ | 4+ | 10+ | Block, Tackle, Thick Skull | GS | APM | 90k | ||
0 - 2 | Bull Centaur | 6 | 4 | 4+ | 6+ | 10+ | Thick Skull, Sprint, Sure Feet | GS | AP | 120k | ||
0 - 1 | Enslaved Minotaur | 5 | 5 | 4+ | - | 9+ | Frenzy, Mighty Blow (+1), Thick Skull, Animal Savagery, Horns, Loner (4+) | SM | AG | 135k | ||
Re-Rolls | 70k | Tier | ||||||||||
Special Rules | (One of), Badlands Brawl, Favoured of... | Apothecary | Yes |
Khorne Attempt (6829) | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Bloodborn Marauder | 6 | 3 | 3+ | 4+ | 8+ | Frenzy | GM | AS | 45k | ||
0 - 4 | Khorngor | 6 | 3 | 3+ | 4+ | 9+ | Horns, Juggernaut | GSM | AP | 70k | ||
0 - 4 | Bloodseeker | 5 | 4 | 4+ | 6+ | 10+ | Frenzy | GSM | A | 105k | ||
0 - 1 | Bloodspawn | 5 | 5 | 4+ | - | 9+ | Claws, Frenzy, Mighty Blow (+1), Unchannelled Fury, Loner (4+), Thick Skull | SM | AG | 150k | ||
Re-Rolls | 60k | Tier | ||||||||||
Special Rules | Favoured of Khorne | Apothecary | Yes |
Norse Attempt (6832) | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Norse Raider | 6 | 3 | 3+ | 4+ | 8+ | Block, Drunkard, Thick Skull | G | AS | 60k | ||
0 - 2 | Beer Boar | 5 | 1 | 3+ | - | 6+ | Dodge, Pick-me-up, Stunty, No Hands, Titchy | A | 20k | |||
0 - 2 | Valkyrie | 7 | 3 | 3+ | 3+ | 8+ | Catch, Dauntless, Pass, Strip Ball | APG | S | 90k | ||
0 - 2 | Berserker | 6 | 3 | 3+ | 5+ | 8+ | Block, Frenzy, Jump Up | GS | A | 80k | ||
0 - 2 | Ulfwerener | 6 | 4 | 4+ | - | 9+ | Frenzy | GS | A | 95k | ||
0 - 1 | Yhetee | 5 | 5 | 4+ | - | 9+ | Claws, Frenzy, Unchannelled Fury, Disturbing Presence, Loner (4+) | S | AG | 125k | ||
Re-Rolls | 60k | Tier | ||||||||||
Special Rules | (One of), Worlds Edge Superleague, Favoured of (Khorne or Undivided) | Apothecary | Yes |
Nurgle Attempt (6833) | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Rotter | 5 | 3 | 4+ | 5+ | 9+ | Decay, Plague Ridden | GM | AS | 35k | ||
0 - 4 | Pestigor | 6 | 3 | 3+ | 4+ | 9+ | Horns, Regeneration, Plague Ridden | GSM | AP | 70k | ||
0 - 4 | Bloater | 4 | 4 | 4+ | 6+ | 10+ | Plague Ridden, Disturbing Presence, Foul Appearance, Regeneration | GSM | A | 105k | ||
0 - 1 | Beast of Nurgle | 4 | 5 | 5+ | - | 10+ | Disturbing Presence, Foul Appearance, Tentacles, Mighty Blow (+1), Regeneration, Really Stupid, Loner (3+), Plague Ridden | S | AGM | 135k | ||
Re-Rolls | 70k | Tier | ||||||||||
Special Rules | Favoured of Nurgle | Apothecary | No |
Dark Elf Attempt (6822) | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 16 | Dark Lineelf | 6 | 3 | 2+ | 4+ | 9+ | GA | S | 75k | |||
0 - 2 | Dark Elf Runner | 7 | 3 | 2+ | 3+ | 8+ | Dump-off | GAP | S | 80k | ||
0 - 2 | Assassin | 7 | 3 | 2+ | 5+ | 8+ | Shadowing, Stab | GA | S | 80k | ||
0 - 4 | Dark Elf Blitzer | 7 | 3 | 2+ | 4+ | 9+ | Block | GA | PS | 100k | ||
0 - 2 | Witch Elf | 7 | 3 | 2+ | 5+ | 8+ | Dodge, Frenzy, Jump Up | GA | S | 110k | ||
Re-Rolls | 50k | Tier | ||||||||||
Special Rules | Elven Kingdoms League | Apothecary | Yes |
Elven Union Attempt (6837) | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Pro Lineelf | 6 | 3 | 2+ | 4+ | 8+ | GA | S | 60k | |||
0 - 4 | Pro Elf Catcher | 8 | 3 | 2+ | 3+ | 8+ | Catch, Nerves of Steel | GA | S | 100k | ||
0 - 2 | Pro Elf Thrower | 6 | 3 | 2+ | 2+ | 8+ | Pass | GAP | S | 70k | ||
0 - 2 | Pro Elf Blitzer | 7 | 3 | 2+ | 4+ | 9+ | Block, Side Step | GA | PS | 110k | ||
Re-Rolls | 50k | Tier | ||||||||||
Special Rules | Elven Kingdoms League | Apothecary | Yes |
High Elf Attempt (6836) | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 16 | High Lineelf | 6 | 3 | 2+ | 3+ | 9+ | GA | S | 75k | |||
0 - 4 | High Elf Catcher | 8 | 3 | 2+ | 5+ | 8+ | Catch | GA | S | 85k | ||
0 - 2 | High Elf Thrower | 6 | 3 | 2+ | 2+ | 9+ | Pass, Cloud Burster, Safe Pass | GAP | S | 95k | ||
0 - 2 | High Elf Blitzer | 7 | 3 | 2+ | 4+ | 9+ | Block | GA | PS | 100k | ||
Re-Rolls | 50k | Tier | ||||||||||
Special Rules | Elven Kingdoms League | Apothecary | Yes |
Wood Elf Attempt (6835) | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Wood Lineelf | 7 | 3 | 2+ | 4+ | 8+ | GA | S | 70k | |||
0 - 4 | Wood Elf Catcher | 8 | 2 | 2+ | 4+ | 8+ | Catch, Dodge | GA | S | 85k | ||
0 - 2 | Wood Elf Thrower | 7 | 3 | 2+ | 2+ | 8+ | Pass | GAP | S | 85k | ||
0 - 2 | Wardancer | 8 | 3 | 2+ | 4+ | 8+ | Block, Dodge, Leap | GA | PS | 130k | ||
0 - 1 | Treeman | 2 | 6 | 5+ | 5+ | 11+ | Mighty Blow (+1), Loner (4+), Throw Team-mate, Thick Skull, Stand Firm, Strong Arm | S | AG | 125k | ||
Re-Rolls | 50k | Tier | ||||||||||
Special Rules | Apothecary | Yes |
Dwarf Attempt (6823) | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Dwarf | 4 | 3 | 4+ | 6+ | 10+ | Thick Skull, Block | GS | A | 70k | ||
0 - 2 | Dwarf Runner | 6 | 3 | 3+ | 4+ | 9+ | Sure Hands, Thick Skull | GP | AS | 70k | ||
0 - 4 | Dwarf Blitzer | 5 | 3 | 3+ | 4+ | 10+ | Block, Tackle, Thick Skull | GS | AP | 90k | ||
0 - 2 | Troll Slayer | 5 | 3 | 4+ | - | 9+ | Dauntless, Frenzy, Thick Skull, Block | GS | A | 90k | ||
0 - 1 | Deathroller | 4 | 7 | 5+ | - | 11+ | Break Tackle, Dirty Player (+2), Juggernaut, Mighty Blow (+1), Stand Firm, Secret Weapon, No Hands, Loner (5+) | S | G | 170k | ||
Re-Rolls | 50k | Tier | ||||||||||
Special Rules | Worlds Edge Superleague | Apothecary | Yes |
Norse Attempt (6832) | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Norse Raider | 6 | 3 | 3+ | 4+ | 8+ | Block, Drunkard, Thick Skull | G | AS | 60k | ||
0 - 2 | Beer Boar | 5 | 1 | 3+ | - | 6+ | Dodge, Pick-me-up, Stunty, No Hands, Titchy | A | 20k | |||
0 - 2 | Valkyrie | 7 | 3 | 3+ | 3+ | 8+ | Catch, Dauntless, Pass, Strip Ball | APG | S | 90k | ||
0 - 2 | Berserker | 6 | 3 | 3+ | 5+ | 8+ | Block, Frenzy, Jump Up | GS | A | 80k | ||
0 - 2 | Ulfwerener | 6 | 4 | 4+ | - | 9+ | Frenzy | GS | A | 95k | ||
0 - 1 | Yhetee | 5 | 5 | 4+ | - | 9+ | Claws, Frenzy, Unchannelled Fury, Disturbing Presence, Loner (4+) | S | AG | 125k | ||
Re-Rolls | 60k | Tier | ||||||||||
Special Rules | (One of), Worlds Edge Superleague, Favoured of (Khorne or Undivided) | Apothecary | Yes |
Old World Alliance Attempt (6838) | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Old World Human | 6 | 3 | 3+ | 4+ | 9+ | G | AS | 50k | |||
0 - 1 | Old World Catcher | 8 | 2 | 3+ | 5+ | 9+ | Catch, Dodge | GA | S | 70k | ||
0 - 1 | Old World Thrower | 6 | 3 | 3+ | 3+ | 9+ | Pass, Sure Hands | GP | AS | 75k | ||
0 - 1 | Old World Blitzer | 7 | 3 | 3+ | 4+ | 9+ | Block | GS | A | 85k | ||
0 - 2 | Old World Dwarf | 4 | 3 | 4+ | 6+ | 10+ | Thick Skull, Block | GS | A | 70k | ||
0 - 1 | Old World Runner | 6 | 3 | 3+ | 4+ | 9+ | Sure Hands, Thick Skull | GP | AS | 70k | ||
0 - 1 | Old World Dwarf Blitzer | 5 | 3 | 3+ | 4+ | 10+ | Block, Tackle, Thick Skull | GS | A | 90k | ||
0 - 1 | Old World Slayer | 5 | 3 | 4+ | - | 9+ | Dauntless, Frenzy, Thick Skull, Block | GS | A | 90k | ||
0 - 2 | Old World Hopeful | 5 | 2 | 3+ | 5+ | 7+ | Dodge, Right Stuff, Stunty | A | GS | 30k | ||
0 - 1 | Hired Ogre | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate | S | AG | 130k | ||
0 - 1 | Treeman | 2 | 6 | 5+ | 5+ | 11+ | Loner (4+), Mighty Blow (+1), Stand Firm, Thick Skull, Throw Team-mate, Take Root, Timmm-ber!, Strong Arm | S | AGP | 125k | ||
Re-Rolls | 60k | Tier | ||||||||||
Special Rules | (One of), Old World Classic, Worlds Edge Superleague Note: Old World Alliance may only roster 1 big guy (Ogre or Treeman) | Apothecary | Yes |
Halfling Attempt (6825) | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 16 | Halfling Hopeful | 5 | 2 | 3+ | 4+ | 7+ | Dodge, Stunty, Right Stuff | A | GS | 25k | ||
0 - 2 | Halfling Hefty | 5 | 2 | 3+ | 3+ | 8+ | Dodge, Fend, Stunty | AP | GS | 45k | ||
0 - 2 | Halfling Catcher | 5 | 2 | 3+ | 5+ | 7+ | Catch, Dodge, Stunty, Right Stuff, Sprint | A | GPS | 50k | ||
0 - 3 | Altern Forest Treeman | 2 | 6 | 5+ | 5+ | 11+ | Take Root, Timmm-ber!, Mighty Blow (+1), Throw Team-mate, Stand Firm, Strong Arm, Thick Skull | S | AGP | 125k | ||
Re-Rolls | 60k | Tier | ||||||||||
Special Rules | Halfling Thimble Cup | Apothecary | Yes |
Human Attempt (6827) | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 16 | Human Lineman | 6 | 3 | 3+ | 4+ | 9+ | G | AS | 50k | |||
0 - 3 | Halfling Hopeful | 5 | 2 | 3+ | 5+ | 7+ | Dodge, Stunty, Right Stuff | A | GS | 30k | ||
0 - 4 | Human Blitzer | 7 | 3 | 3+ | 4+ | 9+ | Block | GS | AP | 85k | ||
0 - 4 | Human Catcher | 8 | 2 | 3+ | 5+ | 9+ | Dodge, Catch | GA | S | 70k | ||
0 - 2 | Human Thrower | 6 | 3 | 3+ | 2+ | 9+ | Pass, Sure Hands | GP | AS | 75k | ||
0 - 1 | Hired Ogre | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate | S | AG | 130k | ||
Re-Rolls | 50k | Tier | ||||||||||
Special Rules | Old World Classic | Apothecary | Yes |
Imperial Nobility Attempt (6828) | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Imperial Retainer | 6 | 3 | 4+ | 4+ | 8+ | Fend | G | AS | 40k | ||
0 - 2 | Imperial Thrower | 6 | 3 | 3+ | 3+ | 9+ | Pass, Running Pass | GP | AS | 60k | ||
0 - 4 | Bodyguard | 6 | 3 | 3+ | 5+ | 9+ | Wrestle, Stand Firm | GS | A | 80k | ||
0 - 2 | Noble Blitzer | 7 | 3 | 3+ | 3+ | 9+ | Block, Catch, Pro | GAS | P | 105k | ||
0 - 1 | Hired Ogre | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate | S | AG | 130k | ||
Re-Rolls | 60k | Tier | ||||||||||
Special Rules | Old World Classic | Apothecary | Yes |
Old World Alliance Attempt (6838) | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Old World Human | 6 | 3 | 3+ | 4+ | 9+ | G | AS | 50k | |||
0 - 1 | Old World Catcher | 8 | 2 | 3+ | 5+ | 9+ | Catch, Dodge | GA | S | 70k | ||
0 - 1 | Old World Thrower | 6 | 3 | 3+ | 3+ | 9+ | Pass, Sure Hands | GP | AS | 75k | ||
0 - 1 | Old World Blitzer | 7 | 3 | 3+ | 4+ | 9+ | Block | GS | A | 85k | ||
0 - 2 | Old World Dwarf | 4 | 3 | 4+ | 6+ | 10+ | Thick Skull, Block | GS | A | 70k | ||
0 - 1 | Old World Runner | 6 | 3 | 3+ | 4+ | 9+ | Sure Hands, Thick Skull | GP | AS | 70k | ||
0 - 1 | Old World Dwarf Blitzer | 5 | 3 | 3+ | 4+ | 10+ | Block, Tackle, Thick Skull | GS | A | 90k | ||
0 - 1 | Old World Slayer | 5 | 3 | 4+ | - | 9+ | Dauntless, Frenzy, Thick Skull, Block | GS | A | 90k | ||
0 - 2 | Old World Hopeful | 5 | 2 | 3+ | 5+ | 7+ | Dodge, Right Stuff, Stunty | A | GS | 30k | ||
0 - 1 | Hired Ogre | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate | S | AG | 130k | ||
0 - 1 | Treeman | 2 | 6 | 5+ | 5+ | 11+ | Loner (4+), Mighty Blow (+1), Stand Firm, Thick Skull, Throw Team-mate, Take Root, Timmm-ber!, Strong Arm | S | AGP | 125k | ||
Re-Rolls | 60k | Tier | ||||||||||
Special Rules | (One of), Old World Classic, Worlds Edge Superleague Note: Old World Alliance may only roster 1 big guy (Ogre or Treeman) | Apothecary | Yes |
Necromantic Attempt (6831) | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 16 | Zombie | 4 | 3 | 4+ | - | 9+ | Regeneration | G | AS | 40k | ||
0 - 2 | Ghoul | 7 | 3 | 3+ | 4+ | 8+ | Dodge | A | PSG | 70k | ||
0 - 2 | Flesh Golem | 4 | 4 | 4+ | - | 10+ | Stand Firm, Regeneration, Thick Skull | GS | A | 110k | ||
0 - 2 | Werewolf | 8 | 3 | 3+ | 4+ | 9+ | Claws, Frenzy, Regeneration | GA | PS | 120k | ||
0 - 2 | Wraith | 6 | 3 | 3+ | - | 9+ | Block, Foul Appearance, Regeneration, Side Step, No Hands | GS | A | 80k | ||
Re-Rolls | 70k | Tier | ||||||||||
Special Rules | Sylvanian Spotlight, Masters of Undeath | Apothecary | No |
Shambling Undead Attempt (6843) | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 16 | Zombie | 4 | 3 | 4+ | - | 9+ | Regeneration | G | AS | 40k | ||
0 - 16 | Skeleton | 5 | 3 | 4+ | 6+ | 8+ | Regeneration, Thick Skull | G | AS | 40k | ||
0 - 4 | Ghoul | 7 | 3 | 3+ | 4+ | 8+ | Dodge | A | SGP | 70k | ||
0 - 2 | Wight | 6 | 3 | 3+ | 5+ | 9+ | Block, Regeneration | GS | AP | 85k | ||
0 - 2 | Mummy | 3 | 5 | 5+ | - | 10+ | Mighty Blow (+1), Regeneration | S | AG | 125k | ||
Re-Rolls | 70k | Tier | ||||||||||
Special Rules | Sylvanian Spotlight, Masters of Undeath | Apothecary | No |
Tomb Kings Attempt (6841) | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 16 | Skeleton | 5 | 3 | 4+ | 6+ | 8+ | Regeneration, Thick Skull | G | AS | 40k | ||
0 - 2 | Annointed Thrower | 6 | 3 | 4+ | 3+ | 8+ | Sure Hands, Thick Skull, Pass, Regeneration | GP | AS | 70k | ||
0 - 2 | Annointed Blitzer | 6 | 3 | 4+ | 6+ | 9+ | Block, Thick Skull, Regeneration | GS | AP | 85k | ||
0 - 4 | Tomb Guardian | 4 | 5 | 5+ | - | 10+ | Decay, Regeneration | S | AG | 100k | ||
Re-Rolls | 70k | Tier | ||||||||||
Special Rules | Sylvanian Spotlight | Apothecary | No |
Vampire Attempt (6842) | ||||||||||||
