This is the area I have decided to use for the display of the top 32 coaches I have played against and who have "earned" skills....
Games equate to SPP; to the following ratio : Win = 3; Draw = 2; Loss = 1 (very rare!)
Coaches can pick any race/position they like and then any legally available skill/trait/ability regardless of Doubles or specific roll required.
The Games (Record) field on the table is from the perspective of my coach record against so the first number is when I won; middle number is easy, thats is for draws and the final number is when I lost (this will be the biggest number on most entries).
page that can be accessed from FUMBBL. Hence the above page dictates a coaches position on the table not SPP.
Reason for increase to 32 teams is the hope to have a sufficient mix of races to create Good vs Evil teams and find somewhere to store the files so people can use them in the client (Skijunkie's LRB4 client, not the FFB shiny one :D). Heres hoping :)
Dalforts Opponent Award Page |
---|
| Coach | Position | Icon | Games (Record) | Score | Initial Skills | Chosen Skills |
---|
1st | Squigkey | Black Orc Blocker | | 97 (37/15/45) | 202 | None | ST+; Block; Tackle; Guard; Mighty Blow; ST+; Jump Up |
---|
2nd | FMSTAN | BB7 Beastman | | 62 (9/9/44) | 159 | Horns | Claw; Razor Sharp Claw; Block; Very Long Legs; Foul Appearance; Frenzy |
---|
3rd | Blocknroll | Chaos Warrior | | 50 (10/5/35) | 125 | None | AG+; Block; Guard; Claw; Mighty Blow |
---|
4th | Bill_Vestergaard | Goblin | | 38 (2/1/35) | 109 | Stunty; Right Stuff; Dodge | Block; AG+; Strip Ball; AG+; ST+ |
---|
5th | Elee | Chaos Minotaur | | 33 (9/4/20) | 77 | Mighty Blow; Frenzy; Horns; Thick Skull, Always Hungry; Big Guy; Throw Team Mate; Wild Animal | Razor Sharp Claws; Block; ST+; (1) Additional Skill(s) to be added |
---|
6th | kenyboy | Dwarf Trollslayer | | 29 (23/4/2) | 37 | Block, Thick Skull, Dauntless, Frenzy | ST+; Mighty Blow; Tackle |
---|
7th | Brother-Fu | Wood Elf Catcher | | 27 (4/0/23) | 73 | Catch, Dodge | Dirty Player; Piling On; Leap |
---|
8th | Nightbird | Human Blitzer | | 25 (3/5/17) | 64 | Block | Dodge; Tackle; Sprint; Catch |
---|
9th | Thelis | Skink | | 23 (14/1/8) | 40 | Dodge, Stunty | ST+; AG+; (1) Additional Skill(s) to Add |
---|
10th | Araznaroth | Skaven Storm Vermin | | 22 (3/4/15) | 56 | Block | Claw; Razor Sharp Claw; Horns; (1) Additional Skill(s) to Add |
---|
11th | vicius | Vampire | | 18 (1/1/16) | 51 | Regenerate, Hypnotic Gaze, Off For a Bite, Undead | AG+; Leap; Strip Ball; (1) Additional Skill(s) to be added |
---|
12th | Royston | Nurgle Rotter | | 17 (1/6/10) | 43 | Regenerate, Foul Appearance | Tentacles; Leap; Big Hand |
---|
13th | Crazy_Lemur | Chaos Warrior | | 16 (1/0/15) | 46 | None | Block; Claw; Razor Sharp Claws |
---|
14th | Shades_Steelfist | Flesh Golem | | 15 (5/3/7) | 32 | Regenerate, Thick Skull, Stand Firm | Dodge; ST+; (1) Additional Skill(s) to Add |
---|
15th | Rabe | Gnome | | 14 (6/2/6) | 28 | Stunty, Dodge, Right Stuff, Thick Skull | Dauntless; (1) Additional Skill(s) to Add |
---|
16th | the_cursed_one | Khemri Mummy | | 14 (4/1/9) | 33 | Mighty Blow, Regenerate | ST+; Leap; (1) Additional Skill(s) to Add |
---|
17th | the_Sage | TBA | TBA | 13 (0/2/11) | 37 | None | (3) Skills to be added |
---|
18th | AlmightyAbraxis | TBA | TBA | 12 (1/4/7) | 30 | None | (2) Skills to be added |
---|
19th | lemf | TBA | TBA | 12 (0/2/10) | 34 | None | (3) Skills to be added |
---|
20th | Krytie | Human Catcher | | 11 (3/2/6) | 25 | Catch; Dodge | Side Step; AV+ |
---|
21st | Azure | Vampire | | 11 (1/0/10) | 31 | Blood Lust; Hypnotic Gaze; Regeneration | AG+; AG+; (1) Skills to be added |
---|
22nd | Jumboparagon | Dark Elf Blitzer | | 10 (2/1/7) | 25 | Block | Diving Tackle; Guard |
---|
23rd | ryanfitz | Goblin Kicker | | 9 (4/2/3) | 17 | Dodge, Stunty, Right Stuff | Bombardier; NoS |
---|
24th | Nicodemus1 | Pro Elf Catcher | | 9 (2/1/6) | 22 | Initial Skill | Dump Off; Pass Block |
---|
25th | Belafon | TBA | TBA | 9 (0/3/6) | 21 | None | (2) Skills to be added |
---|
26th | Arktoris | Norse Blitzer | | 9 (1/0/8) | 25 | Block; Jump Up; Frenzy | Dauntless; Mighty Blow |
---|
27th | Randompuppet | TBA | Player Icon | 9 (0/0/9) | 27 | Initial Skill | (2) Skill(s) to be added |
---|
28th | Cyrus-Havoc | TBA | Player Icon | 8 (3/0/5) | 18 | Initial Skills | (2) Additional Skill(s) to be added |
---|
29th | El_Bernardo | Vampire | | 8 (1/2/5) | 20 | Regenerate, Hypnotic Gaze, Off For a Bite, Undead | Pro; Block |
---|
30th | Unceanone | TBA | TBA | 8 (2/0/6) | 20 | None | (2) Skills to be added |
---|
31st | Deviant_Strategist | Wood Elf Treeman | | 8 (1/1/6) | 21 | Mighty Blow, Thick Skull, Take Root, Throw Team Mate, Big Guy, Stand Firm | Leap; (1) Additional Skill(s) to be added |
---|
32nd | captainmalkor | Bull Centaur | | 8 (1/0/7) | 22 | Sprint, Sure Feet, Thick Skull | AG+; Block | [tr]Unranked | Copycat | Halfling | | 6 (2/1/3) | 13 | Right Stuff, Dodge, Stunty | Dirty Player | [tr]Unranked | Olgrot | Amazon Blitzer | | 6 (2/1/3) | 13 | Block; Dodge | Frenzy | [tr]Unranked | the_pied_piper | Elf (Pro) Thrower | | 6 (2/0/4) | 14 | Pass | Sure Hands | [tr]Unranked | Sadistik | Werewolf | | 6 (1/0/5) | 16 | Catch, Frenzy, Claw | Mighty Blow, (1) Skill(s) to be added | [tr]Unranked | hermano_p | Goblin | | 6 (0/0/6) | 18 | Dodge; Stunty; Right Stuff | Dirty Player; Leap |
---|
Unranked | princevaliant | Greater Horror | | 4 (0/2/2) | 10 | Dodge, Jump Up, Regenerate, Throw Team Mate | Dauntless | [tr]Unranked | Sammler_der_Seelen | Goblin | | 7 (0/0/7) | 21 | Stunty; Right Stuff; Dodge | Dirty Player; Sure Feet |
---|
Unranked | AoP-Vimes | Rat Ogre | | 8 (0/0/8) | 24 | Mighty Blow, Frenzy, Prehensile Tail, Big Guy, Wild Animal | Block; Jump-Up |
---|
Unranked | iena * | Elf Blitzer | | 8 (0/0/8) | 24 | Block, Side Step | Dodge; Leap | [tr]Unranked | Lycian | Orc Blitzer | | 8 (0/0/8) | 24 | Block | Guard; Stand Firm | [tr]Unranked | Britnoth | Saurus | | 7 (0/1/6) | 20 | None | Dirty Player; Leader | [tr]Unranked | Rijssiej | Wood Elf Wardancer | | 7 (0/0/7) | 21 | Block; Dodge; Leap | ST+; Piling On | [/table]
[block]Updated : 18/10/12 03:54 BB time
* denotes current King of the Hill [/block]
---|