Recent Forum Topics shadowing | League of Humans Nee... | Suggested tweaks to ... |
Linemen | Skilled | Blitzers | Strength | Big Guys |
Beastmen Dwarf Blockers Goblins Hobgoblins Linemen Marauders Rotters Skinks Thralls Skeletons Snotlings Zombies | Assassins Beastmen Catchers Ghouls Goblins Hobgoblins Pestigors Renegades Runners Skinks Snotlings Throwers Throw-fukin-ras Vampires Werewolves Witch Elves | Beastmen Blitzers Blitz-fucking-ras Dwarf Blockers Centaurs Marauders Pestigors Sauri Vampires Wardancers Werewolves Wights | Black Orc Centaurs Golems Sauri Slayers Ulfwereners Vampires Warriors | BoNs Deathrollers Kroxes Minotaurs Mummies Ogres Tomb Guardians Treemen Trolls |
*expansion team assigned by random **sliding due to exceeding pick time limit | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|
#1 Sandcinnati #2 New Angry #3 Baltimorc #4 Chicago #5 Detroilet #6 Philhala* #7 Loth. Bay* #8 New York* | #9 Buffalo* #10 Miami* #11 Cleveland* #12 Arizona* #13 Dallas* #14 Ban Fran* #15 Tenn #16 St Louis | #17 Atlatl #18 Carolina #19 Jacks (was Cle) #20 Oakland #21 Fangsas #22 Flashington #23 Minni #24 Pittsburgh | #25 Seattle** #26 NY Jets #27 Denver #28 Indianapolis #29 Nawlins #30 San Dogo #31 Houston #32 Green Bay | #33 Buffalo* #34 Miami* #35 Cleveland* #36 Arizona* #37 New York* #38 Loth. Bay* #39 Dallas* #40 Philhala* | #41 Ban Fran* #42 Ban Fran* #43 Dallas* #44 Arizona* #45 Cleveland* #46 Miami* #47 Buffalo* #48 New York* | #49 Loth. Bay* #50 Philhala* #51 Ass...vile |
Draft # | Draft Team | Player | NCBB Team | Position | SPPs | Skills | NBFL Career |
---|---|---|---|---|---|---|---|
Round 1 Picks | |||||||
#1 | Sandcinatti | MD Punisher-otep | Clemson | T. Guard | 49 spp | Block, Guard, Tackle | - |
#2 | New Angry | Rodney 'Here Goes Nothing' Harrison | Navy | Blocker | - | ||
#3 | Baltimorc | Blaine “Yo” Gobbo-ert | Missou | Goblin | SH, +AG, | - | |
#4 | Chicago | Tui "Tootsie" Tuiasosopo | Hawaii | Linewoman | 22 spp | +ST, +AG | - |
#5 | Detroilet | Ollie "oxen-free" Bakken | Mihn'ee | BoN | 42 spp | Block, +MA, Tackle | - |
#6 | Philhala | Thorarinn "The Justin Killer" Jarnsk. | Clemson | Thrower | 61 spp | Dodge, +ST, SH, Tackle | - |
#7 | Loth Bay | Charlton Vest-On | Golden Gate | Catcher | 60 spp | Block, Dodge, +MA, +MA | - |
#8 | NY Ants | Robert Faun | Golden Gate | Lineman | 16 spp | +ST, Guard | - |
Round 2 Picks | |||||||
#9 | Buffalo | John "O'ahu Rage" Fonoti | Hawaii | Berserker | 31 spp | Dodge, Tackle, SS | 7 spp RIP (4 games) |
#10 | Miami | Clemson | Ogre | 41 spp | Block, Guard, Tackle | - | |
#11 | Cleveland | Michael "the Quartermaster" Bargen | Navy | Golem | 32/31p | Block, Guard, BT | - |
#12 | Arizona | Josh "Flash" Cody | Vampy | Goblin | 58 spp | Block, +MA, +AG, SH | - |
#13 | Dallas | Desiree "knothole" Deathblow | D.D. Tech | Linething | 38spp | Block, MB, +AG | - |
#14 | Ban Fran | Billy "Bong" Gruff | Buffalo | BoB | 64/63 | Block, BT, MB, Strip | - |
#15 | Tenn | Brian Coulter | Missou | Goblin | 37 spp | Block, DP, +MA | - |
#16 | St. Louis | Dashani Skinkslayer | D.D. Tech | Blitzer | 39/38 | Dodge, Strip, Tackle | - |
Round 3 Picks | |||||||
#17 | Atlatl | Duug Frei | N.L.H. | Saurus | 34 spp | Block, MB, BT | - |
#18 | Carolina | Blaze Soares | Hawaii | Linewoman | 31 spp | Dodge, Block, Guard | - |
#19 | Jacksonville | Luke "Howgoesit" Joeckel | Golden Gate | Lineman | 32/31 | Block, Dodge, Guard | - |
#20 | Oakland | Justin "Lucky Ducker" Zipp | Oregon | Runner | 37 spp | Acc, SH, S.Arm | - |
#21 | Fangsas | Wes Camp | Missou | Thrall | 31 spp | Block, Dodge, DT | - |
#22 | Flashington | T. Barnes | Missou | Linewoman | 23 spp | Kick, Guard | - |
#23 | Minnesota | Anvil Ironsides | Buffalo | Zombie | 31 spp | Guard, MB, Kick | - |
#24 | Pittsburgh | K.O. Hurrell | Cali | Centaur | 32/31 | Block, BT, Tackle | - |
Round 4 Picks | |||||||
#25 | Seattle | Pick Forfeited | - | - | - | - | - |
#26 | Jets | Steve McPrincess | Golden Gate | Beastman | 32 spp | Block, Tackle, +MA | - |
#27 | Denver | Viktor Clore | Hawaii | Wight | 20 spp | Dodge, Tackle | - |
#28 | Indianapolis | Carey "C-Dawg" Grande | Golden Gate | Skilled | 34 spp | S.Arm, SH, Dodge | - |
#29 | Nawlins | Vampy | Lineman | 23/22 | Kick, DP | - | |
#30 | San Dogo | Thorgrain Stronghammer | Buffalo | Lineman | 31 spp | Guard, MB, SF | - |
#31 | Houston | Jork Crawford | PainState | Saurus | 19 spp | Block, Guard | - |
#32 | Green Ball | Turk McBridee | Missou | Blitzer | - | ||
Round 5 Picks | |||||||
#33 | Buffalo | Eric "Steller's Eider" Cunha | Oregon | Runner | niggled | ||
#34 | Miami | Golden Gate | Marauder | 28 spp | Block, Dodge | - | |
#35 | Cleveland | Malcolm "the Claws" Lane | Hawaii | Werewolf | 31 spp | Block, Dodge, Tackle | - |
#36 | Arizona | Desiree Deathlauncher | D.D. Tech | Thrower | 38 spp | HMP, Block, S.Arm | - |
#37 | NY Ants | Matt Spaeth | Mihn'ee | Catcher | 16 spp | Block, SS | - |
#38 | Loth. Bay | Andrew Caldwell-Jones | Missou | Lineman | 34 spp | Dodge, Block, Kick | - |
#39 | Dallas | Leroy "Emerald Ash" Hater | Clemson | Wardancer | 37 spp | Tackle, Shadow, Strip | - |
#40 | Philhalla | Jaredick Ordrickggason | PainState | Ulf | 19 spp | Block, Guard | - |
Round 6 Picks | |||||||
#41 | Ban Fran | Ded Still | PainState | BoB | 14/17 | Block, SF | - |
#42 | Ban Fran | Mark "White Line" Leinhenz | B.Y.U. | Bob | 19 spp | SF, Dodge | - |
#43 | Dallas | Buckeye Ray Stutzman | Hawaii | Lineman | 34 spp | Block, Dodge, Tackle | - |
#44 | Arizona | Morkel "DQ" Mauti | PainState | Goblin | 24spp | Block, DP | - |
#45 | Cleveland | Charles "Yeoman" Bronzed | Golden Gate | Zombie | 28/27 | Block, Kick | - |
#46 | Miami | Missou | Marauder | 20 spp | Block, Dodge | - | |
#47 | Buffalo | Monty Beisel Forkbeard | Kalmar St. | Lineman | 16 spp | Kick, DP | - |
#48 | New York | Brenston Bashner | Clemson | Lineman | 16 spp | Block, Tackle | - |
Round 7 Picks | |||||||
#49 | Loth Bay | Tons Skele III | Navy | Lineman | 21 spp | Block, Strip | - |
#50 | Philhala | Jeramethrius Bluetooth | Kalmar St. | Lineman | 14/16 | Kick, Tackle | - |
#51 | Assassinville | Tony Damien Boselli | Navy | Lineman | 32 spp | Block, Tackle, Dodge | - |
Undrafted Linemen **2nd Year in Draft ***3rd Year in Draft | |||||||
# | team | Corey "The Man" Manning | U.Con. | Lineman | 16 spp | Block, Tackle | - |
# | team | Mar Simoneausson** | Kalmar St. | Lineman | 21 spp | DP, Tackle | - |
# | team | Jeff Bell** | BYU | Lineman | 16 spp | DP, Block | - |
# | team | Eric Kettani** | Navy | Lineman | 22 spp | Block, SH | - |
Undrafted Lineman / Skilled | |||||||
Undrafted Lineman / Strength | |||||||
Undrafted Skilled | |||||||
Undrafted Skilled / Blitzer | |||||||
Undrafted Blitzer **2nd Year in Draft | |||||||
Undrafted Blitzer / Strength **2nd Year in Draft ***3rd Year in Draft | |||||||
Undrafted Strength **2nd Year in Draft | |||||||
# | team | Kyle Luckenga*** | B.Y.U. | Strength | 18 spp | Block, Frenzy | - |
Undrafted Strength / Big Guy | |||||||
Undrafted Big Guy **2nd Year in Draft | |||||||
# | team | Toe Knee Duhn Gee | Mihn'ee | Big Guy | 35 spp | Guard, PO, multi | - |
*expansion team assigned by random **sliding due to exceeding pick time limit | |||||||
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||
---|---|---|---|---|---|---|---|
#1 Baltimorc #2 Buffalo #3 *Indianapolis #4 *Chicago fr. Det #5 *Flashington #6 *Detroilet fr. Chi #7 *Tennessee #8*Tampa #9 *St Louis #10 *Seattle | #11 New Khemri #12 Minnesota #13 Cincirati #14 Jacksonville #15 Fangsas City #16 Philadelphia #17 San Fran #18 NY Jets #19 San Dogo #20 Cleaveland | #21 #22 *Detroilet fr. StL #23 *Tampa #24 *Tennessee #25 *St.L fr. Det fr. Chi #26 *Flashington #27 *Chicago fr. Det #28 *Indianapolis #29 Baltimorc #30 Aryzona | #31 Houston #32 Carolina #33 Pittsburgh #34 Oakland #35 MonAmi #36 Atlatl #37 Green Bay #38 Dallas #39 Denver #40 New Angryland | #41 Nawlins #42 *Tampa #43 *Tennessee #44 *St.L fr. Det fr. Chi #45 *Washington #46 *Chicago fr. Det #47 *Indianapolis #48 #49 *Detroilet fr. St.L #50 *Baltimorc | #51 *Stampa Bay #52 *Comp 3 #53 *Comp 4 #54 *Comp 5 #55 *Comp 6 #56 *Comp 7 #57 *Comp 8 #58 *Comp 9 #59 *Comp 10 #60 *Comp 11 |
Draft # | Draft Team | Player | NCBB Team | Position | SPPs | Skills | NBFL Career |
---|---|---|---|---|---|---|---|
Round 1 Picks | |||||||
1 | Baltimore | Yamon Figursdsson | Kalmar St. | Thrower | 32 spp | +AG, NoS, DumpOff | (active) 22 spp ~ +ST |
2 | Buffalo | Brian Schwinke | Cali | Warrior | 31/32 | +ST, Block, Guard | 0 spp RIP (6 games) |
3 | Indianapolis | Bill "Falecated Luck" Gembala | Oregon | Skilled | 49 spp | Block, Dodge, +AG | 0 spp (released) Ind Drunk S.11 |
4 | Chicago | Oregon | Linewoman | 31 spp | +ST, Guard, Block | (active) 8 spp | |
5 | Flashington | T. Kozlowski | BYU | Blitzer | 48 spp | Guard, MB, Tackle | 30 spp ~ PO, G RIP (11 games) |
6 | Detroilet | Marcus "Makes It Look Easy" Easley was id # 9167266 | U.Con. | Pestigor | 51 spp | Block, Dodge, +AG, SS | (active) 14 spp |
7 | Tennessee | Michael von Bargen III | Navy | Troll | 43/45 | Block, Guard, Tackle | (active) 22 spp ~ PO |
8 | Tampa Bay | Sawblade Lee | Painstate | Troll Slayer | 56 spp | Dodge, Guard, SF, Tackle | unsigned - released |
9 | St. Louis | Michael Bishop Hardradal | Kalmar St. | Thrower | 39 spp | +AG, Acc, SH | (active) 32 spp ~ +AG, D |
10 | Seattle | Rickey Moore | Navy | Mummy | 46 spp | +Ma, Block, Tackle | (retired) 31 ~ D, MA, -AV, -AG |
Round 2 Picks | |||||||
11 | New Khemri | Austin Collie | BYU | Blitz-ra | 55 spp | Tackle, +Ma, MB, Guard | (retired) 24 spp ~ Jugg, -AV |
12 | Minnesota | Leshon Johnson | N.L.H. | Ghoul | 33/34 | +AG, +MA, SS | (active) 27 spp ~ Block |
13 | Cinciratti | Thin Lizzy Jr. | N.L.H. | Rat Ogre | 40 spp | Block, Guard, BT | 0 spp (released) Ind. Drunk S.11 |
14 | Jacksonville | Joel Person | Navy | Troll | 56 spp | Block, +Ma, Frenzy, SS | 21 spp ~ Guard RIP (10 games) |
15 | Fangsas | D'Ashanti Demonfury | D.D. Tech | Vampire | 59/54 | Block, SS, MB, Leader | (active) 39 spp ~ Dodge |
16 | Philadelphia | Jon "Masked Duck" DuPen | Oregon | Linerat | 34/41 | Dodge, Guard, Block | 0 spp (released) Ind. Drunk S.11 |
17 | San Fran. | Steve Sloan | Vampy | Lineman | 29spp | Block, Guard | 0 spp RIP (8 games) |
18 | NY Jets | Trevor Flyton | Cali | Warrior | 64 spp | Block, Frenzy, MB, PO | (active) 37 spp ~ Claw, -MA |
19 | San Dogo | Bill "Grey Goose" Bartworth | Oregon | Lineman | 45spp | Dodge, Block, MB | (active) 19 spp ~ Fend |
20 | Cleaveland | Kevin "Smokes" Poles | U.Con. | Blitz / Str. | 46 spp | MB, Tackle, Strip | unsigned-released |
Round 3 Picks | |||||||
21 | voided | - | - | - | - | - | - |
22 | Detroilet | Cris Warner was id #9167267 | BYU | Warrior | 38 spp | Block, Dodge, Guard | (active) 9 spp |
23 | Tampa Bay | PmlMaw97 Jr. | Navy | Blocker | 29 spp | MB, Dodge | unsigned - released |
24 | Tennessee | Orky Ogbu | PainState | Black Orc | 20/23 | Block, MB | (active) 37 spp ~ G, Fend |
25 | St. Louis | Zorgh Eleks | Navy | Lineman | 38 spp | +Ma, Block, Tackle | (active) 1 spp |
26 | Flashington | Kaipo-Noa Kahaku Enhada | Navy | Catcher | 27 spp | Block, Guard | (active) 19 spp ~ SS |
27 | Chicago | PainState | Blitzer | 46/41 | MB, SF, Tackle | (active) 16 spp ~ Guard | |
28 | Indianapolis | Larry "Spruce Goose" Mondale | Oregon | Lineman | 21/17 | Block, Guard | (released) (available) |
29 | Baltimorc | Larry Brink | N.L.H. | Black Orc | 32 spp | Block, MB, Guard | (active) 12 spp |
30 | Aryzona | Nathan Stupork | PainState | Blitzer | 48/43 | SF, MB, Dodge | (retired) 7 spp ~ Tackle, -ST |
Round 4 Picks | |||||||
31 | Houston | Anthony Killer | Cali | Saurus | 55 spp | Block, Tackle, BT, MB | (active) 20 spp |
32 | Carolina | D'Elvyra Dischorde | D.D. Tech | Lineman | 32 spp | Block, +MA, Dodge | 17 spp RIP (2 games S.11) |
33 | Pittsburgh | Undead Kyyberi | Navy | Blocker | 11 | Dodge (Block) | (active) 0 spp |
34 | Oakland | Brannon Brooks | BYU | Lineman | 16 spp | Block, Guard | (active) 12 spp |
35 | MonAmi | U.Con. | Lineman | 23 spp | Block, Kick | (released) (7 spp ~ available) | |
36 | Atlatl | Spencer Laggar | Cali | Saurus | 45/43 | MB, Block, BT | (active) 13 spp ~ Tackle |
37 | Green Bay | Devine Disfigurer | D.D. Tech. | Lineman | 16 spp | Block, Dodge | (retired) 2 spp ~ -AV |
38 | Dallas | Jarod Bryant | Navy | Renegade | 42 spp | Block, Tackle, Dodge | (retired) 13 spp ~ Horns, -AG |
39 | Denver | Ethan Gouge | Navy | Lineman | 38/32 | Block, Tackle, Strip | (active) 6 spp |
40 | New Angry | Oregon | Hobgoblin | 16 spp | DP, Dodge | (active) 11 spp | |
Round 5 Picks | |||||||
41 | Nawlins | Ned Colleti | N.L.H. | Beastman | 21/23 | Block, MB | 21 spp ~ Tackle RIP (16 games) |
42 | Tampa Bay | Thigh Bones | Navy | Blitzer | 32 spp | Tackle, SH, Dodge | unsigned -released |
43 | Tennessee | Matt Wimsatt III | Navy | Lineman | 40/32 | Block, Guard, DP | (active) 11 spp ~ Fend |
44 | St. Louis | Quincy Morgandottir | Kalmar St. | Catcher | 34 spp | Guard, Dodge, SS | (retired) 5 spp ~ nig |
45 | Flashington | S. K. Pummel | Navy | Linewoman | 38 spp | Block, Kick, Strip | 0 spp RIP (5 games) |
46 | Chicago | Navy | Linewoman | 38 spp | Block, Kick, Strip | (active) 1 spp | |
47 | Indianapolis | "Jesse" James Joseph | U.Con. | Lineman | 18 spp | Block, Tackle | (released) (available) |
48 | voided | - | - | - | - | - | - |
49 | Detroilet | "Sloe" Moe Petrus was id #9118402 | U.Con. | Warrior | 26 spp | Block, Dodge | (active) 8 spp ~ Guard |
50 | Baltimorc | JL Crane | Vampy | Goblin | 18 spp | Block, Strip | (active) 8 spp |
Round 6 Picks | |||||||
51 | Hashut Bay | PmlMaw97 Jr. | Navy | Blocker | 29 spp | MB, Dodge | (retired) 2 spp ~ Guard, -AG |
52 | Cleviland | "Sawblade" Hackman | Painstate | Blitzer | 56 spp | Dodge, Guard, SF, Tackle | 5 spp RIP (11 games) |
53 | Cleviland | U.Con. | Blitzer | 46 spp | MB, Tackle, Strip | (active) 16 spp ~ D, -MA | |
54 | Cleviland | "Thigh Bones" McMurk | Navy | Blitzer | 32 spp | Tackle, SH, Dodge | (active) 3 spp ~ -AV, -MA |
Undrafted Linemen **2nd Year in Draft | |||||||
# | team | Damien Harell Jr.** | Navy | Lineman | 22 spp | Block, Tackle | - |
# | team | Jeramethrius Bluetooth** | Kalmar St. | Lineman | 16 spp | Kick, Tackle | - |
# | team | Tons Skele III | Navy | Lineman | 21 spp | Block, Strip | - |
# | team | Mar Simoneausson | Kalmar St. | Lineman | 21 spp | DP, Tackle | - |
# | team | Monty Beisel Forkbeard | Kalmar St. | Lineman | 16 spp | Kick, DP | - |
# | team | Jeff Bell | BYU | Lineman | 16 spp | DP, Block | - |
# | team | Eric Kettani | Navy | Lineman | 22 spp | Block, SH | - |
# | team | Morkel Mauti | PainState | Lineman | 24spp | Block, DP | - |
Undrafted Skilled | |||||||
Undrafted Blitzer | |||||||
*42 | team | Thigh Bones | Navy | Blitzer | 32 spp | Tackle, SH, Dodge | - |
Undrafted Blitzer / Strength **2nd Year in Draft | |||||||
*8 | team | Sawblade Lee | Painstate | Blitz / Str. | 56 spp | Dodge, Guard, SF, Tackle | - |
# | team | K.O. Hurrell** | Cali | Blitz / Str. | 31 spp | Block, BT, Tackle | - |
# | team | Doug Free | N.L.H. | Blitz / Str. | 34 spp | Block, MB, BT | - |
Undrafted Strength **2nd Year in Draft | |||||||
# | team | Kyle Luckenga** | B.Y.U. | Strength | 18 spp | Block, Frenzy | - |
# | team | Mark Leinhenz** | B.Y.U. | Strength | 16 spp | SF, Dodge | - |
# | team | Jork Crawford** | PainState | Strength | 19 spp | Block, Guard | - |
# | team | Jared Ordrick | PainState | Strength | 19 spp | Block, Guard | - |
Undrafted Strength / Big Guy | |||||||
Undrafted Big Guy **2nd Year in Draft |
*expansion team assigned by random **sliding due to exceeding pick time limit | |||||||
Ranked 32-29 | Ranked 28-25 | Ranked 24-21 | Ranked 20-17 | Ranked 16-13 | Ranked 12-9 | Ranked 8-5 | Ranked 4-1 |
---|---|---|---|---|---|---|---|
#1 Wintersota #2 Carolina #3 Baltimore #4 *Seattle** | #5 *St. Louis** #6 *Tampa #7 *Houston #8 *Aryzona | #9 *Green Bay #10 *Denver #11 *Philly #12 *Knut. | #13 *Tenn #14 *Grindy #15 *Detroilet #16 *Cincy | #17 Dallas #18 Atlatl #19 Pittsburgh #20 NY Jetz | #21 Buffalo #22 Fangsas #23 Oakland #24 San Fran | #25 Jacks. #26 N. Khemri #27 MonAmi #28 Cleave. | #29 Nawlins #30 Elfigo #31 N. Angry #32 San Dogo |
Draft # | Draft Team | Player | NCBB Team | Position | SPPs | Skills | NBFL Career |
---|---|---|---|---|---|---|---|
Round 1 Picks | |||||||
#1 | Wintersota | Brian Schwinke | California | Golem | 22 spp | +ST, Block | 10 spp ~ Guard, -AV (released) Buf S.10 |
#2 | Carolina | Skelland Crossbonies | Navy | Blitzer | 61 spp | +MA, +MA, MB, Shadow | 0 spp RIP (2 games) |
#3 | Baltimorus | Matthew Pritchett Jr. | Navy | Ogre | 60 spp | Block, Guard, BT, Tackle | 19 spp ~ SF RIP (8 games) |
#4 | Seattle | Bill "Falecated Duck" Gembala | Oregon | Thrower | 29 spp (49 spp) | +AG, Dodge (Block) | 14 spp ~ S. Arm (released) Indy S.10 |
#5 | St. Louis | Trevor Flyton | California | Centaur | 36 spp | Block, Frenzy, MB | 28 spp ~ PO (23 spp ~ Jug) (released) Jets S.10 |
#6 | Tampa | Marcus "Makes It Look Easy" Easley | U.Con. | Runner | 22 spp (42 spp) | +AG, Dodge, (Block) | 29 spp ~ SS, MB (released) Hou S.10 |
#7 | Houston | "Hairy" Harris Agbor | U.Con. | Saurus | 48 spp | Block, Dodge, MB | (active) 21 spp ~ BT 30 spp ~ Guard |
#8 | Aryzona | Bill Pace | Vampy | Thrower | 36 spp | +AG, Block, Dodge | 3 spp RIP (3 games) |
Round 2 Picks | |||||||
#9 | Green Ball | Jarod Bryant Jr. | Navy | Catcher | 19 spp | +AG, Block | 3 spp RIP (2 games) |
#10 | Denver | Blake "Hartlaub' Duck" Hausladen | Oregon | Zombie | 27 spp | +ST, Kick | 24 spp ~ Guard, Blk RIP (18 games) |
#11 | Philadelphia | Marvin "Starvin" Jones | California | Gutter | 39 spp | +AG, SS, DT | 3 spp RIP (2 games) |
#12 | Knutington | Thin Lizzy Jr. | N.L.H. | Snow Troll | 33 spp | Block, Guard, BT | 7spp ~ niggle (released) Cin S.10 |
#13 | Tainted Sea | D'Ashanti Demonfury | D.D. Tech | Thrower | 35 spp | Block, SS, MB | 19 spp ~ Leader (released) Fangsas S.10 |
#14 | Grindianapolis | LeShon Johnson | N.L.H. | Runner | 29 spp | +AG, SS | 5 spp ~ +MA, -AV (released) Minni S.10 |
#15 | Detroilet | Sawblade Lee | Painstate | Blocker | 31 spp (56 spp) | Dodge, Guard, SF, (Tackle) | 9 spp (released) Cle S.10 |
#16 | Cincinrati | Art Guepe | Vampy | Lineman | 36 spp | +AG, Block, SH | (retired) 25 spp ~ Tackle, -MA 10spp |
Round 3 Picks | |||||||
#17 | Dallas | Henry Worth Thornton | Vampy | Marauder | 29 spp | +MA, Block | (retired) 18 spp ~ Tackle 38 ~ +AG, +AG, -ST |
#18 | Atlatl | "Stiffen" Ryan Griffin | U.Con. | Skink | 34 spp | +AG, Block, DP | (active) 29 spp ~ SS 18 spp ~ DT, -AV |
#19 | Pittsburgh | Derork Clark | PainState | Hobgoblin | 35 spp | Block, Dodge, Accurate | 10 spp RIP (15 games) |
#20 | NY Jetz | Navarro Bowman | PainState | Beastman | 41 spp | Guard, MB, Tackle | (active) 10 spp ~ Block 16 spp |
#21 | Buffalo | Zac "Big Mac" Zielinski | U.Con. | Warrior | 51 spp | Block, MB, Guard, BT | 8 spp RIP (7 games) |
#22 | Fangsas | Gary Spanisson | Kalmar St. | Thrall | 16 spp | +MA, Strip | 3 spp 7 spp ~ RIP |
#23 | Oakland | Brandork Ware | Painstate | Lineman | 13 spp | Guard | 8 spp ~ Block, niggle RIP (15 games) |
#24 | San Fran | Kaipo-Noa Kahaku-Enhada | Navy | Witch Elf | 27 spp | Block, Guard | 0 spp (released) Flash S.10 |
Round 4 Picks | |||||||
#25 | Jacksonville | Quincy Morgandottir | Kalmar St. | Catcher | 31 spp | Guard, Dodge, SS | 3 spp (released) StL S.10 |
#26 | New Khemri | Ben Criddle | B.Y.U. | Guardian | 14 spp | Guard | 14 spp ~ MB 20 spp ~ Grab) (released) available |
#27 | MonAmi | Antonio Steele Jr. | Navy | Lineman | 28 spp | Block, Tackle | 5 spp ~ Dodge, nig (2 spp ~ -MA, RIP) |
#28 | Cleaveland | David Nixon | B.Y.U. | Lineman | 14 spp | Block | 4 spp ~ Dodge, -AG (inactive) |
#29 | Nawlins | Chris "Wood Duck" Ryan | Oregon | Beastman | 13 spp | DP | did not play (resigned) New Angryland |
#30 | Elfigo | D'Elvyra Dischorde | D.D. Tech. | Lineman | 17 spp | Block, +MA | 15 spp ~ Dodge (released) Car S.10 |
#31 | New Angryland | David Allen the Red | Kalmar St. | Blocker | 17 spp | Guard, SF | 0 spp ~ niggle (retired) |
#32 | San Dogo | Ryan Diem (Mr. Irrellevant) | N.L.H. | Blitzer | 15 spp | Frenzy | (active) 33 spp ~ MB, Jugg 32 spp ~ Fend, +Ma |
Undrafted Linemen | |||||||
# | team | Damien Harell Jr. | Navy | Lineman | 22 spp | Block, Tackle | - |
# | team | Devine Disfigurer | D.D. Tech. | Lineman | 13 spp | Block | - |
# | team | Jeramethrius Bluetooth | Kalmar St. | Lineman | 16 spp | Kick, Tackle | - |
# | team | JL Crane | Vampy | Lineman | 18 spp | Block, Strip | - |
Undrafted Blitzer / Strength | |||||||
# | team | K.O. Hurrell | California | Blitz / Str. | 31 spp | Block, BT, Tackle | - |
Undrafted Strength | |||||||
# | team | Kyle Luckenga | B.Y.U. | Strength | 18 spp | Block, Frenzy | - |
# | team | Mark Leinhenz | B.Y.U. | Strength | 6 spp | SF | - |
# | team | Jork Crawford | PainState | Strength | 19 spp | Block, Guard | - |