Recent Forum Topics League of Humans Nee... | shadowing | Suggested tweaks to ... |
Linemen | Skilled | Blitzers | Strength | Big Guys |
Beastmen Bonobos Dwarf Blockers Goblins Hobgoblins Linemen Marauders Rotters Skinks Thralls Skeletons Snotlings Zombies | Assassins Beastmen Catchers Chimps Elf Blitz Frawg Blitz Ghouls Goblins Hobgoblins Orangutans Pestigors Renegades Runners Skinks Snotlings Throwers Throw-fucking-ras Vampires Werewolves Witch Elves | Beastmen Blitzers Blitz-fucking-ras Dwarf Blockers Centaurs Chimps Looney Marauders Pestigors Sauri Vampires Wardancers Werewolves Wights | Black Orc Centaurs Fanatic Golems Gorillas Ogre's Ogres Sauri Slayers Tomb Guardians Ulfwereners Vampires Warriors | BoNs Deathrollers Fanatic Kroxes Minotaurs Mummies Ogres Silverbacks Tomb Guardians Treemen Trolls |
*expansion team assigned by random **sliding due to exceeding pick time limit | |||||
#1 NewEngland #2 Philly #3 Miami #4 NYGiants #5 Carolina #6 Arizona #7 Cleveland #8 KC #9 Jax #10 Buffalo | #11 IndyCOMP #12 Buffalo #13 Jax #14 KC #15 Cleveland #16 Arizona #17 Carolina #18 NYGiants #19 Miami #20 Philly #21 NewEngland #22 BatlCOMP |
Draft # | Draft Team | Player | Old Team | Position | SPPs | Skills | NBFL Career |
---|---|---|---|---|---|---|---|
Expansion Picks | |||||||
#1 | NE | Xexyacl-Co von Bargen [MIA] | Lustriadelphia | Troll | 101 spp | B, T, Pro, +AG, D | - |
#2 | Philly | D’Brickashaw Ferguson | KC | Mino | 78 spp | MB, B, G, SF, BT | - |
#3 | Miami | Mephista Dillon | New Blood Pats | Blitzer | 96 spp | B, T, +ST, DT, D | - |
#4 | NY? | Ndamukong Suh | Miami | Witch Elf | 53 spp | +AG, +ST, Jug, B | - |
#5 | Carolina | Rica "The Prettiest Star" Salomon | SL Spiderrams | Runner | 60 spp | B, DC, +MA, +AG | - |
#6 | AZ | B Maxwell [TORX] | Waaaghrizona | Warrior | 65 spp | B, T, G, MB | - |
#8 | KC | Garrett Hughess [CAL] | KC | Warrior. | 60 spp | B, MB, G, D | - |
#9 | Jack | Uhtoxtlo Peters | Lustriadelphia | Bull Centaur | 80 spp | B, +MA, D, +MA, BT | - |
#10 | Buf | Drew Sleeze | NO | Catcher | 146 spp | SH, B, +AG, +MA, S.Firm | - |
#11 | Indy | L. Fitz Junior | Waaaghrizona | Wight | 123 spp | MB, T, D, G, +AG | - |
#12 | Buf | Lawrence Taylor | NY Tyrants | War Dancer | 109 spp | +AG, MB, T, PO, Daunt | - |
#13 | Jack | Phil Simms | NY Tyrants | Hobgob | 81 spp | B, D, +AG, +MA, Pass | - |
#14 | KC | J. Pierre Paul | Waaaghrizona | Warrior | 53 spp | B, MB, G, T | - |
#16 | AZ | Len Ford | Cleveland | Beastman | 44 spp | +ST, B, MB | - |
#17 | Car | The Black Anvil | Baltimore | Roller | 30 spp | B, D | - |
#18 | NY? | Jeremy Maclin | KC | Runner | 43 spp | D, SH, +AG | - |
#19 | Miami | YA Casanova Tittle [NIB] | NY Tyrants | Catcher | 73 spp | B, SS, +ST, Leap | - |
#20 | Philly | Bud-O-Shwek “The Punisher” | Miami | Ogre | 145 spp | G, B, T, SF, PO | - |
#21 | NE | Michael Strahan | NY Giantz | Fanatic | 18 spp | B, D | - |
#22 | Balt | K Fortt [PAIN] | Waaaghrizona | Big Guy | 31 spp | B, SF, G | - |
#23 | NO | Gabe “Lizard” King [CAL] | KC | Black orc | 57 spp | MB, G, B, +MA | - |
#24 | NO | Xenexchuk Logan | Lustriadelphia | Black Orc | 119 spp | B, G, MB, T, PO | - |
Unsigned Linemen | |||||||
# | team | PLAYER | FORMERTEAM | Lineman | Some spp | SKILLS | - |
# | team | Hakeem Nicks | NY Tyrants | Lineman | 18 spp | +AG, W | - |
# | team | Berry | Cleave Land | Lineman | 30 spp | Dodge, +AG | - |
# | team | Meschel Edwards | Chicago | Lineman | 29spp | +AG, Guard | - |
# | team | Zorgh Eleks | St. Louis | Lineman | 51 spp | Block, Tackle, +MA, Leap | - |
# | team | Ros'h Sobee | Jacksonville | Lineman | 23 spp | +AG, Pass | - |
# | team | M. Darkley [SnM] | Femver | Lineman | 31 spp | Block, +ST, S.Hands | - |
Unsigned Lineman / Skilled | |||||||
# | team | PLAYER | FORMERTEAM | Line / Skill | Some spp | SKILLS | - |
# | team | Qictlur Murray | Lustriadelphia | Line / Skill | 37 spp | W, K, +ST | - |
# | team | Xltuzcutzpach Cooper | Lustriadelphia | Line / Skill | 84 spp | SS, SF, +AG, JU, DT | - |
# | team | Oltec Jones | Lustriadelphia | Line / Skill | 21 spp | +AG, SS | - |
Unsigned Lineman / Strength | |||||||
# | team | PLAYER | FORMERTEAM | Line / Str | Some spp | SKILLS | - |
# | team | Ndamukong “Big Money” Suh | Miami | Line / Str | 68 spp | B, MB, PO, T | - |
# | team | JR “Young” Carr | Miami | Line / Str | 51 spp | +ST, W, DP, G | - |
# | team | Bunkley | Cleveland | Line / Str | 36 spp | Dodge, Block, S.Hands | - |
Unsigned Skilled | |||||||
# | team | PLAYER | FORMERTEAM | Skilled | Some spp | SKILLS | - |
# | team | Jason Sehorn | NY Tyrants | Skilled | 21 spp | +AG, Leap | - |
# | team | Bobby Mitchel | Cleveland | Skilled | 60 spp | D, B, SS, Frenzy | - |
# | team | Ozzie “Lloyd” Newsom | Cleveland | Skilled | 86 spp | SFeet, Sprint, SS, +AG, D | - |
# | team | Demarcus Robinson | KC | Skilled | 41 spp | D, SH, G | - |
# | team | Ryan Tannihil | Miami | Skilled | 54 spp | +MA, B, D, C | - |
# | team | Madame Sanu | NO | Skilled | 85 spp | W, T, Strip, SS, Daunt | - |
# | team | Hayo Carpenter | NewOaktree | Skilled | 48 spp | DT, SS, SF | - |
# | team | Lou Holts | Buffalo | Skilled | 86 spp | B, CD, NoS, +MA, G | - |
# | team | Norma "Rock 'N Roll" Suicide | SL Spiderrams | Skilled | 71 spp | B, SH, +MA, +MA | - |
# | team | Harper [CAL] | San Fran Black | Skilled | 71 spp | +MA, C, SF, B | - |
# | team | Ricky Sha-Zam | Jacksonville | Skilled | 23 spp | +AG, Pass | - |
# | team | Desiree Deathlauncher | AZ Undercards | Skilled | 63 spp | Block, S.Arm, HMP, Sure Hands | - |
# | team | A.J. Jenkins | Dallas | Skilled | 45 spp | SS, +MA, Leap | - |
Unsigned Skilled / Blitzer | |||||||
# | team | PLAYER | FORMERTEAM | Skill / Blitz | Some spp | SKILLS | - |
# | team | Jim Brown | Cleveland | Skill / Blitz | 33 spp | G, D, MB | - |
# | team | Brooks | Cleave Land | Skill / Blitz | 53 spp | +MA, Dodge, S.Hands, SS | - |
Unsigned Blitzer | |||||||
# | team | PLAYER | FORMERTEAM | Blitzer | Some spp | Skills | - |
# | team | Kendall Reyes | KC | Blitzer | 32 spp | MB, G, T | - |
# | team | Stephanie Anthony | NO | Blitzer | 33 spp | MB, T, Jump-up | - |
# | team | Lawrence Taylor | NY Giantz | Blitzer | 32 spp | +MA, T, G | - |
# | team | Brian Kelly | Baltimore | Blitzer | 44 spp | MB, T, D | - |
# | team | Johnson | San Fran Black | Blitzer | 28 spp | +AG, T | - |
Unsigned Blitzer / Strength | |||||||
# | team | PLAYER | FORMERTEAM | Blitz / Str. | Some spp | Skills | - |
# | team | Otzpop Sina [CAL] | Lustriadelphia | Blitz / Str. | 44 spp | MB, PO, B | - |
# | team | Eric "Layin the" Wood | Buffalo | Blitz / Str. | 28 spp | Block, MB | - |
Unsigned Skilled / Blitzer / Strength | |||||||
# | team | PLAYER | FORMERTEAM | Skil / Blitz / Str. | Some spp | Skills | - |
# | team | Brady | New Blood Pats | Skil / Blitz / Str. | 32 spp | B, D, +MA | - |
# | team | Ryan Fitzofstone [BUF] | New Blood Pats | Skil / Blitz / Str. | 91 spp | G, MB, PO, B, T | - |
# | team | Terry Avenger [CLEM] | New Blood Pats | Skil / Blitz / Str. | 85 spp | T, B, SH, D, Pro | - |
Unsigned Strength | |||||||
# | team | PLAYER | FORMERTEAM | Strength | Some spp | SKILLS | - |
# | team | F Rucker | Waaaghrizona | Strength | 42 spp | B, MB, G | - |
# | team | Daniel Felldead | NYG Plague | Strength | 17 spp | G, MB | - |
# | team | Manti Destroy'O | Cleveland | Strength | 30 spp | Tackle, MB | - |
Unsigned Big Guy |