Recent Forum Topics No seasons. 2016 Pro... | Fumbbl Cup - Are you... | Bounty Board |
Race | Position | ||||||
---|---|---|---|---|---|---|---|
Amazon | |||||||
Chaos | |||||||
Chaos Dwarf | |||||||
Chaos Pact | |||||||
Dark Elf | |||||||
Dwarf | |||||||
Elf | |||||||
Goblin | |||||||
Halfling | |||||||
High Elf | |||||||
Human | |||||||
Khemri | |||||||
Lizardman | |||||||
Necromantic | |||||||
Norse | |||||||
Nurgle | |||||||
Ogre | |||||||
Orc | |||||||
Skaven | |||||||
Slann | |||||||
Undead | |||||||
Underworld | |||||||
Vampire | |||||||
Wood Elf |
1 pt | Fouling with a tree |
4 pt | Casualty by a tree holding the ball |
5 pt | Game resulting in a tie |
5 pt | Fouling with a tree on the last turn, followed by a RIP |
5 pt | Blitz - Cas - Touchdown with a tree |
8 pt | Completion with a tree |
10 pt | Winning the game |
15 pt | Intercepting with a tree |
20 pt | Scoring with a tree |
30 pt | Killing a legend with a tree (not apo'ed, block or foul) |
40 pt | Larson with a tree |
50 pt | Perfect Larson with a tree |
-1 pt | Losing the game |
Past seasons winners | |
| |
Hall of fame | |
Season one inductee: Jim Morrison from Tuerats, Tuerats pas for scoring 7 touchdowns, including a hat-trick, during the season. | |