Recent Forum Topics SWL - Season CIV | Inscription JBL Sais... | Public Service Annou... |
Icone | Nom | Position | Coût | Mvt | Fo | Ag | Pa | Ar | Compétences |
Ziggi "the boot" Abschuss | 3/4 humain | 110000 | 6 | 3 | 3+ | 4+ | 9+ | Loner, block, dirty player | |
Helmut Wulf | 3/4 humain | 140000 | 6 | 3 | 3+ | - | 9+ | Chainsaw, loner (4+), secret weapon, stand firm, pro | |
Willow Rosebark | Dryad | 150000 | 5 | 4 | 3+ | 5+ | 9+ | Loner (4+), dauntless, side step, thick skull | |
Princess Ziana | Sister of the thorn | 200000 | 6 | 3 | 2+ | 3+ | 9+ | Loner, Regeneration, Block, Dodge, Fend, Jump Up | |
Mordrix Hex | Furie | 220000 | 7 | 3 | 2+ | 4+ | 8+ | Block, Dauntless, Dodge, Fend, Frenzy, Loner, Mighty Blow | |
Zara the slayer | Purifier | 240000 | 6 | 4 | 3+ | 5+ | 9+ | Block, dodge, dauntless, stab, jump up, loner (4+) | |
Zolcath the zoat | Zoat | 280000 | 5 | 5 | 4+ | 6+ | 10+ | Loner, Sure Feet, Juggernaut, Mighty Blow, Disturbing Presence, Prehensile Tail, Regeneration | |
Bertha Bigfist | Ogresse | 290000 | 6 | 5 | 4+ | 5+ | 10+ | Loner, Break Tackle, Dodge, Mighty Blow, Thick Skull, Throw Team-Mate | |
Groth N Faith | Ogre | 340000 | 6 | 5 | 3+ | 5+ | 11+ | Juggernaut, Mighty Blow, Thick Skull, Loner (4+), Throw Team-Mate, Stand Firm, Block |
Icone | Nom | Position | Coût | Mvt | Fo | Ag | Pa | Ar | Compétences |
Dolfar Longstride | Kicker | 150000 | 7 | 3 | 2+ | 3+ | 8+ | Loner, Diving Catch, Hail Mary Pass, Kick, on the ball | |
Bo Gallanté | Receveur | 160000 | 8 | 3 | 2+ | 4+ | 8+ | Dodge, Loner, Side Step, Sprint, Sure Feet | |
Soaren Hightower | Lanceur | 180000 | 6 | 3 | 2+ | 2+ | 9+ | Loner, Fend, canoneer, Sure Hands, Cloud Burster, Pass, Safe Pass | |
Curnoth Darkwold | Blitzer | 190000 | 7 | 3 | 2+ | 4+ | 8+ | Loner, Frenzy, Wrestle, Dodge, Jump Up, Leap | |
Princess Ziana | Sister of the thorn | 200000 | 6 | 3 | 2+ | 3+ | 9+ | Loner, Regeneration, Block, Dodge, Fend, Jump Up | |
Eldril Sidewinder | Hypno-elfe | 210000 | 8 | 3 | 2+ | 4+ | 8+ | Loner, Catch, Dodge, Hypnotic Gaze, Nerves of Steel, on the ball | |
Prince Moranion | Blitzer | 230000 | 7 | 4 | 2+ | 4+ | 9+ | Loner, Block, Dauntless, Tackle, Wrestle | |
Lucien Swift | Blitzer | 340000 | 7 | 3 | 2+ | 5+ | 9+ | Block, Loner (4+), Mighty Blow (+1), Tackle, Two for One | |
Valen Swift | Lanceur | 0 | 7 | 3 | 2+ | 2+ | 8+ | Accurate, Loner (4+), Nerves of Steel, Pass, Safe Pass, Sure Hands, Two for One |
Icone | Nom | Position | Coût | Mvt | Fo | Ag | Pa | Ar | Compétences |
Ghaamath 'the Burned' | Bomber | 110000 | 4 | 3 | 4+ | 4+ | 10+ | Foul Appearance, Block, Nerves Of Steel, Thick Skull, Accurate, Loner, Secret Weapon, Bombardier | |
Zorn Urkrag | Blocker | 160000 | 4 | 4 | 4+ | 5+ | 10+ | Loner, Block, Thick Skull, Mighty Blow, Tackle | |
Karhoth Hellcarver | Blitzer | 180000 | 6 | 3 | 3+ | 5+ | 10+ | Block, Catch, Fend, Thick Skull, Loner, Jump Up, Frenzy | |
Bilerot Vomitflesh | Mutant | 200000 | 4 | 5 | 4+ | - | 10+ | loner, dirty player, disturbing presence, foul appearance | |
Whotamesh | Mutant | 220000 | 4 | 4 | 4+ | 4+ | 10+ | Horns, Foul Appearance, Block, Thick Skull, Loner, Frenzy, Tentacles, Prehensile Tail | |
Dalbringrom the dark dwarf | Blitzer | 230000 | 6 | 3 | 3+ | 4+ | 10+ | Block, Dauntless, Loner (4+), Mighty Blow (+1), Break tackle, Thick Skull, sure feet, Wisdom of the White Dwarf | |
K'daai | Fire elemental | 240000 | 6 | 5 | 4+ | - | 10+ | Shadowing, Mighty Blow, Loner, Jump Up, Frenzy | |
Lord Borak the Despoiler | Lord du Chaos | 260000 | 5 | 5 | 3+ | 5+ | 10+ | Loner, Block, Dirty Player (+1), Mighty Blow, sneaky git | |
Norg 'gn' Cthorg | Ogre | 340000 | 6 | 5 | 3+ | 5+ | 11+ | Frenzy, Juggernaut, Mighty Blow, Thick Skull, Tentacles, Loner, Throw Team-Mate |
Icone | Nom | Position | Coût | Mvt | Fo | Ag | Pa | Ar | Compétences |
Ugroth Bolgrot | Lineman | 90000 | 5 | 3 | 3+ | - | 10+ | Loner, chainsaw, secret weapon | |
Spiky Norman | Ooligan | 120000 | 6 | 2 | 3+ | 6+ | 8+ | Loner (4+), Stunty, Dodge, Right Stuff, Dirty Player, Tackle, Jump Up, Loner, disturbing presence | |
The black gobbo | Gobelin | 180000 | 6 | 2 | 3+ | 3+ | 9+ | Bombardier, Disturbing Presence, Dodge, Loner (3+), Side Step, Sneaky Git, Stab, Stunty | |
Wrogh Green inferno | Savage Blocker | 190000 | 5 | 4 | 4+ | 5+ | 9+ | Frenzy, thick skull, Jump Up, Mighty Blow, Stand Firm, Loner | |
Kolath Headripper | Big un | 200000 | 5 | 4 | 4+ | - | 10+ | Block, Sprint, Mighty Blow, Thick Skull, Loner | |
Zihuge Kaptain | Black orc | 250000 | 4 | 5 | 3+ | 5+ | 10+ | Brawler, grab, loner, juggernaut, side step | |
Ripper | Troll | 270000 | 4 | 6 | 5+ | 4+ | 10+ | Loner, Grab, Mighty Blow, Regeneration, Throw Team-Mate | |
Sgrogorath | Troll | 280000 | 5 | 5 | 5+ | 3+ | 9+ | Break Tackle, Mighty Blow, Strong Arm, Thick Skull, Pass, Always Hungry, Loner, Regeneration, Throw Team-Mate | |
Krom 'n' Gorak | Ogre | 340000 | 5 | 5 | 3+ | 5+ | 11+ | Frenzy, Break Tackle, Juggernaut, Mighty Blow, Thick Skull, Horns, Loner, Throw Team-Mate |
Icone | Nom | Position | Coût | Mvt | Fo | Ag | Pa | Ar | Compétences |
Ziggi "the boot" Abschuss | 3/4 humain | 110000 | 6 | 3 | 3+ | 4+ | 9+ | Loner, block, dirty player | |
Helmut Wulf | 3/4 humain | 140000 | 6 | 3 | 3+ | - | 9+ | Chainsaw, loner (4+), secret weapon, stand firm, pro | |
Puggy Baconbreath | Halfling | 140000 | 5 | 3 | 3+ | 5+ | 7+ | Loner, Block, Dodge, Nerves of Steel, Right Stuff, Stunty | |
"Surehanded" Gregor Meissen | Receveur | 180000 | 8 | 2 | 2+ | 5+ | 8+ | Catch, dodge, nerves of steel, side step, safe pair of hands, loner | |
Mighty Zug | 3/4 humain | 220000 | 4 | 5 | 4+ | 6+ | 10+ | Block, mighty blow, loner (4+) | |
Zara the slayer | Purifier | 240000 | 6 | 4 | 3+ | 5+ | 9+ | Block, dodge, dauntless, stab, jump up, loner (4+) | |
Bertha Bigfist | Ogresse | 290000 | 6 | 5 | 4+ | 5+ | 10+ | Loner, Break Tackle, Dodge, Mighty Blow, Thick Skull, Throw Team-Mate | |
Griff Oberwald | Coureur humain | 300000 | 7 | 4 | 2+ | 3+ | 9+ | Block, dodge, sure feet, fend, sprint, loner (4+) | |
Groth N Faith | Ogre | 340000 | 6 | 5 | 3+ | 5+ | 11+ | Juggernaut, Mighty Blow, Thick Skull, Loner (4+), Throw Team-Mate, Stand Firm, Block |
Icone | Nom | Position | Coût | Mvt | Fo | Ag | Pa | Ar | Compétences |
Cai Guo-Qiang | Bomber | 80000 | 6 | 3 | 3+ | 4+ | 9+ | Bombardier, Loner, Secret Weapon, Accurate | |
Xiao Xhe | Lineman | 120000 | 6 | 3 | 3+ | 4+ | 9+ | Loner, dirty player, arm bar, fend | |
The Imperial Guard | Terracota warrior | 180000 | 5 | 4 | 4+ | 6+ | 10+ | Guard, stand firm, iron hard skin, defensive, loner | |
The Crouching Tiger | Shadowblade | 190000 | 8 | 3 | 3+ | 4+ | 9+ | Block, Diving Catch, Dodge, Sure Feet, Loner | |
Kuo Ching | Dragon Monk | 230000 | 6 | 3 | 2+ | 4+ | 9+ | Juggernaut, Block, Strip Ball, Fend, Thick Skull, Pro, Side Step, Loner | |
Crow Man | Statue | 240000 | 5 | 5 | 4+ | 5+ | 11+ | claws, iron hard skin, Loner, Stand Firm | |
The Imperial Foo | Statue | 290000 | 4 | 5 | 6+ | - | 11+ | Loner (4+), Block, Bone-head, Sprint, Sure Feet, Mighty Blow (+1), Prehensile Tail, Thick Skull, Stand Firm, iron hard skin, no hands | |
Cheng Leung | Dragon Monk | 300000 | 6 | 5 | 3+ | 4+ | 9+ | Loner, Fend, Side Step, Thick Skull, Grab, Mighty Blow, Jump Up, Block | |
Groth N Faith | Ogre | 340000 | 6 | 5 | 3+ | 5+ | 11+ | Juggernaut, Mighty Blow, Thick Skull, Loner (4+), Throw Team-Mate, Stand Firm, Block |
Icone | Nom | Position | Coût | Mvt | Fo | Ag | Pa | Ar | Compétences |
Max Spleenripper | Guerrier du Chaos | 130000 | 5 | 4 | 4+ | - | 9+ | Loner, Chainsaw, Secret Weapon | |
Dorjak Sureclaw | Mutant | 170000 | 6 | 4 | 3+ | 10+ | Claws, very long legs, loner | ||
Lewdgrip Whiparm | Lanceur | 170000 | 6 | 3 | 3+ | 3+ | 10+ | Dodge, Loner, Pass, Safe Pair of hands, Sure Hands, Tentacles | |
Bilerot Vomitflesh | Mutant | 200000 | 4 | 5 | 4+ | - | 10+ | loner, dirty player, disturbing presence, foul appearance | |
Gobbler Grimlich | ? | 230000 | 5 | 4 | 4+ | 6+ | 10+ | Leap, Big Hand, Disturbing Presence, Tentacles, Very Long Legs, Loner, Regeneration, Monstrous Mouth | |
Grashnak Blackhoof | Minotaure | 240000 | 6 | 6 | 4+ | - | 9+ | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, unchanneled fury | |
Lord Borak the Despoiler | Lord du Chaos | 260000 | 5 | 5 | 3+ | 5+ | 10+ | Loner, Block, Dirty Player (+1), Mighty Blow, sneaky git | |
Phrallax The Cursed | Mutant | 290000 | 6 | 5 | 5+ | - | 10+ | Frenzy, Break Tackle, Thick Skull, Claw, Extra Arms, Foul Appearance, Bone-head, Loner, Regeneration | |
Norg 'gn' Cthorg | Ogre | 340000 | 6 | 5 | 3+ | 5+ | 11+ | Frenzy, Juggernaut, Mighty Blow, Thick Skull, Tentacles, Loner, Throw Team-Mate |
Icone | Nom | Position | Coût | Mvt | Fo | Ag | Pa | Ar | Compétences |
Zzharg Madeye | Bazooka | 100000 | 4 | 4 | 3+ | 3+ | 10+ | Sure Hands, Pass, Hail Mary Pass, Thick Skull, Cannoneer, Loner, Tackle, Secret Weapon | |
Snark Groinstomper | Hobgoblin | 120000 | 6 | 3 | 3+ | 4+ | 9+ | Loner, dirty player, diving tackle | |
Zorn Urkrag | Blocker | 160000 | 4 | 4 | 4+ | 5+ | 10+ | Loner, Block, Thick Skull, Mighty Blow, Tackle | |
Bilerot Vomitflesh | Mutant | 200000 | 4 | 5 | 4+ | - | 10+ | loner, dirty player, disturbing presence, foul appearance | |
Rashnak Backstabber | Vicious gob | 200000 | 7 | 3 | 3+ | 4+ | 8+ | Loner, Dodge, Side Step, Sneaky Git, Stab | |
Grashnak Blackhoof | Minotaure | 240000 | 6 | 6 | 4+ | - | 9+ | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, unchanneled fury | |
Lord Borak the Despoiler | Lord du Chaos | 260000 | 5 | 5 | 3+ | 5+ | 10+ | Loner, Block, Dirty Player (+1), Mighty Blow, sneaky git | |
Hthark the Unstoppable | Centaure | 330000 | 6 | 5 | 4+ | 5+ | 10+ | Loner, Block, Break Tackle, Juggernaut, Sprint, Sure Feet, Thick Skull | |
Norg 'gn' Cthorg | Ogre | 340000 | 6 | 5 | 3+ | 5+ | 11+ | Frenzy, Juggernaut, Mighty Blow, Thick Skull, Tentacles, Loner, Throw Team-Mate |
Icone | Nom | Position | Coût | Mvt | Fo | Ag | Pa | Ar | Compétences |
Skitter run run | Night runner | 120000 | 8 | 2 | 3+ | 4+ | 8+ | Dodge, sure feet, sprint, shadowing | |
Bitterbreath | Skaven slave | 130000 | 7 | 2 | 3+ | 5+ | 7+ | Stunty, Big Hand, Claw, Foul Appearance, Dodge, Loner, Two Heads, Tentacles | |
Skrath Pit-Scratcher | Clan Rat | 140000 | 7 | 3 | 3+ | 4+ | 9+ | Loner, Prehensile Tail, Thick Skull, Tackle | |
Gratbert Grab Grab | Lanceur | 160000 | 7 | 3 | 3+ | 2+ | 8+ | Sure Hands, Wrestle, Pass, Big Hand, Extra Arms, Loner | |
Kreek Rustgouger | Rat-ogre boulet | 170000 | 5 | 7 | 4+ | - | 10+ | Ball & Chain, Loner (4+), Mighty Blow (+1), No Hands, Prehensile Tail, Secret Weapon | |
Hakflem Skuttlespike | Coureur d'égout | 210000 | 9 | 3 | 2+ | 3+ | 8+ | Dodge, extra arms, loner, prehensile tail, two heads | |
Pit abomination | Rat-ogre | 320000 | 6 | 5 | 4+ | 6+ | 10+ | Frenzy, prehensile tail, Mighty Blow, Thick Skull, extra arms, Loner, sure feet, foul appearance | |
Headsplitter | Rat-ogre | 340000 | 6 | 6 | 3+ | - | 9+ | Frenzy, prehensile tail, Mighty Blow, Loner | |
Vermin Lord | Avatar | 410000 | 6 | 6 | 3+ | 6+ | 10+ | Horns, Block, Mighty Blow, Loner, Frenzy, Prehensile Tail |
Icone | Nom | Position | Coût | Mvt | Fo | Ag | Pa | Ar | Compétences |
Skitter run run | Night runner | 120000 | 8 | 2 | 3+ | 4+ | 8+ | Dodge, sure feet, sprint, shadowing | |
Bitterbreath | Skaven slave | 130000 | 7 | 2 | 3+ | 5+ | 7+ | Stunty, Big Hand, Claw, Foul Appearance, Dodge, Loner, Two Heads, Tentacles | |
Skrath Pit-Scratcher | Clan Rat | 140000 | 7 | 3 | 3+ | 4+ | 9+ | Loner, Prehensile Tail, Thick Skull, Tackle | |
Stet Stormblast | Rat-ogre Globadier | 180000 | 5 | 5 | 3+ | 5+ | 10+ | No Hands, Nerves Of Steel, Mighty Blow, Loner, Secret Weapon, Frenzy, Bombardier, Prehensile Tail | |
Packmaster Pinchkrit | Packmaster | 190000 | 6 | 4 | 3+ | 4+ | 9+ | Grab, Stab, Loner, Tentacles, Tackle | |
Pit abomination | Rat-ogre | 320000 | 6 | 5 | 4+ | 6+ | 10+ | Frenzy, prehensile tail, Mighty Blow, Thick Skull, extra arms, Loner, sure feet, foul appearance | |
Headsplitter | Rat-ogre | 340000 | 6 | 6 | 3+ | - | 9+ | Frenzy, prehensile tail, Mighty Blow, Loner | |
Vermin Lord | Avatar | 410000 | 6 | 6 | 3+ | 6+ | 10+ | Horns, Block, Mighty Blow, Loner, Frenzy, Prehensile Tail | |
Icone | Nom | Position | Coût | Mvt | Fo | Ag | Pa | Ar | Compétences |
Fezglitch | Boulet | 100000 | 4 | 7 | 3+ | - | 8+ | Loner, Ball & Chain, Disturbing Presence, Foul Appearance, No Hands, Secret Weapon | |
Rat Eegan | Monk | 140000 | 6 | 3 | 3+ | 5+ | 9+ | Foul apperance, disturbing presence, tackle, defensive | |
Kreek Rustgouger | Rat-ogre boulet | 170000 | 5 | 7 | 4+ | - | 10+ | Ball & Chain, Loner (4+), Mighty Blow (+1), No Hands, Prehensile Tail, Secret Weapon | |
Grobin Hood | Priest | 210000 | 7 | 3 | 2+ | 5+ | 9+ | Foul Appearance, Disturbing Presence, Frenzy, Stand Firm, juggernaut, guard | |
Friar Yuck | Priest | 220000 | 6 | 4 | 4+ | 5+ | 9+ | Foul Appearance, Block, Disturbing Presence, Thick Skull, Loner, Frenzy, Stand Firm | |
Patient Zero | ? | 230000 | 7 | 3 | 3+ | 5+ | 9+ | Foul Appearance, Regeneration, Fend, Grab, Disturbing Presence, Side Step, Loner, Jump Up, Tackle | |
Deacon Rotsquil | Carrier | 260000 | 7 | 3 | 2+ | 2+ | 9+ | Sure Hands, Pass, Foul Appearance, Block, Dump-Off, Disturbing Presence, Loner, Hail Mary Pass | |
Pit abomination | Rat-ogre | 320000 | 6 | 5 | 4+ | 6+ | 10+ | Frenzy, prehensile tail, Mighty Blow, Thick Skull, extra arms, Loner, sure feet, foul appearance | |
Vermin Lord | Avatar | 410000 | 6 | 6 | 3+ | 6+ | 10+ | Horns, Block, Mighty Blow, Loner, Frenzy, Prehensile Tail |
Icone | Nom | Position | Coût | Mvt | Fo | Ag | Pa | Ar | Compétences |
Fezglitch | Boulet | 100000 | 4 | 7 | 3+ | - | 8+ | Loner, Ball & Chain, Disturbing Presence, Foul Appearance, No Hands, Secret Weapon | |
Xin Grimshriek | Warp Grinder | 100000 | 7 | 3 | 3+ | - | 8+ | Shadowing, Chainsaw, Loner, Secret Weapon, Pro | |
Skrath Pit-Scratcher | Clan Rat | 140000 | 7 | 3 | 3+ | 4+ | 9+ | Loner, Prehensile Tail, Thick Skull, Tackle | |
Stet Stormblast | Rat-ogre Globadier | 180000 | 5 | 5 | 3+ | 5+ | 10+ | No Hands, Nerves Of Steel, Mighty Blow, Loner, Secret Weapon, Frenzy, Bombardier, Prehensile Tail | |
Splitch Windsplitter | Jezzail | 240000 | 8 | 3 | 3+ | 2+ | 8+ | Cloud Burster, Sure Hands, Pass, Nerves Of Steel, Hail Mary Pass, Accurate, Cannoneer, Loner, On The Ball | |
Kree-Uck Brainclaw | Mecha Vermin | 240000 | 6 | 4 | 5+ | 6+ | 10+ | Juggernaut, Claw, defensive, iron hard skin, Grab, Loner, Stand Firm | |
Pit abomination | Rat-ogre | 320000 | 6 | 5 | 4+ | 6+ | 10+ | Frenzy, prehensile tail, Mighty Blow, Thick Skull, extra arms, Loner, sure feet, foul appearance | |
Headsplitter | Rat-ogre | 340000 | 6 | 6 | 3+ | - | 9+ | Frenzy, prehensile tail, Mighty Blow, Loner | |
Vermin Lord | Avatar | 410000 | 6 | 6 | 3+ | 6+ | 10+ | Horns, Block, Mighty Blow, Loner, Frenzy, Prehensile Tail |
Icone | Nom | Position | Coût | Mvt | Fo | Ag | Pa | Ar | Compétences |
Oblate Sigmarson | Sigmar's hammer | 90000 | 4 | 3 | 3+ | 4+ | 10+ | Loner, bombardier, accurate, stand firm, secret weapon | |
Consecrator Clarissa | Sigmar's anvil | 100000 | 3 | 7 | 5+ | - | 8+ | Pro, Ball & Chain, Loner (4+), No Hands, Secret Weapon | |
Repentia | Flagelleuse | 140000 | 6 | 3 | 3+ | 5+ | 8+ | Dauntless, Frenzy, thick skull, Diving Tackle, Juggernaut, Stand Firm, Loner (4+) | |
The burning saint | Augur | 200000 | 7 | 4 | 3+ | 3+ | 9+ | Pro, Sure Hands, Nerves Of Steel, Foul Appearance, Loner (4+) | |
Mighty Zug | 3/4 humain | 220000 | 4 | 5 | 4+ | 6+ | 10+ | Block, mighty blow, loner (4+) | |
Preacher Jébédiah | Prêtre guerrier | 220000 | 7 | 3 | 3+ | 4+ | 9+ | Block, Dauntless, Fend, Frenzy, Sure Hands, Jump Up, Thick Skull, Loner (4+) | |
Zara the slayer | Purifier | 240000 | 6 | 4 | 3+ | 5+ | 9+ | Block, dodge, dauntless, stab, jump up, loner (4+) | |
Griff Oberwald | Coureur humain | 300000 | 7 | 4 | 2+ | 3+ | 9+ | Block, dodge, sure feet, fend, sprint, loner (4+) | |
Groth N Faith | Ogre | 340000 | 6 | 5 | 3+ | 5+ | 11+ | Juggernaut, Mighty Blow, Thick Skull, Loner (4+), Throw Team-Mate, Stand Firm, Block |
Icone | Nom | Position | Coût | Mvt | Fo | Ag | Pa | Ar | Compétences |
Linda Terrorix | 120000 | 6 | 3 | 2+ | 4+ | 8+ | Catch, Frenzy, Dauntless, Loner | ||
Lewdgrip Whiparm | Lanceur | 170000 | 6 | 3 | 3+ | 3+ | 10+ | Dodge, Loner, Pass, Safe Pair of hands, Sure Hands, Tentacles | |
Paandora'x | Cultiste | 170000 | 7 | 3 | 3+ | 4+ | 9+ | Block, Shadowing, Foul Appearance, Hypnotic Gaze, Loner | |
Vicious Lucious | 180000 | 6 | 4 | 3+ | 4+ | 9+ | Juggernaut, Break Tackle, Loner | ||
Magister Magnus | Guerrier du Chaos | 230000 | 5 | 4 | 3+ | 5+ | 10+ | Juggernaut, Horns, Foul Appearance, Leap, Very Long Legs, Loner, Hypnotic Gaze | |
Lord Borak the Despoiler | Lord du Chaos | 260000 | 5 | 5 | 3+ | 5+ | 10+ | Loner, Block, Dirty Player (+1), Mighty Blow, sneaky git | |
Hekates Skarletscream | 310000 | 8 | 3 | 2+ | 6+ | 8+ | Block, Horns, Juggernaut, Claws, Side Step, Fend, Jump Up, Regeneration, Hypnotic Gaze, Loner | ||
Norg 'gn' Cthorg | Ogre | 340000 | 6 | 5 | 3+ | 5+ | 11+ | Frenzy, Juggernaut, Mighty Blow, Thick Skull, Tentacles, Loner, Throw Team-Mate | |
Axmodeus Crueltongue | 410000 | 6 | 6 | 3+ | 4+ | 9+ | Block, Grab, Mighty Blow, Multiple Block, Prehensile Tail, Thick Skull, Regeneration, Loner |
Icone | Nom | Position | Coût | Mvt | Fo | Ag | Pa | Ar | Compétences |
Xtchee'Xratchee | Horreur bleue | 160000 | 6 | 3 | 3+ | 3+ | 8+ | Stunty, Dodge, Loner, Two Heads, Monstrous Mouth, Extra Arms | |
Lewdgrip Whiparm | Lanceur | 170000 | 6 | 3 | 3+ | 3+ | 10+ | Dodge, Loner, Pass, Safe Pair of hands, Sure Hands, Tentacles | |
Paandora'x | Cultiste | 170000 | 7 | 3 | 3+ | 4+ | 9+ | Block, Shadowing, Foul Appearance, Hypnotic Gaze, Loner | |
Magister Magnus | Guerrier du Chaos | 230000 | 5 | 4 | 3+ | 5+ | 10+ | Juggernaut, Horns, Foul Appearance, Leap, Very Long Legs, Loner, Hypnotic Gaze | |
Tzaanbull Xhobak | Tzeentch Bull | 250000 | 5 | 5 | 4+ | 6+ | 10+ | Dodge, Break Tackle, Mighty Blow, Extra Arms, Horns, Bone-head, Hypnotic Gaze, Loner | |
Xlyf'wnyt | Horreur rose | 250000 | 7 | 3 | 3+ | 3+ | 9+ | Claw, Block, Regeneration, Thick Skull, Cannoneer, Break Tackle, Loner, Kick Team-Mate, Extra Arms | |
Lord Borak the Despoiler | Lord du Chaos | 260000 | 5 | 5 | 3+ | 5+ | 10+ | Loner, Block, Dirty Player (+1), Mighty Blow, sneaky git | |
Krytos, the Schemeweaver | Lord of Change | 300000 | 7 | 5 | 3+ | 5+ | 10+ | Foul Appearance, Block, Regeneration, Leap, Mighty Blow, Pro, Very Long Legs, Loner (5+), Two Heads, On The Ball | |
Norg 'gn' Cthorg | Ogre | 340000 | 6 | 5 | 3+ | 5+ | 11+ | Frenzy, Juggernaut, Mighty Blow, Thick Skull, Tentacles, Loner, Throw Team-Mate |
Icone | Nom | Position | Coût | Mvt | Fo | Ag | Pa | Ar | Compétences |
Asperon Thorn | Lanceur | 160000 | 6 | 3 | 2+ | 3+ | 9+ | Hail Mary Pass, on the ball, Loner, Pass, Safe pass, Sure Hands | |
Horkon Heartripper | Assassin | 170000 | 7 | 3 | 2+ | 5+ | 8+ | Loner, Dodge, Leap, Multiple Block, Shadowing, Stab | |
Ithaca Benoin | Runner mort-vivant | 170000 | 7 | 3 | 3+ | 4+ | 8+ | Loner, Accurate, Dump Off, Nerves of Steel, Pass, Regeneration, Sure Hands | |
Elijah Doom | Trois-quart elfe | 200000 | 6 | 3 | 2+ | 4+ | 10+ | Fend, Guard, Loner, Stand Firm, Wrestle | |
Eldril Sidewinder | Hypno-elfe | 210000 | 8 | 3 | 2+ | 4+ | 8+ | Loner, Catch, Dodge, Hypnotic Gaze, Nerves of Steel, on the ball | |
Mordrix Hex | Furie | 220000 | 7 | 3 | 2+ | 4+ | 8+ | Block, Dauntless, Dodge, Fend, Frenzy, Loner, Mighty Blow | |
Roxanna Darknail | Furie | 260000 | 8 | 3 | 1+ | 4+ | 8+ | Dodge, Frenzy, Jump Up, Juggernaut, Leap, Loner (4+) | |
Hubris Rakarth | Blitzer | 270000 | 7 | 4 | 2+ | 4+ | 9+ | Loner, Block, Dirty Player, Jump Up, Mighty Blow, Strip Ball | |
Faylen Falling Sky | Furie | 290000 | 9 | 3 | 2+ | 5+ | 8+ | Block, Frenzy, Catch, Dodge, Jump Up, Leap, Side Step, Mighty Blow, Loner |
Icone | Nom | Position | Coût | Mvt | Fo | Ag | Pa | Ar | Compétences |
Mintut VII | Mini momie | 90000 | 4 | 2 | 4+ | 6+ | 8+ | Loner, Dodge, Stunty, Right Stuff, Mighty Blow (+1), Diving Tackle, Regeneration | |
Naggar Dune Sharpener | Goblin | 100000 | 5 | 2 | 4+ | - | 8+ | Dodge, Sneaky Git, Chainsaw, Loner, Regeneration, Secret Weapon, Stunty | |
Spiky Norman | Ooligan | 120000 | 6 | 2 | 3+ | 6+ | 8+ | Loner (4+), Stunty, Dodge, Right Stuff, Dirty Player, Tackle, Jump Up, Loner, disturbing presence | |
Bakha Sand Itch | Morbid | 160000 | 6 | 2 | 3+ | 5+ | 8+ | Sure Hands, Wrestle, Dodge, Jump Up, Loner, Regeneration, Right Stuff, Stunty | |
Kophis | Undead snake | 180000 | 6 | 3 | 2+ | - | 9+ | Side Step, Thick Skull, Prehensile Tail, Hypnotic Gaze, Loner, No Hands, Regeneration | |
Setekh | Blitz-ra | 220000 | 6 | 4 | 4+ | 6+ | 9+ | Block, Juggernaut, Loner, Regeneration, Strip Ball, Break Tackle, Thick skull | |
Obsideth | Bone Giant | 250000 | 3 | 6 | 5+ | 6+ | 10+ | Break Tackle, Mighty Blow, Thick Skull, Loner, Regeneration, Throw Team-Mate | |
Venerable Ketokeph | Ushabti | 300000 | 6 | 5 | 5+ | - | 11+ | Grab, Mighty Blow, Multiple Block, Stand Firm, Thick Skull, Loner, Regeneration | |
Ramtut III | Momie | 340000 | 5 | 6 | 5+ | - | 10+ | Regeneration, Mighty Blow, Loner, Break Tackle, Wrestle |
Icone | Nom | Position | Coût | Mvt | Fo | Ag | Pa | Ar | Compétences |
Boomer Eziasson | Bomber | 80000 | 4 | 3 | 4+ | 4+ | 10+ | Loner, Accurate, Block, Bombardier, Secret Weapon, Thick Skull | |
Josef Bugman the brewer | Brewer | 100000 | 4 | 3 | 4+ | 5+ | 9+ | Loner, drunkard, frenzy, dauntless, wrestle, tackle, thick skull | |
Flint Churnblade | Chainsaw | 130000 | 5 | 3 | 4+ | - | 9+ | Loner, Block, Chainsaw, Secret Weapon, Thick Skull | |
Barik Farblast | Homologated Bazooka | 150000 | 6 | 3 | 3+ | 4+ | 9+ | Loner, Hail Mary Pass, Pass, Strong Arm, Sure Hands, Thick Skull | |
Grim Ironjaw | Slayer | 200000 | 5 | 4 | 3+ | - | 9+ | Block, Dauntless, Frenzy, Loner (4+), Multiple Block, Thick Skull | |
The real white dwarf | Blitzer | 220000 | 5 | 3 | 3+ | 4+ | 10+ | Block, Dauntless, Loner (4+), Mighty Blow (+1), Break tackle, Thick Skull, sure feet, Wisdom of the White Dwarf | |
Barakaz | Irondwarf | 220000 | 3 | 4 | 4+ | 5+ | 11+ | Loner, block, Stand Firm, Thick Skull, Juggernaut, Grab, Sure Feet | |
Bertha Bigfist | Ogresse | 290000 | 6 | 5 | 4+ | 5+ | 10+ | Loner, Break Tackle, Dodge, Mighty Blow, Thick Skull, Throw Team-Mate | |
Groth N Faith | Ogre | 340000 | 6 | 5 | 3+ | 5+ | 11+ | Juggernaut, Mighty Blow, Thick Skull, Loner (4+), Throw Team-Mate, Stand Firm, Block |
