Recent Forum Topics Diving Tackle vs Pog... | Fumbbl Cup - Are you... | Southern Wastes Leag... |
Season | Year | Games | Turns | Cps | TDs | Int | Cas | MVP | SPP | Rush | Blocks | Fouls |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Freshman | 8 | 92 | 0 | 3 | 0 | 0 | 2 | 19 | 28 | 21 | 0 |
38 | Sophomore | 10 | 146 | 0 | 0 | 0 | 1 | 2 | 12 | 22 | 35 | 0 |
39 | Junior | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 |
Top Performer | ||||||||||||
Season 37 Most mvp (2) |