47 coaches online • Server time: 14:33
Ssn | Year | Games | Cp | Td | Int | Cas | Mvp | Spp | Pass | Rush | Block | Fouls |
---|
35RS | Fre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
36 | Fre | 12 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 28 | 0 |
37 | Soph | 9 | 0 | 1 | 0 | 2 | 1 | 12 | 0 | 2 | 33 | 0 |
38 | Jun | | | | | | | | | | | |
39 | Sen | | | | | | | | | | | |
| | | | | | | | | | | | |
Total | | - | - | - | - | - | - | 0 | - | - | - | - |
Season 35- joined the team in week 10. Replacing 16 game starter Maggot Eater after he was found eating a maggot infested Skaven cheerleader.
Season 36- Da Tank was more like a matchbox car. Nothing but a toy for the other teams to throw around. He needs to start blowing shitz up with his cannon.