Recent Forum Topics Please vote for our ... | solution for weak ga... | Secret League Americ... |
Player Story | ||||||||
First Game | Season 1 Game 1 | Type | Draft | |||||
Draftee | Draft | No. | Round | Pick | ||||
Info | 1 | 226 | 2 | 24 | ||||
Trade # | #--- | Initial SPP | 31 | |||||
Incarnations | ||||||||
Initial Skills | +Agility, Sprint, Sure Feet | |||||||
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 | ||
Skill | +Agility | Sprint | Sure Feet | Block | +Strength | XXXX | ||
How | Draft | Draft | Draft | Marquee | Marquee | SPP | ||
Career |