33 coaches online • Server time: 11:33
* * * Did you know? The highest gate in a single match is 243000.
Log in
Recent Forum Topics goto Post Please vote for our ...goto Post solution for weak ga...goto Post Secret League Americ...
DateCoachEvent
2010-08-01 13:45:18 eagle009 Player 7550599 Skill roll: 1+6 - Ageing: 1+3
2010-08-01 13:45:03 eagle009 Player 7547739 Skill roll: 4+1 - Ageing: 3+1
2010-07-22 13:24:46 eagle009 Match completed against 153522
2010-07-22 12:08:21 eagle009 Started Match (TR 195)
2010-07-19 14:47:29 eagle009 Match completed against 305679
2010-07-19 13:11:43 eagle009 Started Match (TR 189)
2010-07-14 13:53:53 eagle009 Bought Player
2010-07-14 13:53:11 eagle009 Retired Player
2010-07-14 13:52:23 eagle009 Player 7100175 Skill roll: 2+6 - Ageing: 1+6
2010-07-14 13:38:47 nebji Match completed against 603449
2010-07-14 12:33:25 eagle009 Started Match (TR 208)
2010-07-01 15:30:42 eagle009 Player 7386460 Skill roll: 3+4 - Ageing: 2+5
2010-07-01 15:13:52 eagle009 Match completed against 611211
2010-07-01 13:17:56 eagle009 Started Match (TR 203)
2010-06-26 08:10:13 eagle009 Bought Player
2010-06-26 07:46:24 Erickan Match completed against 586802
2010-06-26 05:41:16 eagle009 Started Match (TR 194)
2010-06-23 15:16:01 eagle009 Bought Player
2010-06-23 15:14:41 eagle009 Retired Player
2010-06-23 15:14:20 eagle009 Player 7519650 Skill roll: 5+5 - Ageing: 5+5
2010-06-23 15:14:00 eagle009 Player 7491783 Skill roll: 4+3 - Ageing: 6+6
2010-06-23 15:07:43 eagle009 Player 7428913 Skill roll: 6+5 - Ageing: 5+5
2010-06-21 14:10:58 Bullockist Match completed against 382880
2010-06-21 12:47:22 eagle009 Started Match (TR 197)
2010-06-10 14:22:05 eagle009 Player 7322641 Skill roll: 6+6 - Ageing: 5+6
2010-06-10 14:20:25 eagle009 Match completed against 603878
2010-06-10 12:11:24 eagle009 Started Match (TR 196)
2010-06-01 12:50:48 eagle009 Bought Player
2010-06-01 12:49:17 eagle009 Retired Player
2010-05-16 13:59:52 harvestmouse Match completed against 422343
2010-05-16 12:33:07 eagle009 Started Match (TR 215)
2010-05-13 10:53:19 eagle009 Retired Player
2010-05-10 15:16:54 eagle009 Bought Player
2010-05-10 15:15:46 eagle009 Player 7249648 Skill roll: 2+1 - Ageing: 1+1
2010-05-10 15:14:08 eagle009 Player 7420167 Skill roll: 4+3 - Ageing: 3+4
2010-05-10 14:49:28 Olgrot Match completed against 597280
2010-05-10 12:45:26 eagle009 Started Match (TR 213)
2010-05-05 14:12:19 eagle009 Player 7420167 Skill roll: 2+4 - Ageing: 1+1
2010-05-05 14:05:29 Luohghcra Match completed against 572565
2010-05-05 12:15:42 eagle009 Started Match (TR 204)
2010-05-05 12:12:22 eagle009 Bought Player
2010-04-18 13:28:27 eagle009 Player 7322641 Skill roll: 3+5 - Ageing: 2+6
2010-04-18 13:26:56 eagle009 Match completed against 572897
2010-04-18 11:40:47 eagle009 Started Match (TR 197)
2010-04-11 14:06:36 eagle009 Bought Player
2010-04-11 14:05:08 eagle009 Retired Player
2010-04-11 11:39:39 eagle009 Player 7200918 Skill roll: 2+3 - Ageing: 2+1
2010-04-11 11:27:19 oryx Match completed against 603547
2010-03-31 10:10:22 eagle009 Started Match (TR 200)
2010-03-28 13:52:54 eagle009 Bought Player
2010-03-28 13:52:06 eagle009 Player 6656910 Skill roll: 3+4 - Ageing: 6+5
2010-03-28 13:19:34 Foad Match completed against 418765
2010-03-28 11:40:20 eagle009 Started Match (TR 195)
2010-03-21 21:37:34 eagle009 Bought Player
2010-03-21 21:36:42 eagle009 Retired Player
2010-03-14 13:06:46 eagle009 Player 6872629 Skill roll: 4+5 - Ageing: 2+4
2010-03-14 13:06:28 eagle009 Player 7100175 Skill roll: 5+1 - Ageing: 2+2
2010-03-14 13:05:50 eagle009 Player 7322641 Skill roll: 5+1 - Ageing: 2+3
2010-03-14 13:03:01 eagle009 Match completed against 305679
2010-03-14 11:40:48 eagle009 Started Match (TR 204)
2010-03-08 11:14:23 eagle009 Retired Player
2010-03-07 12:11:42 eagle009 Player 7386460 Skill roll: 1+2 - Ageing: 2+3
2010-03-07 12:06:58 eagle009 Match completed against 399013
2010-03-07 10:30:38 eagle009 Started Match (TR 204)
2010-02-28 04:32:04 eagle009 Bought Player
2010-02-28 03:45:33 eagle009 Match completed against 597280
2010-02-28 02:08:18 eagle009 Started Match (TR 194)
2010-02-18 12:22:08 eagle009 Bought Player
2010-02-18 12:20:32 eagle009 Player 7214382 Skill roll: 2+1 - Ageing: 2+1
2010-02-18 12:18:37 Irgy Match completed against 499765
2010-02-18 10:39:24 eagle009 Started Match (TR 185)
2010-02-14 11:56:57 Luohghcra Match completed against 572565
2010-02-14 09:50:26 eagle009 Started Match (TR 176)
2010-01-28 13:21:58 eagle009 Discarded Reroll
2010-01-28 13:21:24 eagle009 Bought Reroll
2010-01-28 13:21:14 eagle009 Retired Player
2010-01-28 13:19:20 eagle009 Match completed against 572922
2010-01-28 11:54:24 eagle009 Started Match (TR 192)
2010-01-22 12:14:43 eagle009 Bought Player
2010-01-22 12:13:48 eagle009 Player 7200918 Skill roll: 2+1 - Ageing: 2+4
2010-01-11 12:07:56 Barre Match completed against 572900
2010-01-11 11:11:58 eagle009 Started Match (TR 186)
2010-01-11 11:08:25 eagle009 Started Match (TR 186)
2010-01-10 11:17:10 eagle009 Started Match (TR 186)
2009-12-13 11:11:39 eagle009 Retired Player
2009-12-13 11:10:05 eagle009 Player 7249648 Skill roll: 3+1 - Ageing: 3+2
2009-12-13 11:09:47 eagle009 Player 7238175 Skill roll: 1+4 - Ageing: 4+3
2009-12-13 11:08:32 eagle009 Match completed against 422343
2009-12-13 08:58:06 eagle009 Started Match (TR 196)
2009-12-07 12:42:59 eagle009 Retired Player
2009-12-07 12:20:24 eagle009 Bought Player
2009-12-07 12:01:46 RedMaul Match completed against 556015
2009-12-07 10:21:50 eagle009 Started Match (TR 199)
2009-11-28 14:19:25 eagle009 Bought Player
2009-11-28 14:13:59 eagle009 Player 7132960 Skill roll: 3+5 - Ageing: 1+1
2009-11-28 14:12:11 eagle009 Match completed against 536383
2009-11-28 12:21:11 eagle009 Started Match (TR 198)
2009-11-24 13:08:20 eagle009 Retired Player
2009-11-24 13:07:08 eagle009 Bought Player
2009-11-24 12:38:40 Faulcon Match completed against 30941
2009-11-24 11:03:54 eagle009 Started Match (TR 200)
2009-11-12 03:14:48 eagle009 Bought Player
2009-11-12 02:55:41 eagle009 Player 6872629 Skill roll: 1+3 - Ageing: 4+5
2009-11-12 02:47:31 OldBugman Match completed against 500033
2009-11-12 01:37:39 eagle009 Started Match (TR 190)
2009-11-04 12:46:37 eagle009 Bought Player
2009-11-04 12:45:35 eagle009 Player 6656910 Skill roll: 5+5 - Ageing: 6+3
2009-11-04 12:44:13 eagle009 Player 7132960 Skill roll: 4+4 - Ageing: 1+4
2009-11-04 12:42:04 eagle009 Player 6842953 Skill roll: 2+6 - Ageing: 6+3
2009-11-04 12:41:35 eagle009 Player 7038768 Skill roll: 1+3 - Ageing: 4+3
2009-11-04 12:35:55 eagle009 Match completed against 418765
2009-11-02 10:10:37 eagle009 Started Match (TR 182)
2009-10-20 13:33:54 eagle009 Retired Player
2009-10-20 13:33:27 eagle009 Player 7100175 Skill roll: 3+2 - Ageing: 1+3
2009-10-20 13:10:22 eagle009 Match completed against 502521
2009-10-20 11:31:00 eagle009 Started Match (TR 215)
2009-10-20 11:05:43 eagle009 Hired Star
2009-10-13 13:41:30 eagle009 Retired Player
2009-10-13 13:37:57 eagle009 Match completed against 30941
2009-10-13 11:12:56 eagle009 Started Match (TR 225)
2009-10-09 14:46:35 eagle009 Hired Wizard
2009-10-06 14:55:03 eagle009 Player 6959360 Skill roll: 4+2 - Ageing: 3+5
2009-10-06 14:39:25 eagle009 Match completed against 63813
2009-10-06 13:13:33 eagle009 Started Match (TR 214)
2009-09-30 15:25:08 eagle009 Bought Player
2009-09-30 15:19:39 JoeKano Match completed against 536635
2009-09-30 13:34:44 eagle009 Started Match (TR 228)
2009-09-17 13:57:31 eagle009 Match completed against 554325
2009-09-17 12:03:10 eagle009 Started Match (TR 253)
2009-09-14 05:52:06 eagle009 Bought Player
2009-09-14 05:50:16 eagle009 Player 6842953 Skill roll: 5+5 - Ageing: 3+2
2009-09-14 05:38:20 eagle009 Player 6872629 Skill roll: 3+4 - Ageing: 3+3
2009-09-14 05:32:54 eagle009 Match completed against 556015
2009-09-14 04:19:44 eagle009 Started Match (TR 243)
2009-09-14 04:14:41 eagle009 Started Match (TR 243)
2009-09-14 03:43:13 eagle009 Started Match (TR 243)
2009-08-30 11:51:13 eagle009 Player 6656910 Skill roll: 3+4 - Ageing: 3+4
2009-08-30 11:40:12 DirtKlan Match completed against 536025
2009-08-30 10:19:01 eagle009 Started Match (TR 238)
2009-08-24 15:11:36 theopacman Match completed against 63813
2009-08-24 13:32:05 eagle009 Started Match (TR 228)
2009-08-16 15:50:42 eagle009 Bought Player
2009-08-16 15:49:18 eagle009 Player 5321399 Skill roll: 6+1 - Ageing: 6+6
2009-08-16 12:22:11 eagle009 Player 6656910 Skill roll: 4+2 - Ageing: 1+5
2009-08-16 12:16:26 eagle009 Player 6959360 Skill roll: 4+5 - Ageing: 2+5
2009-08-16 12:04:14 eagle009 Match completed against 267008
2009-08-16 10:19:47 eagle009 Started Match (TR 220)
2009-07-31 15:06:25 eagle009 Player 6493712 Skill roll: 3+4 - Ageing: 3+6
2009-07-31 15:05:47 eagle009 Player 4039337 Skill roll: 2+1 - Ageing: 3+4
2009-07-31 14:55:10 eagle009 Match completed against 305679
2009-07-31 13:33:59 eagle009 Started Match (TR 220)
2009-07-27 15:43:49 eagle009 Bought Player
2009-07-27 15:16:22 eagle009 Player 6959360 Skill roll: 6+3 - Ageing: 1+3
2009-07-27 15:12:52 eagle009 Match completed against 516871
2009-07-27 13:20:32 eagle009 Started Match (TR 209)
2009-07-16 13:59:26 eagle009 Bought Player
2009-07-16 13:58:04 eagle009 Player 6872629 Skill roll: 6+4 - Ageing: 6+2
2009-07-16 13:52:08 eagle009 Match completed against 554325
2009-07-16 13:14:23 eagle009 Started Match (TR 199)
2009-07-16 13:09:51 eagle009 Started Match (TR 199)
2009-07-16 12:06:16 eagle009 Started Match (TR 199)
2009-07-08 12:56:09 eagle009 Retired Player
2009-06-28 12:35:28 eagle009 Player 6842953 Skill roll: 3+1 - Ageing: 2+5
2009-06-28 12:33:38 eagle009 Match completed against 500519
2009-06-28 11:25:42 eagle009 Started Match (TR 205)
2009-06-18 04:34:40 eagle009 Bought Player
2009-06-18 04:26:06 eagle009 Match completed against 499758
2009-06-18 03:18:25 eagle009 Started Match (TR 213)
2009-06-10 14:26:19 eagle009 Bought Player
2009-06-10 13:56:54 eagle009 Match completed against 500033
2009-06-10 13:12:23 eagle009 Started Match (TR 247)
2009-06-10 12:57:51 eagle009 Started Match (TR 247)
2009-06-10 12:30:10 eagle009 Started Match (TR 247)
2009-06-02 15:24:03 eagle009 Player 6566012 Skill roll: 5+5 - Ageing: 5+3
2009-06-02 15:16:59 erikekers Match completed against 437555
2009-06-02 13:59:57 eagle009 Started Match (TR 243)
2009-06-02 13:39:16 eagle009 Started Match (TR 243)
2009-05-31 13:04:55 eagle009 Bought Player
2009-05-31 09:56:07 PianoDan Match completed against 502521
2009-05-31 07:59:51 eagle009 Started Match (TR 237)
2009-05-31 07:53:59 eagle009 Started Match (TR 237)
2009-05-23 07:38:38 eagle009 Bought Player
2009-05-23 07:37:51 eagle009 Player 6098652 Skill roll: 6+4 - Ageing: 4+5
2009-05-22 15:06:10 eagle009 Match completed against 30941
2009-05-22 12:14:50 eagle009 Started Match (TR 225)
2009-05-11 15:48:12 eagle009 Player 5754221 Skill roll: 4+6 - Ageing: 6+1
2009-05-11 15:43:04 eagle009 Player 4438369 Skill roll: 4+2 - Ageing: 3+6
2009-05-11 15:37:41 Richieinjapan Match completed against 499791
2009-05-11 15:14:23 eagle009 Started Match (TR 218)
2009-05-11 15:11:59 eagle009 Started Match (TR 218)
2009-05-11 15:11:27 eagle009 Started Match (TR 218)
2009-05-11 15:10:09 eagle009 Started Match (TR 218)
2009-05-11 15:03:59 eagle009 Started Match (TR 218)
2009-05-11 14:57:39 eagle009 Started Match (TR 218)
2009-05-11 14:52:00 eagle009 Started Match (TR 218)
2009-05-11 14:48:16 eagle009 Started Match (TR 218)
2009-05-11 13:12:57 eagle009 Started Match (TR 218)
2009-04-27 15:29:20 Faulcon Match completed against 30941
2009-04-27 13:12:08 eagle009 Started Match (TR 243)
2009-04-22 17:02:39 eagle009 Bought Player
2009-04-20 13:59:37 eagle009 Match completed against 205118
2009-04-20 12:04:13 eagle009 Started Match (TR 237)
2009-04-07 15:46:53 eagle009 Retired Player
2009-04-07 15:29:42 danielcollins Match completed against 267600
2009-04-07 12:55:57 eagle009 Started Match (TR 252)
2009-04-07 12:54:29 eagle009 Started Match (TR 252)
2009-04-05 21:20:02 eagle009 Hired Wizard
2009-04-02 23:38:38 eagle009 Player 5886747 Skill roll: 2+6 - Ageing: 3+1
2009-04-02 13:52:20 eagle009 Match completed against 89699
2009-04-02 12:51:05 eagle009 Started Match (TR 245)
2009-03-26 13:52:45 eagle009 Bought Player
2009-03-26 13:49:17 eagle009 Player 5080281 Skill roll: 1+4 - Ageing: 2+1
2009-03-26 13:46:09 eagle009 Match completed against 437555
2009-03-26 12:15:34 eagle009 Started Match (TR 249)
2009-03-19 09:31:19 eagle009 Hired Wizard
2009-03-05 11:52:07 eagle009 Player 6493712 Skill roll: 4+5 - Ageing: 2+6
2009-03-05 11:49:03 Patrician Match completed against 354770
2009-03-05 10:12:06 eagle009 Started Match (TR 267)
2009-03-05 09:46:13 eagle009 Bought Player
2009-03-03 14:39:37 eagle009 Player 5690373 Skill roll: 6+5 - Ageing: 5+3
2009-03-03 14:36:36 Snorri Match completed against 399013
2009-03-03 12:22:08 eagle009 Started Match (TR 278)
2009-03-03 12:19:39 eagle009 Started Match (TR 278)
2009-02-16 03:17:16 eagle009 Player 4621209 Skill roll: 6+2 - Ageing: 2+5
2009-02-16 03:16:45 eagle009 Player 5321399 Skill roll: 2+3 - Ageing: 4+2
2009-02-13 05:54:54 eagle009 Player 6098652 Skill roll: 5+4 - Ageing: 2+5
2009-02-13 05:52:37 eagle009 Match completed against 142350
2009-02-13 04:31:31 eagle009 Started Match (TR 271)
2009-02-13 03:35:33 eagle009 Player 4039339 Skill roll: 3+2 - Ageing: 6+2
2009-02-13 03:34:42 eagle009 Player 5755459 Skill roll: 3+5 - Ageing: 2+4
2009-02-13 03:13:56 eagle009 Match completed against 468671
2009-02-13 01:58:12 eagle009 Started Match (TR 261)
2009-02-13 00:41:40 eagle009 Started Match (TR 261)
2009-02-03 11:12:19 Foad Match completed against 418765
2009-02-03 09:14:28 eagle009 Started Match (TR 252)
2009-02-02 11:04:11 Patrician Match completed against 354770
2009-02-02 09:03:49 eagle009 Started Match (TR 254)
2009-01-29 14:47:17 eagle009 Hired Star
2009-01-23 13:59:59 eagle009 Player 5869101 Skill roll: 3+5 - Ageing: 6+3
2009-01-23 13:55:05 eagle009 Match completed against 399013
2009-01-23 11:17:20 eagle009 Started Match (TR 250)
2009-01-14 05:17:47 eagle009 Player 5754221 Skill roll: 4+2 - Ageing: 5+1
2009-01-14 05:13:47 eagle009 Player 5983377 Skill roll: 6+2 - Ageing: 3+6
2009-01-13 13:19:25 Olaf_the_Stout Match completed against 398708
2009-01-13 11:17:57 eagle009 Started Match (TR 252)
2009-01-11 14:55:45 eagle009 Hired Wizard
2009-01-08 11:41:16 erikekers Match completed against 437555
2009-01-08 10:23:07 eagle009 Started Match (TR 245)
2008-12-12 02:47:13 eagle009 Player 6098652 Skill roll: 1+4 - Ageing: 4+1
2008-12-11 09:54:32 JoeKano Match completed against 464333
2008-12-11 08:04:05 eagle009 Started Match (TR 237)
2008-12-04 03:57:35 eagle009 Bought Reroll
2008-12-04 03:48:56 eagle009 Player 4039337 Skill roll: 5+4 - Ageing: 6+1
2008-12-04 03:36:52 eagle009 Player 5080281 Skill roll: 5+2 - Ageing: 4+6
2008-12-04 03:36:27 eagle009 Player 5755459 Skill roll: 6+6 - Ageing: 3+6
2008-12-04 03:35:06 eagle009 Match completed against 361154
2008-12-04 01:15:13 eagle009 Started Match (TR 231)
2008-11-27 14:28:15 eagle009 Player 6098652 Skill roll: 3+6 - Ageing: 3+6
2008-11-27 14:24:56 eagle009 Match completed against 305679
2008-11-27 12:05:42 eagle009 Started Match (TR 229)
2008-11-14 11:00:46 eagle009 Match completed against 418779
2008-11-14 08:41:29 eagle009 Started Match (TR 220)
2008-11-14 08:39:07 eagle009 Started Match (TR 220)
2008-11-14 08:38:12 eagle009 Started Match (TR 220)
2008-11-14 04:36:41 eagle009 Bought Player
2008-11-14 04:18:07 harvestmouse Match completed against 422343
2008-11-14 02:40:55 eagle009 Started Match (TR 216)
2008-11-05 06:12:34 eagle009 Player 5754221 Skill roll: 6+4 - Ageing: 2+2
2008-11-05 06:11:16 eagle009 Player 5690373 Skill roll: 1+4 - Ageing: 4+4
2008-11-05 06:04:26 eagle009 Player 5886747 Skill roll: 4+3 - Ageing: 4+6
2008-11-05 06:00:58 ClayInfinity Match completed against 305015
2008-11-05 05:04:03 eagle009 Started Match (TR 205)
2008-10-28 13:04:11 eagle009 Player 5321399 Skill roll: 4+1 - Ageing: 5+5
2008-10-28 12:59:20 eagle009 Player 5983377 Skill roll: 4+5 - Ageing: 1+4
2008-10-28 12:57:28 Olaf_the_Stout Match completed against 398708
2008-10-28 11:37:40 eagle009 Started Match (TR 199)
2008-10-23 11:49:00 eagle009 Discarded Reroll
2008-10-10 01:55:14 eagle009 Bought Player
2008-10-10 01:54:48 eagle009 Retired Player
2008-10-09 13:44:41 eagle009 Player 4149034 Skill roll: 4+3 - Ageing: 1+3
2008-10-09 13:42:01 eagle009 Match completed against 30941
2008-10-09 11:42:21 eagle009 Started Match (TR 225)
2008-10-09 07:41:13 eagle009 Hired Wizard
2008-10-02 13:53:39 eagle009 Player 5144107 Skill roll: 3+2 - Ageing: 4+1
2008-10-02 13:50:33 eagle009 Match completed against 89699
2008-10-02 12:35:14 eagle009 Started Match (TR 220)
2008-09-25 11:45:35 danielcollins Match completed against 267600
2008-09-25 09:46:24 eagle009 Started Match (TR 210)
2008-09-08 16:27:51 eagle009 Bought Player
2008-09-08 16:15:13 eagle009 Player 5755459 Skill roll: 1+6 - Ageing: 3+5
2008-09-08 16:14:54 eagle009 Player 4621209 Skill roll: 2+3 - Ageing: 6+2
2008-09-08 16:11:59 eagle009 Match completed against 437618
2008-09-08 14:21:51 eagle009 Started Match (TR 199)
2008-09-03 03:02:30 eagle009 Bought Player
2008-09-03 03:01:48 eagle009 Retired Player
2008-09-03 02:21:07 eagle009 Match completed against 305015
2008-09-03 00:48:53 eagle009 Started Match (TR 203)
2008-09-03 00:44:33 eagle009 Retired Player
2008-09-01 09:38:37 eagle009 Match completed against 225324
2008-09-01 07:29:59 eagle009 Started Match (TR 228)
2008-09-01 07:25:56 eagle009 Hired Wizard
2008-08-26 23:26:17 eagle009 Player 5080281 Skill roll: 1+1 - Ageing: 3+2
2008-08-25 13:48:22 eagle009 Player 5321399 Skill roll: 6+3 - Ageing: 2+4
2008-08-25 13:39:46 eagle009 Match completed against 205118
2008-08-25 12:10:07 eagle009 Started Match (TR 218)
2008-07-31 15:54:27 eagle009 Bought Player
2008-07-31 15:51:24 eagle009 Player 5754221 Skill roll: 2+4 - Ageing: 4+6
2008-07-31 15:49:31 eagle009 Player 4039339 Skill roll: 4+4 - Ageing: 4+6
2008-07-31 15:49:00 eagle009 Player 5690373 Skill roll: 6+1 - Ageing: 4+6
2008-07-31 15:30:42 Irgy Match completed against 382192
2008-07-31 13:37:17 eagle009 Started Match (TR 207)
2008-07-31 04:53:24 eagle009 Bought Player
2008-07-31 04:41:21 eagle009 Player 4607660 Skill roll: 2+4 - Ageing: 1+4
2008-07-31 04:35:58 danielcollins Match completed against 267600
2008-07-31 02:41:41 eagle009 Started Match (TR 207)
2008-07-20 16:26:28 eagle009 Player 4889345 Skill roll: 5+6 - Ageing: 1+3
2008-07-20 16:17:27 theopacman Match completed against 63813
2008-07-20 15:12:42 eagle009 Started Match (TR 206)
2008-07-20 15:11:25 eagle009 Started Match (TR 206)
2008-07-20 15:08:20 eagle009 Started Match (TR 206)
2008-07-20 14:57:43 eagle009 Started Match (TR 206)
2008-07-20 14:54:00 eagle009 Started Match (TR 206)
2008-07-20 14:13:18 eagle009 Started Match (TR 206)
2008-07-20 14:12:18 eagle009 Started Match (TR 206)
2008-07-14 06:08:50 eagle009 Bought Player
2008-07-14 06:03:20 eagle009 Player 5144107 Skill roll: 1+6 - Ageing: 2+4
2008-07-09 05:09:36 eagle009 Match completed against 383283
2008-07-09 02:56:58 eagle009 Started Match (TR 201)
2008-07-09 02:52:56 eagle009 Started Match (TR 201)
2008-07-09 02:51:23 eagle009 Started Match (TR 201)
2008-07-09 02:50:39 eagle009 Started Match (TR 201)
2008-07-09 02:49:41 eagle009 Started Match (TR 201)
2008-07-09 02:47:35 eagle009 Started Match (TR 201)
2008-07-08 15:37:14 eagle009 Player 5508727 Skill roll: 1+4 - Ageing: 6+3
2008-07-08 15:33:03 Angie Match completed against 153522
2008-07-08 14:36:35 eagle009 Started Match (TR 190)
2008-07-08 14:28:37 eagle009 Started Match (TR 190)
2008-07-08 13:30:17 eagle009 Started Match (TR 190)
2008-07-08 13:28:22 eagle009 Started Match (TR 190)
2008-07-08 13:27:22 eagle009 Started Match (TR 190)
2008-07-08 12:46:37 eagle009 Started Match (TR 190)
2008-07-08 12:40:20 eagle009 Started Match (TR 190)
2008-07-08 12:35:10 eagle009 Started Match (TR 190)
2008-07-08 12:29:55 eagle009 Started Match (TR 190)
2008-07-08 12:24:30 eagle009 Started Match (TR 190)
2008-07-08 12:22:35 eagle009 Started Match (TR 190)
2008-07-08 12:20:05 eagle009 Started Match (TR 190)
2008-07-08 12:12:46 eagle009 Started Match (TR 190)
2008-07-08 12:11:05 eagle009 Started Match (TR 190)
2008-06-24 16:33:05 eagle009 Retired Player
2008-06-24 16:32:39 eagle009 Bought Player
2008-06-24 16:31:44 eagle009 Player 4438369 Skill roll: 2+1 - Ageing: 1+6
2008-06-24 15:59:30 eagle009 Player 4039337 Skill roll: 2+6 - Ageing: 1+5
2008-06-24 15:57:07 BeefyGoodness Match completed against 387401
2008-06-24 15:16:23 eagle009 Started Match (TR 200)
2008-06-24 15:13:36 eagle009 Started Match (TR 200)
2008-06-24 15:12:15 eagle009 Started Match (TR 200)
2008-06-24 14:00:58 eagle009 Started Match (TR 200)
2008-06-17 15:34:30 eagle009 Retired Player
2008-06-17 15:32:13 eagle009 Player 4397640 Skill roll: 6+3 - Ageing: 1+2
2008-06-17 15:25:28 gregory_n_white Match completed against 398702
2008-06-17 13:30:09 eagle009 Started Match (TR 200)
2008-05-26 15:17:52 eagle009 Bought Player
2008-05-26 15:15:02 eagle009 Player 4607660 Skill roll: 1+3 - Ageing: 6+1
2008-05-26 15:13:56 eagle009 Match completed against 225324
2008-05-26 13:39:41 eagle009 Started Match (TR 211)
2008-05-22 16:04:00 eagle009 Match completed against 139064
2008-05-22 14:34:00 eagle009 Started Match (TR 202)
2008-05-22 14:31:53 eagle009 Started Match (TR 202)
2008-05-22 12:59:13 eagle009 Started Match (TR 202)
2008-04-17 11:27:01 eagle009 Bought Player
2008-04-17 11:24:50 eagle009 Player 4621209 Skill roll: 1+3 - Ageing: 3+5
2008-04-17 11:21:42 Faulcon Match completed against 30941
2008-04-17 09:32:24 eagle009 Started Match (TR 199)
2008-04-13 13:55:52 eagle009 Player 5144107 Skill roll: 2+6 - Ageing: 3+3
2008-04-13 13:51:17 eagle009 Player 4889345 Skill roll: 5+2 - Ageing: 5+6
2008-04-13 13:46:24 JumpingJezza Match completed against 340690
2008-04-13 12:12:12 eagle009 Started Match (TR 201)
2008-04-01 10:58:19 eagle009 Match completed against 360437
2008-04-01 10:01:09 eagle009 Started Match (TR 197)
2008-03-17 12:03:37 eagle009 Bought Player
2008-03-17 12:01:01 eagle009 Player 4621209 Skill roll: 1+3 - Ageing: 2+4
2008-03-17 12:00:02 eagle009 Player 4397640 Skill roll: 5+2 - Ageing: 6+5
2008-03-17 11:56:21 eagle009 Match completed against 23941
2008-03-17 10:33:28 eagle009 Started Match (TR 197)
2008-03-17 10:32:36 eagle009 Started Match (TR 197)
2008-03-17 10:31:37 eagle009 Started Match (TR 197)
2008-02-21 02:31:34 eagle009 Player 4149034 Skill roll: 5+1 - Ageing: 5+5
2008-02-20 12:44:42 eagle009 Match completed against 340690
2008-02-20 10:52:02 eagle009 Started Match (TR 191)
2008-02-18 11:16:25 eagle009 Bought Player
2008-02-18 11:13:09 eagle009 Player 4607660 Skill roll: 3+2 - Ageing: 6+1
2008-02-18 11:11:34 BloodReaper Match completed against 267008
2008-02-18 09:56:07 eagle009 Started Match (TR 191)
2008-02-01 10:53:15 eagle009 Retired Player
2008-02-01 10:52:44 eagle009 Bought Player
2008-02-01 09:30:08 PLATYPUS Match completed against 246876
2008-02-01 07:51:48 eagle009 Started Match (TR 194)
2008-01-28 11:20:47 eagle009 Player 4438369 Skill roll: 2+6 - Ageing: 6+1
2008-01-28 11:19:15 eagle009 Match completed against 23941
2008-01-28 10:09:05 eagle009 Started Match (TR 190)
2008-01-17 12:40:38 eagle009 Bought Player
2008-01-17 12:40:02 eagle009 Retired Player
2008-01-17 12:26:43 eagle009 Player 4039368 Skill roll: 6+5 - Ageing: 2+3
2008-01-17 11:48:44 eagle009 Match completed against 398702
2008-01-17 10:10:06 eagle009 Started Match (TR 186)
2008-01-15 11:56:05 eagle009 Bought Player
2008-01-15 11:52:19 eagle009 Retired Player
2008-01-15 11:50:29 eagle009 Match completed against 205118
2008-01-15 10:31:02 eagle009 Started Match (TR 199)
2008-01-04 14:07:52 eagle009 Player 4770765 Skill roll: 6+4 - Ageing: 2+4
2008-01-04 13:53:37 eagle009 Match completed against 398708
2008-01-04 13:39:43 eagle009 Started Match (TR 196)
2008-01-04 13:23:21 eagle009 Started Match (TR 196)
2008-01-04 11:12:02 eagle009 Started Match (TR 196)
2008-01-02 02:13:11 eagle009 Bought Player
2008-01-02 02:12:39 eagle009 Retired Player
2007-12-02 12:00:34 eagle009 Player 4039339 Skill roll: 3+2 - Ageing: 5+4
2007-12-02 11:59:25 eagle009 Player 4889345 Skill roll: 5+4 - Ageing: 1+4
2007-12-02 11:58:58 eagle009 Player 4621209 Skill roll: 2+1 - Ageing: 1+4
2007-12-02 11:56:05 eagle009 Match completed against 305679
2007-12-02 10:31:17 eagle009 Started Match (TR 202)
2007-11-30 23:02:50 eagle009 Match completed against 63813
2007-11-30 21:32:09 eagle009 Started Match (TR 199)
2007-11-30 21:29:14 eagle009 Started Match (TR 199)
2007-11-27 02:07:57 eagle009 Bought Player
2007-11-27 01:56:16 eagle009 Player 4438369 Skill roll: 5+6 - Ageing: 3+5
2007-11-27 01:54:52 eagle009 Match completed against 203461
2007-11-27 00:04:57 eagle009 Started Match (TR 190)
2007-11-15 12:38:07 eagle009 Retired Player
2007-11-15 12:37:40 eagle009 Player 4607660 Skill roll: 5+4 - Ageing: 6+4
2007-11-15 12:35:49 eagle009 Match completed against 340696
2007-11-15 10:59:42 eagle009 Started Match (TR 190)
2007-10-24 16:22:58 eagle009 Bought Player
2007-10-24 16:21:43 eagle009 Player 4438369 Skill roll: 6+5 - Ageing: 4+6
2007-10-24 16:19:19 nebji Match completed against 361069
2007-10-24 15:16:04 eagle009 Started Match (TR 185)
