61 coaches online • Server time: 21:30
* * * Did you know? The highest combined winnings in a single match is 250000.
Log in
Recent Forum Topics goto Post ogres are awesome 1-...goto Post S2 of PEBBLgoto Post Mega-Stars never wen...
DateCoachEvent
2009-01-19 07:33:34 arengot Retired Player
2008-11-26 18:36:51 arengot Fired Assistant Coach
2008-11-26 18:36:44 arengot Fired Assistant Coach
2008-11-26 18:36:40 arengot Fired Assistant Coach
2008-11-26 18:36:34 arengot Fired Assistant Coach
2008-07-12 09:26:41 arengot Bought Player
2008-06-21 23:21:01 arengot Bought Player
2008-06-17 15:38:42 arengot Player 4548215 Skill roll: 6+4 - Ageing: 3+4
2008-06-17 15:38:16 Wack Match completed against 322844
2008-06-17 15:31:09 arengot Started Match (TR 169)
2008-06-17 14:37:33 arengot Started Match (TR 169)
2008-05-28 19:49:00 arengot Bought Player
2008-05-27 13:10:25 arengot Player 5021352 Skill roll: 2+3 - Ageing: 5+2
2008-05-27 13:09:50 arengot Match completed against 459904
2008-05-27 12:10:04 arengot Started Match (TR 160)
2008-05-27 00:13:56 arengot Player 4548216 Skill roll: 4+2 - Ageing: 2+3
2008-05-27 00:13:10 arengot Match completed against 460396
2008-05-26 23:06:38 arengot Started Match (TR 155)
2008-05-26 23:05:49 arengot Started Match (TR 155)
2008-05-23 16:48:45 arengot Player 4593606 Skill roll: 2+1 - Ageing: 5+2
2008-05-23 16:47:52 TheCetusProject Match completed against 459956
2008-05-23 15:43:09 arengot Started Match (TR 162)
2008-05-21 21:58:10 arengot Bought Player
2008-05-21 21:56:28 barswanian Match completed against 455800
2008-05-21 20:39:47 arengot Started Match (TR 155)
2008-01-03 20:05:37 arengot Bought Player
2008-01-03 20:05:00 arengot Player 4628980 Skill roll: 4+3 - Ageing: 5+5
2008-01-03 20:02:18 arengot Match completed against 416921
2008-01-03 18:55:23 arengot Started Match (TR 149)
2007-12-03 21:28:36 arengot Bought Player
2007-12-03 21:24:24 arengot Match completed against 270015
2007-12-03 20:30:02 arengot Started Match (TR 143)
2007-12-03 20:29:02 arengot Started Match (TR 143)
2007-12-03 20:28:32 arengot Started Match (TR 143)
2007-09-28 22:51:36 arengot Bought Player
2007-09-28 22:49:50 arengot Player 4548224 Skill roll: 4+4 - Ageing: 4+6
2007-09-28 22:48:42 arengot Player 4548216 Skill roll: 4+1 - Ageing: 4+6
2007-09-28 22:46:37 arengot Match completed against 393253
2007-09-28 22:44:33 arengot Started Match (TR 134)
2007-09-28 21:53:27 arengot Started Match (TR 134)
2007-09-28 21:50:10 arengot Started Match (TR 134)
2007-09-28 21:49:48 arengot Started Match (TR 134)
2007-09-28 21:34:17 arengot Started Match (TR 134)
2007-09-16 16:51:47 arengot Retired Player
2007-09-16 16:51:34 arengot Player 4628980 Skill roll: 6+2 - Ageing: 3+4
2007-09-16 16:51:23 arengot Player 4548217 Skill roll: 6+4 - Ageing: 1+5
2007-09-16 16:50:17 arengot Match completed against 388231
2007-09-16 15:55:22 arengot Started Match (TR 148)
2007-09-14 18:31:47 arengot Player 4548211 Skill roll: 2+3 - Ageing: 6+6
2007-09-14 18:31:27 arengot Player 4548206 Skill roll: 6+2 - Ageing: 2+3
2007-09-14 18:30:22 Leniyuhl Match completed against 389289
2007-09-14 17:35:25 arengot Started Match (TR 144)
2007-09-12 17:17:40 arengot Bought Assistant Coach
2007-09-12 17:17:32 arengot Bought Assistant Coach
2007-09-12 17:17:28 arengot Bought Assistant Coach
2007-09-12 17:17:23 arengot Bought Assistant Coach
2007-09-12 17:17:01 arengot Retired Player
2007-09-11 22:59:57 arengot Bought Player
2007-09-11 22:59:22 arengot Player 4548213 Skill roll: 5+5 - Ageing: 3+5
2007-09-11 22:56:52 arengot Player 4548224 Skill roll: 5+4 - Ageing: 4+5
2007-09-11 22:55:02 Grizzle Match completed against 376704
2007-09-11 22:34:00 arengot Started Match (TR 140)
2007-09-11 22:33:22 arengot Started Match (TR 140)
2007-09-11 22:32:31 arengot Started Match (TR 140)
2007-09-11 21:56:11 arengot Started Match (TR 140)
2007-09-11 21:55:51 arengot Started Match (TR 140)
2007-09-11 21:54:34 arengot Started Match (TR 140)
2007-09-11 21:37:07 arengot Started Match (TR 140)
2007-09-11 21:33:39 arengot Started Match (TR 140)
2007-09-11 21:33:11 arengot Started Match (TR 140)
2007-09-11 21:30:31 arengot Started Match (TR 140)
2007-09-11 21:28:39 arengot Started Match (TR 140)
2007-09-11 21:27:55 arengot Started Match (TR 140)
2007-09-11 21:26:40 arengot Started Match (TR 140)
2007-09-04 18:04:34 arengot Player 4548212 Skill roll: 2+3 - Ageing: 6+2
2007-09-04 18:03:10 Steffbert Match completed against 386919
2007-09-04 17:54:38 arengot Started Match (TR 134)
2007-09-04 17:54:15 arengot Started Match (TR 134)
2007-09-04 17:09:04 arengot Started Match (TR 134)
2007-09-04 16:47:07 arengot Retired Player
2007-09-04 13:50:08 arengot Player 4548217 Skill roll: 4+6 - Ageing: 5+1
2007-09-04 13:48:49 joakime Match completed against 386208
2007-09-04 12:45:59 arengot Started Match (TR 142)
2007-09-04 12:44:07 arengot Started Match (TR 142)
2007-09-01 01:30:52 arengot Bought Player
2007-08-27 22:38:47 arengot Player 4548206 Skill roll: 1+4 - Ageing: 6+3
2007-08-27 22:36:49 gator74 Match completed against 384978
2007-08-27 21:53:47 arengot Started Match (TR 132)
2007-08-27 21:53:13 arengot Started Match (TR 132)
2007-08-24 16:08:06 arengot Player 4548211 Skill roll: 4+6 - Ageing: 4+1
2007-08-24 16:07:15 arengot Match completed against 384070
2007-08-24 15:13:33 arengot Started Match (TR 126)
2007-08-23 22:18:10 arengot Bought Reroll
2007-08-23 22:17:57 arengot Player 4548207 Skill roll: 3+2 - Ageing: 6+1
2007-08-23 22:17:06 arengot Player 4548212 Skill roll: 5+2 - Ageing: 3+4
2007-08-23 22:15:58 arengot Player 4548215 Skill roll: 6+4 - Ageing: 2+6
2007-08-23 22:13:42 arengot Player 4548216 Skill roll: 4+5 - Ageing: 3+6
2007-08-23 22:02:25 arengot Match completed against 382806
2007-08-23 21:13:34 arengot Started Match (TR 123)
2007-08-21 22:42:22 arengot Player 4548211 Skill roll: 4+1 - Ageing: 6+6
2007-08-21 22:39:39 jdb02 Match completed against 383752
2007-08-21 21:49:03 arengot Started Match (TR 111)
2007-08-18 20:11:13 arengot Bought Reroll
2007-08-18 20:10:08 arengot Match completed against 383012
2007-08-18 19:50:24 arengot Started Match (TR 100)
2007-08-18 19:50:02 arengot Started Match (TR 100)
2007-08-18 19:49:06 arengot Started Match (TR 100)
2007-08-17 16:58:06 arengot Team activated