28 coaches online • Server time: 03:30
* * * Did you know? The fouliest player is Bruce Wayne XVII with 2010 fouls.
Log in
Recent Forum Topics goto Post Mega-Stars never wen...goto Post Gnomes are trashgoto Post Fumbbl Cup - Replays
DateCoachEvent
2008-01-13 02:01:06 Lewdgrip Retired Team
2008-01-13 01:59:18 katze Match completed against 424860
2008-01-13 01:55:00 Lewdgrip Started Match (TR 58)
2008-01-13 01:54:44 Lewdgrip Bought Reroll
2008-01-13 01:54:37 Lewdgrip Player 5061210 Skill roll: 6+1 - Ageing: 3+6
2008-01-13 01:54:14 katze Match completed against 424860
2008-01-13 01:46:58 Lewdgrip Started Match (TR 53)
2008-01-13 01:46:24 Lewdgrip Started Match (TR 53)
2008-01-13 01:46:03 Lewdgrip Started Match (TR 53)
2008-01-13 01:40:15 Lewdgrip Player 5061210 Skill roll: 4+6 - Ageing: 1+4
2008-01-13 01:40:00 katze Match completed against 424803
2008-01-13 01:32:08 Lewdgrip Started Match (TR 42)
2008-01-13 01:31:39 Lewdgrip Started Match (TR 42)
2008-01-13 01:31:17 Lewdgrip Bought Player
2008-01-13 01:30:40 Lewdgrip Retired Player
2008-01-13 01:30:08 Lewdgrip Player 5060800 Skill roll: 6+4 - Ageing: 5+4
2008-01-13 01:29:45 Lewdgrip Match completed against 424803
2008-01-13 01:25:10 Lewdgrip Started Match (TR 46)
2008-01-13 01:25:04 Lewdgrip Bought Reroll
2008-01-12 23:28:24 Lewdgrip Bought Player
2008-01-12 23:28:14 Lewdgrip Retired Player
2008-01-12 23:28:08 Lewdgrip Player 5060748 Skill roll: 4+3 - Ageing: 3+1
2008-01-12 23:27:36 Lewdgrip Match completed against 424803
2008-01-12 23:20:37 Lewdgrip Started Match (TR 61)
2008-01-12 23:19:48 Lewdgrip Started Match (TR 61)
2008-01-12 23:19:14 Lewdgrip Player 5060748 Skill roll: 5+2 - Ageing: 6+1
2008-01-12 23:19:03 katze Match completed against 424803
2008-01-12 23:12:34 Lewdgrip Started Match (TR 49)
2008-01-12 23:11:55 Lewdgrip Player 5060748 Skill roll: 4+5 - Ageing: 2+4
2008-01-12 23:11:37 katze Match completed against 424803
2008-01-12 23:03:50 Lewdgrip Started Match (TR 39)
2008-01-12 23:03:11 Lewdgrip Started Match (TR 39)
2008-01-12 23:02:42 Lewdgrip Bought Player
2008-01-12 23:02:23 Lewdgrip Match completed against 424803
2008-01-12 22:55:01 Lewdgrip Started Match (TR 50)
2008-01-12 22:52:23 Lewdgrip Match completed against 424803
2008-01-12 22:44:43 Lewdgrip Started Match (TR 44)
2008-01-12 22:43:36 Lewdgrip Bought Reroll
2008-01-12 22:43:23 Lewdgrip Player 5060495 Skill roll: 2+3 - Ageing: 1+3
2008-01-12 22:42:59 katze Match completed against 424803
2008-01-12 22:35:26 Lewdgrip Started Match (TR 38)
2008-01-12 22:34:44 Lewdgrip Player 5060495 Skill roll: 3+2 - Ageing: 5+3
2008-01-12 22:34:02 katze Match completed against 424803
2008-01-12 22:27:08 Lewdgrip Started Match (TR 31)
2008-01-12 22:26:33 Lewdgrip Started Match (TR 31)
2008-01-12 22:26:07 Lewdgrip Started Match (TR 31)
2008-01-12 21:48:48 Lewdgrip Bought Player
2008-01-12 21:48:35 Lewdgrip Retired Player
2008-01-12 21:48:29 Lewdgrip Player 5041990 Skill roll: 4+1 - Ageing: 1+2
2008-01-12 21:48:24 Lewdgrip Player 5041990 Skill roll: 2+6 - Ageing: 1+2
2008-01-12 21:47:52 Lewdgrip Match completed against 424803
2008-01-12 21:38:17 Lewdgrip Started Match (TR 39)
2008-01-08 19:35:38 Lewdgrip Player 5041990 Skill roll: 4+5 - Ageing: 6+2
2008-01-08 19:35:01 Rion Match completed against 423191
2008-01-08 19:20:01 Lewdgrip Started Match (TR 30)
2008-01-08 18:55:23 Lewdgrip Retired Player
2008-01-08 18:55:20 Lewdgrip Retired Player
2008-01-08 18:55:17 Lewdgrip Retired Player
2008-01-08 18:55:14 Lewdgrip Retired Player
2008-01-08 18:55:11 Lewdgrip Retired Player
2008-01-08 18:55:09 Lewdgrip Retired Player
2008-01-08 18:55:06 Lewdgrip Retired Player
2008-01-08 18:55:03 Lewdgrip Retired Player
2008-01-08 18:55:01 Lewdgrip Retired Player
2008-01-08 18:54:58 Lewdgrip Retired Player
2008-01-08 18:54:51 Lewdgrip Team activated