44 coaches online • Server time: 18:01
* * * Did you know? The best rusher is debog with 8789 rushing yards.
Log in
Recent Forum Topics goto Post BB with seasons, mat...goto Post Open [L]eague Tourna...goto Post All Star 20 Year Ann...
DateCoachEvent
2009-06-22 01:23:36 Tomsojer04 Retired Team
2009-06-12 19:39:44 shadow46x2 Match completed against 304380
2009-06-12 19:04:21 Tomsojer04 Started Match (TR 179)
2009-06-04 19:55:00 Meltyman Match completed against 489464
2009-06-04 19:36:46 Tomsojer04 Started Match (TR 217)
2009-06-04 19:29:36 Tomsojer04 Fired Assistant Coach
2009-06-04 19:29:30 Tomsojer04 Bought Player
2009-06-04 19:25:02 Tomsojer04 Player 6572561 Skill roll: 5+4 - Ageing: 2+2
2009-06-04 19:24:39 McVily Match completed against 457219
2009-06-04 18:55:04 Tomsojer04 Started Match (TR 212)
2009-06-04 18:51:34 Tomsojer04 Retired Player
2009-06-04 18:51:18 Hogshine Match completed against 519587
2009-06-04 18:18:23 Tomsojer04 Started Match (TR 224)
2009-06-03 20:42:31 Tomsojer04 Player 6294116 Skill roll: 2+5 - Ageing: 3+5
2009-06-03 20:42:13 Tomsojer04 Player 6023913 Skill roll: 4+6 - Ageing: 6+5
2009-06-03 20:39:26 Tomsojer04 Match completed against 372311
2009-06-03 19:40:29 Tomsojer04 Started Match (TR 215)
2009-06-01 19:17:00 Tomsojer04 Fired Assistant Coach
2009-06-01 19:16:57 Tomsojer04 Fired Assistant Coach
2009-06-01 19:16:51 Tomsojer04 Retired Player
2009-06-01 19:10:29 Tomsojer04 Bought Player
2009-06-01 19:10:06 Tomsojer04 Retired Player
2009-06-01 19:09:38 sebban Match completed against 475394
2009-06-01 18:25:55 Tomsojer04 Started Match (TR 241)
2009-05-28 22:40:47 Tomsojer04 Match completed against 553852
2009-05-28 21:48:57 Tomsojer04 Started Match (TR 237)
2009-05-24 23:19:40 Tomsojer04 Player 6699572 Skill roll: 1+2 - Ageing: 4+3
2009-05-24 23:18:58 Tomsojer04 Match completed against 123746
2009-05-24 22:44:27 Tomsojer04 Started Match (TR 235)
2009-05-24 00:30:22 Tomsojer04 Player 6023906 Skill roll: 6+2 - Ageing: 3+2
2009-05-24 00:29:51 devilyoung Match completed against 440852
2009-05-23 23:26:22 Tomsojer04 Started Match (TR 255)
2009-05-22 21:38:04 Trog Match completed against 325438
2009-05-22 20:35:32 Tomsojer04 Started Match (TR 259)
2009-05-09 21:35:14 Tomsojer04 Hired Star
2009-05-09 21:34:03 Tomsojer04 Player 5455549 Skill roll: 6+1 - Ageing: 1+3
2009-05-09 21:33:53 Tomsojer04 Player 5455543 Skill roll: 5+2 - Ageing: 1+5
2009-05-09 21:33:06 Tomsojer04 Match completed against 260243
2009-05-09 20:47:09 Tomsojer04 Started Match (TR 248)
2009-05-06 20:52:47 Tomsojer04 Player 5455539 Skill roll: 1+6 - Ageing: 2+5
2009-05-06 20:51:35 Tomsojer04 Match completed against 493844
2009-05-06 19:48:28 Tomsojer04 Started Match (TR 242)
2009-05-04 23:53:13 Tomsojer04 Bought Player
2009-05-04 23:52:21 Buur Match completed against 124119
2009-05-04 22:53:11 Tomsojer04 Started Match (TR 248)
2009-04-29 00:02:52 Tomsojer04 Player 5970076 Skill roll: 6+1 - Ageing: 1+5
2009-04-29 00:02:40 Tomsojer04 Player 6294116 Skill roll: 3+2 - Ageing: 2+5
2009-04-29 00:02:25 Tomsojer04 Player 6073611 Skill roll: 4+6 - Ageing: 1+1
2009-04-29 00:02:15 Tomsojer04 Player 6023913 Skill roll: 6+6 - Ageing: 5+5
2009-04-29 00:01:35 Tomsojer04 Match completed against 532577
2009-04-28 23:11:22 Tomsojer04 Started Match (TR 248)
2009-04-26 22:22:08 Tomsojer04 Hired Star
2009-04-26 22:15:20 Tomsojer04 Player 5522721 Skill roll: 3+6 - Ageing: 4+3
2009-04-26 22:14:59 Tomsojer04 Player 5455541 Skill roll: 6+6 - Ageing: 4+4
2009-04-26 22:14:29 AlLoco Match completed against 549706
2009-04-26 21:26:42 Tomsojer04 Started Match (TR 240)
2009-04-17 00:05:57 Tomsojer04 Match completed against 520646
2009-04-16 23:13:41 Tomsojer04 Started Match (TR 236)
2009-04-16 23:12:03 Tomsojer04 Started Match (TR 236)
2009-04-15 02:11:32 Tomsojer04 Player 6444156 Skill roll: 3+4 - Ageing: 3+3
2009-04-15 02:10:49 KhornedBeef Match completed against 549262
2009-04-15 01:11:26 Tomsojer04 Started Match (TR 235)
2009-04-14 21:59:09 Tomsojer04 Bought Reroll
2009-04-14 21:58:47 Tomsojer04 Player 6023913 Skill roll: 2+6 - Ageing: 6+4
2009-04-14 21:58:08 Tomsojer04 Match completed against 382772
2009-04-14 21:20:59 Tomsojer04 Started Match (TR 229)
2009-04-12 21:28:22 Tomsojer04 Player 5455547 Skill roll: 2+2 - Ageing: 5+4
2009-04-12 21:26:39 Malmir Match completed against 493844
2009-04-12 20:34:49 Tomsojer04 Started Match (TR 231)
2009-04-10 22:50:38 Tomsojer04 Hired Star
2009-04-10 22:48:29 Hogshine Match completed against 519587
2009-04-10 22:02:59 Tomsojer04 Started Match (TR 222)
2009-03-30 23:25:46 Naamo Match completed against 537987
2009-03-30 22:03:56 Tomsojer04 Started Match (TR 219)
2009-03-28 14:53:43 Tomsojer04 Bought Player
2009-03-28 14:52:35 Tomsojer04 Match completed against 493844
2009-03-28 13:53:35 Tomsojer04 Started Match (TR 214)
2009-03-03 22:59:12 Tomsojer04 Player 6294116 Skill roll: 3+5 - Ageing: 2+3
2009-03-03 22:58:46 Tomsojer04 Match completed against 534081
2009-03-03 22:06:48 Tomsojer04 Started Match (TR 205)
2009-02-26 15:55:13 Tomsojer04 Player 5455541 Skill roll: 3+1 - Ageing: 5+3
2009-02-26 15:55:01 Tomsojer04 Player 6023906 Skill roll: 3+5 - Ageing: 3+4
2009-02-26 15:52:17 Tomsojer04 Match completed against 529152
2009-02-26 15:06:49 Tomsojer04 Started Match (TR 198)
2009-02-19 23:33:22 Tomsojer04 Bought Player
2009-02-19 23:32:04 Tomsojer04 Fired Assistant Coach
2009-02-19 23:32:00 Tomsojer04 Fired Assistant Coach
2009-02-19 23:31:57 Tomsojer04 Retired Player
2009-02-19 23:31:52 Tomsojer04 Retired Player
2009-02-19 23:31:46 Tomsojer04 Player 6073611 Skill roll: 6+1 - Ageing: 2+2
2009-02-19 23:31:35 Tomsojer04 Player 5522721 Skill roll: 5+3 - Ageing: 1+5
2009-02-19 23:30:56 mymLaban Match completed against 480620
2009-02-19 23:06:51 Tomsojer04 Started Match (TR 221)
2009-02-17 23:33:01 Tomsojer04 Player 5455539 Skill roll: 2+6 - Ageing: 6+5
2009-02-17 23:03:45 dieter_h. Match completed against 481002
2009-02-17 22:37:02 Tomsojer04 Started Match (TR 226)
2009-02-17 22:23:07 Tomsojer04 Started Match (TR 226)
2009-02-15 21:32:01 Tomsojer04 Hired Star
2009-02-15 21:30:53 Tomsojer04 Retired Player
2009-02-15 21:29:27 Astarael Match completed against 300342
2009-02-15 20:51:26 Tomsojer04 Started Match (TR 223)
2009-02-04 23:17:47 Tomsojer04 Player 5963244 Skill roll: 2+3 - Ageing: 5+5
2009-02-04 23:17:06 Burnalot Match completed against 500802
2009-02-04 22:37:54 Tomsojer04 Started Match (TR 218)
2009-02-01 22:48:27 Tomsojer04 Player 6294116 Skill roll: 5+6 - Ageing: 5+4
2009-02-01 22:47:36 Calcium Match completed against 521334
2009-02-01 22:03:39 Tomsojer04 Started Match (TR 212)
2009-01-27 23:40:53 Tomsojer04 Bought Reroll
2009-01-27 23:36:32 Picozza Match completed against 523429
2009-01-27 23:00:36 Tomsojer04 Started Match (TR 214)
2009-01-26 02:00:17 Tomsojer04 Player 5455549 Skill roll: 3+1 - Ageing: 6+5
2009-01-26 02:00:05 Tomsojer04 Player 6023906 Skill roll: 4+3 - Ageing: 4+3
2009-01-26 01:55:34 Tomsojer04 Match completed against 426837
2009-01-26 00:33:49 Tomsojer04 Started Match (TR 212)
2009-01-22 23:51:21 Tomsojer04 Player 5963249 Skill roll: 3+3 - Ageing: 5+5
2009-01-22 23:48:57 Tomsojer04 Match completed against 523429
2009-01-22 23:13:17 Tomsojer04 Started Match (TR 202)
2009-01-18 02:05:39 JoseLuis Match completed against 519780
2009-01-18 01:32:25 Tomsojer04 Started Match (TR 203)
2009-01-18 00:16:07 Enar Match completed against 442087
2009-01-17 23:23:04 Tomsojer04 Started Match (TR 198)
2009-01-11 21:22:50 Tomsojer04 Bought Player
2009-01-11 21:22:17 Tomsojer04 Bought Player
2009-01-11 21:19:33 Tomsojer04 Player 5522721 Skill roll: 2+4 - Ageing: 4+2
2009-01-11 21:19:17 Tomsojer04 Player 5963249 Skill roll: 5+2 - Ageing: 5+4
2009-01-11 21:18:48 Nielsh Match completed against 500724
2009-01-11 20:24:36 Tomsojer04 Started Match (TR 193)
2009-01-01 23:39:38 Tomsojer04 Bought Player
2009-01-01 23:27:51 stuelle2 Match completed against 344420
2009-01-01 22:47:19 Tomsojer04 Started Match (TR 183)
2008-11-08 19:19:58 Tomsojer04 Bought Player
2008-11-08 19:19:07 Tomsojer04 Player 5970076 Skill roll: 3+2 - Ageing: 6+2
2008-11-08 19:18:17 Tomsojer04 Match completed against 484576
2008-11-08 18:27:04 Tomsojer04 Started Match (TR 178)
2008-11-07 01:04:44 Tomsojer04 Match completed against 495833
2008-11-07 00:03:06 Tomsojer04 Started Match (TR 176)
2008-10-26 12:56:12 Tomsojer04 Bought Reroll
2008-10-26 12:56:06 Tomsojer04 Player 6023906 Skill roll: 2+6 - Ageing: 6+5
2008-10-26 12:55:30 BudSpencer Match completed against 498978
2008-10-26 12:08:05 Tomsojer04 Started Match (TR 172)
2008-10-25 15:35:47 Tomsojer04 Player 5455548 Skill roll: 4+5 - Ageing: 3+2
2008-10-25 15:33:26 spubbbba Match completed against 355150
2008-10-25 14:45:27 Tomsojer04 Started Match (TR 164)
2008-10-23 00:06:46 Tomsojer04 Bought Player
2008-10-23 00:05:48 Tomsojer04 Bought Player
2008-10-23 00:05:30 Tomsojer04 Retired Player
2008-10-23 00:05:23 Tomsojer04 Player 5455539 Skill roll: 1+2 - Ageing: 1+6
2008-10-23 00:05:13 Tomsojer04 Player 5963244 Skill roll: 2+5 - Ageing: 6+1
2008-10-23 00:05:03 Tomsojer04 Player 5455549 Skill roll: 3+6 - Ageing: 5+1
2008-10-23 00:04:51 Tomsojer04 Player 5455550 Skill roll: 3+2 - Ageing: 3+4
2008-10-23 00:03:49 Tomsojer04 Match completed against 481007
2008-10-22 23:14:50 Tomsojer04 Started Match (TR 156)
2008-10-22 23:13:37 Tomsojer04 Started Match (TR 156)
2008-10-17 00:58:05 Tomsojer04 Player 5522721 Skill roll: 1+2 - Ageing: 6+1
2008-10-17 00:57:43 Tomsojer04 Player 5455543 Skill roll: 1+5 - Ageing: 4+1
2008-10-17 00:57:14 Tomsojer04 Match completed against 501430
2008-10-17 00:15:46 Tomsojer04 Started Match (TR 150)
2008-10-09 20:20:19 Tomsojer04 Match completed against 498571
2008-10-09 19:46:11 Tomsojer04 Started Match (TR 143)
2008-10-05 23:07:13 Tomsojer04 Bought Player
2008-10-05 23:06:31 Tomsojer04 Player 5455543 Skill roll: 6+4 - Ageing: 2+3
2008-10-05 23:06:24 Tomsojer04 Player 5455547 Skill roll: 1+1 - Ageing: 4+2
2008-10-05 23:04:59 liquidorange Match completed against 425316
2008-10-05 22:19:50 Tomsojer04 Started Match (TR 135)
2008-10-03 21:21:57 Tomsojer04 Bought Player
2008-10-03 21:21:43 Tomsojer04 Bought Player
2008-10-03 21:18:45 Tomsojer04 Player 5954624 Skill roll: 4+3 - Ageing: 2+5
2008-10-03 21:17:24 Tomsojer04 Match completed against 497244
2008-10-03 20:33:31 Tomsojer04 Started Match (TR 133)
2008-10-01 00:27:22 Tomsojer04 Match completed against 497965
2008-09-30 23:52:45 Tomsojer04 Started Match (TR 127)
2008-09-30 21:17:07 Tomsojer04 Bought Player
2008-09-30 20:49:14 Tomsojer04 Retired Player
2008-09-30 20:49:11 Tomsojer04 Retired Player
2008-09-30 20:49:08 Tomsojer04 Retired Player
2008-09-30 20:48:59 Tomsojer04 Player 5460159 Skill roll: 3+3 - Ageing: 2+1
2008-09-30 20:48:39 Bill_Vestergaard Match completed against 426156
2008-09-30 20:16:32 Tomsojer04 Started Match (TR 147)
2008-09-07 17:09:42 Tomsojer04 Bought Reroll
2008-09-07 17:09:01 Tomsojer04 Match completed against 492095
2008-09-07 16:09:09 Tomsojer04 Started Match (TR 154)
2008-07-09 23:55:27 Tomsojer04 Started Match (TR 154)
2008-07-07 20:21:45 Tomsojer04 Player 5455548 Skill roll: 5+2 - Ageing: 1+5
2008-07-07 20:20:53 Tomsojer04 Match completed against 470089
2008-07-07 19:40:38 Tomsojer04 Started Match (TR 148)
2008-06-26 19:21:39 Skelos Match completed against 471501
2008-06-26 18:34:19 Tomsojer04 Started Match (TR 141)
2008-06-25 20:43:44 Tomsojer04 Player 5455541 Skill roll: 2+1 - Ageing: 3+1
2008-06-25 20:43:37 Tomsojer04 Player 5455548 Skill roll: 4+5 - Ageing: 4+1
2008-06-25 20:43:30 Tomsojer04 Player 5460159 Skill roll: 1+3 - Ageing: 1+5
2008-06-25 20:42:57 Tomsojer04 Player 5522721 Skill roll: 5+1 - Ageing: 4+1
2008-06-25 20:41:47 MrStick Match completed against 471496
2008-06-25 19:52:35 Tomsojer04 Started Match (TR 141)
2008-06-22 02:01:09 Cloggy Renamed Team
2008-06-22 01:54:47 Tomsojer04 Bought Player
2008-06-22 01:54:12 Tomsojer04 Match completed against 470157
2008-06-22 00:34:36 Tomsojer04 Started Match (TR 133)
2008-06-08 21:26:21 Tomsojer04 Player 5455540 Skill roll: 4+3 - Ageing: 5+3
2008-06-08 21:25:08 Tomsojer04 Match completed against 460520
2008-06-08 20:21:15 Tomsojer04 Started Match (TR 127)
2008-05-29 21:21:13 Tomsojer04 Bought Player
2008-05-29 21:20:42 Tomsojer04 Player 5455545 Skill roll: 6+6 - Ageing: 1+3
2008-05-29 21:20:37 Tomsojer04 Player 5455549 Skill roll: 1+3 - Ageing: 3+2
2008-05-29 21:16:38 Tomsojer04 Match completed against 463022
2008-05-29 19:47:23 Tomsojer04 Started Match (TR 119)
2008-05-29 19:46:04 Tomsojer04 Started Match (TR 119)
2008-05-23 14:21:08 Tomsojer04 Match completed against 456877
2008-05-23 13:33:18 Tomsojer04 Started Match (TR 109)
2008-04-23 15:33:44 Tomsojer04 Bought Player
2008-04-23 15:33:13 Tomsojer04 Player 5455547 Skill roll: 2+6 - Ageing: 3+1
2008-04-23 15:24:34 Tomsojer04 Match completed against 454069
2008-04-23 14:41:07 Tomsojer04 Started Match (TR 100)
2008-04-22 19:57:57 Tomsojer04 Started Match (TR 100)
2008-04-22 13:26:02 Tomsojer04 Team activated