78 coaches online • Server time: 20:23
* * * Did you know? The highest gate in a single match is 243000.
Log in
Recent Forum Topics goto Post BB with seasons, mat...goto Post Box & C & Se...goto Post SWL - Season CV
DateCoachEvent
2009-05-26 21:10:14 WG|Dark_Angel Retired Team
2009-05-26 20:55:06 Marschall-Vorwaerts Match completed against 467046
2009-05-26 19:53:13 WG|Dark_Angel Started Match (TR 163)
2009-05-17 15:41:39 WG|Dark_Angel Bought Player
2009-05-17 13:56:38 WG|Dark_Angel Retired Player
2009-05-17 13:56:35 WG|Dark_Angel Retired Player
2009-05-17 13:56:27 WG|Dark_Angel Player 6041940 Skill roll: 1+3 - Ageing: 5+5
2009-05-17 13:56:01 WG|Dark_Angel Match completed against 552632
2009-05-17 12:53:43 WG|Dark_Angel Started Match (TR 176)
2009-05-17 02:25:02 WG|Dark_Angel Player 6237579 Skill roll: 6+2 - Ageing: 4+3
2009-05-17 02:24:47 WG|Dark_Angel Player 6050840 Skill roll: 6+1 - Ageing: 2+1
2009-05-17 02:24:16 WG|Dark_Angel Match completed against 558869
2009-05-17 01:19:45 WG|Dark_Angel Started Match (TR 169)
2009-02-14 00:20:17 WG|Dark_Angel Bought Reroll
2009-02-10 16:33:08 WG|Dark_Angel Player 6041941 Skill roll: 3+5 - Ageing: 6+5
2009-02-10 16:32:47 WG|Dark_Angel Match completed against 533443
2009-02-10 15:15:13 WG|Dark_Angel Started Match (TR 165)
2008-12-27 00:22:18 WG|Dark_Angel Player 6041938 Skill roll: 5+5 - Ageing: 4+3
2008-12-27 00:22:01 WG|Dark_Angel Player 6041937 Skill roll: 1+2 - Ageing: 5+5
2008-12-27 00:21:12 Nachtogen Match completed against 464632
2008-12-26 22:59:06 WG|Dark_Angel Started Match (TR 154)
2008-12-25 03:30:33 WG|Dark_Angel Bought Player
2008-12-25 03:29:49 Draxcore Match completed against 423401
2008-12-25 02:39:33 WG|Dark_Angel Started Match (TR 147)
2008-12-25 02:36:35 WG|Dark_Angel Started Match (TR 147)
2008-12-25 02:33:59 WG|Dark_Angel Started Match (TR 147)
2008-12-23 21:01:23 WG|Dark_Angel Player 6041932 Skill roll: 3+4 - Ageing: 4+5
2008-12-23 21:01:12 WG|Dark_Angel Player 6045173 Skill roll: 2+4 - Ageing: 3+4
2008-12-23 21:00:36 Xaviar Match completed against 365752
2008-12-23 20:11:00 WG|Dark_Angel Started Match (TR 140)
2008-11-11 05:33:32 Baki Match completed against 508141
2008-11-11 04:31:11 WG|Dark_Angel Started Match (TR 134)
2008-11-06 01:06:06 WG|Dark_Angel Bought Player
2008-11-06 01:05:15 WG|Dark_Angel Player 6051447 Skill roll: 2+2 - Ageing: 5+2
2008-11-06 01:04:58 Xentar Match completed against 506320
2008-11-06 00:15:12 WG|Dark_Angel Started Match (TR 123)
2008-11-01 01:59:30 WG|Dark_Angel Bought Player
2008-11-01 01:58:47 WG|Dark_Angel Retired Player
2008-11-01 01:57:55 canaries Match completed against 501643
2008-11-01 01:16:46 WG|Dark_Angel Started Match (TR 152)
2008-11-01 00:40:44 WG|Dark_Angel Started Match (TR 152)
2008-10-31 21:31:34 WG|Dark_Angel Bought Player
2008-10-31 21:30:32 Alibaba Match completed against 504882
2008-10-31 21:02:39 WG|Dark_Angel Started Match (TR 159)
2008-10-31 20:26:01 WG|Dark_Angel Bought Player
2008-10-31 20:24:45 WG|Dark_Angel Retired Player
2008-10-31 20:24:36 WG|Dark_Angel Player 6041938 Skill roll: 4+4 - Ageing: 6+6
2008-10-31 20:22:27 WG|Dark_Angel Player 6041932 Skill roll: 5+6 - Ageing: 1+5
2008-10-31 20:21:40 Ulther Match completed against 505583
2008-10-31 19:25:55 WG|Dark_Angel Started Match (TR 153)
2008-10-31 00:25:23 WG|Dark_Angel Bought Player
2008-10-31 00:24:59 WG|Dark_Angel Player 6041930 Skill roll: 5+5 - Ageing: 6+4
2008-10-31 00:23:15 WG|Dark_Angel Player 6041933 Skill roll: 3+5 - Ageing: 1+6
2008-10-31 00:22:40 Iacca Match completed against 464888
2008-10-30 23:17:22 WG|Dark_Angel Started Match (TR 152)
2008-10-30 16:24:13 WG|Dark_Angel Started Match (TR 152)
2008-10-30 13:58:50 Gwain Match completed against 494730
2008-10-30 12:55:38 WG|Dark_Angel Started Match (TR 142)
2008-10-29 18:53:06 WG|Dark_Angel Bought Player
2008-10-29 18:44:45 WG|Dark_Angel Bought Reroll
2008-10-29 18:44:38 WG|Dark_Angel Player 6041942 Skill roll: 6+2 - Ageing: 6+3
2008-10-29 18:44:27 WG|Dark_Angel Player 6041940 Skill roll: 2+3 - Ageing: 4+5
2008-10-29 18:44:22 WG|Dark_Angel Player 6041937 Skill roll: 2+6 - Ageing: 3+6
2008-10-29 18:44:17 WG|Dark_Angel Player 6041935 Skill roll: 1+5 - Ageing: 6+4
2008-10-29 18:43:35 WG|Dark_Angel Match completed against 504999
2008-10-29 18:27:56 WG|Dark_Angel Started Match (TR 134)
2008-10-29 13:38:40 WG|Dark_Angel Player 6041933 Skill roll: 1+6 - Ageing: 2+4
2008-10-29 13:38:08 Biff Match completed against 503309
2008-10-29 12:24:19 WG|Dark_Angel Started Match (TR 124)
2008-10-29 01:55:24 kraden Match completed against 496503
2008-10-29 01:10:35 WG|Dark_Angel Started Match (TR 118)
2008-10-29 00:52:03 WG|Dark_Angel Bought Player
2008-10-29 00:34:20 WG|Dark_Angel Player 6041930 Skill roll: 4+6 - Ageing: 5+6
2008-10-29 00:33:56 WG|Dark_Angel Match completed against 504769
2008-10-28 23:53:08 WG|Dark_Angel Started Match (TR 108)
2008-10-28 23:10:31 WG|Dark_Angel Started Match (TR 108)
2008-10-28 22:51:37 WG|Dark_Angel Bought Apothecary
2008-10-28 22:51:26 WG|Dark_Angel Player 6041932 Skill roll: 2+2 - Ageing: 6+3
2008-10-28 22:44:03 WG|Dark_Angel Match completed against 503821
2008-10-28 22:01:02 WG|Dark_Angel Started Match (TR 100)
2008-10-28 16:54:29 WG|Dark_Angel Team activated