37 coaches online • Server time: 13:32
* * * Did you know? The best passer is Cherrystone Hotpack with 656 completions.
Log in
Recent Forum Topics goto Post ogres are awesome 1-...goto Post S2 of PEBBLgoto Post Mega-Stars never wen...
DateCoachEvent
2010-04-29 10:56:19 pbensamson Retired Team
2010-01-09 01:51:05 pbensamson Bought Player
2009-12-19 08:14:56 pbensamson Player 6826297 Skill roll: 2+1 - Ageing: 5+3
2009-12-19 08:12:22 fangbanger Match completed against 492765
2009-12-19 06:36:48 pbensamson Started Match (TR 191)
2009-12-12 11:23:14 pbensamson Player 6615914 Skill roll: 3+2 - Ageing: 1+5
2009-12-12 11:22:10 pbensamson Match completed against 518554
2009-12-12 10:08:12 pbensamson Started Match (TR 196)
2009-11-25 23:26:10 pbensamson Fired Assistant Coach
2009-11-25 23:26:06 pbensamson Fired Assistant Coach
2009-11-25 23:26:01 pbensamson Fired Assistant Coach
2009-11-25 23:25:57 pbensamson Fired Assistant Coach
2009-11-24 22:35:03 pbensamson Player 7074512 Skill roll: 6+2 - Ageing: 4+1
2009-11-24 22:33:00 BlackOrc Match completed against 330835
2009-11-24 21:23:24 pbensamson Started Match (TR 196)
2009-11-24 19:25:24 pbensamson Retired Player
2009-11-24 19:23:43 pbensamson Match completed against 548125
2009-11-24 18:16:30 pbensamson Started Match (TR 202)
2009-09-29 23:37:54 Baron_Greenback Match completed against 560586
2009-09-29 22:43:05 pbensamson Started Match (TR 195)
2009-09-29 21:35:10 pbensamson Started Match (TR 195)
2009-09-08 22:22:48 pbensamson Discarded Reroll
2009-09-08 22:20:13 pbensamson Match completed against 576779
2009-09-08 21:04:03 pbensamson Started Match (TR 198)
2009-09-08 00:35:21 pbensamson Bought Player
2009-09-08 00:35:04 pbensamson Player 6819079 Skill roll: 1+3 - Ageing: 3+6
2009-09-08 00:23:14 pbensamson Player 6615910 Skill roll: 2+4 - Ageing: 1+4
2009-09-08 00:22:50 pbensamson Player 7067325 Skill roll: 1+3 - Ageing: 1+4
2009-09-08 00:19:15 Jonatthhan Match completed against 574335
2009-09-07 22:46:48 pbensamson Started Match (TR 193)
2009-09-07 22:42:23 pbensamson Player 6827250 Skill roll: 3+3 - Ageing: 6+1
2009-09-07 22:40:53 Wittman Match completed against 582730
2009-09-07 21:28:16 pbensamson Started Match (TR 186)
2009-09-04 01:00:19 Abdiel Match completed against 569831
2009-09-03 23:12:23 pbensamson Started Match (TR 203)
2009-09-01 20:03:36 pbensamson Bought Player
2009-09-01 20:02:50 pbensamson Player 6615887 Skill roll: 2+2 - Ageing: 6+4
2009-09-01 20:01:27 pbensamson Player 6826297 Skill roll: 2+5 - Ageing: 5+2
2009-09-01 19:52:03 Timmy318 Match completed against 510549
2009-09-01 18:21:20 pbensamson Started Match (TR 198)
2009-09-01 18:20:37 pbensamson Started Match (TR 198)
2009-09-01 11:49:01 pbensamson Bought Player
2009-09-01 11:46:21 pbensamson Match completed against 431879
2009-09-01 10:36:59 pbensamson Started Match (TR 227)
2009-08-30 17:56:26 pbensamson Started Match (TR 227)
2009-08-30 15:38:19 pbensamson Match completed against 583498
2009-08-30 14:53:35 pbensamson Started Match (TR 222)
2009-08-30 13:49:29 pbensamson Started Match (TR 222)
2009-08-30 13:16:42 pbensamson Player 6838661 Skill roll: 4+1 - Ageing: 4+2
2009-08-30 13:15:14 cabbagedude Match completed against 372382
2009-08-30 12:09:48 pbensamson Started Match (TR 219)
2009-08-29 22:11:17 pbensamson Bought Player
2009-08-29 22:09:40 pbensamson Retired Player
2009-08-29 22:09:28 pbensamson Player 6905128 Skill roll: 3+1 - Ageing: 2+6
2009-08-29 21:17:33 Jonatthhan Match completed against 581093
2009-08-29 19:46:59 pbensamson Started Match (TR 222)
2009-08-29 19:36:16 pbensamson Bought Player
2009-08-29 19:34:17 pbensamson Player 6842926 Skill roll: 1+1 - Ageing: 4+2
2009-08-29 19:32:47 fork Match completed against 107219
2009-08-29 17:49:51 pbensamson Started Match (TR 227)
2009-08-29 17:24:02 pbensamson Player 6615896 Skill roll: 6+6 - Ageing: 4+4
2009-08-29 17:21:25 pbensamson Player 6800446 Skill roll: 4+2 - Ageing: 5+4
2009-08-29 17:20:00 erased000026 Match completed against 572974
2009-08-29 16:07:12 pbensamson Started Match (TR 223)
2009-07-02 19:58:55 pbensamson Match completed against 572020
2009-07-02 18:40:01 pbensamson Started Match (TR 217)
2009-06-27 13:01:08 pbensamson Player 6832944 Skill roll: 2+6 - Ageing: 4+2
2009-06-27 12:57:55 pbensamson Match completed against 569831
2009-06-27 11:41:33 pbensamson Started Match (TR 210)
2009-06-27 11:39:55 pbensamson Started Match (TR 210)
2009-06-27 11:38:23 pbensamson Started Match (TR 210)
2009-06-27 11:32:24 amarth Match completed against 380970
2009-06-27 10:18:50 pbensamson Started Match (TR 204)
2009-06-27 00:02:56 pbensamson Bought Player
2009-06-27 00:02:38 pbensamson Retired Player
2009-06-27 00:02:09 pbensamson Player 6615884 Skill roll: 3+2 - Ageing: 1+5
2009-06-26 23:59:50 gkornecki Match completed against 505463
2009-06-26 22:36:24 pbensamson Started Match (TR 220)
2009-06-26 22:03:19 pbensamson Player 6819079 Skill roll: 4+2 - Ageing: 4+5
2009-06-26 22:02:11 Twinsen Match completed against 570413
2009-06-26 20:32:58 pbensamson Started Match (TR 218)
2009-06-14 14:33:07 Quariondk Match completed against 540076
2009-06-14 13:26:00 pbensamson Started Match (TR 210)
2009-06-13 18:56:48 pbensamson Bought Player
2009-06-13 18:56:27 pbensamson Retired Player
2009-06-13 18:53:49 pbensamson Match completed against 270983
2009-06-13 17:38:02 pbensamson Started Match (TR 221)
2009-06-13 17:29:47 pbensamson Match completed against 481223
2009-06-13 16:04:38 pbensamson Started Match (TR 217)
2009-06-13 16:03:00 pbensamson Hired Star
2009-06-11 23:31:30 pbensamson Player 6819079 Skill roll: 1+2 - Ageing: 4+3
2009-06-11 23:29:57 Abdiel Match completed against 554877
2009-06-11 21:34:12 pbensamson Started Match (TR 213)
2009-06-10 16:47:31 pbensamson Player 6827250 Skill roll: 6+1 - Ageing: 1+4
2009-06-10 16:45:45 pbensamson Match completed against 552849
2009-06-10 14:27:24 pbensamson Started Match (TR 208)
2009-06-10 14:17:02 pbensamson Bought Player
2009-06-10 14:16:51 pbensamson Retired Player
2009-06-10 14:16:25 pbensamson Player 6838661 Skill roll: 5+2 - Ageing: 3+4
2009-06-10 14:15:48 Linfalass Match completed against 565400
2009-06-10 13:13:14 pbensamson Started Match (TR 212)
2009-06-10 13:12:29 pbensamson Started Match (TR 212)
2009-06-10 13:10:33 pbensamson Started Match (TR 212)
2009-06-10 13:09:44 pbensamson Started Match (TR 212)
2009-06-10 13:09:07 pbensamson Started Match (TR 212)
2009-06-10 00:14:26 pbensamson Player 6615887 Skill roll: 6+2 - Ageing: 3+3
2009-06-10 00:13:35 Holyfield Match completed against 412807
2009-06-09 22:22:54 pbensamson Started Match (TR 205)
2009-06-09 14:34:21 pbensamson Bought Player
2009-06-09 14:33:58 pbensamson Retired Player
2009-06-09 14:27:23 pbensamson Player 6826297 Skill roll: 2+5 - Ageing: 6+1
2009-06-09 14:24:59 Abdiel Match completed against 565818
2009-06-09 12:20:18 pbensamson Started Match (TR 202)
2009-06-09 12:16:33 pbensamson Bought Player
2009-06-09 12:15:17 pbensamson Player 6801740 Skill roll: 6+5 - Ageing: 2+4
2009-06-09 12:09:31 WasabiAce Match completed against 566344
2009-06-09 10:41:32 pbensamson Started Match (TR 207)
2009-06-07 23:16:47 pbensamson Bought Player
2009-06-07 23:14:07 pbensamson Bought Reroll
2009-06-07 23:06:47 pbensamson Match completed against 305691
2009-06-07 21:14:12 pbensamson Started Match (TR 209)
2009-06-07 10:36:18 pbensamson Player 6800446 Skill roll: 2+5 - Ageing: 2+2
2009-06-07 10:35:23 ParkerBurnmill Match completed against 520529
2009-06-07 09:30:59 pbensamson Started Match (TR 198)
2009-06-07 02:14:24 pbensamson Player 6638295 Skill roll: 1+1 - Ageing: 4+2
2009-06-07 02:13:43 pbensamson Player 6624460 Skill roll: 3+4 - Ageing: 5+3
2009-06-07 02:13:29 pbensamson Player 6826297 Skill roll: 2+4 - Ageing: 2+2
2009-06-07 02:13:08 pbensamson Player 6615896 Skill roll: 4+2 - Ageing: 3+4
2009-06-07 02:11:37 RudiRatlos Match completed against 541367
2009-06-07 00:26:49 pbensamson Started Match (TR 189)
2009-06-06 21:42:55 pbensamson Started Match (TR 189)
2009-06-06 21:23:55 pbensamson Player 6801740 Skill roll: 5+6 - Ageing: 5+1
2009-06-06 21:21:54 pbensamson Match completed against 390349
2009-06-06 19:33:14 pbensamson Started Match (TR 182)
2009-06-06 16:52:41 pbensamson Bought Player
2009-06-06 16:35:54 pbensamson Player 6819079 Skill roll: 6+5 - Ageing: 2+1
2009-06-06 16:35:16 pbensamson Match completed against 483514
2009-06-06 15:05:46 pbensamson Started Match (TR 174)
2009-06-06 14:46:08 pbensamson Bought Player
2009-06-06 14:45:38 pbensamson Player 6615884 Skill roll: 6+3 - Ageing: 5+6
2009-06-06 14:42:41 MasterSly Match completed against 567505
2009-06-06 13:03:50 pbensamson Started Match (TR 189)
2009-06-06 12:27:42 pbensamson Player 6638295 Skill roll: 6+5 - Ageing: 1+2
2009-06-06 12:26:57 pbensamson Match completed against 421366
2009-06-06 10:54:54 pbensamson Started Match (TR 184)
2009-06-06 05:37:41 pbensamson Bought Player
2009-06-06 05:37:28 pbensamson Retired Player
2009-06-06 05:29:19 pbensamson Player 6615885 Skill roll: 6+2 - Ageing: 1+6
2009-06-06 05:26:54 pbensamson Player 6622118 Skill roll: 6+3 - Ageing: 4+5
2009-06-06 05:25:21 Strider84 Match completed against 560380
2009-06-06 03:26:17 pbensamson Started Match (TR 188)
2009-06-06 03:24:56 pbensamson Started Match (TR 188)
2009-06-06 03:16:27 pbensamson Match completed against 64252
2009-06-06 02:04:25 pbensamson Started Match (TR 180)
2009-06-04 12:13:50 pbensamson Bought Player
2009-06-04 12:13:09 pbensamson Fired Assistant Coach
2009-06-04 12:13:04 pbensamson Fired Assistant Coach
2009-06-04 12:12:56 pbensamson Retired Player
2009-06-01 00:52:55 pbensamson Player 6801740 Skill roll: 2+4 - Ageing: 5+5
2009-06-01 00:52:00 Typicalplayer Match completed against 559526
2009-05-31 23:36:07 pbensamson Started Match (TR 182)
2009-05-31 23:28:50 pbensamson Match completed against 552886
2009-05-31 21:42:27 pbensamson Started Match (TR 180)
2009-05-31 21:41:09 pbensamson Bought Reroll
2009-05-31 16:26:22 Woodstock Match completed against 244161
2009-05-31 14:01:16 pbensamson Started Match (TR 177)
2009-05-31 13:41:32 pbensamson Match completed against 565400
2009-05-31 13:13:27 pbensamson Started Match (TR 170)
2009-05-31 13:00:47 pbensamson Started Match (TR 170)
2009-05-31 12:58:40 pbensamson Started Match (TR 170)
2009-05-31 12:50:20 pbensamson Started Match (TR 170)
2009-05-31 12:45:27 pbensamson Started Match (TR 170)
2009-05-31 12:44:35 pbensamson Started Match (TR 170)
2009-05-31 11:48:08 pbensamson Started Match (TR 170)
2009-05-30 20:09:00 pbensamson Retired Player
2009-05-30 20:08:01 pbensamson Bought Player
2009-05-30 20:07:29 pbensamson Player 6615908 Skill roll: 3+5 - Ageing: 3+3
2009-05-30 20:06:30 pbensamson Match completed against 559509
2009-05-30 18:33:44 pbensamson Started Match (TR 167)
2009-05-30 17:54:45 pbensamson Player 6615887 Skill roll: 4+4 - Ageing: 2+2
2009-05-30 17:54:33 pbensamson Player 6615885 Skill roll: 5+1 - Ageing: 3+2
2009-05-30 17:54:25 pbensamson Player 6615884 Skill roll: 1+2 - Ageing: 2+3
2009-05-30 17:26:38 pbensamson Player 6615910 Skill roll: 5+5 - Ageing: 4+5
2009-05-30 17:23:00 pbensamson Player 6622118 Skill roll: 1+5 - Ageing: 1+6
2009-05-30 17:20:56 Throm Match completed against 564233
2009-05-30 16:01:08 pbensamson Started Match (TR 162)
2009-05-30 15:53:30 pbensamson Started Match (TR 162)
2009-05-30 15:28:25 pbensamson Started Match (TR 162)
2009-05-30 13:02:42 pbensamson Bought Player
2009-05-30 13:02:21 pbensamson Retired Player
2009-05-30 13:01:18 EricA Match completed against 557125
2009-05-30 11:39:40 pbensamson Started Match (TR 161)
2009-05-05 23:40:38 pbensamson Player 6615896 Skill roll: 6+3 - Ageing: 6+4
2009-05-05 23:38:41 pbensamson Player 6615903 Skill roll: 3+5 - Ageing: 6+4
2009-05-05 23:32:23 ParkerBurnmill Match completed against 520524
2009-05-05 21:59:29 pbensamson Started Match (TR 149)
2009-05-04 00:19:53 pbensamson Bought Reroll
2009-05-04 00:19:28 pbensamson Player 6615884 Skill roll: 4+5 - Ageing: 3+3
2009-05-03 21:53:59 pbensamson Match completed against 556091
2009-05-03 19:56:37 pbensamson Started Match (TR 149)
2009-05-03 19:55:34 pbensamson Started Match (TR 149)
2009-05-01 23:23:55 pbensamson Started Match (TR 149)
2009-05-01 23:07:33 pbensamson Player 6615914 Skill roll: 6+1 - Ageing: 2+2
2009-05-01 23:07:24 pbensamson Player 6624460 Skill roll: 2+4 - Ageing: 1+5
2009-05-01 23:07:12 pbensamson Player 6622118 Skill roll: 4+1 - Ageing: 1+2
2009-05-01 23:07:03 pbensamson Player 6615885 Skill roll: 2+1 - Ageing: 2+1
2009-05-01 23:01:42 pbensamson Match completed against 554877
2009-05-01 21:17:11 pbensamson Started Match (TR 136)
2009-04-17 00:33:25 pbensamson Bought Player
2009-04-17 00:31:29 pbensamson Match completed against 548938
2009-04-16 23:25:21 pbensamson Started Match (TR 128)
2009-04-13 11:37:23 pbensamson Bought Player
2009-04-13 11:35:35 rodeo Match completed against 547391
2009-04-13 09:41:18 pbensamson Started Match (TR 131)
2009-04-12 20:42:48 pbensamson Player 6615896 Skill roll: 6+1 - Ageing: 6+2
2009-04-12 20:42:17 pbensamson Match completed against 549764
2009-04-12 19:09:09 pbensamson Started Match (TR 126)
2009-04-12 18:58:40 pbensamson Bought Player
2009-04-12 18:56:08 pbensamson Player 6615884 Skill roll: 5+6 - Ageing: 2+4
2009-04-12 18:54:42 pbensamson Match completed against 550951
2009-04-12 17:43:41 pbensamson Started Match (TR 118)
2009-04-12 14:49:01 pbensamson Match completed against 474825
2009-04-12 13:41:02 pbensamson Started Match (TR 119)
2009-04-12 13:40:17 pbensamson Started Match (TR 119)
2009-04-12 13:39:48 pbensamson Started Match (TR 119)
2009-04-12 00:59:09 pbensamson Bought Player
2009-04-12 00:57:56 pbensamson Player 6615903 Skill roll: 1+2 - Ageing: 1+1
2009-04-12 00:57:50 pbensamson Player 6615887 Skill roll: 3+5 - Ageing: 3+6
2009-04-12 00:56:06 pbensamson Match completed against 551110
2009-04-11 23:31:01 pbensamson Started Match (TR 107)
2009-04-11 23:28:21 pbensamson Started Match (TR 107)
2009-04-11 23:25:56 pbensamson Started Match (TR 107)
2009-04-11 17:29:17 pbensamson Started Match (TR 107)
2009-04-11 03:15:15 pbensamson Bought Apothecary
2009-04-11 03:14:37 pbensamson Match completed against 550425
2009-04-11 02:02:46 pbensamson Started Match (TR 100)
2009-04-10 23:28:08 pbensamson Started Match (TR 100)
2009-04-10 23:26:34 pbensamson Team activated