56 coaches online • Server time: 20:49
* * * Did you know? The player with the strongest arm is Cherrystone Hotpack with 5758 yards passed.
Log in
Recent Forum Topics goto Post BB with seasons, mat...goto Post Open [L]eague Tourna...goto Post SWL - Season CV
DateCoachEvent
2015-04-19 22:46:11 CaptainBringdown Player 8850540 Skill roll: 1 + 3 - Aging: 2 + 2
2015-04-19 21:43:46 Admin Started match against 730823
2014-05-06 23:32:03 CaptainBringdown Player 9641741 Skill roll: 6 + 2 - Aging: 5 + 6
2014-05-06 22:35:02 Admin Started match against 741075
2013-10-29 21:42:37 CaptainBringdown Retired Player
2013-10-29 21:42:20 CaptainBringdown Player 9627384 Skill roll: 3 + 5 - Aging: 3 + 6
2013-10-29 21:42:06 CaptainBringdown Player 8850541 Skill roll: 5 + 2 - Aging: 6 + 5
2013-10-28 22:38:54 Admin Started match against 730299
2013-09-17 22:15:20 CaptainBringdown Bought Player
2013-09-17 22:14:40 CaptainBringdown Player 8850574 Skill roll: 6 + 3 - Aging: 2 + 6
2013-09-17 22:14:31 CaptainBringdown Player 8850575 Skill roll: 3 + 1 - Aging: 5 + 4
2013-09-17 21:32:26 Admin Started match against 730823
2013-09-14 16:18:10 CaptainBringdown Player 9627384 Skill roll: 1 + 5 - Aging: 5 + 1
2013-09-14 16:18:02 CaptainBringdown Player 8850540 Skill roll: 1 + 4 - Aging: 6 + 5
2013-09-14 15:01:22 Admin Started match against 697805
2013-09-09 21:59:01 CaptainBringdown Bought Player
2013-09-09 21:58:15 CaptainBringdown Player 8850574 Skill roll: 6 + 6 - Aging: 2 + 3
2013-09-09 21:10:12 Admin Started match against 730725
2013-07-08 19:30:04 CaptainBringdown Bought Player
2013-07-08 19:29:17 CaptainBringdown Player 8850541 Skill roll: 3 + 3 - Aging: 3 + 4
2013-07-08 19:28:44 CaptainBringdown Player 8850546 Skill roll: 2 + 1 - Aging: 5 + 4
2013-07-08 18:48:40 Admin Started match against 741075
2013-06-27 00:09:45 CaptainBringdown Player 8850544 Skill roll: 2 + 1 - Aging: 4 + 4
2013-06-26 23:21:49 Admin Started match against 730812
2013-06-11 21:52:10 CaptainBringdown Bought Reroll
2013-06-11 21:12:21 Admin Started match against 730725
2012-09-30 20:40:20 CaptainBringdown Player 8850541 Skill roll: 2 + 3 - Aging: 2 + 6
2012-09-30 19:43:50 Admin Started match against 680618
2012-09-16 21:10:47 CaptainBringdown Player 8850546 Skill roll: 1 + 6 - Aging: 2 + 1
2012-09-16 20:23:45 Admin Started match against 680616
2012-09-06 21:43:15 Admin Started match against 706676
2012-08-26 23:15:41 CaptainBringdown Team activated