48 coaches online • Server time: 20:04
* * *
Did you know? Up until now, 1506476 players have died on the pitch.
Fort-de-France Maroons
Bone-head
Loner
Mighty Blow
Thick Skull
Throw Team-Mate
Block (30k)
Dodge (30k)
Guard (20k)
Pro (30k)
Drafted in S5 with the pick #28 (Round 2) by the Archers.
Skill Draft—> Block/Pro
Guard ; -MA (S7G4) ; Dodge (S8G6)
First game S5G1 (retired after S9 bowl)
Season | Team | Year | G | Rush | Block | Pass | Foul | Comp | Td | Int | Cas | Mvp |
---|
S5-S6 | Archers | Fre-Sop | 18 | 0 | 93 | 5 | 0 | 0 | 0 | 0 | 8 | 2 |
S7 | Archers | Jr. | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S7 | Maroons | Jr. | 5 | 0 | 30 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
S8 | Maroons | Sr. | 11 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| | | | | | | | | | | | |
Spence on Archers page
Block
+ST (50k)
Dodge (30k)
Guard (20k)
Side Step (30k)
Tackle (20k)
Drafted in S8 with the pick #2 (Round 1) by the Maroons.
Skill Draft—> STR/Dodge/SideStep/Tackle
First game S8G1 (
will retire after S11)
Guard (S8G?) ; -AV (S8 Bowl)
Season | Team | Year | G | Rush | Block | Pass | Foul | Comp | Td | Int | Cas | Mvp |
---|
S8 | Maroons | Fresh | 11 | 19 | 66 | 0 | 0 | 0 | 2 | 0 | 3 | 3 |
S9 | Maroons | Soph | | | | | | | | | | |
S10 | Maroons | Jr. | | | | | | | | | | |
S11 | Maroons | Sr. | | | | | | | | | | |
| | | | | | | | | | | | |
+AV (30k)
Block (20k)
Side Step (30k)
Drafted in S8 with the pick #16 (Round 1) by the Maroons.
Skill Draft—> AV/Block/SideStep
-AG (S8G4)
First game S8G1 (
will retire after S11)
Season | Team | Year | G | Rush | Block | Pass | Foul | Comp | Td | Int | Cas | Mvp |
---|
S8 | Maroons | Fresh | 9 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S9 | Maroons | Soph | | | | | | | | | | |
S10 | Maroons | Jr. | | | | | | | | | | |
S11 | Maroons | Sr. | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Block
+AV (30k)
Guard (20k)
Mighty Blow (20k)
Side Step (30k)
Tackle (20k)
Drafted in S5 with the pick #22 (Round 2) by the Archers.
Skill Draft—> Guard/Tackle/SideStep
-AV (S7 DO-QF)
First game S5G1 (retired after S8 bowl)
Season | Team | Year | G | Rush | Block | Pass | Foul | Comp | Td | Int | Cas | Mvp |
---|
S4-S5-S6 | Archers | Fre-Sop | 18 | 35 | 120 | 4 | 0 | 0 | 4 | 0 | 3 | 5 |
S7 | Archers | Jr. | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S7 | Maroons | Jr. | 5 | 0 | 31 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
S8 | Maroons | Sr. | 11 | 0 | 58 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Alonso on Archers page
He kill
the day he fractures his skull
Block
Guard (20k)
Mighty Blow (20k)
Tackle (20k)
Local Budapest talent, first game S6G2 (
will retire after S9)
-MA (S8G5)
Season | Team | Year | G | Rush | Block | Pass | Foul | Comp | Td | Int | Cas | Mvp |
---|
S6 | Archers | Fresh | 7 | 34 | 47 | 4 | 1 | 1 | 6 | 1 | 2 | 1 |
S7 | Archers | Soph | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S7 | Maroons | Soph | 5 | 0 | 26 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
S8 | Maroons | Jr. | 9 | 16 | 48 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
S9 | Maroons | Sr. | | | | | | | | | | |
| | | | | | | | | | | | |
Aleemy on Archers page
Block
+AV (30k)
Guard (20k)
Mighty Blow (20k)
Side Step (30k)
Tackle (20k)
Drafted in S6 with the pick #10 (Round 1) by the Archers.
Skill Draft—> +AV/Guard/Tackle/SideStep
First game S6G1 (
will retire after S9)
Season | Team | Year | G | Rush | Block | Pass | Foul | Comp | Td | Int | Cas | Mvp |
---|
S6 | Archers | Fresh | 8 | 5 | 34 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
S7 | Archers | Soph | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S7 | Maroons | Soph | 5 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
S8 | Maroons | Jr. | 11 | 24 | 81 | 0 | 0 | 0 | 2 | 0 | 9 | 0 |
S9 | Maroons | Sr. | | | | | | | | | | |
| | | | | | | | | | | | |
Victims :
Fowler on Archers page
Pass
Sure Hands
+AG (40k)
+MA (30k)
Block (20k)
Dodge (30k)
Side Step (30k)
Drafted S7 with the pick #3 (Round 1) by the Archers.
Skill Draft—> +AG/+MA/Dodge ; -AV (S7G4) ; Block (S7G7) ; SideStep (S8G6)
First game S7G2 (
will retire after S10)
Season | Team | Year | G | Rush | Block | Pass | Foul | Comp | Td | Int | Cas | Mvp |
---|
S7 | Archers | Fresh | 3 | 69 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
S7 | Maroons | Fresh | 5 | 116 | 4 | 15 | 0 | 4 | 3 | 0 | 0 | 1 |
S8 | Maroons | Soph | 11 | 241 | 7 | 19 | 0 | 7 | 5 | 0 | 0 | 0 |
S9 | Maroons | Jr. | | | | | | | | | | |
S10 | Maroons | Sr. | | | | | | | | | | |
Hundley on Archers page
+MA (30k)
Jump Up (30k)
Side Step (30k)
Wrestle (20k)
Drafted in S6 with the pick #25 (Round 2) by the Archers.
Skill Draft—> MA/Wrestle/SideStep/JumpUp
-AV (S8G7)
First game S6G1 (
will retire after S9)
Season | Team | Year | G | Rush | Block | Pass | Foul | Comp | Td | Int | Cas | Mvp |
---|
S6 | Archers | Fresh | 7 | 12 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
S7 | Archers | Soph | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S7 | Maroons | Soph | 6 | 0 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
S8 | Maroons | Jr. | 9 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S9 | Maroons | Sr. | | | | | | | | | | |
| | | | | | | | | | | | |
Anthony on Archers page
Dirty Player (20k)
Wrestle (20k)
Drafted in S8 with the pick #57 (Round 4) by the Maroons.
Skill Draft—> DirtyPlayer ; Wrestle (S8G8)
First game S8G1 (
will retire after S11)
Season | Team | Year | G | Rush | Block | Pass | Foul | Comp | Td | Int | Cas | Mvp |
---|
S8 | Maroons | Fresh | 10 | 0 | 17 | 0 | 6 | 0 | 0 | 0 | 1 | 2 |
S9 | Maroons | Soph | | | | | | | | | | |
S10 | Maroons | Jr. | | | | | | | | | | |
S11 | Maroons | Sr. | | | | | | | | | | |
| | | | | | | | | | | | |
Block (20k)
Frenzy (20k)
Mighty Blow (30k)
Tackle (20k)
Drafted in S6 with the pick #29 (Round 2) by the Archers.
Skill Draft—> Block/MightyBlow
First game S6G1 (
will retire after S9)
Season | Team | Year | G | Rush | Block | Pass | Foul | Comp | Td | Int | Cas | Mvp |
---|
S6 | Archers | Fresh | 7 | 0 | 37 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
S7 | Archers | Soph | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S7 | Maroons | Soph | 6 | 0 | 38 | 4 | 1 | 0 | 0 | 0 | 5 | 0 |
S8 | Maroons | Jr. | 10 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S9 | Maroons | Sr. | | | | | | | | | | |
| | | | | | | | | | | | |
Parry on Archers page
Block (20k)
Side Step (30k)
Tackle (20k)
Drafted in S6 with the pick #31 (Round 2) by the Archers.
Skill Draft—> Block/SideStep/Tackle
First game S6G1 (
will retire after S9)
eason | Team | Year | G | Rush | Block | Pass | Foul | Comp | Td | Int | Cas | Mvp |
---|
S6 | Archers | Fresh | 8 | 11 | 17 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
S7 | Archers | Soph | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S7 | Maroons | Soph | 6 | 2 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
S8 | Maroons | Jr. | 10 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S9 | Maroons | Sr. | | | | | | | | | | |
| | | | | | | | | | | | |
Jarrett on Archers page
Local Fort-de-France talent
First game S8G8
Catch
Dodge
+AG (40k)
Kick-Off Return (20k)
Sprint (20k)
Sure Feet (20k)
Drafted in S7 with the pick #39 (Round 3) by the Kuopio Steelers then traded to Archers.
Skill Draft—> +AG/SureFeet/KickOffReturn
Sprint (S7 DO-SF)
First game S7G1 (
will retire after S10)
Season | Team | Year | G | Rush | Block | Pass | Foul | Comp | Td | Int | Cas | Mvp |
---|
S7 | Archers | Fresh | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
S7 | Maroons | Fresh | 6 | 28 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 5 |
S8 | Maroons | Soph | 11 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
S9 | Maroons | Jr. | | | | | | | | | | |
S10 | Maroons | Sr. | | | | | | | | | | |
| | | | | | | | | | | | |
Lockett on Archers page
+AV (30k)
Block (20k)
Fend (20k)
Mighty Blow (30k)
Expansion pick (copy of Jeff Baca D5, 2nd round, pick #27)
Skill Draft—> Block/MightyBlow
Skill earned-> +AV
Traded to the Maroons after S7.
-AG (S8G4) ; Fend (S8G?)
First game S6G1 (
will retire after S9)
Season | Team | Year | G | Rush | Block | Pass | Foul | Comp | Td | Int | Cas | Mvp |
---|
S6 | Gladiators | Fresh | 8 | 0 | 46 | 4 | 1 | 0 | 0 | 0 | 7 | 2 |
S7 | Wild Cats | Soph | 5 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
S8 | Maroons | Jr. | 10 | 6 | 58 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
S9 | Maroons | Sr. | | | | | | | | | | |
| | | | | | | | | | | | |
Catafracta on Gladiators page
Catafracta on Wild Cats page