Recent Forum Topics Dealing with a massi... | All Star Bowl!!! | unable to get past &... |
Matt Hennessy | #1 | ||
---|---|---|---|
Ogre | Rookie | ||
Acquisition | |||
Season 16 Game 1 | Drafted | ||
Initial Skills | Drafted | ||
Block / Leader | Round | Pick | |
1 | 12 | ||
SPP | Earned Skills | ||
16 / 31 | None | ||
Injuries | |||
None |
Shaquem Griffin | #2 | ||
---|---|---|---|
Blitzer | Third Season | ||
Acquisition | |||
Season 14 Game 13 | Free Agent | ||
Initial Skills | Drafted | ||
+MA | Round | Pick | |
N/A | N/A | ||
SPP | Earned Skills | ||
20 / 31 | Guard | ||
Injuries | |||
Niggling |
Mile Dorn | #4 | ||
---|---|---|---|
Blitzer | Rookie | ||
Acquisition | |||
Season 16 Game 1 | Drafted | ||
Initial Skills | Drafted | ||
Guard / Mighty Blow | Round | Pick | |
2 | 34 | ||
SPP | Earned Skills | ||
16 / 31 | None | ||
Injuries | |||
None |
Troy Dre | #4 | ||
---|---|---|---|
Blitzer | Rookie | ||
Acquisition | |||
Season 16 Game 1 | Drafted | ||
Initial Skills | Drafted | ||
Frenzy / Mighty Blow | Round | Pick | |
2 | 36 | ||
SPP | Earned Skills | ||
16 / 31 | None | ||
Injuries | |||
None |
Dexter Jackson | #6 | ||
---|---|---|---|
Catcher | Second Season | ||
Acquisition | |||
Season 15 Game 1 | Restructure | ||
Initial Skills | Drafted | ||
+AG / Wrestle / On The Ball / Dauntless | Round | Pick | |
N/A | N/A | ||
SPP | Earned Skills | ||
76 / 176 | Leap | ||
Injuries | |||
None |
Sean Chandler | #7 | ||
---|---|---|---|
Lineman | Second Season | ||
Acquisition | |||
Season 15 Game 11 | Free Agent | ||
Initial Skills | Drafted | ||
Wrestle | Round | Pick | |
N/A | N/A | ||
SPP | Earned Skills | ||
6 / 16 | None | ||
Injuries | |||
None |
Kyler Murray | #8 | ||
---|---|---|---|
Thrower | Third Season | ||
Acquisition | |||
Season 14 Game 1 | Drafted | ||
Initial Skills | Drafted | ||
+AG / +MA / Block / Dodge | Round | Pick | |
1 | #2 | ||
SPP | Earned Skills | ||
106 / 176 | Cannoneer | ||
Injuries | |||
None |
Freddy Anderson | #9 | ||
---|---|---|---|
Thrower | Second Season | ||
Acquisition | |||
Season 16 Game 1 | Traded ( Drafted by Marauders in Draft 15 ) | ||
Initial Skills | Drafted | ||
Block / Cannoneer / On the Ball / Hail Mary Pass | Round | Pick | |
3 | 84 | ||
SPP | Earned Skills | ||
51 / 76 | None | ||
Injuries | |||
None |
Previous Incarnations |
---|
Roddy Grant | #10 | ||
---|---|---|---|
Lineman | Rookie | ||
Acquisition | |||
Season 16 Game 1 | Drafted | ||
Initial Skills | Drafted | ||
Wrestle | Round | Pick | |
3 | 85 | ||
SPP | Earned Skills | ||
6 / 16 | None | ||
Injuries | |||
None |
David LaRochelle | #11 | ||
---|---|---|---|
Lineman | Fifth Season | ||
Acquisition | |||
Season 15 Game 11 | Trade | ||
Initial Skills | Drafted | ||
Guard | Round | Pick | |
N/A | N/A | ||
SPP | Earned Skills | ||
38 / 51 | Block / Tackle | ||
Injuries | |||
Niggling x2 |
Previous Incarnations |
---|
Bradely Chubb | #12 | ||
---|---|---|---|
Lineman | Fourth Season | ||
Acquisition | |||
Season 13 | Draft | ||
Initial Skills | Drafted | ||
+ST / Block / Tackle | Round | Pick | |
1 | #8 | ||
SPP | Earned Skills | ||
67 / 76 | +MA | ||
Injuries | |||
Niggling |
Previous Incarnations |
---|
Ric 'The Man' Flair | #14 | ||
---|---|---|---|
Lineman | Rookie | ||
Acquisition | |||
Season 16 Game 1 | Compensation Pick | ||
Initial Skills | Drafted | ||
Dirty Player / Fend / Wrestle | Round | Pick | |
1 | 12 | ||
SPP | Earned Skills | ||
31 / 51 | None | ||
Injuries | |||
None |
John McClelland | #14 | ||
---|---|---|---|
Lineman | Rookie | ||
Acquisition | |||
Season 16 Game 1 | Drafted | ||
Initial Skills | Drafted | ||
Wrestle | Round | Pick | |
3 | 87 | ||
SPP | Earned Skills | ||
6 / 16 | None | ||
Injuries | |||
None |
Daren E. Spell | #15 | ||
---|---|---|---|
Lineman | Second Season | ||
Acquisition | |||
Season 15 Game 1 | Compensation Pick | ||
Initial Skills | Drafted | ||
Guard / Stand Firm | Round | Pick | |
N/A | N/A | ||
SPP | Earned Skills | ||
24 / 31 | None | ||
Injuries | |||
Niggling |
Greedy Williams | #16 | ||
---|---|---|---|
Catcher | Second Season | ||
Acquisition | |||
Season 15 Game 1 | Drafted | ||
Initial Skills | Drafted | ||
+MA / Sidestep / Sprint | Round | Pick | |
2nd | #55 | ||
SPP | Earned Skills | ||
54 / 76 | Leap | ||
Injuries | |||
None |