28 coaches online • Server time: 11:55
Sartosa Kraken [GDR]
Player Story | |
First Game | Season 1 Game 1 | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | 1 | 17 | 4 | 68 |
Trade # | #--- | Initial SPP | 0 |
Incarnations | |
Initial Skills | |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
How | SPP | SPP | SPP | SPP | SPP | SPP |
Career | |
Player Story | |
First Game | Season 1 Game 1 | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | 1 | 17 | 4 | 68 |
Trade # | #--- | Initial SPP | 0 |
Incarnations | |
Initial Skills | |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
How | SPP | SPP | SPP | SPP | SPP | SPP |
Career | |
Animosity
Pass
Sure Hands
Block (10k)
Leader (10k)
Pro (10k)
Player Story | |
First Game | Season 1 Game 1 | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | 1 | 96 | 1 | 17 |
Trade # | #--- | Initial SPP | 31 |
Incarnations | |
Initial Skills | Block, Leader, Pro |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | Pro | Leader | Block | XXXX | XXXX | XXXX |
How | Draft | Draft | Draft | SPP | SPP | SPP |
Career | |
Player Story | |
First Game | Season 1 Game 1 | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | 1 | 17 | 4 | 68 |
Trade # | #--- | Initial SPP | 0 |
Incarnations | |
Initial Skills | |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
How | SPP | SPP | SPP | SPP | SPP | SPP |
Career | |
Player Story | |
First Game | Season 1 Game 1 | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | 1 | 17 | 4 | 68 |
Trade # | #--- | Initial SPP | 0 |
Incarnations | |
Initial Skills | |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
How | SPP | SPP | SPP | SPP | SPP | SPP |
Career | |
Dodge
Right Stuff
Stunty
Thick Skull
Defensive (10k)
Dirty Player (20k)
Fend (20k)
Player Story | |
First Game | Season 1 Game 1 | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | 1 | 164 | 3 | 58 |
Trade # | #--- | Initial SPP | 31 |
Incarnations | |
Initial Skills | Dirty Player, Fend, Defensive |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | Dirty Player | Fend | Defensive | XXXX | XXXX | XXXX |
How | Draft | Draft | Draft | SPP | SPP | SPP |
Career | |
Player Story | |
First Game | Season 1 Game 1 | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | 1 | 17 | 4 | 68 |
Trade # | #--- | Initial SPP | 0 |
Incarnations | |
Initial Skills | |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
How | SPP | SPP | SPP | SPP | SPP | SPP |
Career | |
Brawler
Grab
Kick (10k)
Thick Skull (10k)
Player Story | |
First Game | Season 1 Game 1 | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | 1 | 96 | 1 | 17 |
Trade # | #--- | Initial SPP | 16 |
Incarnations | |
Initial Skills | Thick Skull, Kick |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | Thick Skull | Kick | XXXX | XXXX | XXXX | XXXX |
How | Draft | Draft | SPP | SPP | SPP | SPP |
Career | |
Player Story | |
First Game | Season 1 Game 1 | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | 1 | 17 | 4 | 68 |
Trade # | #--- | Initial SPP | 0 |
Incarnations | |
Initial Skills | |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
How | SPP | SPP | SPP | SPP | SPP | SPP |
Career | |
Player Story | |
First Game | Season 1 Game 1 | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | 1 | 17 | 4 | 68 |
Trade # | #--- | Initial SPP | 0 |
Incarnations | |
Initial Skills | |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
How | SPP | SPP | SPP | SPP | SPP | SPP |
Career | |
Player Story | |
First Game | Season 1 Game 1 | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | 1 | 17 | 4 | 68 |
Trade # | #--- | Initial SPP | 0 |
Incarnations | |
Initial Skills | |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
How | SPP | SPP | SPP | SPP | SPP | SPP |
Career | |
Bombardier
Dodge
Secret Weapon
Stunty
Player Story | |
First Game | Season 1 Game 1 | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | 1 | 17 | 4 | 68 |
Trade # | #--- | Initial SPP | 0 |
Incarnations | |
Initial Skills | |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
How | SPP | SPP | SPP | SPP | SPP | SPP |
Career | |
Dirty Player
Disturbing Presence
Dodge
Right Stuff
Stunty
+AG (40k)
+ST (80k)
Block (20k)
Sprint (10k)
Sure Feet (10k)
Player Story | |
First Game | Season 1 Game 1 | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | 1 | 226 | 2 | 24 |
Trade # | #--- | Initial SPP | 31 |
Incarnations | |
Initial Skills | +Agility, Sprint, Sure Feet |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | +Agility | Sprint | Sure Feet | Block | +Strength | XXXX |
How | Draft | Draft | Draft | Marquee | Marquee | SPP |
Career | |
Dodge
Right Stuff
Stunty
Thick Skull
Block (20k)
Player Story | |
First Game | Season 1 Game 1 | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | 1 | 186 | 6 | 17 |
Trade # | #--- | Initial SPP | 6 |
Incarnations | |
Initial Skills | Block |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | Block | XXXX | XXXX | XXXX | XXXX | XXXX |
How | Draft | SPP | SPP | SPP | SPP | SPP |
Career | |
Always Hungry
Loner
Mighty Blow
Projectile Vomit
Really Stupid
Regeneration
Throw Team-mate
Guard (10k)
Player Story | |
First Game | Season 1 Game 1 | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | 1 | 17 | 4 | 68 |
Trade # | #--- | Initial SPP | 6 |
Incarnations | |
Initial Skills | Guard |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | Guard | XXXX | XXXX | XXXX | XXXX | XXXX |
How | Draft | SPP | SPP | SPP | SPP | SPP |
Career | |
Player Story | |
First Game | Season 1 Game 1 | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | 1 | 17 | 4 | 68 |
Trade # | #--- | Initial SPP | 0 |
Incarnations | |
Initial Skills | |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
How | SPP | SPP | SPP | SPP | SPP | SPP |
Career | |