Sneak'n'Score
TV 1100k Underworld Denizens team, coached by AG_MrSmith
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Reagan Yellowleaf Mutant Rat Ogre 6 5 4+ - 9+ Animal Savagery, Frenzy, Loner, Mighty Blow, Prehensile Tail n 6 0 0 0 1 0 2 150k
2 Molly Fetmar Skaven Blitzer 7 3 3+ 5+ 9+ Animosity, Block 7 0 0 0 1 0 2 90k
3 Blake Kient Gutter Runner 9 2 2+ 4+ 8+ Animosity, Dodge, Block, Two Heads 7 0 6 0 0 0 4 85k
4 Samantha Ugmar Skaven Thrower 7 3 3+ 2+ 8+ Animosity, Pass, Sure Hands, Block, Leader 8 11 0 0 2 1 5 85k
5 Calvin Neal Skaven Clanrat 7 3 3+ 4+ 8+ Animosity m 4 0 0 0 0 0 0 50k
6 Thomas Blade Skaven Clanrat 7 3 3+ 4+ 8+ Animosity, Block 8 0 1 0 0 1 1 50k
7 Valeria Meredigawn Skaven Clanrat 7 3 3+ 4+ 8+ Animosity, Block 6 0 1 0 0 1 1 50k
8 Talia Sola Underworld Snotlings 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 3 0 0 0 0 0 0 15k
9 Kenzie Longston Underworld Snotlings 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 3 0 0 0 0 0 0 15k
10 Ian Barkydle Underworld Snotlings 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 4 0 0 0 0 0 0 15k
11 Jace Laenaya Underworld Snotlings 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 1 0 0 0 0 0 0 15k
12 Emmanuel Belug Underworld Snotlings 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 6 0 0 0 0 0 0 15k
13 Dakota Doar Underworld Snotlings 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 5 0 0 0 0 0 0 15k
14 Ella Kirik Underworld Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 40k
15 Austin Eithne Underworld Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 4 0 0 0 0 0 0 40k
16 Matthew Fovor Underworld Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 6 0 0 0 0 0 0 40k
Gold 145k
Rerolls 3
Gold Yes
Gold 0
Gold
Gold 0