Shai Ailon
CTV 1120k Underworld Denizens team, coached by AilonTheFoul
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Silas Greeth Underworld Troll 4 5 1 10 Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Guard, +AV, Claw 20 0 0 0 9 5 43 0k
2 Zayden Mardder Skaven Blitzer 7 3 2 8 Animosity, Block, Claw, Mighty Blow, Tackle -ag, d 16 0 1 0 8 5 44 0k
3 Talia Neowyld Gutter Runner 9 2 3 7 Animosity, Dodge, Weeping Dagger, Block, Jump Up, Pass Block, Leap m, -ag 16 1 13 0 3 3 61 0k
4 Devin Borin Skaven Thrower 7 3 3 6 Animosity, Pass, Sure Hands, Accurate -av 6 5 0 0 1 0 7 0k
5 Stephen Fassen Skaven Lineman 7 3 3 7 Animosity d 2 0 0 0 0 0 0 0k
6 Jameson Ount Skaven Lineman 7 3 3 7 Animosity, Block, Claw m 19 0 1 0 2 2 17 0k
7 Xander Torial Skaven Lineman 7 3 3 7 Animosity, Block m, d 10 0 0 0 4 1 13 0k
8 Lane Yareth Goblin 6 2 3 7 Right Stuff, Dodge, Stunty d 7 0 0 0 0 0 0 0k
9 Joel Eloka Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 20 0 1 0 1 0 5 0k
10 Liam Lloyanda Goblin 6 2 3 7 Right Stuff, Dodge, Stunty m 19 0 0 0 2 0 4 0k
11 Isaac Grolim Goblin 6 2 3 7 Right Stuff, Dodge, Stunty d 2 0 0 0 0 0 0 0k
12 Lucas Enda Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 20 0 1 0 0 0 3 0k
13 Chase Taliesin Goblin 6 2 3 7 Right Stuff, Dodge, Stunty m 19 0 1 1 0 0 5 0k
5 Avery Galain Skaven Lineman 7 3 3 7 Animosity d 8 0 0 0 1 0 2 0k
4 Tanner Besur Skaven Thrower 7 3 3 7 Animosity, Pass, Sure Hands, Block, Accurate d 8 9 0 0 2 1 18 0k
90 Bomber Dribblesnot Bomber Dribblesnot 6 2 3 7 Loner, Accurate, Bombardier, Dodge, Right Stuff, Secret Weapon, Stunty 0 0 0 0 0 0 0 0k
8 Brady Lingar Goblin 6 2 3 6 Right Stuff, Dodge, Stunty -av 5 0 0 0 0 0 0 0k
17 Evander Hideoussnake Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 1 0 0 0 0 0 0 0k
90 Bomber Dribblesnot Bomber Dribblesnot 6 2 3 7 Loner, Accurate, Bombardier, Dodge, Right Stuff, Secret Weapon, Stunty 0 0 0 0 0 0 0 0k
5 Rylan Morgur Skaven Lineman 7 3 3 7 Animosity d 2 0 0 0 0 0 0 0k
7 Israel Avllach Skaven Lineman 7 3 3 7 Animosity 9 2 0 0 0 0 2 0k
5 Hunter Bedegran Goblin 6 2 3 6 Right Stuff, Dodge, Stunty -av 2 0 0 0 0 0 0 0k
8 Mateo Clanica Goblin 6 2 3 7 Right Stuff, Dodge, Stunty m, m 5 0 0 0 1 0 2 0k
4 Everett Barim Skaven Lineman 7 3 3 7 Animosity, Block 6 1 0 0 0 2 11 0k
17 Alexander Fastlightning Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 1 0 0 0 0 0 0 0k
90 Glart Smashrip Glart Smashrip 5 4 2 8 Block, Claw, Grab, Juggernaut, Loner, Stand Firm 0 0 0 0 0 0 0 0k
11 Jorge Reave Skaven Thrower 7 3 3 7 Animosity, Pass, Sure Hands m 3 2 0 0 0 0 2 0k
5 Zion Tare Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 4 0 0 0 0 0 0 0k
90 Kreek Rustgouger Kreek Rustgouger 5 7 2 9 Ball & Chain, Loner, Mighty Blow, No Hands, Prehensile Tail, Secret Weapon 0 0 0 0 0 0 0 0k
2 Emmanuel Lynd Skaven Blitzer 7 3 3 8 Animosity, Block, Mighty Blow m 2 0 0 0 1 1 7 0k
17 Jack Quickrock Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 1 0 0 0 0 0 0 0k
90 Glart Smashrip Glart Smashrip 5 4 2 8 Block, Claw, Grab, Juggernaut, Loner, Stand Firm 0 0 0 0 0 0 0 0k
Gold 110k
Rerolls 4
Gold Yes
Gold 1
Gold 6
Gold 2