Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Ranked | |||||||||
|
AllaFacciaDelloFaraone | Tomb Kings | 140k | 3/3/5 | 1610k | ±270 | |||
|
GrandGreen | Lizardmen | 50k | 7/6/30 | 1920k | ||||
|
Onzoli | Dwarf | 10k | 4/8/3 | 1870k | ±470 | |||
|
TrollingStones | Orc | 40k | 9/4/27 | 2020k | ||||
Blackbox | |||||||||
|
Camions | Ogre | 0 | 0/0/0 | 840k | ||||
|
EPureBassi | Chaos Dwarf | 50k | 2/0/2 | 1190k | ||||
|
Fascianoti | Tomb Kings | 30k | 1/0/1 | 1100k | ||||
League | |||||||||
|
AmmazzaCheMazza | Orc | 0 | 0/0/0 | 1010k | ||||
Blackbox | |||||||||
|
Succhiazza | Vampire | 70k | 0/0/0 | 930k | ||||
|
Tappazzi | Dwarf | 0 | 1/0/1 | 1040k | ||||
|
ZeKasin | Chaos Chosen | 110k | 4/3/6 | 1520k | ||||
Stunty Leeg | |||||||||
|
JumpJumpers | Squig Herders | 60k | 0/0/1 | 890k | ||||
|
PoisonOfLife | Eshin Adepts | 40k | 0/0/0 | 1030k | ||||
Faction | |||||||||
|
BandedBoysReturn | Khemri | 0 | 0/0/2 | 1130k | ||||
|
ColdGreen | Lizardmen | 10k | 0/0/0 | 1000k | ||||
|
Katapulter | Ogre | 40k | 0/0/0 | 1000k | ||||
|
MuroDiSughero | Dwarf | 0 | 0/0/0 | 1000k | ||||
|
Order of Thunder | Chaos | 0 | 0/0/0 | 1000k | ||||
|
OrkerOiler | Orc | 50k | 0/0/1 | 1050k | ||||
Academy | |||||||||
|
Akart Lorders | Orc | 20k | 0/0/0 | 1000k | ||||
LRB4 | |||||||||
|
NoNobili | High Elf | 0 | 0/2/2 | 1160k | ||||
Transfer division | |||||||||
|
BarbariBarboni | Norse | 0 | 0/0/1 | 900k | ||||
|
Bullacci | Norse | 10k | 0/0/1 | 900k | ||||
|
Chaosinisti | Chaos | 90k | 2/1/8 | 1470k | ||||
|
FigliDeiFiori | Wood Elf | 0 | 0/0/0 | 1000k | ||||
|
Fustacchioni | Norse | 50k | 0/0/1 | 1010k | ||||
|
MucchioDiImmondizia | Necromantic | 10k | 0/3/8 | 1430k | ||||
|
NienteCDC | Amazon | 0 | 0/0/1 | 990k | ||||
|
NotGreenPeace | Wood Elf | 50k | 0/1/3 | 1160k | ||||
|
OrchazziPazzi | Ogre | 0 | 0/0/1 | 1000k | ||||
|
OrderOfTheBlack | Chaos | 90k | 0/0/2 | 1020k | ||||
|
PBB | Amazon | 220k | 3/5/2 | 1660k | ||||
|
Populisti | Human | 140k | 0/1/3 | 1140k | ||||
|
Purulent | Nurgle's Rotters | 80k | 0/1/2 | 1160k | ||||
|
Ravanatori | Skaven | 20k | 0/0/0 | 1000k | ||||
|
Scarikator | Ogre | 20k | 0/1/2 | 980k | ||||
|
ScuriOscuri | Dark Elf | 80k | 1/0/0 | 1110k | ||||
|
Succhiatina | Vampire | 70k | 0/1/3 | 1220k | ||||
|
TopiDeFogna | Skaven | 90k | 0/0/3 | 1080k | ||||
|
TroppoTappiPerLNBA | Chaos Dwarf | 0 | 0/1/0 | 990k | ||||
|
VerdiniVerdolini | Wood Elf | 60k | 0/0/3 | 990k | ||||
Transfer division 2 | |||||||||
|
BandedBoys | Khemri | 10k | 0/0/0 | 1000k | ||||
|
connectiontry1 | Amazon | 440k | 0/0/0 | 1000k | ||||
|
connectiontry2 | Chaos | 320k | 0/0/0 | 1000k | ||||
Hide retired teams |