Cheese Finesse
CTV 1310k Skaven team, coached by B1zarr0
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Raclette Thrower 7 3 3 7 Pass, Sure Hands, Accurate d 4 1 1 0 0 1 9 0k
2 Brie Lineman 7 3 3 7 d 5 0 0 0 0 0 0 0k
3 Edam Lineman 7 3 3 7 Kick d 12 0 0 0 2 1 9 0k
4 Emmental Lineman 7 3 3 7 d 9 0 0 0 0 0 0 0k
5 Havarti Lineman 7 3 3 7 d 9 0 0 0 0 0 0 0k
6 Halloumi Blitzer 7 3 3 8 Block, Mighty Blow, Claw d 15 0 1 0 3 2 19 0k
7 Bryndza Blitzer 7 3 3 8 Block, Mighty Blow m, d 8 0 0 0 2 1 9 0k
8 Appenzeller Gutter Runner 9 2 3 7 Dodge, Weeping Dagger, Wrestle, Side Step -ag 15 0 2 0 2 2 20 0k
9 Gorgonzola Gutter Runner 9 2 4 7 Dodge, Weeping Dagger, Sure Feet m, d 10 0 3 0 1 0 11 0k
10 Roquefort Gutter Runner 9 2 4 7 Dodge, Weeping Dagger, Wrestle, Side Step, Dauntless m 15 1 7 0 2 2 36 0k
11 Maasdam Gutter Runner 10 2 4 7 Dodge, Weeping Dagger, Sure Feet, +MA, Sprint m 15 2 5 0 1 4 39 0k
13 Gruyere Lineman 7 3 3 7 n, m, d 12 0 0 0 0 0 0 0k
90 Fezglitch Fezglitch 4 7 3 7 Loner, Ball & Chain, Disturbing Presence, Foul Appearance, No Hands, Secret Weapon 0 0 0 0 0 0 0 0k
12 Provolone Thrower 7 3 3 6 Pass, Sure Hands, Strong Arm, Accurate m, -av 12 13 1 1 1 2 30 0k
90 Kreek Rustgouger Kreek Rustgouger 5 7 2 9 Ball & Chain, Loner, Mighty Blow, No Hands, Prehensile Tail, Secret Weapon 0 0 0 0 0 0 0 0k
1 Ricotta Thrower 7 2 3 7 Pass, Sure Hands -st 2 0 0 0 0 0 0 0k
2 Neufchâtel Lineman 7 3 3 7 d 5 0 0 0 0 0 0 0k
1 Pecorino Thrower 7 4 3 6 Pass, Sure Hands, Accurate, +ST -av 8 8 0 0 1 2 20 0k
90 Fezglitch Fezglitch 4 7 3 7 Loner, Ball & Chain, Disturbing Presence, Foul Appearance, No Hands, Secret Weapon 0 0 0 0 0 0 0 0k
17 Jack Silentfire Lineman 7 3 3 7 1 0 0 0 0 0 0 0k
18 Martin Hardsnake Lineman 7 3 3 7 1 0 0 0 0 0 0 0k
19 Duane Clumsystream Lineman 7 3 3 7 1 0 0 0 0 0 0 0k
7 Manchego Blitzer 7 3 3 8 Block d 2 0 0 0 0 0 0 0k
17 David Hardrock Lineman 7 3 3 7 1 0 0 0 0 0 0 0k
2 Feta Lineman 7 3 3 7 5 0 0 0 1 0 2 0k
17 Tristan Clumsystone Lineman 7 3 3 7 1 0 0 0 0 0 0 0k
3 Jarlsberg Lineman 7 3 3 7 4 0 0 0 0 0 0 0k
17 Richard Quickbrook Lineman 7 3 3 7 1 0 0 0 0 0 0 0k
18 Yorick Faststone Lineman 7 3 3 7 1 0 0 0 0 0 0 0k
19 Yorick Hotstone Lineman 7 3 3 7 1 0 0 0 0 0 0 0k
20 Jack Strongtree Lineman 7 3 3 7 1 0 0 0 0 0 0 0k
17 Richard Coldspike Lineman 7 3 3 7 1 0 0 0 0 0 0 0k
18 Paul Hotbrook Lineman 7 3 3 7 1 0 0 0 0 0 0 0k
19 Jack Fastfist Lineman 7 3 3 7 1 0 0 0 0 0 0 0k
20 Brian Silentfield Lineman 7 3 3 7 1 0 0 0 0 0 0 0k
17 Harold Deepstone Lineman 7 3 3 7 1 0 0 0 0 0 0 0k
18 Robert Deepwing Lineman 7 3 3 7 1 0 0 0 0 0 0 0k
7 Reggianito Blitzer 7 3 3 8 Block m 1 0 0 0 1 0 2 0k
17 George Vilesnake Lineman 7 3 3 7 1 0 0 0 0 0 0 0k
18 George Clearbone Lineman 7 3 3 7 1 0 0 0 0 0 0 0k
19 Tristan Goldbrook Lineman 7 3 3 7 1 0 0 0 0 0 0 0k
20 Duane Clumsylightning Lineman 7 3 3 7 1 0 0 0 0 0 0 0k
17 Richard Hotrock Lineman 7 3 3 7 0 0 0 0 0 0 0 0k
18 Tristan Hideousspike Lineman 7 3 3 7 0 0 0 0 0 0 0 0k
19 Tristan Palewing Lineman 7 3 3 7 0 0 0 0 0 0 0 0k
20 Cory Clumsylightning Lineman 7 3 3 7 0 0 0 0 0 0 0 0k
Gold 80k
Rerolls 4
Gold Yes
Gold 0
Gold 5
Gold 0