Alright Vegemites
TV 1050k Lumbria team, coached by Baron_Cevapi
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Yahoo Serious Yowie 4 6 4+ 5+ 10+ Bone Head, Break Tackle, Mighty Blow, Thick Skull, Throw Team-mate, Guard 2 0 0 0 3 0 6 140k
2 Kanga Kangor 7 3 3+ 4+ 9+ Pogo Stick, Prehensile Tail, Very Long Legs, +MA 2 0 2 0 0 0 6 80k
3 Roo Kangor 6 3 3+ 4+ 9+ Pogo Stick, Prehensile Tail, Very Long Legs 2 0 0 0 1 0 2 80k
4 Skip Kangor 6 3 3+ 4+ 9+ Pogo Stick, Prehensile Tail, Very Long Legs 2 0 0 0 0 0 0 80k
5 Jack Kangor 6 3 3+ 4+ 9+ Pogo Stick, Prehensile Tail, Very Long Legs 2 0 0 0 0 0 0 80k
6 Booga Kangor 6 3 3+ 4+ 9+ Pogo Stick, Prehensile Tail, Very Long Legs 2 0 1 0 0 0 3 80k
7 Hopper Kangor 6 3 3+ 4+ 9+ Pogo Stick, Prehensile Tail, Very Long Legs 2 0 0 0 0 0 0 80k
8 Blinky Bill Drop Bear 5 2 3+ 5+ 8+ Claws, Dauntless, Dodge, Right Stuff, Stunty 2 0 0 0 0 0 0 60k
9 Bruce Drop Bear 5 2 3+ 5+ 8+ Claws, Dauntless, Dodge, Right Stuff, Stunty 2 0 0 0 0 0 0 60k
10 Cubcake Drop Bear 5 3 3+ 5+ 8+ Claws, Dauntless, Dodge, Right Stuff, Stunty, +ST 2 0 0 0 0 2 8 60k
11 Fair Dinkum Drop Bear 5 2 3+ 5+ 8+ Claws, Dauntless, Dodge, Right Stuff, Stunty 2 0 0 0 0 0 0 60k
12 Irwin Drop Bear 5 2 3+ 5+ 8+ Claws, Dauntless, Dodge, Right Stuff, Stunty m 1 0 0 0 0 0 0 60k
Gold 15k
Rerolls 2
Gold Yes
Gold 0
Gold
Gold 0