Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Competitive | |||||||||
|
Sins of the Plaguefather | Nurgle | 45k | 1/2/1 | 1200k | ±180 | |||
League | |||||||||
League teams for CIBBL | |||||||||
|
Crystal Mere Keepers | Isha (CIBBL) | 20k | 1/4/9 | 1580k | ||||
|
Gold Grimace Privateers | Pirates of Sartosa (CIBBL) | 25k | 1/1/3 | 1200k | ||||
Scheduled against wintergreen13's High Counsel of Huanabic (Seen 6h ago). | |||||||||
|
Wrathgate Battleforged | Chaos Pact (CIBBL) | 55k | 11/7/10 | 1555k | ||||
League teams for Open [L]eague Challenge 2020 | |||||||||
|
[OLC] Gnashing of Teeth | Squig | 45k | 0/1/1 | 960k | ||||
|
[OLC] Goddess' Chosen | Myrmidia | 25k | 0/0/1 | 1140k | ||||
League teams for Secret League 2020 | |||||||||
|
[SL20] Emera Highborn | High Elf | 45k | 1/0/4 | 1140k | ||||
|
[SL20] Frayne Wizardry | Gnome | 20k | 1/1/0 | 1080k | ||||
|
[SL20] Glutton For Punishment | Troll | 100k | 2/0/0 | 1045k | ||||
|
[SL20] Infernal Machinery | Daemonsmith | 35k | 0/0/1 | 1000k | ||||
|
[SL20] Morgash Madbashers | Hill Goblin | 70k | 2/1/1 | 1020k | ||||
|
[SL20] Ordained Visionaries | Mahrak | 35k | 1/0/1 | 1020k | ||||
|
[SL20] Power Ballad | Pirates of Sartosa | 10k | 3/1/1 | 1390k | ||||
|
[SL20] Sarranid Sultanate | Araby | 20k | 2/0/2 | 985k | ||||
|
[SL20] Skolnar's Pixie Brigade | Giant | 20k | 0/0/0 | 980k | ||||
|
[SL20] Squiggly McGee | Squig | 65k | 1/3/2 | 1150k | ||||
|
[SL20] Timber Titans | Treemen | 0 | 0/0/0 | 1000k | ||||
|
[SL] Titchy Insanity | Chaos Imp | 220k | 0/0/0 | 690k | ||||
|
Kegmail Grudgebearers | Eight Peaks | 30k | 4/2/0 | 1400k | ||||
|
Luccini Signoria | Tilea | 180k | 5/1/2 | 1355k | ||||
|
SPACEBALLS 2020 Edition | Ogre | 0 | 5/6/1 | 1495k | ||||
|
Virulent Pox | Daemons of Nurgle | 95k | 2/0/0 | 1080k | ||||
League teams for Secret League Open | |||||||||
|
[SL] A Pox on your Pitch | Daemons of Nurgle | 70k | 4/7/6 | 1730k | ||||
|
[SL] Angels of Iron | Sisters of Sigmar | 50k | 4/1/2 | 1250k | ||||
|
[SL] Animated Ectoplasm | Ethereal | 10k | 2/0/3 | 1150k | ||||
|
[SL] Average Amongst Greatness | Border Princes | 0 | 2/0/1 | 1110k | ||||
|
[SL] Brindud's Boyz | Big 'Uns | 10k | 5/0/3 | 1450k | ||||
|
[SL] Bubonic Biters | Clan Pestilens | 30k | 3/1/1 | 1280k | ||||
|
[SL] Careful, I know Wakfu II | Half-Elf | 10k | 1/1/0 | 1100k | ||||
|
[SL] Cobra Command | Snakemen | 50k | 2/0/0 | 1160k | ||||
|
[SL] Comedy Gold | Mahrak | 20k | 3/2/1 | 1330k | ||||
|
[SL] Darkheart Cavalry | Centigor | 30k | 5/1/5 | 1520k | ||||
|
[SL] Denizens of Hell Pit | Clan Moulder | 140k | 6/1/4 | 1240k | ||||
|
[SL] Eigenhof Volunteers | Human | 40k | 0/0/2 | 1050k | ||||
|
[SL] Elixir of Life | Isha | 90k | 3/2/11 | 1570k | ||||
|
[SL] Feels Familiar | Tzeentch | 110k | 2/0/1 | 1130k | ||||
|
[SL] Ferncombe Lightweights | Forest Halfling | 40k | 0/0/1 | 1000k | ||||
|
[SL] Forgotten Brotherhood | Sylvania Pact | 10k | 2/0/4 | 1320k | ||||
|
[SL] Gaseous Maximus | Nurgle | 10k | 2/0/1 | 1350k | ||||
|
[SL] Gonna Spam GFIs | Zoat | 40k | 1/2/0 | 1190k | ||||
|
[SL] Horns of Dolgur | Minotaur | 70k | 1/0/1 | 1080k | ||||
|
[SL] Hornskull Tribe | Night Goblin | 10k | 2/1/0 | 1330k | ||||
|
[SL] Lyonesse Nobility | Bretonnian | 50k | 3/0/1 | 1190k | ||||
|
[SL] Mark of the Hunter | Kurnous | 70k | 0/0/3 | 1060k | ||||
|
[SL] North Star Fodder | Ogre Kingdom | 60k | 2/0/1 | 1160k | ||||
|
[SL] Old School Slashers | Khainite Assassins | 20k | 4/2/6 | 1250k | ||||
|
[SL] Pavona Cutthroats | Tilea | 10k | 3/0/2 | 1270k | ||||
|
[SL] Pinebeard Forest | Treemen | 130k | 2/2/4 | 1400k | ||||
|
[SL] Pinky and the Blue | Daemons of Tzeentch | 80k | 2/0/2 | 1200k | ||||
|
[SL] Red Valley Zoo | Simyin | 20k | 1/0/2 | 1180k | ||||
|
[SL] RWBY's Roses | Witch Elf | 10k | 8/2/15 | 1380k | ||||
|
[SL] Scorpions are COOL! | Dust Goblin | 60k | 4/1/7 | 1620k | ||||
|
[SL] Shades of Angron | Daemons of Khorne | 50k | 3/0/5 | 1320k | ||||
|
[SL] Skittering Armory | Clan Skryre | 50k | 6/1/9 | 1650k | ||||
|
[SL] Sticky Thickets | Dryad | 40k | 1/1/0 | 1150k | ||||
|
[SL] Two Handed Finesse | Flesh Golem | 100k | 0/2/1 | 1040k | ||||
|
[SL]ow and Steady | Ironbreaker | 50k | 1/0/1 | 1080k | ||||
Ranked | |||||||||
|
4077th MASHed Potatoes | High Elf | 20k | 9/8/8 | 1550k | ±700 | |||
|
Brotherhood of Tofu | Human | 60k | 16/4/7 | 1940k | ±950 | |||
|
East City Moonhowl [R] | Necromantic Horror | 0 | 8/3/3 | 1440k | ±330 | |||
|
Far Flung Footballs | Snotling | 70k | 0/1/1 | 740k | ±80 | |||
|
Fear the Sinestro Corps | Chaos Renegade | 100k | 6/10/5 | 1760k | ±650 | |||
|
Gaseous Maximus | Nurgle | 90k | 15/4/9 | 1870k | ±950 | |||
|
Hardrock Hallelujah | Norse | 40k | 3/4/8 | 1260k | ±320 | |||
|
Hellsing Ultimate | Vampire | 30k | 0/1/2 | 1060k | ±160 | |||
|
Hieroglyphic Hijinx | Tomb Kings | 10k | 5/0/1 | 1390k | ±210 | |||
|
Imminent Wreckage | Chaos Chosen | 50k | 4/2/3 | 1450k | ±220 | |||
|
Niggling Symptombs [R] | Tomb Kings | 50k | 11/4/14 | 1650k | ±870 | |||
|
Ordertide Union | Old World Alliance | 50k | 3/0/2 | 1370k | ±210 | |||
|
Shuffle Tactics | Shambling Undead | 280k | 3/8/12 | 1260k | ±520 | |||
|
Silent of King's Glade | Wood Elf | 30k | 5/4/6 | 1490k | ±370 | |||
|
SPACEBALLS the FUMBBL team | Ogre | 150k | 37/39/65 | 1960k | ||||
|
Unleash the Archers | Elven Union | 30k | 0/0/1 | 1010k | ±100 | |||
Blackbox | |||||||||
|
[B] Quantity over Quality | Snotling | 70k | 0/0/2 | 900k | ||||
|
East City Moonhowl [B] | Necromantic Horror | 20k | 0/2/1 | 1060k | ||||
|
Gaseous Maximus [B] | Nurgle | 30k | 0/0/0 | 970k | ||||
|
Mummified Court Jesters | Tomb Kings | 140k | 4/5/6 | 1660k | ||||
|
♚Crown of Command♚ | High Elf | 30k | 1/2/3 | 1160k | ||||
Stunty Leeg | |||||||||
|
Activated Trap Card | Gnoblar | 35k | 1/0/1 | 965k | ||||
|
Pub Crawl! | Pro Halflings | 40k | 2/0/1 | 1025k | ||||
|
Saskatchewan Hay Swindlers | Goblin Cheaters | 25k | 3/1/2 | 960k | ||||
|
Tough Love Brownie | Albion Fae | 220k | 4/4/5 | 1580k | ||||
Competitive | |||||||||
|
Legion of Arrakis | Human | 40k | 1/0/0 | 995k | ±100 | |||
|
SPACEBALLS The <C> Team | Ogre | 10k | 0/1/2 | 910k | ±160 | |||
|
SPACEBALLS the [C] Team | Ogre | 55k | 0/0/0 | 750k | ±100 | |||
League | |||||||||
|
[Φ] Holy Horumi Order | Horumi | 9760k | 0/0/0 | 240k | ||||
|
[Φ] Honor of Daimatzu | Daimatzu | 9760k | 0/0/0 | 240k | ||||
|
Boneyard Wrap | Tomb Kings | 170k | 4/4/3 | 1490k | ||||
|
Center Ice Loonies | Goblin Cheaters | 10k | 4/0/3 | 1010k | ||||
|
Ghost of a chance | Kanto Ghost | 80k | 0/0/0 | 920k | ||||
|
League of the Sinestro Corps | Chaos Renegade | 130k | 4/2/6 | 1500k | ||||
|
Negative Impulse | Vampire | 40k | 1/0/0 | 1030k | ||||
|
Runnin' and Gunnin' | Dark Elf | 40k | 6/1/3 | 1380k | ||||
|
Tim Hortons | Halfling | 210k | 4/1/4 | 1130k | ||||
|
Zandri Malevolence | Tomb Kings | 440k | 2/1/6 | 1560k | ||||
League teams for Cabalvision Superstar Series | |||||||||
|
Eigenhof Volunteers | Association Futbowel 7s | 20k | 0/0/0 | 500k | ||||
League teams for CRP ULTRA | |||||||||
|
[CU] Alpha and Omega | SUMMER TOURNEY | 0 | 0/1/0 | 880k | ||||
League teams for Empire Sevens | |||||||||
|
Masters of Coin | Merchant Guild 7s | 10k | 0/0/0 | 490k | ||||
League teams for Khemri Premier League | |||||||||
|
Lahmian Harlequins | Lahmian: Prophet | 80k | 2/0/3 | 1610k | ||||
League teams for Secret League 2020 | |||||||||
|
Bloodheart Legion | Daemons of Khorne | 0 | 1/0/2 | 1080k | ||||
|
Ordained In Gold | Mahrak | 40k | 0/0/0 | 960k | ||||
|
Rawbite's Rowdy Rats | Clan Mordkin | 10k | 0/0/1 | 790k | ||||
League teams for Secret League Open | |||||||||
|
[SL] Careful, I know Wakfu | Half-Elf | 50k | 1/0/4 | 1060k | ||||
|
[SL] Liquid Alliance | Elemental - Water | 10k | 0/0/0 | 990k | ||||
|
[SL] North Star Expendables | Ogre Kingdom | 40k | 0/0/1 | 980k | ||||
|
[SL] Snakes on a Pitch | Snakemen | 30k | 2/1/5 | 1350k | ||||
|
[SL] Snot Gonna Give It To Ya | Troll | 10k | 0/2/2 | 1010k | ||||
|
Darkheart Cavalry | Centigor | 0 | 0/0/0 | 1000k | ||||
|
Keeler's Ancestors | Sisters of Sigmar | 0 | 0/0/0 | 1000k | ||||
League teams for The Legend League | |||||||||
|
[LLO] New Breed of Rat | Clan Moulder | 8170k | 0/0/0 | 1830k | ||||
Ranked | |||||||||
|
Alpha Centauri Seven | Dark Elf | 20k | 2/1/0 | 1200k | ±180 | |||
|
C(R)ash Test Zombies | Shambling Undead | 0 | 0/0/0 | 1000k | ±100 | |||
|
I'm an ORC | Orc | 10k | 0/0/0 | 990k | ±100 | |||
|
Insanity Unleashed | Goblin | 50k | 0/0/1 | 780k | ±80 | |||
|
Nuffle Knights Reborn | Human | 10k | 2/2/1 | 1230k | ±180 | |||
|
Rude Crude Attitude | Orc | 40k | 2/2/4 | 1390k | ±210 | |||
|
Short Chaotic Flair | Chaos Dwarf | 40k | 2/2/3 | 1450k | ±220 | |||
|
Steel Skull Scorpions | Shambling Undead | 0 | 0/0/0 | 1000k | ±100 | |||
|
They're Not Hickies | Vampire | 60k | 0/0/2 | 910k | ±90 | |||
|
Treacherous Underground | Underworld Denizens | 50k | 1/0/6 | 970k | ±150 | |||
|
Wheel Snipe Celly | Skaven | 30k | 0/0/1 | 1000k | ±100 | |||
|
Your Werewolf Name! | Necromantic Horror | 30k | 2/2/0 | 1290k | ±190 | |||
|
Zombie Helpers | Shambling Undead | 10k | 0/0/0 | 990k | ±100 | |||
Blackbox | |||||||||
|
Altmer-native Measures | High Elf | 0 | 0/0/0 | 1000k | ||||
|
Dr. Evil's Frickin' Idiots | Lizardmen | 20k | 0/0/0 | 980k | ||||
|
East City Moonhowl | Necromantic Horror | 20k | 0/0/1 | 980k | ||||
|
Green Lantern Corps [B] | Norse | 20k | 0/0/0 | 980k | ||||
|
Insanity Unleashed II | Goblin | 20k | 0/0/0 | 980k | ||||
|
Niggling Symptombs | Tomb Kings | 50k | 1/0/0 | 1030k | ||||
|
North Star Expendables | Ogre | 0 | 0/0/0 | 840k | ||||
|
Nuffle Knights | Human | 70k | 3/4/14 | 1240k | ||||
|
Sinestro Corps II | Chaos Renegade | 30k | 0/0/6 | 1130k | ||||
|
Six Bonehead Turn | Ogre | 0 | 0/0/0 | 840k | ||||
|
SPACE[B]ALLS the Blackbox team | Ogre | 0 | 0/0/0 | 840k | ||||
|
They're Not Hickies [B] | Vampire | 50k | 0/0/1 | 910k | ||||
|
Tyrants of the Yhetee | Ogre | 0 | 2/1/4 | 1220k | ||||
|
Villainous Vixens (DCU) | Amazon | 90k | 0/0/0 | 910k | ||||
Stunty Leeg | |||||||||
|
Buoyancy of Citrus | Pygmy | 15k | 0/0/1 | 1005k | ||||
|
Incoming!! | Horrors of Tzeentch | 90k | 0/0/1 | 980k | ||||
|
Silver Pine Sprites | Albion Fae | 0 | 2/0/2 | 1250k | ||||
Hide retired teams |