Iron Chefs Canada
CTV 0k Halfling team, coached by Bugman
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Maple Syrup Treeman 2 6 1 10 Mighty Blow, Thick Skull, Big Guy, Stand Firm, Take Root, Throw Team Mate, Block, Tackle, Multiple Block n 38 0 0 0 10 3 35 0k
2 Larry Lasagna Halfling 5 1 3 6 Right Stuff, Dodge, Stunty, Catch -st 9 0 1 0 0 1 8 0k
3 Tommy Tortellini Halfling 5 2 3 5 Right Stuff, Dodge, Stunty -av, m, n 6 1 1 0 0 0 4 0k
4 Cameron Cookiedough Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 13 1 1 0 1 0 6 0k
5 Sammy Stirfry Halfling 5 2 3 6 Right Stuff, Dodge, Stunty m, n 16 0 0 0 0 0 0 0k
6 Freddy Frenchfry Halfling 5 2 3 5 Right Stuff, Dodge, Stunty, Sprint -av, n, d 28 1 1 0 0 2 14 0k
7 Peter Pancake Halfling 5 2 3 6 Right Stuff, Dodge, Stunty, Side Step, Diving Catch n, n 34 3 3 0 2 1 21 0k
8 Walter Waffle Halfling 5 2 3 6 Right Stuff, Dodge, Stunty, Catch, Side Step n, n 24 1 4 0 1 1 20 0k
9 Mikey Mashedpotato Halfling 4 2 3 6 Right Stuff, Dodge, Stunty, Catch, Sprint -ma, n, m, n 35 2 1 1 3 2 23 0k
10 Bobby Burrito Halfling 5 2 3 6 Right Stuff, Dodge, Stunty n, d 3 0 0 0 0 0 0 0k
11 Chef Boyardee Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 5 0 0 0 0 0 0 0k
12 Grover Gravy Halfling 5 2 3 6 Right Stuff, Dodge, Stunty n, m, n 7 0 1 0 1 0 5 0k
13 Franklin Fizzypop Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 2 0 0 0 0 0 0 0k
14 Krispy Kreme Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 13 1 0 0 0 0 1 0k
15 Frido Lay Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 5 0 1 0 0 0 3 0k
10 Tim Horton Treeman 2 6 1 10 Mighty Blow, Thick Skull, Big Guy, Stand Firm, Take Root, Throw Team Mate, Block, Sure Hands n, d 18 0 0 0 7 1 19 0k
11 Burger King Halfling 5 2 3 6 Right Stuff, Dodge, Stunty, Pass d 10 1 1 0 0 2 14 0k
3 Stevie Stickybun Halfling 5 1 3 6 Right Stuff, Dodge, Stunty, Side Step, Diving Tackle -st 29 1 0 0 1 3 18 0k
13 Ian Icecream Halfling 5 2 3 6 Right Stuff, Dodge, Stunty, Side Step n 10 1 2 0 0 0 7 0k
15 Simon Slurpee Halfling 5 2 3 6 Right Stuff, Dodge, Stunty, Pass, Diving Catch n, n 29 1 0 0 0 4 21 0k
16 Charlie Cheesecake Halfling 5 2 4 6 Right Stuff, Dodge, Stunty, Catch, +AG d 8 0 2 0 0 2 16 0k
12 Walter Wagonwheel Halfling 5 2 3 6 Right Stuff, Dodge, Stunty, Diving Catch n 27 1 2 0 2 0 11 0k
2 Curtis Crumblecake Halfling 5 1 4 6 Right Stuff, Dodge, Stunty, +AG -st, d 22 1 2 0 0 1 12 0k
4 Johnny Jubejube Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 2 0 0 0 0 0 0 0k
11 Peter Popcorn Halfling 5 1 3 6 Right Stuff, Dodge, Stunty -st 5 0 1 0 0 0 3 0k
14 Charlie Chocolatebar Halfling 5 2 3 6 Right Stuff, Dodge, Stunty m, n 15 0 1 0 1 0 5 0k
16 Barry Bananasplit Halfling 5 2 3 6 Right Stuff, Dodge, Stunty, Side Step n, n 20 0 0 0 0 3 15 0k
5 Simon Cinamonroll Halfling 5 2 3 5 Right Stuff, Dodge, Stunty -av 17 0 0 0 0 0 0 0k
4 Larry Licorice Halfling 5 2 3 6 Right Stuff, Dodge, Stunty, Diving Catch n 18 1 0 0 0 2 11 0k
13 Monty Milkshake Halfling 5 2 3 6 Right Stuff, Dodge, Stunty, Side Step, Diving Tackle n, d 14 1 1 0 1 2 16 0k
11 Peter Popcorn Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 6 0 0 0 0 1 5 0k
8 Willy Wonka Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 12 0 0 0 1 0 2 0k
10 Ronald Ricekrispysquare Halfling 5 2 3 6 Right Stuff, Dodge, Stunty, Sprint n 10 1 0 0 0 1 6 0k
11 Tim Horton Treeman 2 6 1 10 Mighty Blow, Thick Skull, Big Guy, Stand Firm, Take Root, Throw Team Mate, Dodge 6 0 0 0 2 2 14 0k
14 Sylvester Spagetti Halfling 5 2 3 6 Right Stuff, Dodge, Stunty m, n 6 0 0 0 0 0 0 0k
13 David Drumstick Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 2 1 0 0 0 0 1 0k
2 Dave Doughnut Halfling 5 2 3 6 Right Stuff, Dodge, Stunty m 1 0 0 0 0 0 0 0k
6 Curly Calazone Halfling 5 2 3 6 Right Stuff, Dodge, Stunty 0 0 0 0 0 0 0 0k
8 Walter Whipcream Halfling 5 2 3 6 Right Stuff, Dodge, Stunty 0 0 0 0 0 0 0 0k
13 Carter Cupcake Halfling 5 2 3 6 Right Stuff, Dodge, Stunty 0 0 0 0 0 0 0 0k
Gold 20k
Rerolls 6
Gold Yes
Gold 10
Gold 5
Gold 11