Millstone Chantz
CTV 0k Skaven team, coached by CopyCat
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Rupus Miltai Rat Ogre 6 5 2 8 Mighty Blow, Frenzy, Prehensile Tail, Wild Animal, Big Guy, Guard, Break Tackle n 12 0 0 0 9 1 23 0k
2 Siaubo Siulai Storm Vermin 7 3 3 8 Block, Guard, Tackle n 15 2 3 0 0 1 16 0k
3 Virstantis Drugiais Storm Vermin 7 3 3 8 Block, Claw, Mighty Blow n 4 1 4 0 2 0 17 0k
16 9 Vejai Lineman 7 3 3 7 Dirty Player n, d 24 0 0 0 2 1 9 0k
13 Ne Sapnas Lineman 6 3 3 7 Block -ma, n, n 36 1 1 0 3 1 15 0k
15 Neviltis Dovanoja Lineman 7 3 3 7 Foul Appearance, Block, Pass Block d 38 6 3 0 1 4 37 0k
14 Ziemos Rupesciai Lineman 8 3 3 7 +MA, Block 36 2 6 0 1 1 27 0k
12 Vos Matomi Lineman 7 3 3 7 Block, Shadowing, Pass Block 37 1 4 0 6 3 40 0k
11 Sklindantis Kailiu Lineman 7 3 3 7 Block, Shadowing, Pass Block, Tackle 39 2 4 0 2 9 63 0k
10 Budintis Po Zeme Lineman 7 3 3 6 Block -av, d 14 1 1 0 1 0 6 0k
9 Negilus Miegas Lineman 7 3 3 7 d 5 0 0 0 0 0 0 0k
8 Svaigalai Su Ornamentais Thrower 7 3 3 7 Sure Hands, Pass, Accurate, Safe Throw d 10 9 1 0 1 1 19 0k
3 Regiu Menulio Pjautuva Storm Vermin 7 3 3 8 Block, Guard, Mighty Blow, Tackle 34 2 3 0 12 3 50 0k
4 Visi Aidai Pelenais Gutter Runner 10 2 4 6 Dodge, +MA, Block, Sprint -av 32 11 6 0 0 2 39 0k
5 Brenda Per Brasta Gutter Runner 9 2 4 7 Dodge, Block, Side Step d 20 5 6 0 0 0 23 0k
9 EEEIE Lineman 7 3 3 7 Block n, d 12 1 0 0 1 1 8 0k
6 Bundam I Puota Gutter Runner 9 2 4 7 Dodge, Block, Side Step, Strip Ball 29 9 8 0 0 2 43 0k
1 Dovanok Man Akivarus Rat Ogre 6 5 1 8 Mighty Blow, Frenzy, Prehensile Tail, Wild Animal, Big Guy -ag, m, n 14 0 0 0 1 0 2 0k
2 Samanos Delnan Storm Vermin 7 3 3 8 Block, +AG m, -ag 7 0 3 0 0 0 9 0k
10 Zuvies Akys Liepia Lineman 7 3 3 7 Dirty Player, Block 21 1 0 0 0 3 16 0k
8 Dangus Nershia Thrower 7 3 3 7 Sure Hands, Pass n, d 15 3 0 0 0 0 3 0k
7 Raguona Lineman 7 3 3 7 n, d 12 0 0 0 0 0 0 0k
2 Jau Laikas Seti Debesis Storm Vermin 7 3 3 8 Block, Guard, Mighty Blow, Tackle 16 1 2 0 8 2 33 0k
16 Gerves Ir Rukas Lineman 7 3 3 7 Block, Kick 13 1 0 0 1 3 18 0k
9 Bundancio Speigo Adata Gutter Runner 9 2 4 7 Dodge, Block, Side Step 12 1 5 0 0 0 16 0k
5 Titnago Ruja Gutter Runner 9 2 4 7 Dodge, Block 10 3 4 0 0 0 15 0k
1 Rytas Su:tema Rat Ogre 6 5 2 8 Mighty Blow, Frenzy, Prehensile Tail, Wild Animal, Big Guy, Guard 6 0 0 0 4 0 8 0k
7 Biciu Medus Laukinis Thrower 7 3 3 7 Sure Hands, Pass, Block 4 1 2 0 0 0 7 0k
8 Tiems Kas Supasi Naktyje Thrower 7 3 3 7 Sure Hands, Pass 1 0 0 0 0 0 0 0k
15 Medaus Nuodai Lineman 7 3 3 7 0 0 0 0 0 0 0 0k
Gold 20k
Rerolls 5
Gold Yes
Gold 0
Gold 12
Gold 3