Laughing Gnome's
TV 970k Gnome Tinkers team, coached by Cosmic70
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Riley Dimura Gnomish Contraption 3 6 5+ 6+ 11+ Bone Head, Iron Hard Skin, Loner, Mighty Blow, Stand Firm, Throw Team-mate 0 0 0 0 0 0 0 150k
2 Troy Colberane Gnomish Contraption 3 6 5+ 6+ 11+ Bone Head, Iron Hard Skin, Loner, Mighty Blow, Stand Firm, Throw Team-mate 0 0 0 0 0 0 0 150k
3 Josiah Marena Blitzer 6 3 3+ 5+ 9+ Block, Stunty 0 0 0 0 0 0 0 70k
4 Ezra Lacspor Blitzer 6 3 3+ 5+ 9+ Block, Stunty 0 0 0 0 0 0 0 70k
5 Garrett Celestine Runner 7 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty, Sure Hands 0 0 0 0 0 0 0 60k
6 Thomas Gront Runner 7 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty, Sure Hands 0 0 0 0 0 0 0 60k
7 Aidan Ohethlic Bombardier 5 2 3+ 4+ 8+ Bombardier, Right Stuff, Secret Weapon, Stunty, Wrestle 0 0 0 0 0 0 0 40k
8 Christian Dagnall Lineman 5 2 3+ 5+ 8+ Right Stuff, Stunty, Wrestle 0 0 0 0 0 0 0 40k
9 Dylan Beltane Lineman 5 2 3+ 5+ 8+ Right Stuff, Stunty, Wrestle 0 0 0 0 0 0 0 40k
10 Carson Darkboon Lineman 5 2 3+ 5+ 8+ Right Stuff, Stunty, Wrestle 0 0 0 0 0 0 0 40k
11 Paul Gann Lineman 5 2 3+ 5+ 8+ Right Stuff, Stunty, Wrestle 0 0 0 0 0 0 0 40k
Gold 0k
Rerolls 3
Gold Yes
Gold 0
Gold
Gold 0