NewEDMC Patriots
CTV 0k Human team, coached by DMC
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Tom Brady Thrower 7 3 2 8 Sure Hands, Pass, Accurate, +MA, Block, Dump Off, Strip Ball n, -ag 23 51 2 0 2 4 81 0k
2 Troy Brown Catcher 8 2 3 7 Dodge, Catch, Block d 4 0 4 0 0 0 12 0k
3 David Givens Catcher 9 2 3 7 Dodge, Catch, Block, Side Step, Sprint, Nerves of Steel, +MA n, n, n 23 3 14 2 1 5 76 0k
4 Corey Dillon Blitzer 8 3 4 8 Block, +AG, Guard, Pass Block, +MA n 23 7 10 1 6 4 71 0k
5 Matt Light Lineman 6 3 3 8 Strip Ball m 11 1 0 0 0 1 6 0k
6 Rosevelt Colvin Lineman 6 3 3 8 Block, Tackle 14 0 0 0 3 3 21 0k
7 Tedy Bruschi Lineman 6 3 3 8 Block, Guard d 9 2 1 0 5 1 20 0k
8 danny Lineman 6 3 3 8 0 0 0 0 0 0 0 0k
9 George Lineman 6 3 3 8 0 0 0 0 0 0 0 0k
10 Phil Lineman 6 3 3 8 0 0 0 0 0 0 0 0k
11 Jess Lineman 6 3 3 8 0 0 0 0 0 0 0 0k
2 Troy Brown 2 Catcher 8 2 3 7 Dodge, Catch, Block, Sprint, Pass d 11 10 12 0 1 0 48 0k
7 Tedy Bruschi Lineman 6 3 3 8 0 0 0 0 0 0 0 0k
7 Tedy Bruschi 2 Lineman 6 3 3 8 4 0 1 0 0 0 3 0k
8 Willie McGinest Blitzer 7 3 3 8 Block, Guard, Tackle 11 1 2 0 3 3 28 0k
5 Tedy Bruschi 3 Blitzer 7 3 3 8 Block, Guard, Tackle 10 1 3 0 5 1 25 0k
6 Rosevelt Colvin Blitzer 7 3 3 8 Block, Guard, Tackle 9 1 1 0 1 2 16 0k
2 David Terrell Catcher 8 2 3 7 Dodge, Catch, Block, Pass Block 7 3 7 1 0 0 26 0k
7 Doug Flutie Thrower 6 3 3 8 Sure Hands, Pass 4 2 0 0 0 0 2 0k
9 Troy Brown Catcher 8 2 3 7 Dodge, Catch 4 1 0 0 0 0 1 0k
10 Matt Light Lineman 6 3 3 8 3 0 0 0 0 0 0 0k
11 Tim Dwight Catcher 8 2 3 7 Dodge, Catch 2 0 0 0 0 0 0 0k
12 Vince Wilfork Lineman 6 3 3 8 0 0 0 0 0 0 0 0k
Gold 45k
Rerolls 8
Gold Yes
Gold 0
Gold 13
Gold 0