Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
League | |||||||||
|
Hajduk Blitz | High Elf | 280k | 26/13/38 | 1400k | ||||
|
Mora Pro Asur | Elven Union | 430k | 7/1/7 | 1280k | ||||
|
Prone Boot Kings | Orc | 330k | 8/3/11 | 1420k | ||||
|
Righteous Social Club | Underworld Denizens | 160k | 9/5/5 | 1480k | ||||
League teams for DLE - Draft League Europe | |||||||||
|
Templehof Thunder | Human | 8720k | 1/0/6 | 1770k | ||||
|
Templehof Thunder- | Dragons | 9360k | 0/1/3 | 230k | ||||
League teams for Online NAF Tournaments | |||||||||
|
Mr. Neptune and his moons | Orc | 0 | 1/0/4 | 1200k | ||||
Ranked | |||||||||
|
Apocalypse A's | Chaos Chosen | 10k | 0/0/1 | 990k | ±100 | |||
|
Plu[T]onium Bomb Squad | Human | 260k | 0/0/6 | 1070k | ±160 | |||
Blackbox | |||||||||
|
Badlands Rangers | Orc | 180k | 3/1/1 | 1200k | ||||
|
Blackbox Invasion Cube 000 | Chaos Renegade | 250k | 2/2/6 | 1220k | ||||
|
Diet Vampyri | Vampire | 30k | 0/0/0 | 970k | ||||
|
Mario's [B]eards | Dwarf | 0 | 0/0/0 | 1000k | ||||
|
Notree Down - The Fightlings! | Halfling | 340k | 1/1/10 | 1160k | ||||
|
Plutonium [B]omb Squad | Human | 0 | 28/20/48 | 1380k | ||||
|
Skywing Dragons | Elven Union | 120k | 12/7/17 | 1470k | ||||
Ranked | |||||||||
|
Apocalypse Athletics | Chaos Chosen | 180k | 4/5/13 | 1580k | ±620 | |||
|
Boogy Stylz Production | Skaven | 0 | 0/0/0 | 1000k | ±100 | |||
|
Lizz'n Up | Lizardmen | 20k | 0/0/0 | 980k | ±100 | |||
|
NOTREE DAMN - Fightin' Hobbits | Halfling | 180k | 0/1/5 | 960k | ±140 | |||
|
Plutonium Bomb Squad | Human | 50k | 8/3/12 | 1410k | ±580 | |||
|
Pretty 'n Pink | Elven Union | 10k | 12/13/22 | 1320k | ||||
|
Uskok | Human | 0 | 0/0/0 | 990k | ±100 | |||
|
Who let ORCs out | Orc | 0 | 0/0/0 | 1000k | ±100 | |||
|
Who let the ORCZ out! | Orc | 340k | 9/5/11 | 1730k | ±780 | |||
Blackbox | |||||||||
|
[A]pocalyse [A]thletics | Chaos Chosen | 130k | 1/1/4 | 1220k | ||||
|
NOTREE DAMN - Fightin Flings | Halfling | 10k | 0/0/0 | 990k | ||||
Academy | |||||||||
|
Cinestial Droc'us | High Elf | 0 | 0/0/0 | 1000k | ||||
Hide retired teams |