Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
League | |||||||||
|
Entrepinares Blood Bowl Club | Skaven | 10k | 0/0/0 | 990k | ||||
Ranked | |||||||||
|
Chaos Bugman's Inn | Chaos Dwarf | 50k | 0/1/1 | 1030k | ±100 | |||
|
El Circo del Inframundo | Underworld Denizens | 90k | 1/1/3 | 1090k | ±160 | |||
|
Golpea mucho, golpea fuerte | Chaos Chosen | 20k | 1/1/4 | 1250k | ±190 | |||
|
Sylvania Reborn Stars | Necromantic Horror | 10k | 0/1/12 | 1380k | ±290 | |||
|
Usurpadores de Piedrabruja | Skaven | 60k | 0/0/0 | 940k | ±90 | |||
|
El Circo de Piedrabruja | Underworld Denizens | 50k | 0/0/1 | 920k | ±90 | |||
|
Snow Wrath | Norse | 10k | 0/0/1 | 980k | ±100 | |||
Hide retired teams |