Terrifying Anarchists of Naggaroth
CTV 0k Dark Elf team, coached by EvolveToAnarchism
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
16 Terrico Malatesta Lineman 6 3 4 8 n 11 1 0 0 0 0 1 0k
15 Holdus Huxley Lineman 6 3 4 8 Block d 16 2 4 0 0 0 14 0k
1 Hellon Killer Witch Elf 7 3 4 7 Frenzy, Dodge, Jump Up, Block, Piling On d 7 0 4 0 1 3 29 0k
3 Nestor Wakhno Blitzer 6 3 4 7 Block, Dodge, Tackle, Leap, Pro, Side Step, Shadowing, Pass Block n, -av, n, -ma, n 190 23 51 5 29 15 319 0k
14 Petr Kropotkill Lineman 5 3 4 6 Block, Dodge, Dauntless, Pro, Tackle n, -av, n, n, -av, -ma, n, d 137 12 10 0 3 6 78 0k
13 George Gorewell Lineman 6 3 4 8 Kick, Block d 16 8 1 0 3 1 22 0k
12 P.J. Kroodhon Lineman 6 3 4 8 Dauntless d 21 6 0 0 2 2 20 0k
11 Alexander Lurkman Lineman 6 3 4 8 d 3 0 0 0 0 0 0 0k
10 Mikhail Bashunin Lineman 6 4 2 8 Block, +ST, Piling On, Tackle, Pro, Shadowing, Dodge -ag, -ag, n, n, d 137 14 7 0 60 8 195 0k
9 Murray Hookchin Lineman 4 3 3 8 Block, Dodge, Kick, Diving Tackle, Dirty Player -ma, -ma, -ma, -ag, n, d 119 8 2 1 10 8 76 0k
8 Killiam Godwin Lineman 6 3 4 8 Block, Dodge, Side Step, Strip Ball, Leap, Shadowing n, d 63 13 22 0 4 9 132 0k
2 Emma Goldmad Witch Elf 7 3 4 7 Frenzy, Dodge, Jump Up, Block d 9 1 1 0 1 1 11 0k
4 Jello Biafra Blitzer 7 3 5 8 Block, Strip Ball, Leap, Dodge, Side Step, Pro, +AG n, n, d 58 11 26 1 6 9 148 0k
5 Henry David Toro Blitzer 7 3 3 7 Block, Dodge, Dauntless, Pro, Tackle, Side Step, Shadowing -ag, -av, n, d 136 5 13 0 28 12 160 0k
1 Helen "Kill Her" Witch Elf 7 3 5 7 Frenzy, Dodge, Jump Up, +AG, +ST, Mighty Blow, Block, Guard, Leap, Pass Block -st, n, n, d 136 40 35 5 31 8 257 0k
6 Noam Chompsky Blitzer 7 3 5 8 Block, Dodge, Side Step, Tackle, Leap, +AG, Pass Block n, d 61 16 29 0 4 4 131 0k
16 Alexander Lurkman Thrower 6 3 5 7 Pass, +AG, Accurate, Safe Throw, Dump Off, Jump Up, Pass Block, Nerves of Steel n, -av, d 181 300 6 10 2 5 367 0k
2 Emma Boldman Witch Elf 7 3 4 7 Frenzy, Dodge, Jump Up, Block, Side Step, Leap, Dauntless d 27 5 10 0 5 4 65 0k
15 Abbie Offman Thrower 6 2 4 8 Pass, Accurate, Block, Safe Throw, Dump Off, Dodge, Side Step, Pass Block n, n, n, -st, n 112 103 9 1 2 8 176 0k
7 Gouge Orwell Lineman 5 3 4 8 Dirty Player, Diving Tackle, Guard, Block, Tackle -ma, d 147 28 12 0 5 8 114 0k
11 Sacko Vanzetti Lineman 6 3 4 8 d 3 0 0 0 0 0 0 0k
12 Max Sterner Lineman 6 3 6 8 Block, +AG, Dodge, Leap, Strip Ball, +AG n, n, n, n, n, d 85 22 25 2 4 6 139 0k
11 Allbash Camus Lineman 6 4 4 8 +ST, Block, Piling On, Pro, Tackle n, d 48 5 9 0 23 7 113 0k
2 Emma Holdmad Witch Elf 8 3 4 6 Frenzy, Dodge, Jump Up, Block, Diving Tackle, Side Step, Guard, Pass Block, +MA, Dauntless n, n, -av, n, d 123 19 31 0 10 10 182 0k
13 Coward Zinn Lineman 6 4 4 8 +ST, Block d 14 7 4 0 1 1 26 0k
4 Bellow Biafra Blitzer 7 3 4 7 Block, Strip Ball, Side Step, Dodge, Leap, Guard, Pro -av, n, n, d 71 3 34 0 10 5 150 0k
8 William Godkill Lineman 6 3 5 8 Block, Dauntless, +AG, Leap, Pass Block n, d 68 36 17 1 4 4 117 0k
13 Pierre-Joseph Broodon Lineman 6 4 5 7 Block, +AG, +ST, Leap, Strip Ball, Side Step, Jump Up n, n, -av, m, n 132 34 42 0 15 6 220 0k
6 Gnome Chompsky Blitzer 7 3 4 8 Block, Dodge, Shadowing, Tackle, Side Step, Guard d 45 12 26 1 6 3 119 0k
11 Basholomeo Vanzetti Lineman 6 3 4 8 Block n 15 4 1 0 0 1 12 0k
11 Big Bill Slaywood Lineman 6 3 4 8 d 4 4 1 0 0 1 12 0k
11 Nicola Sacko Lineman 6 3 5 8 Block, Dodge, Side Step, +AG d 37 9 9 0 3 2 52 0k
6 Gnaw 'em Chompsky Blitzer 7 3 4 8 Block d 1 0 1 0 0 0 3 0k
6 Joe Kill Blitzer 7 3 4 7 Block, Dodge, Side Step, Pass Block, Shadowing, Tackle, Diving Tackle, Pro n, n, n, -av, n, n, n, n 175 11 44 0 4 5 176 0k
12 "To the" Max Sterner Jr. Lineman 6 3 4 8 Block, Side Step n, d 22 7 1 0 1 1 17 0k
9 Gregori "Smack'em Off" Lineman 5 3 4 8 Kick, Block, Dodge, Tackle, Guard -ma, d 81 15 13 0 4 8 102 0k
15 "Wacky" Offman Thrower 7 3 4 8 Pass, Accurate, Safe Throw, Block, Dump Off, Catch, +MA, Dodge n, n, n 169 131 8 1 3 7 198 0k
4 Big Bull Slaywood Blitzer 7 3 4 7 Block, Tackle, Side Step, Dodge, Shadowing, Guard, Jump Up, Mighty Blow n, n, -av 162 18 26 0 18 10 182 0k
10 "Rude" Dolf Rocker Lineman 6 3 4 8 Block, Dodge n, d 31 2 2 0 2 2 22 0k
8 Mick "Hate" Bashunin Lineman 6 3 4 8 Block, Dodge, Side Step, Pass Block, Strip Ball n, n, n, n, d 72 10 10 1 3 7 83 0k
12 Slam Dolgoff Lineman 6 3 4 8 Block, Tackle, Dodge, Side Step, Guard, Pass Block n, n 152 28 12 0 16 7 131 0k
1 Elizabeth "Burly" Flynn Witch Elf 6 4 5 7 Frenzy, Dodge, Jump Up, Block, Side Step, Diving Tackle, Pass Block, +AG, Leap, +ST n, n, -ma, n 152 27 47 5 13 11 259 0k
14 Emiliano Zasmasha Lineman 6 3 4 8 Block, Tackle d 18 3 2 0 1 2 21 0k
5 Henry "Damage" Toro Jr. Blitzer 8 4 4 8 Block, Dodge, Tackle, Side Step, +MA, +ST, Leap, Strip Ball n, n, n, n 144 16 34 1 18 8 196 0k
11 Murray Hookchin Jr. Lineman 6 3 4 7 Block, Dodge, Side Step, Diving Tackle, Strip Ball, Pass Block, Jump Up -av, n, n 141 34 27 0 7 12 189 0k
14 Utah Killips Lineman 6 3 4 8 Block, Dodge, Side Step d 24 15 3 0 0 2 34 0k
10 "All Wreck" Heider Lineman 6 3 4 8 Block, Guard, Dodge, Side Step, Tackle n, n 131 13 11 0 7 9 105 0k
2 Helen "Kill Him!" Witch Elf 7 3 3 7 Frenzy, Dodge, Jump Up, Block, Side Step, Diving Tackle, Pro, Tackle, Pass Block, Mighty Blow -ag, n, n 123 1 25 0 28 11 187 0k
7 Gouge Gorewell Lineman 5 3 4 8 Block, Dodge, Side Step, Pass Block, Tackle -ma, d 80 26 17 0 10 6 127 0k
14 Buenaventura "The Rude" Teez Lineman 6 3 4 8 Block, Dodge, Kick, Pass Block, Diving Tackle n 110 21 5 2 6 6 82 0k
3 Nestor Smakhno Blitzer 7 4 4 8 Block, Dodge, Side Step, +ST d 19 3 14 0 2 0 49 0k
16 Xander Lurkman Thrower 6 3 4 8 Pass, Accurate, Safe Throw, Catch, Block, Pass Block, Dodge n 104 109 6 1 5 4 159 0k
13 P.J. Broodon Lineman 6 3 4 8 Block, Pro, Dodge, Side Step, Strip Ball, Pass Block n 94 29 13 0 7 9 127 0k
9 Nohm Chompsky Lineman 6 4 4 8 Block, Dodge, +ST, Side Step, Tackle, Pass Block 87 26 17 0 13 6 133 0k
3 Pestor Makhno Blitzer 8 4 5 8 Block, +AG, +ST, Dodge, Jump Up, Leap, Side Step, +MA n 82 36 36 0 15 5 199 0k
8 Mellow Biafra Lineman 6 4 4 8 Block, +ST d 21 11 0 0 0 1 16 0k
8 Jello "Be Afraid" Lineman 6 3 4 8 Block d 5 7 0 0 0 0 7 0k
8 "Terror Co." Malatesta Lineman 6 3 4 8 Block d 8 7 0 0 0 1 12 0k
8 "Sword" Churchkill Lineman 6 3 5 7 Block, Dodge, Side Step, Diving Tackle, +AG -av 46 34 14 0 4 6 114 0k
7 Gouge Scorewell Lineman 6 3 4 8 Block, Dodge, Side Step, Tackle, Pro 38 28 12 0 2 8 108 0k
Gold 2120k
Rerolls 8
Gold Yes
Gold 1
Gold 20
Gold 3