Recent Forum Topics ![]() | ![]() | ![]() |
Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Competitive | |||||||||
|
Etna Imperiali | Imperial Nobility | 60k | 3/1/7 | 1400k | ±240 | |||
|
Imp Liz | Imperial Nobility | 45k | 0/1/0 | 1000k | ±100 | |||
Scheduled against Fracas's Corne (Seen 2y ago). | |||||||||
|
KornTest | Khorne | 65k | 1/0/1 | 970k | ±100 | |||
|
Liz Training | Lizardmen | 10k | 0/1/0 | 1040k | ±100 | |||
|
Nobiltà Imperiale | Imperial Nobility | 125k | 0/2/2 | 1070k | ±160 | |||
|
Ogre Competitive | Ogre | 65k | 0/0/1 | 905k | ±100 | |||
|
Small Dummy Army2 | Snotling | 75k | 1/1/0 | 380k | ±60 | |||
League | |||||||||
League teams for BB2020 Test Open League | |||||||||
|
Etna 2020 | Dwarf | 60k | 1/1/0 | 995k | ||||
|
ETNA Test 2020 | Chaos Chosen | 90k | 1/1/0 | 1055k | ||||
|
Impero Corretta | Imperial Nobility | 135k | 3/3/0 | 1255k | ||||
|
Impero Galattico | Imperial Nobility | 90k | 4/0/3 | 1345k | ||||
|
Pavoni | Elven Union | 20k | 0/0/1 | 1000k | ||||
League teams for Open League (Legacy 2016) | |||||||||
|
Etna Bomb | Dwarf | 60k | 10/0/1 | 1590k | ||||
|
Etna Elf | Dark Elf | 10k | 1/1/0 | 1110k | ||||
|
Etna Mauro | Dwarf | 0 | 0/0/0 | 1000k | ||||
Scheduled against Nyarla's NyarlaPackers (Seen 4y ago). | |||||||||
|
Etna Norse | Norse | 10k | 1/0/0 | 1100k | ||||
|
Etna Ogre | Ogre | 30k | 0/0/0 | 850k | ||||
|
Etna Turtle | Dwarf | 70k | 8/3/7 | 1910k | ||||
|
Etna' Throns | Dwarf | 0 | 6/3/1 | 1380k | ||||
|
Etna's Thorns | Dwarf | 40k | 7/1/2 | 1500k | ||||
Ranked | |||||||||
|
Etna Pavo | Dwarf | 150k | 2/0/2 | 1240k | ±190 | |||
Scheduled against Pablood75's Camembert's guys (Seen 2y ago). | |||||||||
|
Etna Rank | Dwarf | 80k | 8/1/9 | 1500k | ±470 | |||
Competitive | |||||||||
|
ETNA ChCh | Chaos Chosen | 100k | 1/0/1 | 1045k | ±110 | |||
|
Imper Training | Imperial Nobility | 35k | 0/0/1 | 905k | ±90 | |||
|
Impera | Imperial Nobility | 50k | 1/0/1 | 985k | ±100 | |||
|
Imperial Testa | Imperial Nobility | 45k | 0/0/1 | 915k | ±90 | |||
|
Imperiali | Imperial Nobility | 35k | 0/0/1 | 955k | ±100 | |||
|
Small Dummy Army | Snotling | 220k | 0/0/1 | 350k | ±60 | |||
League | |||||||||
League teams for BB2020 Test Open League | |||||||||
|
Etna Caos | Chaos Chosen | 0 | 0/0/0 | 1000k | ||||
|
Etna Chosen | Chaos Chosen | 0 | 0/0/0 | 990k | ||||
|
I Buffalo Soldiers | Chaos Chosen | 45k | 0/0/2 | 1090k | ||||
|
Impero Galattico2 | Imperial Nobility | 40k | 0/1/0 | 970k | ||||
|
Nobility Galattici | Imperial Nobility | 35k | 0/1/1 | 1010k | ||||
League teams for Open League (Legacy 2016) | |||||||||
|
Etna 2.0 | Dwarf | 0 | 1/0/1 | 980k | ||||
|
Etna 2k | Dwarf | 40k | 1/0/1 | 1030k | ||||
|
Etna CC | Chaos Chosen | 60k | 0/0/1 | 970k | ||||
|
Etna Christmas | Dwarf | 30k | 1/1/0 | 1090k | ||||
|
Etna Dark | Dark Elf | 20k | 0/0/1 | 970k | ||||
|
Etna Fabio | Dwarf | 70k | 0/0/1 | 990k | ||||
|
Etna FF | Dwarf | 50k | 0/1/0 | 1020k | ||||
|
Etna Frogs | Slann | 70k | 1/0/0 | 1040k | ||||
|
Etna Giaime | Dwarf | 60k | 1/0/0 | 1020k | ||||
|
Etna Horror | Necromantic Horror | 0 | 0/0/3 | 1050k | ||||
|
Etna Melillo | High Elf | 80k | 1/0/0 | 1030k | ||||
|
ETNA Munari | Dwarf | 60k | 1/1/0 | 1110k | ||||
|
Etna Orc Training | Orc | 0 | 0/0/0 | 1000k | ||||
|
Etna OWA | Old World Alliance | 50k | 0/1/0 | 980k | ||||
|
ETNA Slow | Dwarf | 160k | 1/1/1 | 1110k | ||||
|
Etna Sparring | Dwarf | 60k | 3/3/1 | 1470k | ||||
|
Etna Spurs | Dwarf | 30k | 0/1/1 | 1070k | ||||
|
Etna Stars | Dwarf | 150k | 5/2/5 | 1400k | ||||
|
Etna Test | Dwarf | 100k | 1/1/0 | 1070k | ||||
|
Etna Turtles | Dwarf | 50k | 0/1/0 | 990k | ||||
Ranked | |||||||||
|
Etna Amazzoni | Amazon | 30k | 0/0/1 | 930k | ±90 | |||
|
Etna CHAOS | Chaos Dwarf | 50k | 0/1/1 | 1060k | ±110 | |||
|
Etna Forever | Dwarf | 40k | 0/0/1 | 1000k | ±100 | |||
|
Etna Stallo | Dwarf | 70k | 0/1/1 | 1030k | ±100 | |||
|
Le Spine dell'Etna | Dwarf | 70k | 2/0/1 | 1090k | ±160 | |||
Hide retired teams |
Member Since | October 25, 2020 |
Location | |
Matches Played | 182 |
Match Record | 78/37/67 |