World-Wrestling-Entertainment
CTV 1290k Goblin Cheaters team, coached by GigiBig
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 John Cena Pogo Stick 6 2 3 7 Dodge, Right Stuff, Leap, Sprint, Very Long Legs, Block, Strip Ball m 5 0 2 0 1 2 18 0k
3 Stone Cold Steve Austin Kicker 6 2 3 7 Dodge, Right Stuff, Stunty, Dirty Player, Kick, Catch 6 0 0 0 0 2 10 0k
5 Rey Mysterio Bomber 6 2 3 7 Dodge, Bombardier, Stunty, Secret Weapon 6 0 0 0 0 0 0 0k
7 Big Show Fanatic 4 6 3 7 Ball & Chain, No Hands, Secret Weapon 6 0 0 0 0 0 0 0k
9 The Undertaker Looney 6 1 3 7 Dodge, Right Stuff, Chainsaw, Secret Weapon m, -st 4 0 0 0 0 0 0 0k
11 Eddie Guerrero Goblin 6 2 3 7 Dodge, Stunty, Right Stuff 6 0 0 0 1 0 2 0k
12 Chris Benoit Goblin 6 2 3 7 Dodge, Stunty, Right Stuff 6 0 0 0 1 0 2 0k
13 Triple H Goblin 6 2 3 7 Dodge, Stunty, Right Stuff 6 0 0 0 1 0 2 0k
14 Randy Orton Goblin 6 2 3 7 Dodge, Stunty, Right Stuff 6 0 0 0 0 0 0 0k
15 Nunzio Goblin 6 2 4 7 Dodge, Stunty, Right Stuff, +AG 6 0 1 0 2 0 7 0k
2 The Rock Pogo Stick 6 2 3 7 Dodge, Right Stuff, Leap, Sprint, Very Long Legs, Block 6 1 0 0 0 1 6 0k
6 Kurt Angle Bomber 6 2 3 7 Dodge, Bombardier, Stunty, Secret Weapon 6 0 0 0 0 0 0 0k
16 Vito Goblin 6 2 3 7 Dodge, Stunty, Right Stuff 6 0 0 0 0 0 0 0k
8 Hulk Hogan Fanatic 4 6 3 7 Ball & Chain, No Hands, Secret Weapon, Mighty Blow 6 0 0 0 3 0 6 0k
90 Odster Evil One Odster Evil One 5 2 2 7 Loner, Dirty Player, Stunty, Chainsaw, Secret Weapon 0 0 0 0 0 0 0 0k
10 Dave Batista Looney 6 2 3 7 Dodge, Right Stuff, Chainsaw, Secret Weapon m 3 0 0 0 0 0 0 0k
4 Nikki Bella Kicker 6 2 3 7 Dodge, Right Stuff, Stunty, Dirty Player, Kick, Block m 2 0 0 0 1 1 7 0k
90 Mad Gark the Tamer Mad Gark the Tamer 6 2 3 7 Loner, Dodge, Leader, Pro, Right Stuff, Stunty, Wrestle 0 0 0 0 0 0 0 0k
9 The Undertaker 2 Looney 6 2 3 7 Dodge, Right Stuff, Chainsaw, Secret Weapon 1 0 0 0 0 0 0 0k
Gold 105k
Rerolls 3
Gold Yes
Gold 0
Gold 2
Gold 0