Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
League | |||||||||
|
[DBL] Ostermark Steelers | Human | 30k | 3/1/3 | 1450k | ||||
Ranked | |||||||||
|
Amaxon Jets | Amazon | 70k | 2/0/1 | 1170k | ±180 | |||
|
Council of Sixteen | Skaven | 90k | 6/2/6 | 1760k | ±400 | |||
|
Eight Peaks Patriots | Dwarf | 80k | 10/3/6 | 1720k | ±570 | |||
|
Fuer eine Handvoll Speck | Skaven | 35k | 11/7/7 | 1450k | ±650 | |||
|
Inevitable Doomsday | Chaos Renegade | 70k | 3/3/2 | 1320k | ±200 | |||
|
Marienburg Seahawks | Norse | 60k | 4/5/5 | 1390k | ±320 | |||
|
Misty Mountains Raiders | Orc | 0 | 16/15/12 | 1630k | ||||
|
New Lustria Jets | Lizardmen | 80k | 5/2/8 | 1430k | ±360 | |||
|
New Mirkwood Jets | Wood Elf | 50k | 18/5/17 | 1740k | ||||
|
New Ostermark Giants | Human | 40k | 10/7/11 | 1460k | ±740 | |||
|
New Settra Rams | Tomb Kings | 50k | 4/1/4 | 1610k | ±240 | |||
|
New Ulthuan Titans | High Elf | 40k | 5/6/6 | 1570k | ±460 | |||
|
Ostermark Eagles | Human | 70k | 20/13/27 | 1720k | ||||
|
Ostermark Steelers | Human | 0 | 3/4/6 | 1600k | ±340 | |||
|
Sons of The Under Empire | Skaven | 100k | 11/8/16 | 1420k | ||||
|
World's Edge Steelers | Chaos Dwarf | 50k | 2/2/0 | 1180k | ±180 | |||
Transfer division | |||||||||
|
Amaxon Jaguars | Amazon | 110k | 8/3/3 | 1110k | ||||
|
Bowl with the Wind | High Elf | 50k | 4/1/4 | 980k | ||||
|
Dungeon Keeper Reloaded | Necromantic | 40k | 1/2/4 | 1160k | ||||
|
Karond Kar - Buccaneers | Dark Elf | 5k | 2/2/4 | 1240k | ||||
|
Manic Bowl Preachers | Goblin | 60k | 4/5/6 | 1350k | ||||
|
Marienburg Vikings | Norse | 90k | 8/8/6 | 1330k | ||||
|
Mirkwood Falcons | Wood Elf | 30k | 21/8/20 | 1690k | ||||
|
Smashing Orc Skins | Orc | 40k | 2/2/2 | 1310k | ||||
|
This is Doomsday Defense | Chaos Dwarf | 130k | 8/4/10 | 1950k | ||||
Transfer division 2 | |||||||||
|
[DBL] Fuer eine Handvoll Speck | Skaven | 50k | 1/2/3 | 1040k | ||||
|
FIFA 2010 Slovenia | Human | 0 | 0/0/0 | 1000k | ||||
|
Flashes Before Your Eyes | Human | 0 | 0/0/1 | 1020k | ||||
Hide retired teams |