X-mutant chronicles
CTV 1580k Underworld Denizens team, coached by Grimgor83
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Kevin Fasthawk Underworld Troll 4 5 1 9 Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Claw, Guard, Stand Firm 17 0 0 0 13 2 36 0k
2 Howard Whitetree Skaven Blitzer 7 3 3 8 Animosity, Block d 1 0 0 0 0 0 0 0k
3 Ulric Coldbone Skaven Blitzer 7 3 3 8 Animosity, Block, Mighty Blow d 3 0 0 0 5 1 15 0k
4 Aaron Truefist Skaven Lineman 7 3 3 7 Animosity d 1 0 0 0 0 0 0 0k
5 Richard Vilelightning Skaven Lineman 7 3 3 7 Animosity, Block, Horns n, m 15 0 1 0 2 2 17 0k
6 Trey Dirtybrook Skaven Thrower 7 3 3 7 Animosity, Pass, Sure Hands, Block, Extra Arms, Dodge 17 1 6 0 0 3 34 0k
7 Fredrick Clearhawk Skaven Thrower 7 3 3 7 Animosity, Pass, Sure Hands, Dodge, Two Heads n, m 15 2 1 0 4 1 18 0k
8 Aaron Grottywing Goblin 6 2 2 7 Right Stuff, Dodge, Stunty m, -ag 16 0 0 0 0 0 0 0k
9 Albert Coldbrook Goblin 6 2 3 7 Right Stuff, Dodge, Stunty, Two Heads 17 0 1 0 0 1 8 0k
10 Tristan Trueeagle Goblin 6 2 3 7 Right Stuff, Dodge, Stunty m 16 0 1 0 0 0 3 0k
11 Ulric Palefist Goblin 6 2 3 7 Right Stuff, Dodge, Stunty, Two Heads, Extra Arms m, n 15 0 2 0 1 2 18 0k
12 Vincent Deepbrook Goblin 7 2 3 7 Right Stuff, Dodge, Stunty, +MA m 16 0 0 0 1 1 7 0k
17 Fredrick Dirtywing Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 1 0 0 0 0 0 0 0k
18 Billy Clumsylightning Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 1 0 0 0 0 0 0 0k
90 Ian Coldbone Bomber Dribblesnot 6 2 3 7 Loner, Accurate, Bombardier, Dodge, Right Stuff, Secret Weapon, Stunty 0 0 0 0 0 0 0 0k
17 Alexander Grottysnake Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 1 0 0 0 0 0 0 0k
2 Ulric Skaven Blitzer 7 3 3 8 Animosity, Block, Mighty Blow, Claw 14 0 1 0 8 1 24 0k
17 Duane Clumsysnake Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 1 0 0 0 0 0 0 0k
17 Aaron Silentstream Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 1 0 0 0 0 0 0 0k
18 Sylvester Weakbrook Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 1 0 0 0 0 0 0 0k
17 Robert Clearbone Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 1 0 0 0 0 0 0 0k
18 Trey Goldeagle Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 1 0 0 0 0 0 0 0k
90 Bomber Dribblesnot Bomber Dribblesnot 6 2 3 7 Loner, Accurate, Bombardier, Dodge, Right Stuff, Secret Weapon, Stunty 0 0 0 0 0 0 0 0k
3 Gallo Skaven Blitzer 7 3 3 8 Animosity, Block, Mighty Blow, Claw 11 0 0 0 3 2 16 0k
4 Rolex Skaven Lineman 7 3 3 7 Animosity m 7 0 0 0 0 0 0 0k
17 Sylvester Darkorc Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 1 0 0 0 0 0 0 0k
13 Ciccio Goblin 6 2 3 7 Right Stuff, Dodge, Stunty m 6 0 0 0 0 0 0 0k
14 Puzzo Goblin 6 2 3 7 Right Stuff, Dodge, Stunty, Two Heads 7 0 0 0 1 1 7 0k
90 Skitter Stab-Stab Skitter Stab-Stab 9 2 4 7 Loner, Dodge, Prehensile Tail, Shadowing, Stab 0 0 0 0 0 0 0 0k
4 Rolex II Skaven Lineman 7 3 3 7 Animosity m 3 0 0 0 1 0 2 0k
15 Mariah Mareberth Gutter Runner 9 2 4 7 Animosity, Dodge, Weeping Dagger 0 0 0 0 0 0 0 0k
Gold 130k
Rerolls 3
Gold Yes
Gold 0
Gold 6
Gold 0