Risiatori
CTV 970k Ogre team, coached by Guidonius
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Hunter Statilius Runt Punter 5 6 2 9 Bone-head, Kick Team-Mate, Mighty Blow, Thick Skull, +ST, Guard 12 0 0 0 7 3 29 0k
2 Omar Delsheevah Ogre 5 5 2 9 Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Guard 12 0 0 0 0 3 15 0k
3 Nicholas Sesai Ogre 5 5 2 9 Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Block, Guard d 12 0 0 0 8 1 21 0k
4 Emiliano Staph Ogre 5 5 2 9 Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Guard, Stand Firm 12 0 0 0 3 2 16 0k
5 Shane Elet Ogre 5 5 2 9 Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Guard, Grab n 5 0 0 0 5 2 20 0k
6 James Koydl Ogre 5 5 2 9 Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate d 2 0 0 0 0 0 0 0k
7 Calvin Migorn Gnoblar 5 1 3 5 Dodge, Right Stuff, Side Step, Stunty, Titchy, Disposable 12 0 0 0 1 0 2 0k
8 Matthew Ryfar Gnoblar 5 1 4 5 Dodge, Right Stuff, Side Step, Stunty, Titchy, Disposable, +AG, Sure Feet 12 3 3 0 2 0 16 0k
9 Andre Drogo Gnoblar 5 1 3 5 Dodge, Right Stuff, Side Step, Stunty, Titchy, Disposable m 12 0 1 0 0 0 3 0k
10 Rowan Kirsten Gnoblar 5 1 3 5 Dodge, Right Stuff, Side Step, Stunty, Titchy, Disposable d 7 0 0 0 0 0 0 0k
11 Kyler Agravaine Gnoblar 5 1 3 4 Dodge, Right Stuff, Side Step, Stunty, Titchy, Disposable, Sure Feet -av 11 0 2 0 0 0 6 0k
12 Colton Jinter Gnoblar 5 1 3 5 Dodge, Right Stuff, Side Step, Stunty, Titchy, Disposable n 11 0 0 0 0 0 0 0k
13 Austin Gresforn Gnoblar 5 1 3 4 Dodge, Right Stuff, Side Step, Stunty, Titchy, Disposable -av 11 0 0 0 1 0 2 0k
90 Nobbla Blackwart Nobbla Blackwart 6 2 3 7 Loner, Block, Dodge, Chainsaw, Secret Weapon, Stunty 0 0 0 0 0 0 0 0k
90 Nobbla Blackwart Nobbla Blackwart 6 2 3 7 Loner, Block, Dodge, Chainsaw, Secret Weapon, Stunty 0 0 0 0 0 0 0 0k
90 Nobbla Blackwart Nobbla Blackwart 6 2 3 7 Loner, Block, Dodge, Chainsaw, Secret Weapon, Stunty 0 0 0 0 0 0 0 0k
6 Ryan Lull Ogre 5 5 2 9 Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Block n, n 6 0 0 0 4 0 8 0k
90 Bomber Dribblesnot Bomber Dribblesnot 6 2 3 7 Loner, Accurate, Bombardier, Dodge, Right Stuff, Secret Weapon, Stunty 0 0 0 0 0 0 0 0k
90 Bomber Dribblesnot Bomber Dribblesnot 6 2 3 7 Loner, Accurate, Bombardier, Dodge, Right Stuff, Secret Weapon, Stunty 0 0 0 0 0 0 0 0k
91 Nobbla Blackwart Nobbla Blackwart 6 2 3 7 Loner, Block, Dodge, Chainsaw, Secret Weapon, Stunty 0 0 0 0 0 0 0 0k
5 Josiah Zutar Ogre 5 5 2 9 Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate m 5 0 0 0 1 0 2 0k
90 Nobbla Blackwart Nobbla Blackwart 6 2 3 7 Loner, Block, Dodge, Chainsaw, Secret Weapon, Stunty 0 0 0 0 0 0 0 0k
10 Gavin Landrin Gnoblar 5 1 3 4 Dodge, Right Stuff, Side Step, Stunty, Titchy, Disposable -av 3 0 0 0 0 0 0 0k
90 Bomber Dribblesnot Bomber Dribblesnot 6 2 3 7 Loner, Accurate, Bombardier, Dodge, Right Stuff, Secret Weapon, Stunty 0 0 0 0 0 0 0 0k
91 Nobbla Blackwart Nobbla Blackwart 6 2 3 7 Loner, Block, Dodge, Chainsaw, Secret Weapon, Stunty 0 0 0 0 0 0 0 0k
90 Nobbla Blackwart Nobbla Blackwart 6 2 3 7 Loner, Block, Dodge, Chainsaw, Secret Weapon, Stunty m 0 0 0 0 0 0 0 0k
6 Everett Horatio Ogre 5 5 2 9 Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Guard 2 0 0 0 1 1 7 0k
17 Fredrick Strongbrook Gnoblar 5 1 3 5 Dodge, Right Stuff, Side Step, Stunty, Titchy, Disposable 1 0 0 0 0 0 0 0k
18 Osmond Vilespike Gnoblar 5 1 3 5 Dodge, Right Stuff, Side Step, Stunty, Titchy, Disposable 1 0 0 0 0 0 0 0k
90 Bomber Dribblesnot Bomber Dribblesnot 6 2 3 7 Loner, Accurate, Bombardier, Dodge, Right Stuff, Secret Weapon, Stunty 0 0 0 0 0 0 0 0k
90 Nobbla Blackwart Nobbla Blackwart 6 2 3 7 Loner, Block, Dodge, Chainsaw, Secret Weapon, Stunty 0 0 0 0 0 0 0 0k
Gold 130k
Rerolls 0
Gold No
Gold 0
Gold 3
Gold 0