What Does The Fox Slay
CTV 1230k Gnome team, coached by Java
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Amelia Domin Altern Forest Treeman 3 6 5+ - 11+ Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber!, +MA 19 5 0 0 8 1 25 0k
2 Kaden Dacer Altern Forest Treeman 3 6 5+ - 11+ Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber!, +MA 19 0 0 0 16 1 36 0k
4 Paige Listor Gnome Beastmaster 5 2 3+ - 8+ Guard, Jump Up, Stunty, Wrestle, Dodge d 10 0 0 0 1 1 6 0k
3 Lillian Erebos Gnome Beastmaster 5 2 3+ - 8+ Guard, Jump Up, Stunty, Wrestle d 3 0 0 0 0 0 0 0k
5 Graham Devell Woodland Fox 6 2 2+ - 6+ Dodge, My Ball, Side Step, Stunty -ma 2 0 0 0 0 0 0 0k
6 Giovanni Riter Woodland Fox 9 2 2+ - 7+ Dodge, My Ball, Side Step, Stunty, +MA, +MA, +AV n 18 0 21 1 0 1 69 0k
10 Jax Rith Gnome Lineman 5 2 3+ - 7+ Jump Up, Right Stuff, Stunty, Wrestle d 4 0 0 0 1 0 2 0k
9 Landon Graice Gnome Lineman 5 2 3+ - 7+ Jump Up, Right Stuff, Stunty, Wrestle, Catch d 7 0 0 0 0 1 4 0k
14 Bryan Shnorr Gnome Lineman 5 2 3+ - 7+ Jump Up, Right Stuff, Stunty, Wrestle n, m, m 14 0 0 0 1 0 2 0k
8 Jeffrey Seafoam Gnome Lineman 5 2 3+ 6+ 7+ Jump Up, Right Stuff, Stunty, Wrestle, Diving Catch, Sprint 6 1 1 0 0 1 8 0k
8 Martin Coseecer Gnome Lineman 5 2 3+ - 7+ Jump Up, Right Stuff, Stunty, Wrestle, Block m 16 0 1 0 4 1 15 0k
9 Fernando Auma Gnome Lineman 5 2 3+ - 7+ Jump Up, Right Stuff, Stunty, Wrestle, Diving Tackle m, n, d 8 0 0 0 0 1 4 0k
13 Violet Gybrush Gnome Lineman 5 2 3+ - 7+ Jump Up, Right Stuff, Stunty, Wrestle m, n 8 0 0 0 0 0 0 0k
12 Madison Arithin Gnome Lineman 5 1 3+ - 7+ Jump Up, Right Stuff, Stunty, Wrestle m, -st 4 0 0 0 0 0 0 0k
7 Julian Myrshad Gnome Lineman 5 2 3+ - 7+ Jump Up, Right Stuff, Stunty, Wrestle, Dodge d 8 0 0 0 2 2 12 0k
16 Eliza Orbin Gnome Lineman 5 2 3+ - 6+ Jump Up, Right Stuff, Stunty, Wrestle -av 4 0 0 0 0 0 0 0k
5 Ruby Bayde Woodland Fox 7 3 2+ - 6+ Dodge, My Ball, Side Step, Stunty, +ST m 16 0 8 0 0 1 28 0k
3 Addison Chivahle Gnome Beastmaster 5 1 3+ - 8+ Guard, Jump Up, Stunty, Wrestle, Defensive, Catch n, -st 10 0 0 0 0 2 8 0k
90 Merc Gnome Lineman 1 () Gnome Lineman 5 2 3+ - 7+ Jump Up, Right Stuff, Stunty, Wrestle 0 0 0 0 0 0 0 0k
8 Leo Brittany Gnome Lineman 5 2 3+ - 7+ Jump Up, Right Stuff, Stunty, Wrestle, Dodge 15 0 1 0 3 1 13 0k
13 Elena Scelinn Gnome Lineman 5 2 3+ - 7+ Jump Up, Right Stuff, Stunty, Wrestle n 12 0 0 0 1 0 2 0k
12 Alyssa Lokh Gnome Lineman 5 2 3+ - 7+ Jump Up, Right Stuff, Stunty, Wrestle d 8 0 0 0 0 0 0 0k
7 Chance Vargo Gnome Lineman 5 2 3+ - 7+ Jump Up, Right Stuff, Stunty, Wrestle, Sneaky Git 13 0 1 0 2 2 15 0k
15 Jeremy Taleen Gnome Lineman 5 2 3+ - 7+ Jump Up, Right Stuff, Stunty, Wrestle n, m 7 0 0 0 0 0 0 0k
8 Savannah Wargo Gnome Illusionist 5 2 3+ - 6+ Jump Up, Stunty, Trickster, Wrestle m, -av 3 0 0 0 0 0 0 0k
7 Emily Yolanda Gnome Illusionist 5 2 3+ - 7+ Jump Up, Stunty, Trickster, Wrestle d 7 0 0 0 1 1 6 0k
4 Avery Staver Gnome Beastmaster 5 2 3+ - 8+ Guard, Jump Up, Stunty, Wrestle n 6 0 0 0 1 0 2 0k
9 Juliet Arade Gnome Illusionist 5 2 3+ - 7+ Jump Up, Stunty, Trickster, Wrestle, Leader m 7 0 0 0 2 1 8 0k
16 Chance Ahburn Gnome Lineman 5 2 3+ - 7+ Jump Up, Right Stuff, Stunty, Wrestle d 2 0 0 0 0 0 0 0k
90 Rodney Roachbait Rodney Roachbait 6 2 3+ - 7+ Catch, Diving Catch, Jump Up, Loner, On the Ball, Side Step, Stunty, Wrestle, Catch of the Day 0 0 0 0 0 0 0 0k
12 Richard Pepita Gnome Lineman 5 2 3+ - 7+ Jump Up, Right Stuff, Stunty, Wrestle, Diving Catch 3 0 0 0 0 1 4 0k
3 Cole Ames Gnome Beastmaster 5 2 3+ - 8+ Guard, Jump Up, Stunty, Wrestle 3 0 0 0 0 0 0 0k
16 Aaliyah Dacer Gnome Lineman 5 2 3+ - 7+ Jump Up, Right Stuff, Stunty, Wrestle 3 0 0 0 0 0 0 0k
15 Lila Parale Gnome Lineman 5 2 3+ - 7+ Jump Up, Right Stuff, Stunty, Wrestle 2 0 0 0 1 0 2 0k
90 Rumbelow Sheepskin Rumbelow Sheepskin 6 3 3+ - 8+ Block, Horns, Juggernaut, Loner, No Hands, Tackle, Thick Skull, Ram 0 0 0 0 0 0 0 0k
12 Jase Raziel Gnome Lineman 5 2 3+ - 7+ Jump Up, Right Stuff, Stunty, Wrestle 1 0 0 0 0 0 0 0k
7 Francisco Bolu Gnome Illusionist 5 2 3+ - 7+ Jump Up, Stunty, Trickster, Wrestle 0 0 0 0 0 0 0 0k
3 Henry Dertha Gnome Beastmaster 5 2 3+ - 8+ Guard, Jump Up, Stunty, Wrestle 2 0 0 0 0 0 0 0k
4 Matteo Sirme Gnome Beastmaster 5 2 3+ - 8+ Guard, Jump Up, Stunty, Wrestle 2 0 0 0 1 0 2 0k
12 Maddox Rogus Gnome Lineman 5 2 3+ - 7+ Jump Up, Right Stuff, Stunty, Wrestle 2 0 0 0 0 0 0 0k
13 Isaiah Shadowbane Gnome Lineman 5 2 3+ - 7+ Jump Up, Right Stuff, Stunty, Wrestle 2 0 0 0 0 0 0 0k
14 Holden Tharn Gnome Lineman 5 2 3+ - 7+ Jump Up, Right Stuff, Stunty, Wrestle 2 0 0 0 0 0 0 0k
10 Grayson Ectorius Gnome Lineman 5 2 3+ - 7+ Jump Up, Right Stuff, Stunty, Wrestle, Safe Pair of Hands 2 0 0 0 0 1 4 0k
10 King Wimkin Gnome Lineman 4 2 3+ - 7+ Jump Up, Right Stuff, Stunty, Wrestle -ma 1 0 0 0 0 0 0 0k
15 Zander Ragar Gnome Lineman 5 2 3+ - 7+ Jump Up, Right Stuff, Stunty, Wrestle 2 0 0 0 0 0 0 0k
11 Mateo Menus Gnome Lineman 5 2 3+ - 7+ Jump Up, Right Stuff, Stunty, Wrestle 1 0 0 0 0 0 0 0k
10 Rachel Beeron Gnome Lineman 5 2 3+ - 7+ Jump Up, Right Stuff, Stunty, Wrestle 0 0 0 0 0 0 0 0k
Gold 65k
Rerolls 3
Gold Yes
Gold 0
Gold 6
Gold 0