Whiskershire CC
CTV 1500k Skaven team, coached by Jiiiiim
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Shane Watson Gutter Runner 9 2 4 7 Dodge, Weeping Dagger, Wrestle, Strip Ball d 9 1 3 0 0 3 25 0k
2 Chris Gayle Gutter Runner 9 2 4 7 Dodge, Weeping Dagger, Block, Sure Hands, Side Step, Diving Tackle, Tackle 30 9 22 0 1 3 92 0k
11 Ajantha Mendis Rat Ogre 6 5 2 8 Loner, Frenzy, Mighty Blow, Prehensile Tail, Wild Animal d 1 0 0 0 0 0 0 0k
10 Saeed Ajmal Blitzer 7 3 3 7 Block, Mighty Blow, Tackle, Guard m, m, -av 23 0 0 0 16 2 42 0k
9 Mitchell Starc Blitzer 7 3 3 8 Block, Mighty Blow, Claw, Horns 30 1 4 0 16 0 45 0k
3 Marlon Samuels Thrower 7 3 3 7 Pass, Sure Hands, Accurate d 8 4 3 0 1 0 15 0k
4 Brendon McCullum Lineman 7 3 3 7 d 8 1 0 0 0 0 1 0k
5 Eoin Morgan Lineman 7 3 3 7 d 4 0 0 0 0 0 0 0k
6 Kieron Pollard Lineman 7 3 4 7 +AG, Tackle, Wrestle m 29 4 3 0 3 3 34 0k
8 Lasith Malinga Lineman 7 3 3 7 Block n, m 28 0 1 0 2 1 12 0k
7 Kumar Sangakkara Lineman 7 3 3 7 Kick m, m, n, d 16 0 2 0 1 2 18 0k
17 Ian Clumsyfire Lineman 7 3 3 7 1 0 0 0 0 1 5 0k
17 William Vilefire Lineman 7 3 3 7 1 0 0 0 0 0 0 0k
11 Ajantha Mendis II Rat Ogre 6 5 2 8 Loner, Frenzy, Mighty Blow, Prehensile Tail, Wild Animal d 5 0 0 0 1 1 7 0k
5 Eoin Morgan II Lineman 7 3 2 7 Wrestle -ag, m 24 0 0 0 2 2 14 0k
17 Duane Strongbone Lineman 7 3 3 7 m 1 0 0 0 0 0 0 0k
12 Dale Steyn Lineman 7 3 3 6 -av 12 0 0 0 0 1 5 0k
13 Praveen Kumar Lineman 7 3 3 6 Wrestle m, -av 9 0 2 0 1 0 8 0k
17 Kevin Deepspike Lineman 7 3 3 7 m 1 0 0 0 0 0 0 0k
18 Jack Clearorc Lineman 7 3 3 7 1 0 0 0 0 0 0 0k
19 Harold Weakfire Lineman 7 3 3 7 d 1 0 0 0 0 0 0 0k
1 Shane Watson II Gutter Runner 9 2 4 7 Dodge, Weeping Dagger, Wrestle, Strip Ball, Dauntless m, d 20 5 13 0 1 0 46 0k
3 Marlon Samuels II Thrower 7 3 3 7 Pass, Sure Hands, Accurate, Leader, Extra Arms d 13 11 3 0 1 3 37 0k
4 Brendon McCullum II Lineman 7 3 3 7 n 6 0 1 0 0 0 3 0k
11 Ajantha Mendis III Rat Ogre 5 5 2 8 Loner, Frenzy, Mighty Blow, Prehensile Tail, Wild Animal, Guard, Block -ma, d 13 0 0 0 8 2 26 0k
4 Brendon McCullum III Lineman 7 3 3 7 n 1 0 0 0 0 1 5 0k
13 Praveen Kumar II Lineman 7 3 3 7 d 2 0 0 0 0 0 0 0k
4 Brendon McCullum IV Lineman 7 3 3 7 n 1 0 0 0 1 0 2 0k
4 Brendon McCullum V Lineman 7 3 3 6 -av 1 0 0 0 0 1 5 0k
12 Dale Steyn II Lineman 7 3 3 7 Wrestle m 12 1 0 0 0 2 11 0k
13 Praveen Kumar III Lineman 7 3 3 7 13 0 0 0 0 0 0 0k
4 Brendon McCullum VI Lineman 6 3 3 6 -ma, m, -av 10 0 0 0 0 0 0 0k
7 Kumar Sangakkara II Lineman 7 3 3 7 d 4 0 1 0 0 0 3 0k
17 Kevin Fastrock Lineman 7 3 3 7 1 0 0 0 0 0 0 0k
90 Glart Smashrip Jr. Glart Smashrip Jr. 7 4 3 8 Loner, Block, Claw, Juggernaut 0 0 0 0 0 0 0 0k
3 Marlon Samuels III Thrower 7 3 3 7 Pass, Sure Hands, Extra Arms d 3 2 0 0 0 1 7 0k
90 Fezglitch Fezglitch 4 7 3 7 Loner, Ball & Chain, Disturbing Presence, Foul Appearance, No Hands, Secret Weapon 0 0 0 0 0 0 0 0k
7 Kumar Sangakkara III Lineman 7 3 3 7 7 0 0 0 0 0 0 0k
10 Saeed Ajmal Blitzer 7 3 3 8 Block, Mighty Blow 5 0 2 0 1 1 13 0k
3 Marlon Samuels IV Thrower 7 3 3 7 Pass, Sure Hands, Accurate 4 1 0 0 0 1 6 0k
17 Sean Hottree Lineman 7 3 3 7 n 1 0 0 0 0 0 0 0k
11 Ajantha Mendis IV Rat Ogre 6 5 2 8 Loner, Frenzy, Mighty Blow, Prehensile Tail, Wild Animal 1 0 0 0 0 0 0 0k
Gold 50k
Rerolls 3
Gold Yes
Gold 1
Gold 11
Gold 1