Little friends
CTV 1650k Halfling team, coached by Kremei
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Evil root Treeman 2 7 1 10 Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate, Timmm-ber!, +ST, Multiple Block 22 0 0 0 8 2 26 0k
2 Light comrade Treeman 3 6 1 10 Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate, Timmm-ber!, +MA, Multiple Block, Break Tackle 22 0 0 0 9 4 38 0k
3 Jonny Halfling Hopeful 6 3 3 6 Dodge, Right Stuff, Stunty, Side Step, +MA, +ST n 21 0 4 0 2 4 36 0k
4 Sam Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 12 2 0 0 0 0 2 0k
5 Omar Halfling 5 2 3 6 Right Stuff, Dodge, Stunty m, n 6 0 0 0 0 1 5 0k
6 Talur Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty, Side Step, Block 20 0 1 0 2 2 17 0k
7 Rost Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 10 0 0 0 0 0 0 0k
8 Moneg Halfling 5 2 3 6 Right Stuff, Dodge, Stunty m, n 5 0 1 0 0 0 3 0k
9 Carrt Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 1 0 0 0 0 0 0 0k
10 Tasert Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty, Side Step 20 1 1 0 3 0 10 0k
11 Masrep Halfling Hopeful 5 3 3 6 Dodge, Right Stuff, Stunty, +ST, Side Step, Sprint n 19 0 5 0 4 2 33 0k
12 Posut Halfling 5 2 3 6 Right Stuff, Dodge, Stunty m, n 6 0 0 0 1 0 2 0k
13 Rengi Halfling 5 2 3 6 Right Stuff, Dodge, Stunty m, n 4 1 0 0 0 0 1 0k
14 Urlio Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty, Side Step 21 0 1 0 2 1 12 0k
9 Erton Halfling 5 2 3 6 Right Stuff, Dodge, Stunty, Side Step d 8 1 1 0 1 0 6 0k
15 Jonas Halfling 5 2 3 6 Right Stuff, Dodge, Stunty, Block d 8 0 1 0 0 1 8 0k
13 Rengi Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 8 0 0 0 0 0 0 0k
8 Moneg Halfling 5 2 3 6 Right Stuff, Dodge, Stunty, Side Step d 10 1 0 0 0 2 11 0k
12 Posut Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 2 0 0 0 0 0 0 0k
5 Omar Halfling 4 2 3 6 Right Stuff, Dodge, Stunty m, -ma 1 0 0 0 0 0 0 0k
5 Omar Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty, Side Step 14 0 3 0 1 0 11 0k
9 Erton Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 2 0 0 0 0 0 0 0k
12 Jonas Halfling 5 2 3 6 Right Stuff, Dodge, Stunty m, n 3 0 0 0 0 0 0 0k
7 Rost Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty 11 0 0 0 0 0 0 0k
9 Erton Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 4 0 0 0 0 0 0 0k
13 Rengi Halfling Hopeful 4 2 3 6 Dodge, Right Stuff, Stunty, Block, Sure Feet -ma 10 0 1 0 2 2 17 0k
15 Cart Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 6 2 1 0 0 0 5 0k
12 Jonas Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty, Side Step 10 0 3 0 0 0 9 0k
4 Sam Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 3 0 0 0 1 0 2 0k
9 Erton Halfling 5 2 3 6 Right Stuff, Dodge, Stunty m, n 1 0 0 0 0 0 0 0k
4 Moneg Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty 6 0 0 0 0 0 0 0k
8 Sam Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 2 0 0 0 0 0 0 0k
9 Erton Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty, Side Step 6 0 2 0 0 1 11 0k
8 Sam Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty 4 0 0 0 0 0 0 0k
15 Cart Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty 4 0 0 0 0 0 0 0k
16 Deeproot Strongbranch Star Player 2 7 1 10 Block, Mighty Blow, Stand Firm, Thick Skull, Throw Team Mate, Star 0 0 0 0 0 0 0 0k
4 Moneg Halfling Catcher 5 2 3 6 Catch, Dodge, Right Stuff, Sprint, Stunty 0 0 0 0 0 0 0 0k
7 Rost Halfling Catcher 5 2 3 6 Catch, Dodge, Right Stuff, Sprint, Stunty 0 0 0 0 0 0 0 0k
8 Sam Halfling Hefty 5 2 3 7 Dodge, Fend, Stunty 0 0 0 0 0 0 0 0k
15 Cart Halfling Hefty 5 2 3 7 Dodge, Fend, Stunty 0 0 0 0 0 0 0 0k
Gold 10k
Rerolls 4
Gold Yes
Gold 0
Gold 9
Gold 3