Boomtown Prats
TV 1170k Engineers team, coached by Kronk101
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Judah Khan Ballzooka 5 3 3+ 3+ 9+ Cannoneer, Hail Mary Pass, Thick Skull 0 0 0 0 0 0 0 80k
2 Xavier Elsa Master Engineer 5 3 4+ - 10+ Chainsaw, Secret Weapon, Thick Skull n 2 0 0 0 0 0 0 80k
3 William Daun Bombardier 4 3 4+ 4+ 10+ Bombardier, Secret Weapon, Thick Skull 1 0 0 0 0 1 4 60k
4 Alexander Lewinda Engineer 4 3 4+ 5+ 10+ Block, Thick Skull 3 0 0 0 0 0 0 60k
5 Richard Dron Engineer 4 3 4+ 5+ 10+ Block, Thick Skull 3 0 0 0 1 0 2 60k
6 Jose Sil-forrin Engineer 4 3 4+ 5+ 10+ Block, Thick Skull 3 0 0 0 0 0 0 60k
7 Joel Tolsen Engineer 4 3 4+ 5+ 10+ Block, Thick Skull 3 0 0 0 2 0 4 60k
8 Raymond Chakili Engineer 4 3 4+ 5+ 10+ Block, Thick Skull 3 0 0 0 1 0 2 60k
9 Edward Dawes Engineer 4 3 4+ 5+ 10+ Block, Thick Skull 3 0 0 0 0 1 4 60k
10 Mateo Rath Runner 6 3 3+ 4+ 9+ Sure Hands, Thick Skull, Block 3 0 3 0 1 0 5 85k
11 King Bragi Runner 6 3 3+ 4+ 9+ Sure Hands, Thick Skull 3 0 1 0 0 0 3 85k
12 David Esdros Kicker 4 3 4+ 5+ 10+ Block, Dirty Player, Kick, Thick Skull 3 0 0 0 1 0 2 80k
13 Nathaniel Fassen Engineer 4 3 4+ 5+ 10+ Block, Thick Skull 2 0 0 0 0 1 4 60k
14 Dawson Kirsten Engineer 4 3 4+ 5+ 10+ Block, Thick Skull 3 0 0 0 0 0 0 60k
Gold 5k
Rerolls 3
Gold Yes
Gold 0
Gold
Gold 0